Conference Semi-Finals

Playoff Scores Last Updated: 12/15 8:27 AM EST


Click team to see roster, Click green score to see scoring


Conference 1 -- top 10 advance to Week 15
SFBXid Rank Team Division W L AVG Score
8067 1 fightingchancefantasy.com - Pete Stitzinger (peteystitz ) Transformers 9 3 168.48 228.74
4684 2 DLF - Peter Lawrence (_PeteLaw) Gi Joe 10 2 177.11 222.44
8405 3 angeloanalysis.com - Brandon Angelo (@angelo_fantasy) DC Figures 8 4 153.15 203.00
5218 4 The Fantasy Headliners - YouTube - Jacob Hubman (FNTSYHeadliners) MASK 8 4 154.60 178.46
4083 5 Fan - Bob Gilchrist (Rbgilchrist) MASK 6 6 151.22 178.14
4737 6 Goingfor2.com - Ryan Cearfoss (Foss534) Transformers 6 6 158.80 176.44
2875 7 The Game Day - Tim Heaney (TeamHeaney) Wrestling Figures 8 4 173.74 172.32
5208 8 Dynasty Self Help Podcast - Kyle LaPointe (DoglegBrewer) Gi Joe 7 5 161.99 172.22
5348 9 Fan - Chris Merritt (TheOutlawRaider) Transformers 8 4 165.52 169.40
3573 10 Fan - Tige Witsberger (@washutiger) DC Figures 10 2 163.55 168.10
7702 11 Fan - Randall Curley (rcurley3) MASK 9 3 174.61 163.84
10027 12 profootballdoc.com - David Chao (ProFootballDoc) Dinosaur Toys 10 2 156.49 163.82
2389 13 CBS Fantasy - Dave Richard (daverichard) Wrestling Figures 9 3 160.68 160.62
4971 14 Fan - Vinny Matalavage (TheDunesFFL) Gi Joe 8 4 145.80 160.40
599 15 Fan - Paul Fitzsimmons (Pftzsimmons85) Army Men 12 0 164.63 159.32
10092 16 Yahoo, Rotowire - Fred Zinkie (@FredZinkieMLB) Army Men 8 4 161.59 155.40
2942 17 Dynasty League Football - Jeff Smith (FFJeffSmith) Transformers 4 8 152.04 143.38
2322 18 SportsGrid - Gregg Sussman Wrestling Figures 9 3 171.48 141.10
6173 19 Fan - Jordan Fisher (Jordan1Fisher) Muscle Figures 8 4 169.56 140.54
2773 20 Dynasty League Football - Tom Kislingbury (TomKislingbury) Dinosaur Toys 9 3 151.86 138.84
2792 21 Celebrity - James Roday (JamesRoday) Muscle Figures 12 0 186.89 137.04
9431 22 Fan - Mike Stencel (@munson1897) DC Figures 7 5 181.26 132.24
4742 23 Fantasypros - Tom Burroughs (FF_TomB) Dinosaur Toys 8 4 159.05 127.06
5308 24 Dynasty League Football - Kevin OBrien (the_ff_engineer) MASK 9 3 173.42 110.80
2822 25 CBS Fantasy - Heath Cummings (heathcummingssr) Gi Joe 8 4 172.41 109.28
3051 26 4for4 - Connor Allen (ConnorAllenNFL) Army Men 10 2 165.31 87.92

Conference 2 -- top 10 advance to Week 15
SFBXid Rank Team Division W L AVG Score
6380 1 Fan - Elliot Nolan (Ei112) Battleship 11 1 188.43 247.22
1303 2 Fusion Fantasy Football (fusionffb.com) - Beryl Joffre (BerylJoffre) Crossfire 8 4 172.69 232.70
4772 3 Fan - Steve Cutright (NumbrrKruncher ) Crossfire 8 4 148.74 219.42
9088 4 The Pregame HQ - Elvin Ryan Battleship 7 5 168.52 190.96
8406 5 Fan - Whitney Planas (whitsyo77) Scrabble 7 5 168.83 186.76
3015 6 Co-Founder/Host for Sleeperwire - Lucas Baldridge (SleeperwireLBB) Operation 6 6 172.52 185.52
6331 7 The Fantasy Footballers - Ray Smith (RealRaySmith) Monopoly 9 3 165.76 178.18
8455 8 The Snap! Fantasy Football Podcast - Mackenzie Tout (snap_fantasy) Hungry Hippos 6 6 152.95 173.20
5732 9 Fan - Justin MacFarlane (LetItFly84) Monopoly 7 5 167.42 167.60
2369 10 Dynasty Nerds - Zach Fifelski (superflexerff) Risk 10 2 174.91 163.74
8912 11 In-BetweenMedia.com & The In-Between Fantasy Football Podcast (Formerly of DFF) - Seth Woolcock (Between_SethFF) Operation 7 5 160.38 161.46
7910 12 Dynastynerds.com and 603 dynasty - Derek Bosworth (dynasty_god)c Monopoly 6 6 150.31 160.16
6641 13 Drinking & Talking Fantasy Football - Dustin Lundt (@ffdustydog) Clue 7 5 159.97 151.52
7260 14 Fan - Adam Bergerson (Ajberg4) Hungry Hippos 5 7 159.78 147.66
6069 15 Fan - Nick Alexopulos (nickalexopulos) Crossfire 7 5 166.46 146.10
3241 16 Fleet personality - Peter Overzet (peteroverzet) Risk 6 6 172.94 141.64
6286 17 Fan - Chris Allrutz (caahorris) Operation 10 2 164.31 141.04
4186 18 Gridiron Experts - Brad Castronovo (bkc78) Hungry Hippos 9 3 174.06 141.00
9993 19 The Fantasy Football Auction.com - Shane Bliss (Mrblistr ) Clue 11 1 179.35 134.56
2281 20 CBS - Chris Towers (CTowersCBS) Hungry Hippos 8 4 169.62 133.88
6855 21 ThePregameHQ - Ty Penney (TyPenney_PreHQ) Battleship 7 5 160.67 130.30
10328 22 Fan - Beau Jess (Rambeauj ) Crossfire 8 4 146.78 115.36
2877 23 Gridiron Experts - Zach Greubel (@ZachGreubel) Clue 8 4 157.04 107.40
3002 24 Sports Illustrated - Matt De Lima (mattkdelima) Crossfire 5 7 152.70 103.20
7050 25 Fan - Steven Davis (mcbreeze11 ) Scrabble 9 3 154.18 80.04
6430 26 Dynasty Happy Hour - Matthew Jackson (@DHH_Matt) Scrabble 6 6 153.35 0.00

Conference 3 -- top 10 advance to Week 15
SFBXid Rank Team Division W L AVG Score
2230 1 Fan - Mark Hill (Markhill321) Lincoln Logs 7 5 172.18 243.34
8084 2 Fan-Mark Dooley(Dools_33) Kite 9 3 176.19 219.64
6398 3 Breakout Finder - Adam Lewis (Admlewis) Playdoh 6 6 151.41 208.44
3900 4 Fan-HammerJacks- David Stidham Cardboard Box 10 2 168.93 207.06
3007 5 Dynasty League Football - The FFGhost (TheFFGhost) Etch-a-sketch 9 3 173.77 191.92
6929 6 Fan - Drew Prawel (dr_pra) Lincoln Logs 7 5 158.13 191.22
5239 7 DynastyTradeCalculator.com - @ffcouchcoach Lincoln Logs 8 4 148.33 187.04
2295 8 TheHateful8ff - Matt Spencer (maatspencer) Lincoln Logs 8 4 156.45 184.30
8765 9 Fan - Brad Smith (Fantasy_Lows) Rubber Duck 10 2 161.06 171.60
4980 10 Fan - Earl English (@eeenglish1) Tinkertoys 9 3 178.56 168.62
2211 11 Dynasty League Football - Nathan Powell (NPowellFF) Playdoh 9 3 171.46 165.42
5342 12 Fan - Geoff Doyle (gmdoyle9) Pet Rock 7 5 176.48 160.58
2250 13 RotoViz.com - Jeff Matson (JeffmatsonRV) Etch-a-sketch 9 3 160.74 159.34
5511 14 PlayerProfiler.com - Tyler Strong (Tylerstrong95) Playdoh 9 3 169.70 158.68
2995 15 Breakout Finder - Ryan Lopes (StillRyanFive) Rubber Duck 7 5 173.89 145.72
4705 16 Fan - Brian Bailey (TheFFAviator ) Rubber Duck 10 2 147.15 141.66
4420 17 Fan - justin hisler (Hisler420) Tinkertoys 8 4 161.78 140.48
2185 18 PFF - Kent Weyrauch (KentWeyrauch) Kite 11 1 175.72 137.86
2150 19 numberFire - JJ Zachariason (LateRoundQB) Playdoh 6 6 154.86 135.82
811 20 Fan - Matthew Snooks (KingJerseyDuck) Rubber Duck 9 3 153.66 132.70
3544 21 Fan - Andy Romanowski (Romo262) Pet Rock 9 3 166.23 130.26
3304 22 Tropy Time, Dynasty Happy Hour, Tffgurus.com - Doug Eddy (DaFantasyFather) Lincoln Logs 9 3 148.87 123.04
2312 23 Dynasty football factory - Lukas Mclean (DFF_Lukas) Pet Rock 6 6 151.67 121.52
6032 24 Fan - Scott Lepp (WestmountWailer) Cardboard Box 10 2 166.67 112.70
3259 25 The DFS Power Hour - John Proctor (johnproctordfs) Cardboard Box 9 3 166.52 0.00
3140 26 Redshirts Fantasy Football Podcast - Matthew Okada (MattOkada) Cardboard Box 4 8 149.11 0.00

Conference 4 -- top 10 advance to Week 15
SFBXid Rank Team Division W L AVG Score
5022 1 Staff Writer for @DFF_Dynasty - David Wright (FF_Spaceman ) Super Soakers 5 7 153.02 197.46
2714 2 NumberBall - Nelson Sousa (The_Franchise12) Radio Flyer Red Wagon 9 3 154.81 197.38
10473 3 Fan - Jayme Cernicka (jcernicka) Skip It 7 5 165.85 195.16
6209 4 Dynasty Football Factory - Tyler Justin Karp (DFF_Karp) Trampoline 6 6 155.62 192.50
2717 5 The Athletic - Derek VanRiper (DerekVanRiper) Wiffle Ball 8 4 162.19 192.34
5039 6 YardsPer Fantasy - Cody Steyaert (cody_steyaert) Stomp Rocket 10 2 168.61 189.32
3199 7 ClockDodgers - Neal Maligno (ClockDodgers) Super Soakers 7 5 168.44 188.72
5467 8 Cantcutlist.com (the undroppables) & the Unscripted pod - Randal Kennedy (FF_Terminator ) Skip It 9 3 163.11 179.88
2481 9 Fantasy Football Prophet - Jeff Torrey (theffprophet) Super Soakers 7 5 153.47 179.74
6441 10 Fantasy Football Empire and FantasyPros - Jeff Boggis (jeffboggis) Wiffle Ball 7 5 175.31 174.58
4506 11 Footballguys - Jeff Haseley (@JeffHaseley) Frisbee 9 3 180.01 173.16
4955 12 Fan - Jason Howes (Jasonhowes9) Trampoline 7 5 166.82 172.38
2930 13 RotoBaller - Scott Engel (ScottETheKing) Big Wheels 7 5 166.36 172.38
395 14 Fan - Joe Dec (jdec89) Wiffle Ball 10 2 159.58 169.78
4130 15 Sideline Science - Ben Wielgos (BenWielgos) Radio Flyer Red Wagon 8 4 167.36 161.86
5595 16 Fan - Evan Hoffpauir (Dynasty_evan) Frisbee 9 3 168.15 157.10
3266 17 Raymond Summerlin (RMSummerlin) Stomp Rocket 8 4 166.07 156.48
4076 18 FantasyFootballking.com - Patrick Murphy (FFTheKing) Super Soakers 9 3 163.99 156.30
5541 19 Fan - Ryan Hurley (RyanMHurley) Radio Flyer Red Wagon 6 6 156.63 154.38
4203 20 Gridiron Experts - Jason Willan (ConsultFantasy) Trampoline 9 3 173.35 149.40
3090 21 Establish the Run - Patrick Kerrane (PatKerrane) Big Wheels 7 5 168.87 143.98
5744 22 Clipcast.app - Mike C (Clip_cast) Stomp Rocket 7 5 170.85 143.54
6183 23 Fan - Ray G (Fantasyrayg) Frisbee 7 5 153.71 136.82
4530 24 Fan - Denny Eppard (Dennyeppard) Big Wheels 9 3 168.48 132.60
1865 25 Fantasy Six Pack - Jonathan Chan (Jchan_811) Radio Flyer Red Wagon 9 3 168.42 130.14
2371 26 DynastyNerds.com - Jon Glosser (Glosser13) Super Soakers 5 7 155.78 0.00

Conference 5 -- top 10 advance to Week 15
SFBXid Rank Team Division W L AVG Score
2222 1 Yahoo - Matt Harmon (@MattHarmon_BYB) Roller Skates/In Line Skates 7 5 160.91 210.70
4988 2 MyDynastyDiary - Eric Flynn (@EricJohnFlynn) Sports Balls 7 5 161.04 204.84
2487 3 Gridiron Experts - Seth Keller (@Fftheathomedad) Roller Skates/In Line Skates 6 6 154.58 189.12
4052 4 FantasySharks - Lisa London (@Leedoglaw) Roller Skates/In Line Skates 7 5 149.74 182.12
2347 5 Footballguys.com - James Brimacombe (@JamesBrimacombe) Rod Hockey 6 6 151.32 178.64
2485 6 Draft Sharks - Jared Smola (@SmolaDS) Rod Hockey 8 4 166.62 175.78
2737 7 4for4 - Alex Gelhar (@AlexGelhar) Skateboard 6 6 160.69 173.66
5387 8 Fan - Andy Kerr (@akerr28) Vortex 9 3 188.99 172.94
4770 9 ESPN - Jeff Borzello (@Jeffborzello) Nerf Toys 7 5 163.78 169.18
801 10 Fan - Daniel Kukla (@DBK_vtd) Roller Skates/In Line Skates 8 4 153.15 164.22
5271 11 Fan - Brian Frye (@5FryeMoments) Nerf Toys 9 3 164.40 162.46
9170 12 Fan - Scott Eklund (@Crazycanuck_33) Vortex 7 5 150.80 161.32
4516 13 Taekcast - Davis Mattek (@DavisMattek ) Skateboard 10 2 162.06 160.94
3031 14 Footballguys - Daniel Simpkins (@xfantasyphoenix) Nerf Toys 9 3 167.06 160.14
2749 15 RotoViz - Shawn Siegele (@FF_Contrarian) Vortex 9 3 165.09 152.74
1901 16 Fan - Douglas Gibson (@DougyG27) Foosball 7 5 175.73 152.26
7681 17 Fan - Diego Lopez (@Diego24fps) Roller Skates/In Line Skates 7 5 165.71 149.82
5591 18 Fantasy Football Weekly, Shock Fantasy - Mathew Harrison (@ExplosiveOutput) Sports Balls 10 2 156.95 146.74
239 19 CBS - Ben Gretch (@YardsPerGretch) Sports Balls 10 2 180.68 145.00
2665 20 DLF - Eric Dickens (@DLFootball) Foosball 6 6 150.60 143.94
5607 21 Fan - Kyle Lee (@Kyle_FFRecon) Rod Hockey 9 3 167.98 142.84
7577 22 Fan - Zach Judice (@zjuice03 ) Nerf Toys 5 7 150.01 142.26
3776 23 Fan - Jeff Hewitt (@commishposition) Starting Lineup 9 3 161.78 141.68
2465 24 Fake Pigskin - Brian Twining (@grieserulz14) Starting Lineup 7 5 171.97 138.08
4416 25 DLF, DynastyProcess - Tan Ho (@_TanHo) Foosball 10 2 163.14 136.22
8305 26 Fade The Noise - Daniel Kelley (@danieltkelley) Starting Lineup 10 2 159.53 131.12

Conference 6 -- top 10 advance to Week 15
SFBXid Rank Team Division W L AVG Score
2908 1 FantasyLabs - Sean Valukis (@svalukis) Smurfs 10 2 177.65 212.26
2536 2 Dynasty Nerds - Rich Dotson (@DynastyRich) My Pet Monster 8 4 163.50 204.00
2439 3 4for4, formerly TwoQBs and The Fake Football - Justin Edwards (@Justin_Redwards) Trolls 7 5 154.73 198.38
201 4 Dynasty Nerds, Game On Wisconsin, Packdaday Podcast (@tyler_grez) Trolls 7 5 164.94 194.50
3004 5 NFL.com - David Feldman (@Dbfeld) Care Bears 10 2 178.81 194.46
2158 6 Fan - Scott Mahoney (@BellCowBack) Popples 10 2 179.37 191.26
9220 7 Fan - Natasha Grieco (@NatashaG2017) Smurfs 7 5 171.08 189.08
8457 8 Sirius XM, Fantasy Alarm - Jennifer Piacenti (@jenpiacenti) Care Bears 9 3 176.21 177.68
9846 9 Fantrax - Nathan Dokken (@Nathandokken ) Polly Pocket 9 3 171.03 177.36
6318 10 Fan - Matt Dillon (@CrappyDill) Gloworm 9 3 160.85 174.80
9853 11 Fantasy Football Analyst on Instagram (39.9k) - Joe Volpe (@The_ffanalyst) Barbie 11 1 164.19 164.74
9198 12 Fan - Colleen Cassidy (@shubie618 ) Polly Pocket 9 3 167.79 162.10
10413 13 Reddi-Wip (@HomeMedia) Barbie 6 6 158.76 159.06
3318 14 DLF - Drew Osinchuk (@Dfbeancounter) Trolls 9 3 169.05 158.96
3216 15 Fan - Erich Pfingsten (@agameofthrows) Smurfs 6 6 156.29 157.56
10375 16 Fan - Dylan Christian (@Ffdkwon30) Polly Pocket 10 2 165.06 157.52
2597 17 Draft Sharks - Kevin English (@KEnglishDS) Care Bears 10 2 178.55 156.22
3326 18 ESPN - Mike Clay (@MikeClayNFL) Gloworm 9 3 164.99 151.54
2601 19 Rotogrinders - Brit Devine (@brit_devine) My Pet Monster 10 2 165.41 150.72
8158 20 Fan - Kasey Fingarson (@UNDKasey) Trolls 7 5 155.31 144.16
6480 21 Dynasty Happy Hour - Taylor Cornell (@_TaylorCornell) Gloworm 8 4 167.92 141.50
7164 22 Fade the Noise - Kyle Murray (@KMurrDFS) Barbie 7 5 165.20 133.00
4370 23 numberFire, Pod After Touchdown Fantasy Football - Sam Hoppen (@SamHoppen) Gloworm 8 4 157.84 127.92
4099 24 Fan - Susan Eisenberg (@sberg82) Popples 8 4 168.20 102.18
5357 25 Fan - Tanya Jensen (@Tj3418) My Pet Monster 6 6 168.21 0.00
4230 26 Dynasty League Football (DLF) - Mike Havens (@MikeEHavens) Care Bears 5 7 154.30 0.00

Conference 7 -- top 10 advance to Week 15
SFBXid Rank Team Division W L AVG Score
2210 1 In the Aggregate - Anthony Amico (@amicsta) Tickle Me Elmo 12 0 191.24 215.66
2461 2 CBS Fantasy - Jamey Eisenberg (@JameyEisenberg) Cabbage Patch Kids 7 5 166.94 203.18
2586 3 Dynasty Happy Hour - David Berger (@carljunior) American Girl Dolls 8 4 162.71 197.20
4833 4 Fan - Adam DiFrancesco (@AdamsAttitude) Tickle Me Elmo 3 9 150.71 191.88
2698 5 Fan - Evan Bogart (@EKiddBogart) My Little Pony 7 5 172.66 188.86
9495 6 Fan - Josh Kroll (@Jkroll77) Cabbage Patch Kids 10 2 159.46 184.10
5555 7 Fan - Hope Golden (@[none]) My Little Pony 10 2 169.87 182.64
2899 8 OvertimeIreland - Colm Kelly (@OvertimeIreland) Hatchimals 6 6 157.72 179.72
3283 9 numberFire - Jim Sannes (@JimSannes) Beanie Babies 10 2 165.25 167.38
4012 10 Harris Football - Josh Fischberg (@DetectiveFisch) Furby 6 6 156.43 160.88
3038 11 FFStatistics - Rebecca Jones (@broncobecka) Beanie Babies 5 7 160.00 158.52
581 12 Fan - Dustin Wilson (@dustintwilson) Cabbage Patch Kids 10 2 167.97 153.50
4021 13 Fan - Josh Moyer (@byjoshmoyer) Teddy Ruxpin 7 5 163.56 151.62
2195 14 Celebrity - Kenneth Nixon (@fhnixon) Hatchimals 8 4 179.27 151.56
4210 15 RotoUnderworld - Eric Lindberg (@eriiclindberg) American Girl Dolls 9 3 188.76 146.32
4658 16 Fan - Corbin Jennings (@DynastyCorbin) Furby 8 4 158.38 144.62
2893 17 4for4 - TJ Hernandez (@TJHernandez) Teddy Ruxpin 8 4 181.26 143.54
5996 18 Fantasy Scouts w/ @ffballallday - Andrew Woodruff (@ff_awwoodruff33) Tickle Me Elmo 7 5 156.62 139.12
4867 19 numberFire - Kenyatta Storin (@kenyattastorin) Tickle Me Elmo 7 5 149.12 132.50
4229 20 DLF - NP Merrill (@npmerrill) Hatchimals 9 3 167.44 130.42
10148 21 Fan - Justin Jones (@JuJones6) Beanie Babies 7 5 162.33 130.30
3305 22 The Washington Post - Des Bieler (@DesBieler) Cabbage Patch Kids 7 5 158.14 126.44
1799 23 Fan - Chelsea Webb (@Chelsealoves32) Tickle Me Elmo 6 6 153.29 123.90
7284 24 Fan - Nick Gurol (@Americanflagger) Furby 10 2 166.79 111.32
3088 25 numberFire - Sam Hauss (@real_hauss) My Little Pony 9 3 161.45 106.16
2915 26 Fan - Pete Benavides (@PacingPete) American Girl Dolls 7 5 153.69 0.00

Conference 8 -- top 10 advance to Week 15
SFBXid Rank Team Division W L AVG Score
2774 1 RotoViz - Timothy Talmadge (@FullOnTLT) Snoopy Snow Cone Machine 6 6 159.21 233.80
4330 2 Rotoballer, Drinking & Talking Fantasy Football - Jacob Trowbridge (@JakeTrowbridge) Rockem Sockem Robots 8 4 176.33 210.72
2607 3 Rotoworld - Ed Williams (@EdWilliams300) Stretch Armstrong 8 4 164.64 209.58
3173 4 Saturday2Sunday - Paul Perdichizzi (@paulie23ny) Jigsaw Puzzles 8 4 176.40 199.68
763 5 Dynasty football factory - Tony Leding (@DFF_Hillbilly) ViewMaster 11 1 169.85 193.72
5255 6 Dynasty Trade Calculator / DynastyDads - Matt Renshaw (@RenshawFantasy) Magic 8 Ball 11 1 166.80 182.88
2464 7 www.thefantasyfootballauction.com - shane beckett (@Unclebucketts) Stretch Armstrong 7 5 156.52 182.54
3385 8 numberFire - Sean Montiel (@SeanMMontiel) Snoopy Snow Cone Machine 8 4 162.05 182.44
6498 9 BDGE - max meehan (@animal_bdge) Stretch Armstrong 8 4 151.28 179.78
5113 10 Fan - Dennis Andersen (@MrDAndersen) Rockem Sockem Robots 10 2 165.12 174.64
2780 11 The Fantasy Authority - Jeff Donovan (@JeffDonovan_FF) Erector Sets 8 4 158.16 170.62
2432 12 Establish the Run - Evan Silva (@EvanSilva) & Ryan Reynolds (@RyanReynNJ) Rockem Sockem Robots 9 3 159.44 170.28
6953 13 Fan - Daniel Insinga (@daninsinga) Snoopy Snow Cone Machine 8 4 166.29 167.70
2187 14 Establish the Run - Adam Levitan (@adamlevitan) Erector Sets 7 5 172.62 165.48
3218 15 Yahoo - Eric Edholm (@Eric_Edholm) Sea Monkeys 7 5 171.79 159.28
3085 16 TwoQBs.com - Salvatore Stefanile (@SalPal2) Jigsaw Puzzles 6 6 170.92 152.20
4500 17 FantasyInFrames.com - Aaron Pags (@fantasytriage) ViewMaster 7 5 158.48 150.74
9647 18 MKF - Nic Sulsky (@nicsulsky) Sea Monkeys 8 4 156.25 149.04
6060 19 Fan - Jonathan Bocanumenth (@Slic117) Magic 8 Ball 7 5 169.74 147.62
2059 20 The F.L.O.O.G podcast - Morgan Heath (@Morgmart) ViewMaster 6 6 166.68 144.76
3988 21 Fan - Larry Harsch (@LRoberts_) Stretch Armstrong 9 3 164.31 138.84
10620 22 ESPN - Keith Lipscomb (@KeithLipscomb) Snoopy Snow Cone Machine 9 3 159.15 137.26
8470 23 DLF - Jacob Feldman (@feldmanjacob) Sea Monkeys 10 2 161.28 135.84
4806 24 DLF (Dynasty League Football) - Leo Paciga (@Ciga_FF) Rockem Sockem Robots 7 5 154.97 122.78
2394 25 www.footballguys.com - Scott Bischoff (@Bischoff_Scott) Magic 8 Ball 8 4 150.33 121.18
3987 26 Fan - Eric Wolfe (@dinkinflicker) ViewMaster 8 4 159.34 118.38

Conference 9 -- top 10 advance to Week 15
SFBXid Rank Team Division W L AVG Score
6836 1 Fantasy Football Astronauts - Shane Barrett (@ffShaneB ) Lego 10 2 182.82 222.22
4869 2 Fan - Patrick Straub (@dynastydictator) Slinky 8 4 155.38 204.58
9512 3 PFF - Sosa Kremenjas (@QBsMVP) Silly Putty 7 5 159.08 201.22
5666 4 fantasysixpack.net - Richard Savill (@RRSSavill) Hot Wheels 9 3 175.01 199.72
6436 5 RotoWire - Scott Jenstad (@ScottJenstad) Train Sets 9 3 166.79 188.08
4706 6 Fan - Matt Milliard (@mattmilliard) Tonka Toys 9 3 168.18 182.12
6697 7 Fantasy Football Smackdown - Kyle August (@kyleFFfellas) Silly Putty 8 4 147.03 181.88
4248 8 Rookie Fever, Super Flexible, & FFBreakdown Podcast - Shane Swager (@SwagzillaZeroG) Lego 7 5 165.59 181.00
5076 9 PFF - Jesse Reeves (@JesseReevesFF) Silly Putty 6 6 170.12 180.02
10151 10 Fan - Jay Harding (@UDONTWINONDDAY) Hot Wheels 9 3 169.77 178.90
6661 11 Dynasty Football Factory - Anthony Zaragoza (@ZaragozaAnthony) Tonka Toys 8 4 170.65 171.94
8829 12 (High stakes) leagues - Drake Jordan (@DynastyChamp1) Slinky 11 1 175.55 171.00
10161 13 Fan - Joey Pacelli (@JoeyPa89) Hot Wheels 8 4 169.68 170.22
5253 14 Dynasty TradeCast/RotoViz - Justin Peek (@JPeekFF) Rubik's Cube 4 8 164.57 168.56
4292 15 Fan - Chris Joel Smith (@ChrisJoelSmith) Rubik's Cube 9 3 152.44 163.70
9050 16 FantasyFocused - Ryan Levy (@FantasyFocusedd) Slinky 5 7 167.89 162.38
2544 17 Fan - Marc Hava (@MegatronFF) Rubik's Cube 9 3 164.56 158.42
1949 18 Fan - Dave Gladstone (@beach_baja) Yoyo 8 4 147.64 148.66
9025 19 Fan - Rob Warner (@ROBFFspin) Train Sets 7 5 165.18 143.72
2524 20 Fantasy Alarm - Ivar Anderson (@johnwhorfin) Yoyo 3 9 149.64 143.70
6475 21 Fantasy Football for Winners, Dynasty Nerds, The Fantasy Blitz Podcast - Joel Verzosa (@Jverzosa2) Tonka Toys 8 4 156.34 143.44
4778 22 Fan - Brandon Tukua (@Btukua) Yoyo 9 3 169.37 141.34
4070 23 Host of @sidelinesquib podcast. Streams on Anchor, Spotify, Apple, etc. - Andrew Leehy (@DoOrDieNASTY) Hot Wheels 6 6 159.75 120.00
2367 24 Fantasy Points - Graham Barfield (@GrahamBarfield) Silly Putty 9 3 161.76 117.26
172 25 Fan - Matthew Judd (@Mattjudd12) Hot Wheels 10 2 151.31 106.56
10896 26 Kool Kats - @dameshek Yoyo 10 2 168.77 0.00

Conference 10 -- top 10 advance to Week 15
SFBXid Rank Team Division W L AVG Score
2191 1 Sports Illustrated - Scott Atkins (@ScottFantasy) Simon 8 4 169.73 222.74
4071 2 Rotoworld - Aaron Solomon (@AaronS_RW) Electronic Football 8 4 167.10 201.96
2227 3 Fan - Kyle Holden (@KyleHoldenFF) Talkboy 7 5 171.71 197.84
6146 4 Eatsleepfantasy - Benjamin Shamel (@Benjamm1n) Power Wheels 9 3 165.98 195.70
10086 5 Dynasty Football Factory - Michael Stephenson (@fantasygeordie) Tamagotchi 8 4 164.83 195.22
188 6 Fan - Andrew McLemore (@A_MCLEMORE) EZ Bake Oven 6 6 165.33 192.94
9202 7 Fantasy Football 24/7 / Monocle Dynasty Podcast / Dynasty Nerds - Sam Erman (@Ffballallday) Talkboy 7 5 157.62 187.32
7459 8 Elite Seekers Podcast (@DestinationDevy) - Ben Eby (@Mr_Eby) RC Cars 8 4 157.75 174.08
2331 9 CBS Chicago - Jack Thomason (@jthomason77) Simon 7 5 156.41 164.94
849 10 Fan - Kevin McHale (@kmchale1974) Policy Podcast (@dynastypolicy) Simon 9 3 162.89 162.10
7819 11 appeared on many fantasy podcasts Rotoviz, Rotogrinders - Shane Battier (@shanebattier) RC Cars 8 4 170.82 155.50
8598 12 Creator of RotoHeat.com - Rick Butts (@RotoHeatRick) EZ Bake Oven 8 4 168.99 153.70
9666 13 Fan - Andrew Miller (@Andrew_MTL_OTT) Simon 8 4 154.24 153.04
2837 14 Dynasty Happy Hour Podcast - Jason Thomas (@DHH_Skinman) Talkboy 7 5 162.94 151.42
2219 15 Fan - John Obradovich (@jobradovich) EZ Bake Oven 5 7 149.86 148.10
3323 16 Fan - Sharona England (@SharonaSZN) Bop It 8 4 165.84 146.04
2143 17 Dynasty League Football - Levi Chappell (@Levichappell) Simon 7 5 168.68 145.08
5281 18 Dynasty Happy Hour, Back Row Packers Show, Fantasy Football Trenches - Aaron Yakel (@yakeanbake) Tamagotchi 8 4 156.08 142.90
3498 19 The Athletic - Michael Salfino (@MichaelSalfino) Electronic Football 9 3 171.97 140.76
4475 20 Rotobahn - Pete Davidson (@rotobahn) EZ Bake Oven 9 3 175.26 139.66
8885 21 Fan - Christian Lupica (@Christianlupica) Power Wheels 8 4 170.17 138.38
4619 22 Sportsnaut - Rachel Wold (@liveocgirl) Bop It 9 3 176.22 136.32
5573 23 Fan - Michael Golden (@fantasydetes) Talkboy 9 3 173.81 129.38
3044 24 the football girl - Melissa Jacobs (@thefootballgirl) Tamagotchi 10 2 154.71 121.00
3310 25 Fan - Ashley Muller (@AshleyOsborn_11) RC Cars 10 2 160.66 109.64
3122 26 The Fantasy Authority - Sarah Mercer (@GirlFantasyFB) EZ Bake Oven 5 7 147.19 0.00

Conference 11 -- top 10 advance to Week 15
SFBXid Rank Team Division W L AVG Score
3794 1 Contested Catch - William Lever (@ContestedCatch) Playing Cards 9 3 170.76 217.22
5181 2 DynastyLeagueFootball - John Hesterman (@john_hesterman) Magic The Gathering 6 6 169.85 204.22
10025 3 DRAFT/FanDuel - Nate Margolin (@) Connect 4 9 3 175.53 196.34
6122 4 FF Astronauts - Parker McDonald (@CarbonFox_FF) Playing Cards 7 5 161.87 195.86
2442 5 Fan - Kenny Darter (@1stroundqb) Garbage Pail Kids 5 7 149.03 190.58
8415 6 Fan - Brad Ploof (@bradploof) Dungeons And Dragons 5 7 158.78 187.68
5665 7 Fan - Shane Tessmer (@FFMonstars) Pokemon 11 1 169.31 186.24
2634 8 Dynasty Trade Calculator - JP Hurley (@FFHurcules) Dungeons And Dragons 8 4 166.24 185.62
2403 9 DLF/SuperFlex SuperShow - James Koutoulas (@_JamesTheBrain) Garbage Pail Kids 8 4 162.23 182.64
3062 10 Fantasy Snacks - Kevin Rivera (@k_rivs) Uno 7 5 161.40 177.36
