Division 481
Team W L PF AVG
Footballguys - Kevin Coleman (@Daboys_22) 17 5 2479.60 225.42
Mark Fritter (@drunkendynasty) 17 5 2375.20 215.93
MATTHEW ZOZULA (@TangoandCashFF) 15 7 2291.55 208.32
(@) 14 8 2344.29 213.12
Dave Kirk (@HavocNumber9) 13 9 2353.93 213.99
GoingFor2 - Quinn Goodnight (@QuinnFloydG) 13 9 2306.66 209.70
Jonathan Miller (@jonmon101) 13 9 2266.30 206.03
- Robert Stewart (@ffbstateofmind) 12 10 2294.73 208.61
The Undroppables - Colby Jackson (@Colbyjackson1) 8 14 2142.99 194.82
Tim Aylesworth (@TimsFantasyLife) 7 15 2139.06 194.46
Kevan Emami (@emamiburger) 3 19 1723.91 156.72
FFFaceoff - Ralph Martinez (@LobosFFDen) 0 22 1417.34 128.85

Scroll to top