Team | W | L | PF | AVG | ||
Eric Yahola (@EricYahola ) | 17 | 5 | 2553.17 | 232.11 | ||
Kelly Hall (@IndygirlinMA) | 15 | 7 | 2408.68 | 218.97 | ||
Spotlight Sports Group - Ryan Hallam (@Fightingchance) | 15 | 7 | 2394.92 | 217.72 | ||
Fffaceoff.com - Josh Reedy (@Joshreedy5) | 14 | 8 | 2423.34 | 220.30 | ||
Destination Devy - Peter Cedrone (@PeterCedrone) | 13 | 9 | 2270.09 | 206.37 | ||
The IDPGuys, ClubFantasyFFL, WSN - Michael Sicoli (@Michael__Sicoli) | 12 | 10 | 2337.39 | 212.49 | ||
Ladies Love Fantasy Sports - Alaina Wilson (@LLFantasySports) | 11 | 11 | 2257.71 | 205.25 | ||
RotoGrinders - David Kitchen (@socrdave) | 9 | 13 | 2154.08 | 195.83 | ||
Keith Harlan (@NinjaTurtle_JFA) | 8 | 14 | 2104.97 | 191.36 | ||
KFAN 100.3FM/ Power Trip Morning Show - Aj Mansour (@AjKFAN) | 8 | 14 | 2075.89 | 188.72 | ||
Jeff Ranelli (@Scxpress ) | 8 | 14 | 1984.23 | 180.38 | ||
True North Fantasy Football - Joe Simonetti (@TNFF_AuctionJoe) | 2 | 20 | 1901.25 | 172.84 |
Scroll to top