Rank | Division | Team | W | L | PF | AVG |
1 | Akron, OH | ForFantasySake (RIP FFO!) - Aaron Herman (@DE_aaron) | 17 | 5 | 1809.20 | 164.47 |
2 | Albuquerque, NM | SidelineSquib.com - Andrew Leehy (@DoOrDieNasty) | 20 | 2 | 1881.92 | 171.08 |
3 | Alexandria, VA | Advance Local Media - Howard Kamen (@HowardKamen) | 18 | 4 | 1875.92 | 170.54 |
4 | Anaheim, CA | Michael Czerwinski (@sprungMC) | 14 | 8 | 1733.50 | 157.59 |
5 | Anchorage, AK | Michael Hopkins (@Chalfonthoppi) | 20 | 2 | 1863.74 | 169.43 |
6 | ARLEN, TEXAS, KING OF THE HILL | Tracey Hickman (@fantasyblogging) | 15 | 7 | 1689.04 | 153.55 |
7 | Arlington, TX | @OccupyFantasy - BRIAN JESTER (@BrianJesterFF) | 18 | 4 | 1751.50 | 159.23 |
8 | Arlington, VA | ScienceofFantasyFootball ForFrequencySake - Dennis Michelsen (@Dmicmedia) | 16 | 6 | 1647.60 | 149.78 |
9 | ARRAKIS, DUNE | Martin Audit (@CoachMartin3 ) | 17 | 5 | 1738.82 | 158.07 |
10 | ASGARD, MARVEL UNIVERSE | Fantasy Alarm, Fighting Chance Fantasy - Seth Quinn (@SethQuinn14) | 16 | 6 | 1651.92 | 150.17 |
11 | ATHENS, GREECE | Jacob Brandt (@Jakebrandt16) | 18 | 4 | 1786.08 | 162.37 |
12 | Atlanta Live 1 | Woo Fantasy Podcast - Nick Hefley (@TheRealFFGoat) | 18 | 4 | 1772.26 | 161.11 |
13 | Atlanta Live 2 | Bryan Robinson (@Sharpshotbrob) | 17 | 5 | 1791.08 | 162.83 |
14 | Atlanta, GA | Alfonzo Brock (@Life3Raider4) | 16 | 6 | 1803.00 | 163.91 |
15 | ATLANTIS, ATLANTIS | Elite Fantasy - CJ Kaltenbach (@TheSeigeDFS) | 17 | 5 | 1717.60 | 156.15 |
16 | Augusta, GA | Establish the Run - Evan Silva (@EvanSilva) | 15 | 7 | 1637.60 | 148.87 |
17 | Aurora, CO | Colby Weight (@angelicolby) | 16 | 6 | 1744.08 | 158.55 |
18 | Aurora, IL | Razzball.com - Donkey Teeth (@donkeyteeth87) | 19 | 3 | 1804.10 | 164.01 |
19 | Austin, TX | Richard Archuleta (@007stans_dad) | 18 | 4 | 1810.68 | 164.61 |
20 | Baltimore, MD | Aaron Willhide (@aron_dub) | 17 | 5 | 1746.80 | 158.80 |
21 | BARCELONA, SPAIN | Fantasy Stock Exchange - Daniel Mckinnon (@dannyfootball59) | 20 | 2 | 1864.96 | 169.54 |
22 | Bellevue, WA | Jason Easler (@Michsportsjay ) | 17 | 5 | 1727.10 | 157.01 |
23 | BIKINI BOTTOM, SPONGEBOB | David Neil (@Harpers_Daddio) | 17 | 5 | 1856.80 | 168.80 |
24 | Billings, MT | Faceoff Sports Network @FFFaceoff - Adam Myers (@AdamTMyers) | 16 | 6 | 1899.18 | 172.65 |
25 | Birmingham, AL | Overtime Heroics/ TBQ Sports - Craig Schmucker (@FF_Schmuck) | 20 | 2 | 2021.04 | 183.73 |
26 | Boise, ID | Steve Weitzman (@Steve_weitzman) | 17 | 5 | 1697.50 | 154.32 |
27 | Boston Live 1 | Creator of SportsTimeHQ - Fernando Jeronimo (@SportsTimeHQ) | 17 | 4 | 1748.90 | 158.99 |
28 | Boston Live 2 | PlayerProfiler.com - Ryan Dittrich (@cornholegod) | 16 | 6 | 1751.20 | 159.20 |
29 | Boston Live 3 | WEEI Sports Radio Network & Rotobahn.com - Jim Hackett (@WEEIHacksaw) | 16 | 6 | 1623.00 | 147.55 |
30 | Boston Live 4 | The Undroppables - Michael Reedy (@Mikereedyff) | 16 | 6 | 1841.24 | 167.39 |
31 | Boston, MA | Karen Sullivan (@SensibleSully) | 17 | 5 | 1823.26 | 165.75 |
32 | BOWSER'S KINGDOM, SUPER MARIO | Gridiron Experts - Brad Castronovo (@Bkc78) | 19 | 3 | 1827.06 | 166.10 |
33 | BRICKSBURG, LEGO MOVIE | Jeremy Spolarich (@jeremyspolarich) | 18 | 4 | 1758.88 | 159.90 |
34 | Bristol, CT | DLF - Connor LaPlante (@cplant_) | 16 | 6 | 1664.36 | 151.31 |
35 | BRUSSELS, BELGIUM | Jeroen Vandenhouwe (@J_e_r_r_e) | 15 | 7 | 1714.72 | 155.88 |
36 | Buffalo Live 1 | Footballguys - Victoria Geary (@ffb_victoria) | 17 | 5 | 1834.78 | 166.80 |
37 | Buffalo Live 2 | Nick Byerly (@Nickbyerly1380) | 19 | 3 | 1873.70 | 170.34 |
38 | Buffalo, NY | Alyssa Miller (@alyssarmiller) | 16 | 6 | 1839.28 | 167.21 |
39 | Burlington, VT | Julia Alba (@jalba828) | 15 | 7 | 1602.24 | 145.66 |
40 | Canton Live 1 | Rick Beechy (@Beechman300 ) | 15 | 7 | 1760.26 | 160.02 |
41 | Canton Live 2 | Kevin Duff (@Kevin_Duff) | 18 | 4 | 1736.78 | 157.89 |
42 | Canton Live 3 | Scott Studebaker (@ssconfederates) | 21 | 1 | 1961.22 | 178.29 |
43 | Canton, OH | Rob Warner (@ROBFFspin) | 16 | 6 | 1747.96 | 158.91 |
44 | CASTERLY ROCK, GAME OF THRONES | Brett Kazatsky (@DynastyKaz) | 18 | 4 | 1837.74 | 167.07 |
45 | Cedar Rapids, IA | Grant Lindemulder (@glindemulder) | 15 | 7 | 1939.98 | 176.36 |
46 | Charleston, SC | PredictionStrike - Wells Fournie (@PredictStrike) | 16 | 6 | 1704.40 | 154.95 |
47 | Charlotte, NC | Matt Kelley (@Thatmattkelley ) | 16 | 6 | 1798.86 | 163.53 |
48 | Chattanooga, TN | E2GSports.com - Michael Anania (@mikeanania99) | 17 | 5 | 1737.82 | 157.98 |
49 | Chicago Live 1 | Tyler Lansdown (@tylerlansdown) | 14 | 8 | 1692.12 | 153.83 |
50 | Chicago Live 2 | IDP Guys - Collin Taylor (@ShotgunFantasy) | 15 | 7 | 1721.80 | 156.53 |
51 | Chicago Live 3 | Bryan Watson (@31bryanwatson31) | 18 | 4 | 1730.99 | 157.36 |
52 | Chicago, IL | Dynasty Nerds - Noah Wright (@noahrwright) | 19 | 3 | 1842.18 | 167.47 |
53 | Chula Vista, CA | James Hartzfeld (@sportsuntrained) | 17 | 5 | 1778.14 | 161.65 |
54 | Cincinnati, OH | QB List - Erik Smith (@ErikSmithQBL) | 19 | 3 | 1879.28 | 170.84 |
55 | Clarksville, TN | Kenny Smith (@hashtagkenny) | 14 | 8 | 1745.84 | 158.71 |
56 | Cleveland, OH | fantasyguru.com - Richard Maletto (@FantasyBosco) | 17 | 5 | 1695.68 | 154.15 |
57 | CLOUD CITY, STAR WARS | Anthony Reimer (@Mrmeseeksff ) | 18 | 4 | 1619.32 | 147.21 |
58 | Colorado Springs, CO | SportsbookReview.com - Neil Parker (@NeilParkerBets) | 16 | 6 | 1726.70 | 156.97 |
59 | Columbus, GA | Laying The Wood - James Wood (@JamesiEWood) | 17 | 5 | 1855.20 | 168.65 |
60 | Columbus, OH | DLF & Dynasty and Chill, LLC - Scott Connor (@CharlesChillFFB) | 17 | 5 | 1630.96 | 148.27 |
61 | Concord, NH | Tale of Two Rivals - Todd Foster (@ff_banterman) | 19 | 3 | 1847.62 | 167.97 |
62 | COPENHAGEN, DENMARK | NBC Sports EDGE - Aaron Solomon (@AaronS_EDGE) | 17 | 5 | 1757.46 | 159.77 |
63 | Corpus Christi, TX | Robert Meyers (@ReddiWip77) | 18 | 4 | 1886.92 | 171.54 |
64 | CORUSCANT, STAR WARS | Cody Nelson (@HighTDenny) | 15 | 7 | 1784.24 | 162.20 |
65 | DAGOBAH, STAR WARS | Phil Murphy (@Philmur10) | 16 | 6 | 1791.44 | 162.86 |
66 | Dallas, TX | brian Quinlan (@thestreetfa) | 18 | 4 | 1717.34 | 156.12 |
67 | Denver, CO | Footballguys - Dave Kluge (@DaveKluge) | 18 | 4 | 1809.94 | 164.54 |
68 | Des Moines, IA | Football Guys - Dan Hindery (@Hindery) | 17 | 5 | 1773.04 | 161.19 |
69 | Detroit, MI | YardsPer Fantasy - Nate Dreslinski (@ffbigcat) | 19 | 3 | 1948.58 | 177.14 |
70 | Dover, DE | Jalen Ohnesorge (@j_trick_deebs) | 17 | 5 | 1693.00 | 153.91 |
71 | DRAGONSTONE, GAME OF THRONES | Tanner Stoel (@TannerSkol) | 19 | 3 | 1783.90 | 162.17 |
72 | Dublin, Ireland | Damien Ritchie (@damien2707) | 18 | 4 | 1728.70 | 157.15 |
73 | Durham, NC | Timothy Kelly (@tkelly27) | 18 | 4 | 1831.36 | 166.49 |
74 | Eagan, MN | SFB - Scott Fish (@ScottFish24) | 16 | 6 | 1768.34 | 160.76 |
75 | EDINBURGH, SCOTLAND | Ben Rathe (@benrathe) | 17 | 5 | 1734.72 | 157.70 |
76 | El Paso, TX | Fantrax - Colin McTamany (@Colin_McT) | 18 | 4 | 1855.84 | 168.71 |
77 | ENDOR, STAR WARS | #Coopliments - Matthew Cooper (@The_Coop) | 17 | 5 | 1826.72 | 166.07 |
78 | Eugene, OR | Yancy Ragin (@) | 19 | 3 | 1826.62 | 166.06 |
79 | Fargo, ND | William Lindahl (@NotThatLindahl) | 18 | 4 | 1734.94 | 157.72 |
80 | Fayetteville, AR | PlayerProfiler - Shervon Fakhimi (@ShervonFakhimi) | 15 | 7 | 1663.62 | 151.24 |
81 | Fort Lauderdale, FL | 33rd Team - Jordan Vanek (@JordanVanekDFS) | 18 | 4 | 1802.90 | 163.90 |
82 | Fort Wayne, IN | Kimberly Lawrence (@Klawrence19 ) | 16 | 6 | 1694.94 | 154.09 |
83 | Fort Worth, TX | Kevin Walsh NFL (TikTok, IG, YT) - Kevin Walsh (@kevinwalshnfl) | 16 | 6 | 1744.70 | 158.61 |
84 | Fresno, CA | Hal Nance (@mlgc4098) | 20 | 2 | 1886.62 | 171.51 |
85 | Frisco, TX | Jason Harper (@1upFantasyFB) | 16 | 6 | 1744.36 | 158.58 |
86 | Gilbert, AZ | The Athletic - Jake Ciely (@allinkid) | 18 | 4 | 1743.66 | 158.51 |
87 | GILLIGAN'S ISLAND, GILLIGAN'S ISLAND | Tony Capretta (@tcap2171) | 17 | 5 | 1729.38 | 157.22 |
88 | GONDOR, LORD OF THE RINGS | Luis Chavez (@LuisChavez08) | 16 | 6 | 1741.78 | 158.34 |
89 | GOTHAM CITY, BATMAN | Rotoviz - Neil Dutton (@Ndutton13) | 17 | 5 | 1785.86 | 162.35 |
90 | Grand Rapids, MI | Dynasty Nerds - Zach Fifelski (@superflexerff) | 15 | 7 | 1721.40 | 156.49 |
91 | GREEN BAY | Dynasty Rookie Stock Watch & The Dynasty Movement Discord - Eric Drzewiecki (@eric_drz) | 20 | 2 | 1882.78 | 171.16 |
92 | Greensboro, NC | Nathan Janasik (@mellamomoron) | 16 | 6 | 1722.32 | 156.57 |
93 | GUADALAJARA, Mexico | Podcaster de @goldecampo - Luis arturo Serrano franco (@luis_hanson) | 17 | 5 | 1685.80 | 153.25 |
94 | HALLOWEEN TOWN, THE NIGHTMARE BEFORE CHRISTMAS | Adam Guilbault (@LtTomBozco) | 16 | 6 | 1976.46 | 179.68 |
95 | HAWKINS, INDIANA, STRANGER THINGS | Faceoff Sports Network - Aaron Schillinger (@Aaron_Schill) | 17 | 5 | 1882.00 | 171.09 |
96 | HILL VALLEY, BACK TO THE FUTURE | ESPN / Bleacher Report - Jim McCormick (@_jimmymccormick) | 15 | 7 | 1738.60 | 158.05 |
97 | HOGWARTS, HARRY POTTER | ESPN - Kevin Pulsifer (@imPULSEivity) | 19 | 3 | 1828.40 | 166.22 |
98 | Honolulu, HI | Footballabsurdity.com - Waleed Ismail (@IAmTheWaleed ) | 16 | 6 | 1747.18 | 158.83 |
99 | HOTH, STAR WARS | Draft Buddy, DLF, 4for4 - Mike MacGregor (@DraftBuddy) | 17 | 5 | 1673.54 | 152.14 |
100 | Houston, TX | Rick Brusuelas (@rbrusuelas) | 18 | 4 | 1725.52 | 156.87 |
101 | Huntington, WV | RotoBaller - Adam Koffler (@AdamKoffler) | 18 | 4 | 1791.12 | 162.83 |
102 | HYRULE, LEGEND OF ZELDA | Dynasty Nerds - Evan Brown (@FFEvanlution) | 17 | 5 | 1651.16 | 150.11 |
103 | Indianapolis, IN | Ben Stenger (@benstenger13) | 17 | 5 | 1784.42 | 162.22 |
104 | Irvine, CA | Brandon Walters (@bwalters316) | 16 | 6 | 1808.32 | 164.39 |
105 | ISLA NUBLAR, JURRASSIC PARK | Adam Patterson (@Adamatthezoo) | 16 | 6 | 1852.46 | 168.41 |
106 | Jacksonville, FL | GoingFor2 - Sean Robinson (@Mandarin5447) | 17 | 5 | 1818.74 | 165.34 |
107 | Jersey City, NJ | Eric Rodaman (@Orangeman96) | 18 | 4 | 1727.68 | 157.06 |
108 | Joliet, IL | FTNBets / FTNFantasy /FTNDaily - Benny Ricciardi (@BennyR11) | 17 | 5 | 1791.84 | 162.89 |
109 | Juneau, AK | Bond Michael (@Imsports007 ) | 17 | 5 | 1809.02 | 164.46 |
110 | KAER MORHEN, WITCHER | Ramunas Klimavicius (@ramklim) | 18 | 4 | 1737.72 | 157.97 |
111 | Kansas City, MO | Gregory Warton (@Dynomechanic) | 16 | 6 | 1750.24 | 159.11 |
112 | KINGS LANDING, GAME OF THRONES | The Action Network - Samantha Previte (@SamanthaNFL) | 16 | 6 | 1646.46 | 149.68 |
113 | KNOWHERE, MARVEL UNIVERSE | Previously STATS, Inc. Now FanEx (Fantasy Experts League) - Carlos Panizo (@AbsorbingMan007) | 16 | 6 | 1687.36 | 153.40 |
114 | Knoxville, TN | David Stidham (@HammerJacks1 ) | 17 | 5 | 1675.46 | 152.31 |
115 | KUALA LUMPUR, MALAYSIA | Michael Bifulco (@mbifulco94) | 14 | 8 | 1722.72 | 156.61 |
116 | Las Vegas, NV | Dustin Brown (@huskerdkb) | 17 | 5 | 1796.60 | 163.33 |
117 | LETTERKENNY, LETTERKENNY | Chris Evernden (@bropranolol) | 19 | 3 | 1819.66 | 165.42 |
118 | Lexington, KY | Chelsie Hall (@Chelsiehall) | 14 | 8 | 1704.52 | 154.96 |
119 | LISBON, Portugal | ESPN - Jeff Borzello (@jeffborzello) | 16 | 6 | 1707.70 | 155.25 |
120 | Little Rock, AR | Footballguys - Clayton Gray (@claytongrayfbg) | 17 | 5 | 1834.46 | 166.77 |
121 | LONDON, United Kingdom | 30TwoBit - Sheahan Arnott (@Sheahansolo) | 18 | 4 | 1769.08 | 160.83 |
122 | Long Beach, CA | James Harris (@Sugarfreemocha) | 18 | 4 | 1731.26 | 157.39 |
123 | Los Angeles Live 1 | Eric Fernandez (@LionheartDad) | 18 | 4 | 1796.96 | 163.36 |
124 | Los Angeles Live 2 | The Undroppables - Chalk (@101chalk) | 18 | 4 | 1698.44 | 154.40 |
125 | Los Angeles Live 3 | Liv Santiago (@Fatsalad_) | 17 | 5 | 1792.24 | 162.93 |
126 | Los Angeles Live 4 | Dynasty Drunks - Darryl White (@IWishIWasBeer) | 17 | 5 | 1848.98 | 168.09 |
127 | Los Angeles, CA | The Fantasy 50. Also create content for The Undroppables - Wailele Sallas (@WaiSallas) | 17 | 5 | 1671.48 | 151.95 |
128 | LOS SANTOS, GRAND THEFT AUTO | Dynasty Nerds/Campus2Canton - Phillip Jacques (@mastapj) | 17 | 5 | 1819.58 | 165.42 |
129 | Louisville, KY | Jeff Tindall (@Tinman405 ) | 17 | 5 | 1723.02 | 156.64 |
130 | Madison, WI | (Seeking Editing Freelance Work) - Steven Miller (@MillerBadger) | 16 | 6 | 1853.62 | 168.51 |
131 | MADRID, Spain | Edgar Fondevilla (@Adeiko_ff) | 21 | 1 | 1913.14 | 173.92 |
132 | Manchester, NH | Roto Street Journal - Nicholas Traicoff (@RotoStreetWolf) | 16 | 6 | 1628.84 | 148.08 |
133 | Margaritaville | Craig Booker (@CraigBooker1) | 19 | 3 | 1767.40 | 160.67 |
134 | MELBOURNE, AUSTRALIA | The Coach and Commish Podcast - Chris Schoenrock (@CoachCommishPod) | 15 | 7 | 1733.60 | 157.60 |
135 | Memphis, TN | Devy Watch - Brad McDaniel (@DW_BMack) | 17 | 5 | 1681.96 | 152.91 |
136 | Metropolis - Sirius Live | Dynasty Theory Podcast - Dan LaMagna (@FFCOACHDAN) | 16 | 6 | 1804.04 | 164.00 |
137 | MEXICO CITY, Mexico | Máximo Avance / La Cueva del Fan (@Abuelo_NFL - Luis Alonso (@Abuelo_NFL ) | 19 | 3 | 1865.38 | 169.58 |
138 | Miami, FL | Genial Giant (@GenialGiantFFB) | 16 | 6 | 1594.08 | 144.92 |
139 | Milwaukee, WI | Aaron Freund (@badgerz2004) | 19 | 3 | 1942.08 | 176.55 |
140 | Minneapolis Live 1 | Cole Trace (@cttrace) | 16 | 6 | 1610.82 | 146.44 |
141 | Minneapolis Live 2 | Jack Larson (@jariuswrightfan) | 17 | 5 | 1895.20 | 172.29 |
142 | Minneapolis Live 3 | Kyle Nash (@Kynashman) | 15 | 7 | 1840.10 | 167.28 |
143 | Minneapolis Live 4 | Scott Larson (@Sdlarson13 ) | 17 | 5 | 1809.60 | 164.51 |
144 | Minneapolis, MN | Patrick Engel (@) | 20 | 2 | 1877.16 | 170.65 |
145 | Missoula, MT | The Undroppables - Max Brown (@DonMegah) | 20 | 2 | 1870.92 | 170.08 |
146 | Mobile, AL | Jacob Vest (@Jacobvest2) | 17 | 5 | 1800.36 | 163.67 |
147 | Montreal, Canada | theScore - Justin Boone (@justinboone) | 15 | 7 | 1756.66 | 159.70 |
148 | MORDOR, LORD OF THE RINGS | Michael Miller (@pigbirdjetfan) | 19 | 3 | 1695.42 | 154.13 |
149 | MOS EISLEY, STAR WARS | The Fantasy Joes Podcast - Ryan Livergood (@RotoLibrarian) | 16 | 6 | 1855.28 | 168.66 |
150 | MOUNT OLYMPUS, GREEK MYTHOLOGY | FantasyGuru/EliteSports - Jeff Mans (@Jeff_Mans) | 15 | 7 | 1794.06 | 163.10 |
151 | MUNICH, GERMANY | Colin Williams (@colin_williams1) | 16 | 6 | 1844.86 | 167.71 |
152 | Naperville, IL | DLF - Stephen Gill (@stephengill_ts) | 17 | 5 | 1942.26 | 176.57 |
153 | Nashville, TN | Taylor Canevari (@TACanevari) | 17 | 5 | 1701.76 | 154.71 |
154 | NEVERLAND, PETER PAN | ClockDodgers - Josh Crocker (@jccrocker) | 17 | 5 | 1607.70 | 146.15 |
155 | New Haven, CT | Fantasy Football King - Patrick Murphy (@FFTheKing) | 19 | 3 | 1936.26 | 176.02 |
156 | NEW NEW YORK, FUTURAMA | Michael D'Ecclessis (@Pseudofootball) | 16 | 6 | 1819.80 | 165.44 |
157 | New Orleans, LA | The Dynasty Playbook - Andrew Dodson (@DrewDodsonNFL) | 16 | 6 | 1729.64 | 157.24 |
158 | New York City, NY | ffdynastyproject.com - Damen Brookes (@DamenBrookes) | 18 | 4 | 1627.42 | 147.95 |
159 | Newark, NJ | The Athletic - Nando DiFino (@nandodifino) | 16 | 6 | 1782.32 | 162.03 |
160 | Norfolk, VA | Bob Forrest (@bobforrest3) | 16 | 6 | 1829.16 | 166.29 |
161 | North Las Vegas, NV | Joshua Cho (@jbchoknows) | 17 | 5 | 1747.90 | 158.90 |
162 | Oakland, CA | FFAstronauts.com - J Moyer (@JMoyerFB) | 19 | 3 | 1738.62 | 158.06 |
163 | Oklahoma City, OK | Juancho Mitchell (@) | 18 | 4 | 1781.00 | 161.91 |
164 | Omaha, NE | RotoBaller - Phil Clark (@_PhilClark) | 21 | 1 | 1765.90 | 160.54 |
165 | Ontario, CA | Sportsobsessive.com - TOM AYLING (@Flanker546 ) | 16 | 6 | 1690.88 | 153.72 |
166 | Orlando Live 1 | JJ Williams (@jjwgator) | 19 | 3 | 1922.98 | 174.82 |
167 | Orlando Live 2 | John Brazill (@Johngbrazill) | 18 | 4 | 1827.06 | 166.10 |
168 | Orlando Live 3 | Richie Border (@Borderrichie) | 17 | 5 | 1641.70 | 149.25 |
169 | Orlando, FL | Dynasty Football Factory - William Beaman (@WillieBeamanDFF ) | 16 | 6 | 1847.12 | 167.92 |
170 | PAWNEE, PARKS & RECREATION | Gaming Society - Kate Magdziuk (@Ffballblast) | 17 | 5 | 1673.08 | 152.10 |
171 | Pearl City, HI | Around the Block Network - Chris Spooner (@SpoonfulofSport) | 18 | 4 | 1797.24 | 163.39 |
172 | Peoria, AZ | RotoGrinders - Josh Hornsby (@Josh_ADHD) | 19 | 3 | 1902.14 | 172.92 |
173 | Philadelphia, PA | The Fantasy Authority - Thomas Corson (@DynastyInfidel) | 17 | 5 | 1686.00 | 153.27 |
174 | Phoenix, AZ | John O'Hearn (@johnohearnjr) | 16 | 6 | 1777.24 | 161.57 |
175 | Pittsburgh, PA | DLF - Addison Hayes (@amazehayes_) | 15 | 7 | 1779.06 | 161.73 |
176 | Plano, TX | PFF - Kevin Cole (@Cole_Kev) | 19 | 3 | 1818.14 | 165.29 |
177 | PONYVILLE, MY LITTLE PONY | The Fantasy Headliners - Kyle Richardson (@krich1532) | 15 | 7 | 1895.80 | 172.35 |
178 | Portland, ME | Jonathan Previtera (@Foxbooks98) | 18 | 4 | 1735.00 | 157.73 |
179 | Portland, OR | Scott McLean (@scottinthe503 ) | 17 | 5 | 1920.06 | 174.55 |
180 | Providence, RI | Andrew mendoza (@Cortez_LeGrande ) | 16 | 6 | 1840.90 | 167.35 |
181 | QUAHOG, FAMILY GUY | Player Profiler - Cody Wilhelm (@Cstyles15) | 15 | 7 | 1752.86 | 159.35 |
182 | RACCOON CITY, RESIDENT EVIL | Tom Blaho (@Disgruntledisme) | 18 | 4 | 1784.90 | 162.26 |
183 | RADIATOR SPRINGS, CARS | DLF and IDP Guys - Jason Abbey (@JaseAbbey) | 18 | 4 | 1794.12 | 163.10 |
184 | Raleigh, NC | Campus2Canton - Chris Moxley (@Chrismoxley19) | 16 | 6 | 1717.96 | 156.18 |
185 | Rapid City, SD | League Of Tomorrow - Alex Kierpiec (@Alex_Kerp4489) | 16 | 6 | 1720.82 | 156.44 |
186 | Richmond, VA | USA Today/TheHuddle - Steve Gallo (@SteveGalloNFL) | 17 | 5 | 1740.38 | 158.22 |
187 | RIO DE JANEIRO, BRAZIL | Full Tilt Devy Podcast - Andrew Starr (@AstarrFF) | 20 | 2 | 1841.36 | 167.40 |
188 | Rochester, NY | Fighting Chance Fantasy / Fantasy Football Hustle - Brian Drake (@DrakeFantasy) | 18 | 4 | 1891.66 | 171.97 |
189 | Rockford, IL | Shaun Dorsey (@Dorsey80) | 17 | 5 | 1803.40 | 163.95 |
190 | Roswell | Training Camp: Dialed In - David Berger (@carljunior) | 18 | 4 | 1745.48 | 158.68 |
191 | Sacramento, CA | Rotoballer.com - Josh Hayes (@JoshHayesFS) | 14 | 8 | 1746.28 | 158.75 |
192 | Salt Lake City, UT | Richard Hernandez (@Richurd) | 17 | 5 | 1632.58 | 148.42 |
193 | SAN ANDREAS, GRAND THEFT AUTO | Fantasy Football King - Clint Hale (@Eastwood274) | 20 | 2 | 1818.34 | 165.30 |
194 | San Antonio, TX | The Long Game Dynasty Pod - Jonathan Alexander (@J_____Alexander) | 16 | 6 | 1691.38 | 153.76 |
195 | San Diego, CA | RotoViz - John Solis (@solisreport) | 15 | 7 | 1699.98 | 154.54 |
196 | San Francisco Live 1 | 4for4 - Greg Smith (@gregsauce) | 17 | 5 | 1837.18 | 167.02 |
197 | San Francisco Live 2 | Dynasty Nerds - Jesse Reeves (@JesseReevesFF) | 16 | 6 | 1752.02 | 159.27 |
198 | San Francisco, CA | David Turnau (@WhoIsDaveT) | 17 | 5 | 1888.00 | 171.64 |
199 | SAN FRANSOKYO, MARVEL UNIVERSE / BIG HERO 6 | Kyle Robinson (@_blacksabrejr) | 16 | 6 | 1712.50 | 155.68 |
200 | Scottsdale, AZ | Dynasty Rewind - Chevin Noone (@ChevBoiRD ) | 16 | 6 | 1639.18 | 149.02 |
201 | Scranton, PA | Coast 2 Coast Dynasty Podcast - Justin Mercer (@C2CDynastyMerc) | 18 | 4 | 1838.70 | 167.15 |
202 | Seattle Live 1 | fightingchancefantasy.com - GARY HADDOW (@haddow27) | 16 | 6 | 1736.68 | 157.88 |
203 | Seattle, WA | Peter Dobrow (@pdobrow) | 17 | 5 | 1778.12 | 161.65 |
204 | SEOUL, South Korea | Rotounderworld/PlayerProfiler - Jason Allwine (@J_Footballwine) | 19 | 3 | 1720.52 | 156.41 |
205 | Shanghai, China | Derek George (@DGeorge40) | 17 | 5 | 1856.56 | 168.78 |
206 | Silver Spring, MD | The Dynasty Movement - Samantha Yim (@skyimmy) | 19 | 3 | 1896.76 | 172.43 |
207 | Sioux Falls, SD | Kirkland Muller (@K_muller13) | 20 | 2 | 1783.30 | 162.12 |
208 | SOUTH PARK, SOUTH PARK | FantasyPros - Gary Zamarripa (@garyzamFF) | 19 | 3 | 1810.30 | 164.57 |
209 | Spokane, WA | Semi-Pro Soccer Player, Student Athlete - Amelia Dovie (@Ameliadovie) | 20 | 2 | 1839.38 | 167.22 |
210 | SPRINGFIELD, THE SIMPSONS | Dynasty Hotseat Podcast - Conor Magill (@DynastyHotseat) | 18 | 4 | 1824.28 | 165.84 |
211 | St. Louis, MO | OT Heroics & GoingFor2 - Matthew Seward (@Matt2Frosty) | 18 | 4 | 2023.74 | 183.98 |
212 | St. Paul, MN | Eric Weedman (@Eweedman) | 19 | 3 | 1802.52 | 163.87 |
213 | St. Petersburg, FL | Liz Ballard (@lizballard09) | 18 | 4 | 1703.82 | 154.89 |
214 | Stamford, CT | Melissa Salsano (@Toomuchcofffee) | 17 | 5 | 1765.98 | 160.54 |
215 | STARS HOLLOW, GILMORE GIRLS | Andrew Amrine (@DTC_Andy) | 17 | 5 | 1740.56 | 158.23 |
216 | SUNNYDALE, BUFFY THE VAMPIRE SLAYER | FantasyGuru.com - Joe Baldino (@patiojoeref) | 15 | 7 | 1689.04 | 153.55 |
217 | SWALLOW FALLS, CLOUDY WITH A CHANCE OF MEATBALLS | Ryan Sharrett (@Rsharrett) | 17 | 5 | 1705.20 | 155.02 |
218 | Sydney, Australia | Brad Bolt (@BradBolt1) | 17 | 5 | 1770.80 | 160.98 |
219 | Tacoma, WA | NBC Sports EDGE - Christopher Crawford (@Crawford_milb) | 17 | 5 | 1856.16 | 168.74 |
220 | Tampa, FL | J.P. Antosh (@J_antosh) | 16 | 6 | 1698.68 | 154.43 |
221 | TATOOINE, STAR WARS | Mike Cernoch (@Mikecernoch) | 17 | 5 | 1823.38 | 165.76 |
222 | THE CAPITOL, HUNGER GAMES | Fantasy Alarm - Rick and Glenn (@RickWolf1) | 15 | 7 | 1683.98 | 153.09 |
223 | THE GOOD PLACE, THE GOOD PLACE | Richard Boehmer (@Richardboehmer1 ) | 16 | 6 | 1905.62 | 173.24 |
224 | THE SHIRE, LORD OF THE RINGS | Jeremy Pritchett (@FFJockP) | 19 | 3 | 1783.76 | 162.16 |
225 | Titan, Marvel - Podathon Live | DynastyRewind YouTube - Bob Van Duser (@BobVan_) | 16 | 6 | 1708.80 | 155.35 |
226 | TOKYO, Japan | Fantasy Football Prophet Podcast - Jeff Torrey (@theffprophet) | 18 | 4 | 1681.50 | 152.86 |
227 | Toledo, OH | Ryan Rummel (@rrummel90) | 16 | 6 | 1781.42 | 161.95 |
228 | TOON TOWN, ROGER RABBIT | James Maloney (@FNTSYHCKYTRADES) | 14 | 8 | 1632.12 | 148.37 |
229 | Toronto, Canada | Lindsay Warren (@barleyliterati) | 18 | 4 | 1844.84 | 167.71 |
