Division | Team | W | L | PF | AVG |
7 Up | FANTASY LIFE - James Kozack (@JamesKozack) | 6 | 0 | 751.64 | 250.55 |
7-Eleven | Matthew Kellogg (@kellogg_matt) | 5 | 1 | 712.35 | 237.45 |
8 East | Roman Runyan (@rrun13) | 6 | 0 | 725.12 | 241.71 |
A&W | Fantasy Points - Graham Barfield (@GrahamBarfield) | 5 | 1 | 694.88 | 231.63 |
Alamo Freeze | Jeremy Staring (@JeremyStaring) | 6 | 0 | 746.96 | 248.99 |
Albertsons | David Adessa (@DavidA386 ) | 6 | 0 | 779.55 | 259.85 |
Aldi | The Undroppables - Brad Wire (@BradWireFF) | 5 | 1 | 764.71 | 254.90 |
Anchor Bar | Deep End FF podcast, WGR Buffalo - Mike Schopp (@schopptalk) | 4 | 2 | 738.17 | 246.06 |
Applebees | Stack Attack Fantasy Podcast - Jeff Trela (@jtrela20) | 4 | 2 | 727.43 | 242.48 |
Arby's | Riley Woodruff (@RileyWoodruff) | 5 | 1 | 714.26 | 238.09 |
Auntie Anne's | Taylor Canevari (@TACanevari) | 6 | 0 | 708.32 | 236.11 |
Baskin-Robbins | #Coopliments - Matthew Cooper (@The_Coop) | 5 | 1 | 754.17 | 251.39 |
Ben & Jerry's | Jonathan DeLaus (@JONDBESTBALL) | 4 | 2 | 674.66 | 224.89 |
Ben's Chili Bowl | Stacy Glanzman (@DCHoosierGirl) | 5 | 1 | 737.25 | 245.75 |
Betty Crocker | DynastyProcess - Tan Ho (@_TanHo) | 6 | 0 | 749.80 | 249.93 |
Bills Bar | Steve and UB Show - Steven Michelson (@Stevelawrence07) | 6 | 0 | 716.11 | 238.70 |
BJ's Restaurant and Brewhouse | Michael Young (@Myoung8815) | 6 | 0 | 734.67 | 244.89 |
Blow Pop | GoingFor2 - Rahul Natarajan (@nrahul11) | 5 | 1 | 725.16 | 241.72 |
Blue Moon | 5 Yard Rush - Paul P (@ffgoatball) | 6 | 0 | 708.85 | 236.28 |
Bluth's Frozen Banana Stand | Dustin Wilson (@dustintwilson) | 5 | 1 | 697.82 | 232.61 |
Bob Evans | Sean Knurek (@Fluffdaddy_855) | 5 | 1 | 780.25 | 260.08 |
Bob's Burgers | Anthony Reimer (@Mrmeseeksff ) | 4 | 2 | 711.55 | 237.18 |
Bojangles | Carolina Panthers Radio Network - John Halpin (@Jhalpin37) | 6 | 0 | 692.93 | 230.98 |
Bonefish Grill | Ben Stenger (@benstenger13) | 6 | 0 | 698.15 | 232.72 |
Boston Market | Brian Robinson (@BrianRobinsonNR) | 6 | 0 | 706.41 | 235.47 |
Bud light | Stephen Middleton (@FFSteveOrlandO) | 5 | 1 | 758.26 | 252.75 |
Budweiser | Josh Hughes (@Davemaguave) | 5 | 1 | 715.00 | 238.33 |
Buena Vista | Player Profiler/Dynasty Pros/The Fantasy Burn - Brendon Booth (@bigbonededFFB ) | 6 | 0 | 686.83 | 228.94 |
Buffalo Wild Wings | Eric Harms (@ericharms44) | 5 | 1 | 794.36 | 264.79 |
Bugles | Betway - Corey March (@Corey_march1) | 4 | 2 | 738.69 | 246.23 |
Burger King | Ryan Burger (@BBBurger12) | 6 | 0 | 764.91 | 254.97 |
Busch | William Gros (@newbierunnerwg) | 6 | 0 | 750.11 | 250.04 |
California Pizza Kitchen | Chin Patel (@CaliTrader8) | 6 | 0 | 737.62 | 245.87 |
Camden Town Brewery | 5 Yard Rush/FantasyPros - Adam Murfet (@Murf_nfl) | 5 | 1 | 687.57 | 229.19 |
Campbell's | SiriusXM Fantasy - Anirudh Sridhar (@anisri23) | 6 | 0 | 762.99 | 254.33 |
Canada Dry | Jim Cox (@tuljhwk) | 6 | 0 | 757.78 | 252.59 |
Capital City | Cody Davis (@CpezoCD) | 5 | 1 | 719.97 | 239.99 |
Captain D's | Bryan Schuster (@BigSchu03) | 4 | 2 | 736.47 | 245.49 |
Carl's Jr/Hardees | Diogo Bertolini (@diogobertolini) | 6 | 0 | 791.97 | 263.99 |
Carrabba's | Mason Nichols (@Thegoose5000) | 5 | 1 | 717.86 | 239.29 |
Central Perk | Samantha Sledd (@10sks) | 6 | 0 | 721.79 | 240.60 |
Charleys Philly Steaks | Kevin Jackson (@K_Jackson78) | 5 | 1 | 692.25 | 230.75 |
Checkers/Rally's | Timothy Isaac (@Timthekingisaac) | 6 | 0 | 809.40 | 269.80 |
Cheddar's Scratch Kitchen | Club Fantasy - Chris Molina (@ChrisMo2413) | 4 | 2 | 691.17 | 230.39 |
Cheerios | Dusty Wilson (@dustycole17) | 5 | 1 | 765.88 | 255.29 |
Cheers | FantasySixPack.net - John LaPresto (@TheJohnLaPresto) | 6 | 0 | 693.41 | 231.14 |
Cheerwine | Andrew Nashel (@andrewnashel) | 5 | 1 | 684.16 | 228.05 |
Cheetos | RealTime Fantasy Sports - Jeff Paur (@jeffpaur) | 6 | 0 | 693.41 | 231.14 |
Cheez-It | Drew (@DrooDat) | 6 | 0 | 748.90 | 249.63 |
Chick Fil a | Daniel Kohls (@connorrock1019) | 6 | 0 | 748.17 | 249.39 |
Chili's | Kiernan Oknefski (@Goldnblacknight) | 5 | 1 | 720.50 | 240.17 |
Chipotle | South Harmon Fantasy Football - Eric Vanek (@EricVanekNFL) | 5 | 1 | 702.04 | 234.01 |
Chips Ahoy | Michael Golden (@fantasydetes) | 5 | 1 | 769.93 | 256.64 |
Chiquita | David Palcsak (@Fantasy_Munster) | 6 | 0 | 722.19 | 240.73 |
Chuck E. Cheese | I've provided DFS lineups since 2015! I have a fairly large Twitter following and would love to join - Jacob Wright (@Dfsclutchboy) | 5 | 1 | 723.73 | 241.24 |
Church's Chicken | Kyle Smith (@dynastyffdad) | 6 | 0 | 782.50 | 260.83 |
Circle K | #TheWorkbook & OneWeekSeason - Jesse Jones (@majesstik1) | 6 | 0 | 746.65 | 248.88 |
Coke | Erik Revelli (@newopiate) | 6 | 0 | 720.96 | 240.32 |
Cold Stone Creamery | August Burns Red - JB Brubaker (@Jbbrubaker) | 6 | 0 | 799.73 | 266.58 |
Cooper's Hawk Winery | The Dynasty A-Team from 30TwoBit - Anthony Winters (@A_Winters9) | 4 | 2 | 710.46 | 236.82 |
Cracker Barrel | ffdynastyproject.com - Damen Brookes (@DamenBrookes) | 6 | 0 | 688.74 | 229.58 |
Crisp & Juicy | FantasySixPack - Evan Ritter (@Ev_ritt3) | 6 | 0 | 739.52 | 246.51 |
Crush | Dynasty Football Factory - Christipher Bean (@Christipherbean) | 6 | 0 | 671.91 | 223.97 |
Culver's | Tim Morrison (@) | 6 | 0 | 786.53 | 262.18 |
Dairy Queen | Spotlight Sports Group - Ryan Hallam (@Fightingchance) | 6 | 0 | 713.13 | 237.71 |
Dave & Buster's | Byron Watkins (@Byron_Watkins) | 5 | 1 | 733.90 | 244.63 |
DC Brau | Footballguys - Adam Wilde (@APWilde) | 6 | 0 | 763.64 | 254.55 |
Del Monte | Fantasy Intervention - Jordan Bush (@SantosLHalper83) | 6 | 0 | 689.85 | 229.95 |
Del Taco | Terry Teesdale (@Terryteesdale) | 6 | 0 | 653.36 | 217.79 |
Denny's | Fantasy Points - John Proctor (@johnproctordfs) | 6 | 0 | 644.12 | 214.71 |
Dole Whip | BFTG Charities, Toilets 2 Titles - George Reed (@Bftgpod) | 6 | 0 | 785.13 | 261.71 |
Dominos | Bryan Brandt (@BryanBrandt1) | 5 | 1 | 753.96 | 251.32 |
Doritos | Fantasy Six Pack - Keith Lott (@wetlkfntsysprts) | 5 | 1 | 828.16 | 276.05 |
Dr Pepper | The Spin Zone Podcast - Lauren Joffe (@Thespinzone) | 5 | 1 | 705.89 | 235.30 |
Dunkaroos | Goingfor2, Fantasy In Frames - courtney Burrows (@luvtractor3) | 4 | 2 | 692.12 | 230.71 |
Dunkin' | Kevin Gill (@K_Gill11) | 6 | 0 | 720.06 | 240.02 |
Dutch Bros. Coffee | OJ Webber (@obi_wan_mahomie) | 6 | 0 | 728.01 | 242.67 |
Einstein Bros. Bagels | Adam Marmon (@Dr_Beer) | 6 | 0 | 709.81 | 236.60 |
El Pollo Loco | Michael Cobb (@FantasyBoosters) | 6 | 0 | 725.08 | 241.69 |
El Tizoncito | Fantastico Tocho Podcast - Sergio Bolaños (@sergiodbr) | 6 | 0 | 680.23 | 226.74 |
Estiatorio Milos | Footballguys - Kevin Coleman (@Daboys_22) | 5 | 1 | 768.09 | 256.03 |
Fanta | Aaron Knight (@aaronknight99) | 6 | 0 | 752.73 | 250.91 |
Fattey Beer Co | Ian Ott (@BuffaloIan) | 3 | 3 | 712.97 | 237.66 |
Firehouse Subs | Destination Devy - Jordan Richards (@chaboyjrich) | 4 | 2 | 715.83 | 238.61 |
First Watch | Spencer Collins (@_KyaKona) | 5 | 1 | 767.62 | 255.87 |
Five Guys | Dynasty Degens - Nick Penticoff (@nickpenticoff ) | 6 | 0 | 709.43 | 236.48 |
Food Lion | Jordan DiGiovanni (@FFdynastyDG) | 6 | 0 | 766.84 | 255.61 |
Freddy's Frozen Custard | Joshua Frick (@Jfrick87) | 6 | 0 | 768.49 | 256.16 |
French's | FantasyPros.com - Andrew Swanson (@FFtoday_Andy) | 6 | 0 | 735.21 | 245.07 |
Fritos | Important Nonsense - Steve Bonham (@Nonsense_Steve) | 6 | 0 | 768.70 | 256.23 |
Funyuns | Fantasy Six Pack - Eric Sonnier (@eric07294) | 6 | 0 | 735.61 | 245.20 |
Gatorade | Faceoff Sports Network - Scott Crow (@CrowfootSports) | 6 | 0 | 734.81 | 244.94 |
Geno's Steaks | Co-host of Rookie Fever - Michael Fanaro (@AardvarkTV) | 6 | 0 | 714.91 | 238.30 |
Gino's East | Dawghouse Fantasy Football - Dennis Roy (@roydawg_13) | 6 | 0 | 737.51 | 245.84 |
Giordanos | Jason Tran (@JasonTran) | 6 | 0 | 711.04 | 237.01 |
Golden Corral | numberFire/FanDuel - Austan Kas (@AustanKas) | 5 | 1 | 665.73 | 221.91 |
Golden Steer Steakhouse | Elite Fantasy - CJ Kaltenbach (@TheSeigeDFS) | 6 | 0 | 743.90 | 247.97 |
Goldfish | numberFire - Kenyatta Storin (@kenyattastorin) | 5 | 1 | 740.67 | 246.89 |
Good Burger | Paul Redmond (@PRedMD) | 6 | 0 | 704.44 | 234.81 |
Got milk? | Billy Mutch (@Bmutch) | 6 | 0 | 739.84 | 246.61 |
Graeter's Ice Cream | Grant Bodkin (@grantbodkin) | 6 | 0 | 718.00 | 239.33 |
Green Giant | Tyler Denniston (@tylerdenniston) | 5 | 1 | 720.24 | 240.08 |
Grillo's Pickles | SiriusXM Fantasy - Sandro Anello (@onlysandro) | 6 | 0 | 732.31 | 244.10 |
Guinness | Bryan O'Dowd (@bryanodowd) | 6 | 0 | 806.10 | 268.70 |
Gusteau's | Ryan Finley (@RyanCFinley) | 6 | 0 | 671.50 | 223.83 |
Happy Hour with Matthew Berry | John Gaskell (@JohnTGaskell) | 6 | 0 | 741.36 | 247.12 |
Hard Rock Cafe | Sports Illustrated - Michael Fabiano (@Michael_Fabiano) | 5 | 1 | 701.77 | 233.92 |
Heineken | Jody Plante (@Jody_Plante) | 6 | 0 | 772.87 | 257.62 |
Heinz | Stevan Hulick (@StevanHulick) | 6 | 0 | 721.33 | 240.44 |
Hershey | Trey Huguley (@TreyStation360) | 6 | 0 | 764.25 | 254.75 |
Hi-C | MARK CHARBONNEAU (@MWCharbo99) | 6 | 0 | 717.09 | 239.03 |
High Noon | KCSN - Ben Heisler (@bennyheis) | 5 | 1 | 768.40 | 256.13 |
Hills Have Pies | Dylan Baumgarten (@TheDylman) | 6 | 0 | 731.00 | 243.67 |
Honker Burger | Chad Schroeder (@Chadsch23) | 6 | 0 | 659.16 | 219.72 |
Hormel | Dynasty Noobs Fantasy Football - Adam Riese (@riese_adam) | 6 | 0 | 697.17 | 232.39 |
Hostess | IDPGuys - Richard Rodrigue (@rickyrod66) | 6 | 0 | 718.71 | 239.57 |
Hubba Bubba | Craig Linder (@Linder_lives) | 6 | 0 | 788.81 | 262.94 |
Hungry Howie's Pizza | Brad Rumbaugh (@Brad_rumbaugh) | 5 | 1 | 772.10 | 257.37 |
IHOP | Dynasty Vipers ViperCast - Tera Roberts (@ItsTeraTime) | 6 | 0 | 759.27 | 253.09 |
In and Out | @LeagueSamba - David Flannery (@wordonplays) | 6 | 0 | 735.99 | 245.33 |
Jack in the Box | John Boodey (@Jaboodey ) | 6 | 0 | 742.83 | 247.61 |
Jack Links | Mike Cave (@Caveman_911) | 6 | 0 | 748.86 | 249.62 |
Jack's Family Restaurants | Justin Edelstein (@J_edel10) | 6 | 0 | 727.75 | 242.58 |
Jamba | Destination Devy - Marcus Myers (@marcusmyers) | 6 | 0 | 754.00 | 251.33 |
Jarritos | @calambremx - Carlos Alberto Hernandez (@8frankie) | 6 | 0 | 716.82 | 238.94 |
Jason's Deli | Jakeb Avery (@@swankymars33) | 6 | 0 | 718.39 | 239.46 |
Jelly Belly | David Davis (@Criimedogdavis ) | 6 | 0 | 732.54 | 244.18 |
Jersey Mike's | Brendan McCaffrey (@Bmccaff52) | 4 | 2 | 686.61 | 228.87 |
JIF | Jake Earl (@TheJakeEarl) | 6 | 0 | 674.21 | 224.74 |
Jimmy John's | FootballGuys - Matthew Montgomery (@Mattmontyff) | 6 | 0 | 703.52 | 234.51 |
John's Roast Pork | Rob Warner (@ROBFFspin) | 6 | 0 | 745.59 | 248.53 |
Jolly Ranchers | NBC Sports / Fantasy Football Happy Hour - Connor Rogers (@connorjrogers) | 6 | 0 | 762.88 | 254.29 |
Katz's Deli | Fantasy Alarm - Joe Gallina (@joegallina) | 6 | 0 | 703.14 | 234.38 |
Keebler | andrew Imber (@aimber27) | 5 | 1 | 745.99 | 248.66 |
KFC | Kevin Salazar (@theFFChef_) | 6 | 0 | 737.09 | 245.70 |
Kit Kat | Rumboyz Fantasy Network - Rajveer Ashat (@FFBRaj) | 6 | 0 | 710.78 | 236.93 |
Kool-aid | Todd Porter (@) | 6 | 0 | 764.05 | 254.68 |
Kraft | Going For 2 / Full Press Coverage - Kyle Senra (@SenraSays) | 6 | 0 | 735.38 | 245.13 |
Krispy Kreme | Mark Olson (@mywitzn) | 5 | 1 | 727.10 | 242.37 |
Kroger | Robert Richard (@Niners_Robb) | 6 | 0 | 732.48 | 244.16 |
Krusty Burger | Andrew Stencavage (@PlurlRuralJuror) | 6 | 0 | 805.00 | 268.33 |
Krusty Krab | Brian Adkins (@BadkinsFF) | 5 | 1 | 734.56 | 244.85 |
LaRosa's | PFF - Nathan Jahnke (@PFF_NateJahnke) | 6 | 0 | 731.61 | 243.87 |
Lion's Tap | Fantasy Football Weekly, Shock Fantasy - Mathew Harrison (@ExplosiveOutput) | 6 | 0 | 810.42 | 270.14 |
Lipton | Troy Hair (@t_hair97) | 4 | 2 | 691.56 | 230.52 |
Little Caesars | Smash Accept Podcast co-host - John Hampton (@dynasty_trades) | 4 | 2 | 717.90 | 239.30 |
Long John Silver's | Faceoff Sports Network - Brendan OBryan (@OBryanBren) | 6 | 0 | 698.67 | 232.89 |
LongHorn Steakhouse | The Football Scientist - KC Joyner (@KCJoynerTFS) | 6 | 0 | 678.57 | 226.19 |
Loretta's | Dan Whisner (@DaWiz_FFB) | 6 | 0 | 728.08 | 242.69 |
Los Pollos Hermanos | Luke Bisson (@Cutechubbyguy) | 6 | 0 | 850.72 | 283.57 |
Lou Malnati's | Brandon Johnson (@Realbrandonj ) | 5 | 1 | 715.33 | 238.44 |
Luke's Diner | Kimberly Adkison (@Hottytoddy43) | 5 | 1 | 749.90 | 249.97 |
M&Ms | Audacy - Jesse Pantuosco (@JessePantuosco) | 5 | 1 | 705.22 | 235.07 |
Marco's Pizza | Tyler Becker (@tyler_becker13) | 5 | 1 | 729.58 | 243.19 |
Margaritaville | FantasyPros - CJ Lang (@Clubber_Lang83) | 6 | 0 | 790.58 | 263.53 |
Maruchan Instant Ramen | YouBetterYouBet - Nick Kostos (@Thekostos) | 6 | 0 | 709.92 | 236.64 |
McAlister's Deli | Sreekanth Nanga (@SreekanthReddyN) | 6 | 0 | 754.62 | 251.54 |
McDonalds | CBSSports - Joel cox (@CoxBytes) | 6 | 0 | 722.59 | 240.86 |
McVitie's | Luke McGarry (@IamNotLuke) | 6 | 0 | 796.02 | 265.34 |
Mello Yello | Fighting Chance Fantasy - Steve Rapin (@fantasygeek37) | 5 | 1 | 783.33 | 261.11 |
Mike & Ike | Rob Knight (@DSnarker55816) | 6 | 0 | 751.72 | 250.57 |
Miller Lite | DLF - Ryan Miller (@RyanMillerNFL) | 6 | 0 | 785.37 | 261.79 |
Miller's Ale House | David Jackson (@Bojacksweggawd) | 6 | 0 | 766.36 | 255.45 |
Minute Maid | Jay Wood (@theFFcoder) | 5 | 1 | 735.19 | 245.06 |
Mission BBQ | Greg Quirk (@GregQuirkSports) | 6 | 0 | 753.30 | 251.10 |
MOD Pizza | Casey Liebler (@_case88) | 5 | 1 | 716.05 | 238.68 |
Moe's Southwest Grill | Seth Williams (@Dynasty_Hog) | 4 | 2 | 719.24 | 239.75 |
Moes | Matt Spalding (@spaldingnfl) | 6 | 0 | 728.50 | 242.83 |
Monster | EDSFootball.com - Kevin Hanson (@EDSFootball) | 6 | 0 | 734.33 | 244.78 |
Mt. Dew | FFToday - Mike Krueger (@FF_Today) | 5 | 1 | 713.18 | 237.73 |
Nabisco | Nathaniel Ledwith (@Samvimessboots) | 5 | 1 | 777.11 | 259.04 |
Nathan's Famous | IDPGuys.org, @SFB_AviMakers - Nathan Cheatham (@NateCheat) | 6 | 0 | 639.40 | 213.13 |
Nestle | ESPN - Stephania Bell (@Stephania_ESPN) | 5 | 1 | 738.78 | 246.26 |
Noodles & Company | Bobby Anderson (@Bobbyjallday) | 6 | 0 | 802.67 | 267.56 |
Ocean Spray | Scott Allison (@PIper_Bowman) | 6 | 0 | 730.48 | 243.49 |
Olive Garden | I am a dynasty writer/ranker for Dynastynerds - Andrew Buckler (@Andy_buckler) | 5 | 1 | 689.96 | 229.99 |
Oreo | Ben Bonish (@Benbonish) | 5 | 1 | 735.79 | 245.26 |
Oscar Mayer | SidelineSquib.com - Andrew Leehy (@DoOrDieNasty) | 6 | 0 | 887.84 | 295.95 |
P.F. Chang's | Chris Nowak (@chrisnowak87) | 6 | 0 | 753.77 | 251.26 |
Pabst Blue Ribbon | Ben Kohl (@BennyKool) | 5 | 1 | 798.29 | 266.10 |
Panda Express | Establish The Run - Michael Leone (@2hats1mike) | 6 | 0 | 664.76 | 221.59 |
Panera Bread | The Undroppables - Dan Bradley (@awlsabermetrics) | 6 | 0 | 837.02 | 279.01 |
Papa Johns | 5 yard Rush - Rob Cowsill (@5yardrob) | 6 | 0 | 800.46 | 266.82 |
Papa Murphy's | Jef Ramus (@Captain_Commish) | 6 | 0 | 817.50 | 272.50 |
Pappy's Smokehouse | FFSQC - Doug Green (@Doogie448 ) | 5 | 1 | 619.33 | 206.44 |
Pat's King of Steaks | Triple Play Fantay - Alex Matteo (@Alexmatteo94 ) | 4 | 2 | 750.24 | 250.08 |
Patron | Marian Quintana (@Niniachef) | 5 | 1 | 684.82 | 228.27 |
Paunch Burger | Hannah Reed (@Hannahmartinnn) | 6 | 0 | 729.77 | 243.26 |
Pepsi | Dynasty Overload - Emmanuel Chokuba (@mannychokuba) | 4 | 2 | 715.89 | 238.63 |
Perkins Restaurant & Bakery | Alex Levy (@IAmAlexFF) | 4 | 2 | 699.62 | 233.21 |
PEZ | Rest of Season Rankings podcast - Andrew Seifter (@andrew_seifter) | 6 | 0 | 728.50 | 242.83 |
Piggly Wiggly | Yahoo Fantasy from 2015 - 2021 - Tank Williams (@TankWilliams13) | 6 | 0 | 734.05 | 244.68 |
Pillsbury | Danielle Salinger (@MrsDSalinger) | 6 | 0 | 762.98 | 254.33 |
Pink's Hot Dogs | Jason Noji (@Nipponcracker ) | 4 | 2 | 695.64 | 231.88 |
Pizza Hut | James Harris (@Sugarfreemocha) | 6 | 0 | 742.22 | 247.41 |
Pizza Planet | Luke Jones (@LJGK) | 3 | 3 | 672.13 | 224.04 |
Planters | shane brabazon (@brabazonlaw) | 6 | 0 | 714.46 | 238.15 |
Pollo Tropical | The Fantasy Football Auction - Shane Bliss (@Mrblistr ) | 6 | 0 | 714.55 | 238.18 |
Popeye's | Fantasy In Frames - Christopher Battistel (@FFChrisB) | 5 | 1 | 693.86 | 231.29 |
Popsicle | The Fifth Down FF - Steve Behlman (@Redraftwarrior ) | 5 | 1 | 724.17 | 241.39 |
Portillo's | FantasyGuru/EliteSports - Jeff Mans (@Jeff_Mans) | 6 | 0 | 721.20 | 240.40 |
Potbelly Sandwich Shop | Casey Hallin (@Dr_casey) | 4 | 2 | 690.60 | 230.20 |
Powerade | RotoStreet Journal - Kayla Morton (@oldbayqueen74) | 6 | 0 | 735.48 | 245.16 |
Prime | George regan (@Chucksdad22) | 5 | 1 | 698.13 | 232.71 |
Pringles | RateMyLeague - Andy Goldstein (@RateMyLeague) | 6 | 0 | 734.15 | 244.72 |
Publix | John Lee (@John4to88) | 6 | 0 | 764.03 | 254.68 |
Qdoba | Darick Jurgens (@Darickjurgens) | 6 | 0 | 789.24 | 263.08 |
Quaker | The Fantasy Football Guys - Kevin Moore (@Tffg) | 5 | 1 | 685.26 | 228.42 |
Raising Cane's | Underdog Fantasy - Robbie Lindeman (@robbielindeman) | 6 | 0 | 828.83 | 276.28 |
Randy's Donuts | The Good Doctor - Garrett Lerner (@garrettlerner) | 6 | 0 | 686.75 | 228.92 |
Red Bull | Jorge Amezquita (@Jorgeamezquita7) | 4 | 2 | 694.22 | 231.41 |
Red Lobster | Chris Simms (@Metfan715) | 4 | 2 | 692.21 | 230.74 |
Red Robin | USA TODAY/Sports Weekly - Steve Gardner (@SteveAGardner) | 6 | 0 | 707.80 | 235.93 |
Reese's | Draft Countdown - Shane Hallam (@ShanePHallam) | 5 | 1 | 681.35 | 227.12 |
Ritz | Rotowire.com - Mike Barner (@rotomikebarner) | 5 | 1 | 705.37 | 235.12 |
Roscoe's | Liv Santiago (@Fatsalad_) | 5 | 1 | 702.26 | 234.09 |
Round Table Pizza | James Moock (@Ffmoock) | 6 | 0 | 737.57 | 245.86 |
Ruth's Chris Steak House | Jeoff Brown (@DynastySnob) | 6 | 0 | 675.31 | 225.10 |
Safeway | Troy Norris (@tango11B) | 6 | 0 | 756.59 | 252.20 |
Salon Tenampa | Necessary Roughness - Diego Dorantes (@diegz07) | 6 | 0 | 712.17 | 237.39 |
Sams No 3 | Collin Evers (@collin_evers) | 5 | 1 | 688.55 | 229.52 |
Sbarro | Footballguys - Ryan Weisse (@TheFantasyFive) | 6 | 0 | 697.46 | 232.49 |
Schweppes | Matthew Green (@The_Only_Green) | 6 | 0 | 758.50 | 252.83 |
Sci-Fi | Susan Eisenberg (@sberg82) | 5 | 1 | 709.57 | 236.52 |
Scoops Ahoy | Eric Schneiderreit (@BigEPhilly4for4) | 6 | 0 | 745.01 | 248.34 |
Shake Shack | Daniel Dutton (@DuttonButTroubl) | 6 | 0 | 718.15 | 239.38 |
Skittles | Nick Bell (@The513Man) | 6 | 0 | 698.97 | 232.99 |
SKYLINE | Football Guys - Dan Hindery (@Hindery) | 6 | 0 | 702.54 | 234.18 |
Smash Burger | Tim Mcintosh (@timmermac7) | 6 | 0 | 675.08 | 225.03 |
Smoothie King | R.D.T. Podcast - Gina Noble (@NobleG_FF) | 6 | 0 | 771.27 | 257.09 |
Smuckers | Jeff Bull (@JeffB_1987) | 6 | 0 | 719.33 | 239.78 |
Snapple | DLF - Michael Moore (@DLF_Moore) | 6 | 0 | 662.12 | 220.71 |
Snickers | DAP Network & Fantasy Timeline - Joshua Valentin (@realfantasytl) | 5 | 1 | 700.75 | 233.58 |
Snuggly Duckling | Dynasty Trade Calculator - Dan Brannen (@Brannen86) | 4 | 2 | 689.14 | 229.71 |
Sonic | Valerie Gonzalez (@ValerieElisse) | 3 | 3 | 684.06 | 228.02 |
Sour Patch Kids | John Evans (@JohnF_Evans) | 6 | 0 | 718.77 | 239.59 |
Spam | Paul Fitzsimmons (@Pfitzsimmons85 ) | 5 | 1 | 766.81 | 255.60 |
Sprite | Vincent Goetz (@SovietskiCCCP ) | 6 | 0 | 745.16 | 248.39 |
Starbucks | The Smoke Show - Josh Nelson (@SmokeyHellNFL ) | 4 | 2 | 695.30 | 231.77 |
Starry | OG for FakePigskin, Rotov - Jeremy Hardt (@Thatgumshoe) | 6 | 0 | 795.51 | 265.17 |
Steak n Shake | Christopher Svoboda (@TheSvobodaFF) | 6 | 0 | 713.12 | 237.71 |
Subway | Benjamin Seigel (@FFRosterChurn) | 6 | 0 | 757.28 | 252.43 |
Sunkist | Dynasty League Football / Betsperts - Eric Dickens (@DLFootball) | 5 | 1 | 727.36 | 242.45 |
Surge | Justin Heier (@Jhrockchalk5) | 6 | 0 | 722.57 | 240.86 |
Swedish Fish | League Of Tomorrow - Alex Kierpiec (@Alex_Kerp4489) | 5 | 1 | 808.48 | 269.49 |
SweeTarts | Casey Feistel (@CaseyFeistel) | 5 | 1 | 673.11 | 224.37 |
Taco Bell | NFL Network/BallBlast - Michelle Magdziuk (@ballblastem) | 6 | 0 | 744.01 | 248.00 |
Taco John's | Beth Johnson (@bethjohnsonmn) | 6 | 0 | 698.83 | 232.94 |
Takis | Dynasty Vipers - Major Caldwell (@MajorXPhoto) | 6 | 0 | 738.68 | 246.23 |
Texas Roadhouse | Underdog Fantasy - Zenan Sutton (@Zenan_sutton) | 5 | 1 | 735.52 | 245.17 |
TGI Friday's | DLF - Justin Wright (@Justin_14P) | 6 | 0 | 724.50 | 241.50 |
The Capital Grille | Fantasy Points - Brett Whitefield (@BGWhitefield) | 6 | 0 | 760.31 | 253.44 |
The Cheesecake Factory | www.fantasymarksmen.com - Justin Rosser (@Justinrosser10) | 5 | 1 | 709.78 | 236.59 |
The Drunken Clam | PlayerProfiler - Shervon Fakhimi (@ShervonFakhimi) | 6 | 0 | 764.07 | 254.69 |
The Habit Burger | CBS Sports - Dan Schneier (@DanSchneierNFL) | 5 | 1 | 730.91 | 243.64 |
The Landsdowne | Matthew Wood (@matthewdwood82 ) | 6 | 0 | 766.35 | 255.45 |
Tim Horton | www.thefantasyfootballauction.com - Shane Beckett (@Unclebucketts) | 6 | 0 | 735.77 | 245.26 |
Tootsie Roll | Paul Pogodzinski (@paulpogo) | 6 | 0 | 786.85 | 262.28 |
Tostitos | Mike Lani (@Lanuminatii11) | 5 | 1 | 674.02 | 224.67 |
Trader Joe's | Dynasty Rewind - Nate Christian (@NateNFL) | 6 | 0 | 833.45 | 277.82 |
Tropical Smoothie Cafe | Aaron Bodzin (@abodz2000) | 6 | 0 | 746.53 | 248.84 |
Tyson | RotoViz - Michael Dubner (@Dubner_Michael) | 5 | 1 | 730.38 | 243.46 |
Uno Pizzeria | David Strack (@TheDraughtKing) | 4 | 2 | 685.02 | 228.34 |
Waffle House | Going For 2 - Joshua Walker (@Rotonaut ) | 5 | 1 | 755.90 | 251.97 |
Walkers | Anthony Klee (@theboyeee) | 6 | 0 | 799.84 | 266.61 |
Wegmans | Jeff Chiucchi (@jqkey) | 6 | 0 | 760.23 | 253.41 |
Wendy's | Julian Ferreira (@redhotdrummer87) | 4 | 2 | 721.82 | 240.61 |
