The #SFB13
Division Leaders

(best records in each division)


Division Team W L PF AVG
Division 1 Dynasty Overload - Emmanuel Chokuba (@mannychokuba) 18 4 2502.30 227.48
Division 10 DLF - Michael Moore (@DLF_Moore) 15 7 2419.51 219.96
Division 100 - Nicholas Singer (@NickSingerNFL) 19 3 2485.20 225.93
Division 101 Samba League Dynasty Podcast - Mitchell Snowden (@Mitchmitch420) 14 8 2480.28 225.48
Division 102 Anthony Toupin (@anthonytoupin) 19 3 2539.67 230.88
Division 103 USA TODAY/Sports Weekly - Steve Gardner (@SteveAGardner) 16 6 2401.75 218.34
Division 104 Underdog Fantasy - Josh Norris (@JoshNorris) 18 4 2356.17 214.20
Division 105 Daniel Gladulich (@FFeeling_glad) 16 6 2506.69 227.88
Division 105 Frankie Puleo (@frankiep2323) 15 7 2540.43 230.95
Division 106 Fusion FFB - Beryl Joffre (@FF_MedCabinet) 16 6 2447.94 222.54
Division 106 Scott Walker (@parlayislife) 15 7 2496.12 226.92
Division 106 Chris Hudson (@cj_stellar98) 14 8 2390.53 217.32
Division 107 GoingFor2 - Joshua Walker (@Rotonaut ) 15 7 2461.60 223.78
Division 108 MICHAEL HENLEY (@KSUMonkeyBoy) 17 5 2395.83 217.80
Division 109 Diana Guzman (@@dee7582) 19 3 2540.75 230.98
Division 11 Curtis Ceaser (@TuBuKu13) 16 6 2501.98 227.45
Division 110 R.D.T. Podcast - Gina Noble (@NobleG_FF) 20 2 2674.90 243.17
Division 111 Jonathan Sammons (@jonathansammon4) 17 5 2631.26 239.21
Division 112 Christopher Prentiss (@HmmPerfect) 17 5 2388.36 217.12
Division 113 Devy Watch - Jason DiRienzo (@allpurposescout) 14 8 2415.58 219.60
Division 114 Ben Stenger (@benstenger13) 15 7 2397.94 217.99
Division 115 DLF, DestinationDevy - Jeff Mueller (@jmthrivept) 17 5 2405.46 218.68
Division 116 Kyle Stephan (@ksteph04) 18 4 2494.17 226.74
Division 117 Tyler Martin (@tylermartin9) 21 1 2556.95 232.45
Division 118 David Jackson (@Bojacksweggawd) 17 5 2489.95 226.36
Division 119 Yahoo/Rotowire - Fred Zinkie (@FredZinkieMLB) 18 4 2466.13 224.19
Division 12 The Godfather League - Jordan Pelt (@godfatherleague) 17 5 2375.01 215.91
Division 120 Jeff Melbostad (@melbosje) 16 6 2529.73 229.98
Division 121 Nathan Deleon (@Kyrojag) 16 6 2439.37 221.76
Division 122 ESPN Fantasy - Al Zeidenfeld (@AlZeidenfeld) 17 5 2341.72 212.88
Division 123 Fantasy Guru - Armando Marsal (@Armando_Marsal) 19 3 2346.84 213.35
Division 124 SFB AVI MAKERS / Dynasty Dealer FB Group - Elliot Pollaro (@Elliot1deag) 16 6 2496.88 226.99
Division 125 FTN - Tyler Loechner (@LoechnerNFL) 16 6 2509.12 228.10
Division 126 Toilets To Titles - Nate Wallen (@nate_dirt19) 16 6 2511.31 228.30
Division 127 Nflroughdraft.com - Mike Luchene (@Nflroughdraft ) 20 2 2513.05 228.46
Division 128 Sports Illustrated - Michael Fabiano (@Michael_Fabiano) 20 2 2635.10 239.55
Division 129 Fantasy Wildcard - Hannah Rowland (@hanrowland) 15 7 2355.27 214.12
Division 13 Denny Carter Parady Account - Cody Nelson (@HighTDenny) 17 5 2403.87 218.53
Division 130 Angle of Pursuit - Kyle Robert (@notoriouskro) 18 4 2533.29 230.30
Division 130 Daniel Ferris (@Jackalope8722) 17 5 2542.46 231.13
Division 130 William Donnelly (@Wbks13) 17 5 2414.57 219.51
Division 131 King Fantasy Sports - Paul Becerra (@Paul_Ryan15 ) 16 6 2476.25 225.11
Division 132 Michael Young (@Myoung8815) 22 0 2651.02 241.00
Division 133 Mike Gurley (@foolofatook13) 17 5 2400.68 218.24
Division 134 Jeremy Martin (@Jmartin1982) 15 7 2292.29 208.39
Division 135 Joey DiMarco (@TheBearsBastard) 16 6 2431.19 221.02
Division 136 Jordan Cantu (@jaycantu22) 17 5 2377.02 216.09
Division 137 Casey Liebler (@_case88) 15 7 2363.51 214.86
Division 138 Fantasy Football Smackdown - Kyle August (@kyleMonth8) 17 5 2510.03 228.18
Division 139 Footballguys - Adam Hutchison (@TheRealAdam_H) 18 4 2479.99 225.45
Division 139 Baller IQ fantasy football - Life of a Dynasty League Podcast (Spotify) - Kaleb Ivanoff (@Ivyman_FF) 17 5 2492.48 226.59
Division 14 Aaron Knight (@aaronknight99) 22 0 2717.66 247.06
Division 140 4for4/SiriusXM - Brendan Darr (@BrendanDarr) 19 3 2421.06 220.10
Division 141 Brian Wright (@Bay9er) 15 7 2425.67 220.52
Division 142 Chris Timpson (@Ct401) 20 2 2571.79 233.80
Division 143 AJ Foster (@Ajfoster) 18 4 2627.79 238.89
Division 144 Chris knopik (@ChrisK55374) 18 4 2398.02 218.00
Division 147 The 33rd Team & RPO Football - Patrick Harrington (@tackleboxprops) 18 4 2429.69 220.88
Division 149 Football Guys - Dan Hindery (@Hindery) 21 1 2517.05 228.82
Division 15 4for4 - TJ Hernandez (@TJHernandez) 16 6 2447.35 222.49
Division 156 John Zito (@JohnZito) 18 4 2483.48 225.77
Division 159 Jim Caruso (@Jcarfootball) 17 5 2562.83 232.98
Division 16 Sean Tenerelli (@phinphan54) 19 3 2552.52 232.05
Division 168 RotoHeat.com - Craig Bullock (@RandomDubs54) 15 7 2379.64 216.33
Division 17 FANTASY LIFE - James Kozack (@JamesKozack) 17 5 2494.40 226.76
Division 18 Advance Local Media - Howard Kamen (@HowardKamen) 16 6 2418.15 219.83
Division 189 PFF - Nathan Jahnke (@PFF_NateJahnke) 16 6 2501.49 227.41
Division 19 Peter Harriott (@Phkhgator ) 19 3 2513.39 228.49
Division 190 Ryan Spurlock (@Ry_ry92) 16 6 2322.29 211.12
Division 191 Matt Lapensee (@mr_commish) 16 6 2473.34 224.85
Division 192 Dustin Wilson (@dustintwilson) 16 6 2504.61 227.69
Division 193 John Hammerschlag (@meuchelmorder51) 18 4 2544.34 231.30
Division 194 Hammercast Network - Jesse Schuster (@JAXcommish) 17 5 2510.40 228.22
Division 195 Dynasty League Football - Leo Paciga (@Ciga_FF) 15 7 2376.85 216.08
Division 196 RotoWire - Christopher Crawford (@Crawford_milb) 18 4 2415.86 219.62
Division 197 PlayerProfiler - Shervon Fakhimi (@ShervonFakhimi) 18 4 2402.59 218.42
Division 198 Jeremy Staring (@JeremyStaring) 17 5 2558.58 232.60
Division 199 Jennifer Smith (@TheOnlyJenSmith) 18 4 2601.89 236.54
Division 199 Samantha Sledd (@10sks) 18 4 2547.08 231.55
Division 2 Sons of Dynasty - Dan Brown (@DanBrownNFL) 16 6 2399.50 218.14
Division 20 Gridiron Experts and Fantasy Football Calculator - Doug Burrell (@Dougwburrell ) 18 4 2583.36 234.85
Division 200 Kimberly Adkison (@Hottytoddy43) 19 3 2556.44 232.40
Division 201 Paul Redmond (@PRedMD) 19 3 2479.55 225.41
Division 202 The Dynasty Movement - Samantha Yim (@skyimmy) 17 5 2423.46 220.31
Division 202 Hannah Reed (@Hannahmartinnn) 16 6 2373.41 215.76
Division 203 RotoViz - Blair Andrews (@AmItheRealBlair) 15 7 2273.77 206.71
Division 204 Twitter - Mike Stoyanov (@mikestoyanov) 18 4 2558.88 232.63
Division 205 Matt Spalding (@spaldingnfl) 19 3 2515.84 228.71
Division 206 DLF - Jeff Haverlack (@DLF_Jeff) 20 2 2578.90 234.45
Division 207 Michael Reger (@michaelwreger) 15 7 2422.86 220.26
Division 208 Corey Deaton (@DynastyEeyore) 14 8 2283.17 207.56
Division 209 Ryan Collins (@Bananariverdent) 17 5 2408.76 218.98
Division 21 Kevin Uvas (@seagrapeff) 17 5 2412.00 219.27
Division 22 The Athletic - Brandon Marianne Lee (@BrandonHerFFB) 16 6 2490.63 226.42
Division 23 Andy Salmon (@Salmondrums) 18 4 2628.58 238.96
Division 25 Fantasy Footballers - Fantasy Footballers (@TheFFBallers) 18 4 2466.36 224.21
Division 257 BrFFootball - Caio Brettas (@brettas_FF) 18 4 2548.38 231.67
Division 258 JJ Williams (@jjwgator) 13 9 2414.09 219.46
Division 259 Dom Munoz (@DMunoz34) 15 7 2326.69 211.52
Division 259 Drew Loutzenhiser (@drewloutz) 14 8 2334.75 212.25
Division 260 DLF - Ryan Miller (@RyanMillerNFL) 17 5 2458.67 223.52
Division 261 RotoUnderworld - Anand Nanduri (@NanduriNFL) 14 8 2347.18 213.38
Division 262 Dynasty War Zone - Neil Gray (@Nrg51628) 22 0 2701.85 245.62
Division 263 William Gros (@newbierunnerwg) 16 6 2458.09 223.46
Division 264 5 Yard Rush - Paul P (@ffgoatball) 18 4 2491.20 226.47
Division 265 Ben Kohl (@BennyKool) 16 6 2486.47 226.04
Division 266 Zach Ernst (@FaceMan81) 14 8 2458.85 223.53
Division 28 Ben Riedlinger (@TheBigBLR) 14 8 2383.92 216.72
Division 28 Brian MacNeil (@BMacNeil17) 13 9 2238.07 203.46
Division 294 Jose Borbolla (@FantasyLoko) 15 7 2426.38 220.58
Division 3 Ian Davidson (@DynastySuper) 16 6 2437.50 221.59
Division 301 RotoBaller - Phil Clark (@_PhilClark) 19 3 2512.28 228.39
Division 302 PlayerProfiler - Nick Lynch (@nicklynchFFL) 14 8 2365.54 215.05
Division 302 Robert Goldman (@rhgoldmancpa) 13 9 2309.81 209.98
Division 303 Underdog Fantasy - Adam Weber (@aweber1) 15 7 2427.37 220.67
Division 304 Goingfor2, Fantasy In Frames - courtney Burrows (@luvtractor3) 16 6 2427.74 220.70
Division 304 Brandon Costabile (@Bcc2231) 14 8 2416.48 219.68
Division 305 Mark Gallegos (@Mark_Gallegos) 18 4 2489.83 226.35
Division 306 Fantasy Six Pack - Keith Lott (@wetlkfntsysprts) 18 4 2599.41 236.31
Division 307 Matthew Reed (@Matt_CC_Reed) 18 4 2455.51 223.23
Division 308 (Formerly with PlayerProfiler, now a free agent) - Ray Marzarella (@rayraymarz) 18 4 2345.81 213.26
Division 309 Matt Johnson (@hulksmash0502) 17 5 2407.64 218.88
Division 310 NBC Sports / Rotoworld - Aaron Solomon (@AaronS_EDGE) 15 7 2392.68 217.52
Division 311 DAP Network & Fantasy Timeline - Joshua Valentin (@realfantasytl) 20 2 2665.84 242.35
Division 312 Trey Huguley (@TreyStation360) 20 2 2572.08 233.83
Division 313 Michael Golden (@fantasydetes) 16 6 2477.81 225.26
Division 314 andrew Imber (@aimber27) 19 3 2636.27 239.66
Division 315 Audacy - Jesse Pantuosco (@JessePantuosco) 18 4 2504.76 227.71
Division 317 Joe Melich (@Partycru5 ) 12 10 2378.68 216.24
Division 318 John Evans (@JohnF_Evans) 17 5 2506.64 227.88
Division 319 Trent Smith (@Tsmith93 ) 16 6 2457.23 223.38
Division 319 Charles Kangas (@KANGASMAN_FS) 16 6 2291.46 208.31
Division 320 Nick Bell (@The513Man) 20 2 2548.77 231.71
Division 320 Frett Baber (@StudydynastyFF ) 19 3 2506.95 227.90
Division 321 Anthony Klee (@theboyeee) 15 7 2538.42 230.77
Division 322 Chris Abbott (@truechrisabbott) 14 8 2377.99 216.18
Division 323 Paul Pogodzinski (@paulpogo) 18 4 2607.57 237.05
Division 324 Sam Maille (@smaille90) 19 3 2462.11 223.83
Division 325 Austin Rush (@austinrush25) 17 5 2510.93 228.27
Division 326 JWB Fantasy Football & Dynasty WarZone Network - Tyler Orginski (@FFTylerO) 18 4 2579.74 234.52
Division 327 Razzball.com - Donkey Teeth (@donkeyteeth87) 18 4 2436.35 221.49
Division 328 Jason Lee (@jlee_300) 17 5 2473.71 224.88
Division 329 Draft Sharks - Jared Smola (@SmolaDS) 19 3 2478.50 225.32
Division 330 Important Nonsense - Steve Bonham (@Nonsense_Steve) 16 6 2591.21 235.56
Division 331 RateMyLeague - Andy Goldstein (@RateMyLeague) 16 6 2576.96 234.27
Division 332 Drew (@DrooDat) 19 3 2600.36 236.40
Division 333 Rest of Season Rankings podcast - Andrew Seifter (@andrew_seifter) 17 5 2492.73 226.61
Division 334 Jon Guyer (@guyzies) 18 4 2539.51 230.86
Division 335 Rob Knight (@DSnarker55816) 20 2 2593.40 235.76
Division 34 Dakota Krogmeier (@DakotaKrogmeier) 15 7 2380.43 216.40
Division 36 Juan Avila (@JP200789) 17 5 2411.41 219.22
Division 37 Troy Hair (@t_hair97) 17 5 2423.74 220.34
Division 370 Malcolm McMillan (@MacMcMillanATL) 15 7 2333.07 212.10
Division 371 Brian Frye (@5FryeMoments) 16 6 2504.84 227.71
Division 372 Ramon Gonzalez (@Fantasyrayg) 17 5 2390.05 217.28
Division 373 IDP+ & @SFB_AviMakers - Nathan Cheatham (@NateCheat) 18 4 2420.44 220.04
Division 374 Joe Williams (@TheFantasySweat) 18 4 2527.99 229.82
Division 375 Brotofantasy.com - Jason Petropoulos (@Brotoffjason) 19 3 2463.38 223.94
Division 376 Jeff Bull (@JeffB_1987) 17 5 2393.48 217.59
Division 377 Greg Vacek (@) 16 6 2366.17 215.11
Division 378 Daniel Kukla (@dankukla314) 15 7 2378.22 216.20
Division 379 The Fantasy Football Guys - Kevin Moore (@Tffg) 11 11 2320.56 210.96
Division 380 Rupesh Kalthia (@Roqqet) 16 6 2411.82 219.26
Division 381 Max Grade (@) 18 4 2520.30 229.12
Division 382 FantasyPros.com - Andrew Swanson (@FFtoday_Andy) 21 1 2650.48 240.95
Division 383 The Game Day - Matthew De Lima (@mattkdelima) 18 4 2435.19 221.38
Division 384 PigskinBulls (@FantasyFlog) 14 8 2399.75 218.16
Division 385 nflverse - Tan Ho (@_TanHo) 19 3 2563.90 233.08
Division 386 David Palcsak (@Fantasy_Munster) 20 2 2587.19 235.20
Division 387 The Dynasty Movement (TDM) Discord Moderator - Adam Scheler (@Oldmanyeller) 18 4 2566.75 233.34
Division 387 Shane Mattsen (@PinchyEloc) 17 5 2404.77 218.62
Division 388 Fantasy Football Advice Network - Zac Bradley (@TheZacBradley) 17 5 2433.33 221.21
Division 389 Bryan Koppana (@FF_pastrychef) 16 6 2491.10 226.46
Division 390 RotoViz - Michael Dubner (@Dubner_Michael) 16 6 2429.81 220.89
Division 391 Michael Silvestri (@mjsil84) 18 4 2402.04 218.37
Division 392 FFPC/The High Stakes Fantasy Football Hour/Bettor Sports Network/RotoViz High-Stakes Lowdown - Eric Balkman (@ericbalkman) 15 7 2329.82 211.80
Division 393 Joe Bootin (@ohelboy) 21 1 2420.52 220.05
Division 394 thehuddle.com & The Blitzed Podcast - Harley Schultz (@NewClearHarley) 15 7 2530.10 230.01
Division 4 FFToday - Mike Krueger (@FF_Today) 18 4 2425.63 220.51
Division 416 joel rodriguez (@joelrod_ff8) 17 5 2449.48 222.68
Division 418 Jess Katsouris (@katsourisff) 16 6 2435.56 221.41
Division 419 Dynasty Rewind - Nate Christian (@NateNFL) 18 4 2766.92 251.54
Division 42 SiriusXM/ Fantasy Alarm - Shannon Blunt (@shannonb_lunt) 16 6 2235.10 203.19
Division 420 John Lee (@John4to88) 22 0 2735.40 248.67
Division 421 Doug Formaniak (@Fresh525) 19 3 2662.97 242.09
Division 422 Renee Golden (@mrsfantasydetes) 13 9 2203.18 200.29
Division 422 Lee Cooper (@Lee_Cooper76) 12 10 2416.74 219.70
Division 423 Matthew Kellogg (@kellogg_matt) 14 8 2331.38 211.94
Division 424 Ben Zickel (@Bzickel) 16 6 2411.17 219.20
Division 425 4for4 , Rotoviz - Tim Talmadge (@Fullontlt) 20 2 2516.98 228.82
Division 427 David Adessa (@DavidA386 ) 18 4 2532.53 230.23
Division 428 Jordan DiGiovanni (@FFdynastyDG) 20 2 2597.57 236.14
Division 429 Jeff Chiucchi (@jqkey) 15 7 2548.43 231.68
Division 43 FantasyPros - John Supowitz (@Imthatsupi) 18 4 2486.47 226.04
Division 435 Dusty Wilson (@dustycole17) 19 3 2503.33 227.58
Division 44 Paul Hoffman (@Punkchildp) 13 9 2357.22 214.29
Division 449 The Dynasty Movement - Scott Kraff (@scottyknows_1) 18 4 2485.90 225.99
Division 45 RotoHeat - Kraig Rueth (@RotoHeatKraig) 18 4 2535.82 230.53
Division 450 EDSFootball.com - Dan Yanotchko (@Thetipdrill_dan) 17 5 2432.98 221.18
Division 451 Merrick Kozak (@Mkozak25) 16 6 2511.23 228.29
Division 452 DynastyNerds Writer / Assistant Editor - Erik Kortz (@Ekballer) 14 8 2223.71 202.16
Division 453 Stacy Glanzman (@DCHoosierGirl) 13 9 2385.51 216.86
Division 454 Footballguys - Adam Wilde (@APWilde) 16 6 2460.13 223.65
Division 454 Fantasy In Frames - Les Maynard (@SpectacularLes) 15 7 2429.65 220.88
Division 456 DLF/TheFantasySanctuary - Richard Cooling (@DynastyIsland) 15 7 2484.83 225.89
Division 457 Gabriel Arrioja (@GaboArrioja) 15 7 2434.67 221.33
Division 458 Jeff Sanders (@Usmcamputee0331) 15 7 2509.70 228.15
Division 459 Rob Warner (@ROBFFspin) 18 4 2645.77 240.52
Division 46 Ryan Burger (@BBBurger12) 18 4 2558.23 232.57
Division 460 Carli Del Don (@littlewaxlion) 19 3 2450.81 222.80
Division 461 NFL Espanol / Estadio Fantasy - Mauricio Gutierrez (@MGutierrezNFL) 18 4 2378.94 216.27
Division 462 Triple Play Fantay - Alex Matteo (@Alexmatteo94 ) 19 3 2710.45 246.40
Division 463 @TheUndroppables , https://www.theundroppables.com/ - Dan Whisner (@DaWiz_FFB) 20 2 2781.75 252.89
Division 464 Luke McGarry (@IamNotLuke) 20 2 2636.33 239.67
Division 465 Brandon Johnson (@Realbrandonj ) 16 6 2462.53 223.87
Division 466 FFfaceoff - Jacob Blogg (@FAABlogg) 16 6 2526.87 229.72
Division 467 Host Of Roto Slappers - Mike Serpico (@Streetzathon) 15 7 2463.04 223.91
Division 468 4For4 Football - John Daigle (@notJDaigle) 13 9 2433.92 221.27
Division 469 Michael Usher (@29coachush) 12 10 2421.71 220.16
Division 47 Dougie Pitman (@JoshdanielsDf) 19 3 2594.00 235.82
Division 470 Anthony Barba (@Ajbarbados) 16 6 2579.66 234.51
Division 471 Susan Eisenberg (@sberg82) 19 3 2535.99 230.54
Division 472 Cody Reutzel (@Codyreutzel) 17 5 2396.02 217.82
Division 473 Sleeper (manifesting this) - Kent Weyrauch (@KentWeyrauch) 16 6 2457.94 223.45
Division 475 anthony wesley (@ffcwesleyffc) 17 5 2520.79 229.16
Division 476 Charles Palmer (@c_palmer82) 19 3 2400.44 218.22
Division 477 Dynasty Degens - Noah Green (@Noah_FF_Green ) 18 4 2531.43 230.13
Division 48 Lindsay Warren (@barleyliterati) 21 1 2467.23 224.29
Division 480 Roman Runyan (@rrun13) 17 5 2588.27 235.30
Division 481 Footballguys - Kevin Coleman (@Daboys_22) 17 5 2479.60 225.42
Division 482 Fantasy Intervention, TrophySmack - Chase Vernon (@FF_Intervention) 16 6 2559.77 232.71
Division 483 Celebrity - Tom Everett Scott (@TomEScott) 17 5 2424.17 220.38
Division 484 FTN Fantasy - Jeremy Popielarz (@Popesffh) 18 4 2491.32 226.48
Division 485 The UNdroppables - Ryan Loesch (@realRYNOS) 18 4 2420.80 220.07
Division 487 FantasyPros - CJ Lang (@Clubber_Lang83) 20 2 2550.70 231.88
Division 488 The 33rd Team - Samantha Previte (@SamanthaNFL) 16 6 2565.70 233.25
Division 489 Jonathan Roberts (@name2common4ths) 17 5 2478.31 225.30
Division 489 Matthew Lum (@th0rhalla) 16 6 2570.64 233.69
Division 49 James Allan (@TartanBear72) 15 7 2428.59 220.78
Division 490 Troy Barnes (@Troyb_bbb) 18 4 2435.52 221.41
Division 5 Dynasty Football Factory - Christipher Bean (@Christipherbean) 21 1 2595.34 235.94
Division 50 Andy Barrett (@Andy8arrett) 16 6 2476.23 225.11
Division 50 NerdballFF.com - Paddi Cooper (@PaddiCooper) 15 7 2357.03 214.28
Division 51 Gabriel Sanchez (@DaEquinoxFF) 16 6 2454.77 223.16
Division 52 ESPN - Jeff Borzello (@jeffborzello) 17 5 2571.92 233.81
Division 53 Kevin Smedley (@kevin_smedley) 17 5 2466.47 224.22
Division 54 John Borges (@Borgjohn715) 15 7 2497.41 227.04
Division 55 Will Thompson (@TheRetroCoach) 14 8 2320.57 210.96
Division 56 @LeagueSamba - David Flannery (@wordonplays) 16 6 2557.51 232.50
Division 57 Kevin Salazar (@theFFChef_) 18 4 2486.65 226.06
Division 58 David Reisner (@AFCRichmond1) 15 7 2314.33 210.39
Division 59 BenchwarmerBran - Brandon Carney (@brandoncarney) 20 2 2430.77 220.98
Division 6 Vincent Goetz (@SovietskiCCCP ) 19 3 2587.59 235.24
Division 60 Eric Yahola (@EricYahola ) 17 5 2553.17 232.11
Division 61 Thefantasysphinest.com - William Spencer (@Hype_Phinest ) 15 7 2366.71 215.16
Division 62 Sally Kurjan (@Sally3510) 15 7 2439.70 221.79
Division 63 Riley Woodruff (@RileyWoodruff) 18 4 2431.77 221.07
Division 64 BRIAN DELUCA (@brainydeluca) 17 5 2452.93 222.99
Division 64 Tyler Obermoller (@oberm042) 13 9 2486.84 226.08
Division 64 Area51 Podcast - MARCIO BARBOSA (@area51Ff) 13 9 2368.06 215.28
Division 65 Chuck Jansen (@ChuckJansen) 17 5 2618.46 238.04
Division 65 warsquared fantasy football podcast - Tom Warhurst (@freightbrain) 14 8 2256.64 205.15
Division 66 Justin Yungfleisch (@yungfleisch) 15 7 2453.42 223.04
Division 67 Clock Dodgers - Adam Cahill (@TheOtherFFGuy) 18 4 2505.70 227.79
Division 68 Edgar Fondevilla (@Adeiko_ff) 16 6 2462.17 223.83
Division 69 Legendary Upside - Stephanie Miller (@Stephmiller57) 20 2 2602.64 236.60
Division 7 Paul Kern (@@317Bengalsfan) 19 3 2456.46 223.31
Division 70 Sanju Daftari (@sdaftari) 20 2 2414.51 219.50
Division 71 Adam Patterson (@Adamatthezoo) 20 2 2591.69 235.61
Division 72 Fantasy Football Astronauts - Nick Penticoff (@nickpenticoff ) 19 3 2397.97 218.00
Division 73 Footballguys - Ben Cummins (@BenCumminsFF) 19 3 2492.62 226.60
Division 74 Bryce Hamamoto (@Bkhamamoto) 18 4 2424.22 220.38
Division 75 Carolina Panthers Radio Network - John Halpin (@Jhalpin37) 17 5 2328.64 211.69
Division 76 Kevin Pongratz (@Pongratzio) 13 9 2408.05 218.91
Division 77 Heather Murray (@awkwardtastical) 15 7 2408.90 218.99
Division 78 Alex Long (@alex17long) 18 4 2394.00 217.64
Division 78 Underdog Fantasy - Robbie Lindeman (@robbielindeman) 16 6 2563.34 233.03
Division 79 Brandon Hillman (@Bhillman42) 16 6 2549.04 231.73
Division 79 Brendan McCaffrey (@Bmccaff52) 16 6 2366.88 215.17
Division 8 - Nolan Short (@Smalls96) 19 3 2517.62 228.87
Division 80 Jeffrey Markovich (@Markopackers) 17 5 2542.23 231.11
Division 81 Federico Dupont (@Colombiafantasy) 16 6 2481.01 225.55
Division 82 Jeff Green (@slojeff) 17 5 2417.01 219.73
Division 83 Destination Devy - Jordan Richards (@chaboyjrich) 17 5 2733.40 248.49
Division 84 Jef Ramus (@Captain_Commish) 17 5 2534.77 230.43
Division 85 Underdog Fantasy - Manraj Toor (@manraj98) 16 6 2489.71 226.34
Division 86 China Based Fantasy Podcast - Christopher Barnett (@Cbvids) 15 7 2562.39 232.94
Division 87 Amy Watkins (@Amy_Watkins) 16 6 2405.02 218.64
Division 88 #Coopliments - Matthew Cooper (@The_Coop) 15 7 2465.79 224.16
Division 89 Matthew Robertson (@_bam_19) 18 4 2636.23 239.66
Division 9 Matthew Green (@The_Only_Green) 18 4 2483.54 225.78
Division 90 The Game Day - Scott Engel (@ScottETheKing) 17 5 2380.55 216.41
Division 91 Roger Marques (@Bigrog015) 15 7 2419.59 219.96
Division 92 Destination Devy - Marcus Myers (@marcusmyers) 18 4 2576.19 234.20
Division 93 Ballfield Banter - Garrett Ball (@GarrettBFF) 16 6 2461.14 223.74
Division 93 Joshua Frick (@Jfrick87) 15 7 2343.89 213.08
Division 94 Dylan Frayser (@Fray_Cheese) 14 8 2405.09 218.64
Division 95 Casey Symonds (@CommishCasey) 14 8 2452.34 222.94
Division 96 Destiny Miller (@dmiller10nc) 18 4 2334.64 212.24
Division 97 Adam Hogan (@Leppy171) 16 6 2362.41 214.76
Division 98 Dynasty Vipers ViperCast - Tera Roberts (@ItsTeraTime) 16 6 2490.95 226.45
Division 99 Eric Michaels (@KCtitleist11) 18 4 2606.45 236.95

Scroll to top