| Rank | Team | League | Record | PF |
| 1 | Mtlhabs11 | USC Trojans | 18-2-0 | 2002.10 |
| 2 | TimothySones | Penn State Nittany Lions | 15-5-0 | 1977.50 |
| 3 | Mraladdin23 | Illinois Fighting Illini | 16-4-0 | 1977.35 |
| 4 | CambodianMilk | North Carolina Tar Heels | 18-2-0 | 1956.85 |
| 5 | rinkeri | Iowa State Cyclones | 15-5-0 | 1949.15 |
| 6 | ReebokJoe | Arizona State Sun Devils | 17-3-0 | 1921.05 |
| 7 | The Retro Coach | Oregon Ducks | 16-4-0 | 1898.95 |
| 8 | BamaGunner17 | Alabama Crimson Tide | 16-4-0 | 1896.75 |
| 9 | Porkstarz | Florida Gators | 17-3-0 | 1895.20 |
| 10 | Gouda | Colorado Buffaloes | 14-6-0 | 1893.50 |
| 11 | Stylinprofilin | Rutgers Scarlet Knights | 19-1-0 | 1892.70 |
| 12 | Vise | Texas A&M Aggies | 19-1-0 | 1886.80 |
| 13 | acefrehley24 | Miami Hurricanes | 16-4-0 | 1880.20 |
| 14 | Luke Probasco | Minnesota Golden Gophers | 16-4-0 | 1876.45 |
| 15 | DameOverboard | Arizona State Sun Devils | 14-6-0 | 1864.20 |
| 16 | Dougie1983 | Florida State Seminoles | 16-4-0 | 1860.40 |
| 17 | seafoodstin | LSU Tigers | 17-3-0 | 1855.70 |
| 18 | Steve Palazzolo | Nebraska Cornhuskers | 15-5-0 | 1852.30 |
| 19 | thegem29 | Iowa State Cyclones | 17-3-0 | 1845.35 |
| 20 | DezDeuce | Maryland Terrapins | 16-4-0 | 1842.60 |
| 21 | dlanelaster | LSU Tigers | 19-1-0 | 1841.95 |
| 22 | thorku | Minnesota Golden Gophers | 14-6-0 | 1840.85 |
| 23 | sjov0002 | Iowa Hawkeyes | 14-6-0 | 1837.65 |
| 24 | Happy Valley | Pittsburgh Panthers | 14-5-1 | 1832.00 |
| 25 | Feeznutz | Texas Tech Red Raiders | 17-3-0 | 1828.30 |
| 26 | jcasey112 | Indiana Hoosiers | 10-10-0 | 1822.90 |
| 27 | idsensei | UCLA Bruins | 14-6-0 | 1822.75 |
| 28 | Gothamranger | Colorado Buffaloes | 16-4-0 | 1822.05 |
| 29 | FFChrisB | Ohio State Buckeyes | 16-4-0 | 1821.80 |
| 30 | Donnieg | Wisconsin Badgers | 16-4-0 | 1820.15 |
| 31 | RotoWire Chris Benzine | Wisconsin Badgers | 16-4-0 | 1815.85 |
| 32 | Blacks08 | Wisconsin Badgers | 13-7-0 | 1814.55 |
| 33 | Bearcattitude | Texas Longhorns | 17-3-0 | 1812.45 |
| 34 | Sblang31 | Alabama Crimson Tide | 15-5-0 | 1811.65 |
| 35 | CFFguys | Texas Longhorns | 16-4-0 | 1810.05 |
| 36 | wesrjohnson | UCLA Bruins | 18-2-0 | 1809.95 |
| 37 | Silver Bullet | Notre Dame Tadpole | 16-4-0 | 1809.90 |
| 38 | Geigermatt | Notre Dame Tadpole | 13-7-0 | 1804.80 |
| 39 | OliFantasy | Michigan State Spartans | 16-3-1 | 1804.65 |
| 40 | GridironScholar91 | Pittsburgh Panthers | 16-4-0 | 1800.30 |
| 41 | We The Peoples | Arkansas Razorbacks | 16-4-0 | 1800.10 |
| 42 | Ldbeck | Ohio State Buckeyes | 18-2-0 | 1799.45 |
| 43 | VP | Wisconsin Badgers | 14-6-0 | 1798.00 |
| 44 | lisahipp | Illinois Fighting Illini | 15-5-0 | 1792.30 |
| 45 | Jeff DiMatteo | Georgia Bulldogs | 15-5-0 | 1785.50 |
| 46 | Splawny11 | Clemson Tigers | 14-6-0 | 1785.25 |
| 47 | DetroitFlash | Indiana Hoosiers | 13-7-0 | 1784.45 |
| 48 | Chris Sully | Indiana Hoosiers | 13-7-0 | 1783.95 |
| 49 | nickharrison | Clemson Tigers | 12-8-0 | 1783.00 |
| 50 | Smoothie | Alabama Crimson Tide | 17-3-0 | 1782.75 |
| 51 | khennke | Iowa Hawkeyes | 16-4-0 | 1780.70 |
| 52 | DynastyProsTom | Tennessee Volunteers | 14-6-0 | 1775.95 |
| 53 | schoenke | Indiana Hoosiers | 15-5-0 | 1774.50 |
| 54 | Hallllerjono | Oregon Ducks | 15-5-0 | 1772.60 |
| 55 | Pennywise | Notre Dame Tadpole | 14-6-0 | 1771.50 |
| 56 | rwwalsh12 | Clemson Tigers | 15-5-0 | 1768.95 |
| 57 | Love Island | Florida Gators | 13-7-0 | 1766.70 |
| 58 | KatyJay1970 | Texas A&M Aggies | 15-5-0 | 1764.80 |
| 59 | Ryan Clifford | Georgia Bulldogs | 13-7-0 | 1761.40 |
| 60 | NotreDame36 | Iowa State Cyclones | 14-5-1 | 1757.85 |
| 61 | edecker613 | Oregon Ducks | 12-8-0 | 1757.40 |
| 62 | Kevthomas11 | Clemson Tigers | 15-5-0 | 1753.05 |
| 63 | Sivart17 | Indiana Hoosiers | 17-3-0 | 1752.80 |
| 64 | Matthew Brooks | Georgia Bulldogs | 15-5-0 | 1749.90 |
| 65 | FauxChuckForeman | Oklahoma Sooners | 14-6-0 | 1748.70 |
| 66 | kp3728 | Michigan State Spartans | 13-6-1 | 1742.90 |
| 67 | South Harmon Institute of | Michigan Wolverines | 12-8-0 | 1740.60 |
| 68 | REBEL NUTT | Pittsburgh Panthers | 10-10-0 | 1740.50 |
| 69 | Legnbaz | USC Trojans | 12-8-0 | 1740.05 |
| 70 | Immaculate Concepcion | Texas Longhorns | 11-9-0 | 1738.80 |
| 71 | Trash Pandas | Texas Tech Red Raiders | 11-9-0 | 1738.15 |
| 72 | ChrisKay | Georgia Bulldogs | 16-4-0 | 1738.05 |
| 73 | AaronWilcox86 | Minnesota Golden Gophers | 14-6-0 | 1737.90 |
| 74 | crhense | Iowa Hawkeyes | 12-8-0 | 1736.85 |
| 75 | Mash05 | Texas A&M Aggies | 15-5-0 | 1733.55 |
| 76 | JohnMcGlynn | Illinois Fighting Illini | 13-7-0 | 1732.80 |
| 77 | HellaGoode | Texas A&M Aggies | 15-5-0 | 1730.40 |
| 78 | Tickler | Florida Gators | 11-9-0 | 1728.25 |
| 79 | EvilEddie | Maryland Terrapins | 14-6-0 | 1726.65 |
| 80 | joe haden | Florida Gators | 15-5-0 | 1725.95 |
| 81 | JCruz2 | Florida Gators | 17-3-0 | 1723.90 |
| 82 | Avgargano | USC Trojans | 16-4-0 | 1723.70 |
| 83 | SicEveryone | Texas Longhorns | 15-5-0 | 1721.65 |
| 84 | CaseyFF | Wisconsin Badgers | 12-8-0 | 1719.10 |
| 85 | Chalky | Texas Tech Red Raiders | 12-8-0 | 1718.45 |
| 86 | Oklahoma Laters | Oklahoma Sooners | 14-6-0 | 1717.45 |
| 87 | ClintCarlson | UCLA Bruins | 11-9-0 | 1716.75 |
| 88 | Justice | Texas Tech Red Raiders | 17-3-0 | 1716.55 |
| 89 | ShawnJunior78 | Arkansas Razorbacks | 14-6-0 | 1716.10 |
| 90 | GUMP7285 | Miami Hurricanes | 15-5-0 | 1713.80 |
| 91 | Spoldog | Texas Tech Red Raiders | 11-9-0 | 1713.60 |
| 92 | Popesffh | Oregon Ducks | 12-8-0 | 1713.25 |
| 93 | zthall | Nebraska Cornhuskers | 15-5-0 | 1710.55 |
| 94 | darickjurgens | Nebraska Cornhuskers | 11-9-0 | 1707.10 |
| 95 | Raiders of the Lost Sark | Arkansas Razorbacks | 13-7-0 | 1706.30 |
| 96 | Jordanvanekdfs | Miami Hurricanes | 11-9-0 | 1703.90 |
| 97 | macchima | Rutgers Scarlet Knights | 16-4-0 | 1700.40 |
| 98 | ff_jjonesey16 | Arkansas Razorbacks | 11-9-0 | 1700.00 |
| 99 | brandonthechamp | Michigan State Spartans | 14-6-0 | 1699.45 |
| 100 | Scalka74 | Michigan State Spartans | 14-6-0 | 1696.70 |
| 101 | Dwightpeebles | Michigan State Spartans | 15-5-0 | 1695.35 |
| 102 | JNewcott | Texas A&M Aggies | 14-6-0 | 1694.70 |
| 103 | Jonredcorn08 | North Carolina Tar Heels | 13-7-0 | 1692.85 |
| 104 | dnthsslethehoff | Pittsburgh Panthers | 13-6-1 | 1692.55 |
| 105 | ekimuga | Georgia Bulldogs | 9-11-0 | 1692.05 |
| 106 | Theel32 | Oklahoma Sooners | 11-9-0 | 1691.25 |
| 107 | Prodi | Rutgers Scarlet Knights | 15-5-0 | 1690.15 |
| 108 | The Bishop | Michigan State Spartans | 15-5-0 | 1685.55 |
| 109 | Zdhaugen | Minnesota Golden Gophers | 12-8-0 | 1684.50 |
| 110 | ThatDudeDannyD | Nebraska Cornhuskers | 14-6-0 | 1683.95 |
| 111 | The_Beard | Alabama Crimson Tide | 13-7-0 | 1683.75 |
| 112 | @TerryVelcro | Maryland Terrapins | 11-9-0 | 1681.80 |
| 113 | CFFInsiders | Clemson Tigers | 12-8-0 | 1679.90 |
| 114 | tonyworth | UCLA Bruins | 12-8-0 | 1679.30 |
| 115 | MarkOps | Florida State Seminoles | 14-6-0 | 1678.95 |
| 116 | Hkhotsskhotb | Nebraska Cornhuskers | 11-9-0 | 1677.90 |
| 117 | Cameron Williams | Nebraska Cornhuskers | 12-8-0 | 1677.90 |
| 118 | Vernon Hargreaves III | Florida Gators | 16-4-0 | 1677.85 |
| 119 | mbryan06 | Pittsburgh Panthers | 12-8-0 | 1677.35 |
| 120 | Monroe's Bros | Clemson Tigers | 13-7-0 | 1677.10 |
| 121 | egivs03 | Penn State Nittany Lions | 11-9-0 | 1676.70 |
| 122 | Very Bad Football Team | LSU Tigers | 10-10-0 | 1676.30 |
| 123 | Maupin Up | Arizona State Sun Devils | 14-6-0 | 1676.05 |
| 124 | SeagrapeFF | Maryland Terrapins | 13-7-0 | 1675.55 |
| 125 | ARush25 | Tennessee Volunteers | 14-6-0 | 1674.85 |
| 126 | BulletproofTiger | Tennessee Volunteers | 14-6-0 | 1673.80 |
| 127 | RiddlerSF | Miami Hurricanes | 12-8-0 | 1672.85 |
| 128 | Winshipsordietryin | Colorado Buffaloes | 14-6-0 | 1672.75 |
| 129 | The Victors | Arizona State Sun Devils | 13-7-0 | 1670.30 |
| 130 | bobbyjallday | Oklahoma Sooners | 15-5-0 | 1668.95 |
| 131 | DE_aaron | Ohio State Buckeyes | 10-10-0 | 1667.85 |
| 132 | j_herrell33 | Iowa Hawkeyes | 10-10-0 | 1667.05 |
| 133 | Leone | USC Trojans | 14-6-0 | 1667.05 |
| 134 | sconi4 | Ohio State Buckeyes | 12-8-0 | 1665.20 |
| 135 | Awoodsports | Georgia Bulldogs | 11-9-0 | 1663.90 |
| 136 | KyaKona | North Carolina Tar Heels | 13-7-0 | 1663.80 |
| 137 | Byron Watkins | Texas Tech Red Raiders | 11-9-0 | 1663.60 |
| 138 | NickFar | Oklahoma Sooners | 14-6-0 | 1663.05 |
| 139 | ncook4208 | Alabama Crimson Tide | 10-10-0 | 1662.30 |
| 140 | @RJsFantasyFB | Michigan Wolverines | 12-8-0 | 1661.95 |
| 141 | Kcole22 | UCLA Bruins | 7-13-0 | 1661.20 |
| 142 | jaredpalmgren | Georgia Bulldogs | 11-9-0 | 1661.15 |
| 143 | IWT25 | Indiana Hoosiers | 10-10-0 | 1660.50 |
| 144 | Allar Nothing | Penn State Nittany Lions | 13-7-0 | 1658.75 |
| 145 | WOO PIG SOOIE! | Iowa State Cyclones | 11-8-1 | 1656.55 |
| 146 | Vairzy | Oklahoma Sooners | 9-11-0 | 1655.70 |
| 147 | Devywarehouse | Notre Dame Tadpole | 12-8-0 | 1655.40 |
| 148 | I-L-L jen | Illinois Fighting Illini | 7-13-0 | 1655.20 |
| 149 | Kchamie | UCLA Bruins | 13-7-0 | 1653.15 |
| 150 | Wesleyffc | Michigan Wolverines | 11-9-0 | 1652.85 |
| 151 | Stanbowski | Florida State Seminoles | 13-7-0 | 1652.15 |
| 152 | coltonlaster23 | USC Trojans | 13-7-0 | 1651.65 |
| 153 | chemburns | Florida State Seminoles | 13-7-0 | 1650.05 |
| 154 | NerdBoi | Oregon Ducks | 12-8-0 | 1649.80 |
| 155 | cpet80213 | Clemson Tigers | 11-9-0 | 1647.40 |
| 156 | Rand University | Michigan Wolverines | 13-7-0 | 1646.60 |
| 157 | Meeknotweak | Georgia Bulldogs | 7-13-0 | 1645.15 |
| 158 | wjschuler1976 | Florida State Seminoles | 17-3-0 | 1644.90 |
| 159 | EHarms | Iowa Hawkeyes | 15-5-0 | 1642.55 |
| 160 | Christian Welch | Tennessee Volunteers | 15-5-0 | 1636.60 |
| 161 | The Squib Kick’s | Michigan Wolverines | 9-11-0 | 1635.60 |
| 162 | Jhamptonft | Clemson Tigers | 13-7-0 | 1634.05 |
| 163 | EthSau | Maryland Terrapins | 11-9-0 | 1634.05 |
| 164 | Speed Demonds | Oklahoma Sooners | 13-7-0 | 1631.85 |
| 165 | Agvet06 | Texas A&M Aggies | 14-6-0 | 1631.85 |
| 166 | leftygeo | Penn State Nittany Lions | 12-8-0 | 1631.20 |
| 167 | Dlow25 | Miami Hurricanes | 10-10-0 | 1630.25 |
| 168 | Joe920 | Colorado Buffaloes | 13-7-0 | 1629.20 |
| 169 | KillerKarp | Minnesota Golden Gophers | 13-7-0 | 1628.30 |
| 170 | Eggs3105 | Notre Dame Tadpole | 10-10-0 | 1625.75 |
| 171 | Blandino_Hair | North Carolina Tar Heels | 11-9-0 | 1621.25 |
| 172 | Between_SethFF | Penn State Nittany Lions | 15-5-0 | 1619.45 |
| 173 | FantasyFBS | Ohio State Buckeyes | 11-9-0 | 1618.20 |
| 174 | JDawg House | Iowa State Cyclones | 14-6-0 | 1617.95 |
| 175 | RotoSuperstar | Tennessee Volunteers | 11-9-0 | 1617.85 |
| 176 | jmbru311 | North Carolina Tar Heels | 12-8-0 | 1615.00 |
| 177 | Ryanralph | Michigan Wolverines | 12-8-0 | 1612.75 |
| 178 | tvf2k | Colorado Buffaloes | 13-7-0 | 1611.55 |
| 179 | Bigbodydres | Iowa Hawkeyes | 9-11-0 | 1611.40 |
| 180 | PPRShadowcat | Oregon Ducks | 11-9-0 | 1610.35 |
| 181 | tenaciousdav | Michigan Wolverines | 10-10-0 | 1608.15 |
| 182 | Garsha30 | UCLA Bruins | 12-8-0 | 1607.45 |
| 183 | Smotherly Love | Arkansas Razorbacks | 11-9-0 | 1606.30 |
| 184 | Will Petit | Michigan Wolverines | 11-9-0 | 1605.95 |
| 185 | tonyjanderson | Maryland Terrapins | 8-12-0 | 1605.45 |
| 186 | MICHIGAN FantasyCares MAN | Arkansas Razorbacks | 11-9-0 | 1604.10 |
| 187 | RotoWire - JasonShebilske | Wisconsin Badgers | 8-12-0 | 1603.65 |
| 188 | Sweaty Brown Mambas | Oregon Ducks | 10-10-0 | 1603.35 |
| 189 | Dcartva | Maryland Terrapins | 11-9-0 | 1602.00 |
| 190 | Crusaders | Arkansas Razorbacks | 11-9-0 | 1601.80 |
| 191 | Toe7685 | Texas Tech Red Raiders | 9-11-0 | 1600.30 |
| 192 | mconnolly88 | North Carolina Tar Heels | 9-11-0 | 1600.00 |
| 193 | Crayola Tyde | Rutgers Scarlet Knights | 13-7-0 | 1599.55 |
| 194 | Doomsday's Golden Loons | Minnesota Golden Gophers | 9-11-0 | 1596.70 |
| 195 | Gwalor21 | LSU Tigers | 12-8-0 | 1596.30 |
| 196 | Leland_PGFP | Texas Longhorns | 9-11-0 | 1595.05 |
| 197 | Jgoody77 | Penn State Nittany Lions | 9-11-0 | 1594.85 |
| 198 | BigKato | Notre Dame Tadpole | 12-8-0 | 1592.90 |
| 199 | @naturalslugger | Tennessee Volunteers | 10-10-0 | 1592.65 |
| 200 | Bradlevo | Michigan State Spartans | 9-11-0 | 1592.55 |
| 201 | GRADAS | Illinois Fighting Illini | 12-8-0 | 1592.35 |
| 202 | tdog8411 | Notre Dame Tadpole | 13-7-0 | 1590.45 |
| 203 | cubsrahn | Maryland Terrapins | 13-7-0 | 1587.65 |
| 204 | Hoffspur | Ohio State Buckeyes | 15-5-0 | 1585.65 |
| 205 | ajgibby | Tennessee Volunteers | 10-10-0 | 1585.50 |
| 206 | bmac187 | Pittsburgh Panthers | 12-8-0 | 1584.70 |
| 207 | Jordan Woodson | Oklahoma Sooners | 7-13-0 | 1580.95 |
| 208 | Joshreedy5 | Miami Hurricanes | 14-6-0 | 1579.65 |
| 209 | Aaron S | Iowa State Cyclones | 12-8-0 | 1579.20 |
| 210 | jackwl97 | Iowa Hawkeyes | 8-12-0 | 1578.80 |
| 211 | ChuckyT79 | Nebraska Cornhuskers | 10-10-0 | 1577.45 |
| 212 | MadGeniusOfFB | Nebraska Cornhuskers | 10-10-0 | 1576.30 |
| 213 | Temple TUFF | Pittsburgh Panthers | 7-13-0 | 1575.45 |
| 214 | Buffaloshoes | Oregon Ducks | 11-9-0 | 1572.15 |
| 215 | Playalistic | Wisconsin Badgers | 7-13-0 | 1571.15 |
| 216 | Sembcm | Alabama Crimson Tide | 8-12-0 | 1570.10 |
| 217 | LifeGivesYouLemon | Texas Longhorns | 7-13-0 | 1568.30 |
| 218 | 12-PAC After Dark | Texas Longhorns | 8-12-0 | 1567.90 |
| 219 | newbost | UCLA Bruins | 10-10-0 | 1567.80 |
| 220 | marchmadnes | Arizona State Sun Devils | 9-10-1 | 1564.75 |
| 221 | FrankintheChat | UCLA Bruins | 10-10-0 | 1563.85 |
| 222 | btdarr | Maryland Terrapins | 10-10-0 | 1563.10 |
| 223 | Normal Person - Jackson T | Wisconsin Badgers | 11-9-0 | 1562.00 |
| 224 | Mika1205 | Iowa Hawkeyes | 10-10-0 | 1561.95 |
| 225 | TFN | Colorado Buffaloes | 12-8-0 | 1559.80 |
| 226 | TheFFEducator | Tennessee Volunteers | 16-4-0 | 1558.90 |
| 227 | jmrasche | Indiana Hoosiers | 7-13-0 | 1555.95 |
| 228 | phkhgator | Florida Gators | 9-11-0 | 1555.80 |
| 229 | Igor Karpierz | Indiana Hoosiers | 11-9-0 | 1554.90 |
| 230 | FFGuitarist | USC Trojans | 8-12-0 | 1553.10 |
| 231 | Rdip444 | Penn State Nittany Lions | 12-8-0 | 1551.40 |
| 232 | TrueBUBear | Texas Longhorns | 10-10-0 | 1548.40 |
| 233 | Markmitchl | Penn State Nittany Lions | 9-11-0 | 1547.55 |
| 234 | kathytu | UCLA Bruins | 5-15-0 | 1547.50 |
| 235 | FFCanuck99 | LSU Tigers | 13-7-0 | 1547.45 |
| 236 | Gresleylad | Miami Hurricanes | 10-10-0 | 1547.30 |
| 237 | MrScampers | Arizona State Sun Devils | 12-8-0 | 1544.70 |
| 238 | @CFFDFS | Texas Tech Red Raiders | 8-12-0 | 1544.35 |
| 239 | Zadnik22 | USC Trojans | 12-8-0 | 1541.85 |
| 240 | billsnewera | Iowa Hawkeyes | 13-7-0 | 1541.35 |
| 241 | Poshcartlich23 | Alabama Crimson Tide | 9-11-0 | 1540.45 |
| 242 | PFFNateJahnke | Wisconsin Badgers | 8-12-0 | 1537.10 |
| 243 | Maxx2378 | Texas Tech Red Raiders | 8-12-0 | 1535.25 |
| 244 | SieversGras | Iowa Hawkeyes | 8-12-0 | 1533.55 |
| 245 | Hats3500 | Illinois Fighting Illini | 10-10-0 | 1532.10 |
| 246 | sjjackso | Minnesota Golden Gophers | 11-9-0 | 1530.20 |
| 247 | Joe C | Michigan Wolverines | 9-11-0 | 1526.15 |
| 248 | Stumble & Fumble | Arkansas Razorbacks | 9-11-0 | 1525.75 |
| 249 | gritty33 | Michigan State Spartans | 9-11-0 | 1525.70 |
| 250 | DaveSteffey | Rutgers Scarlet Knights | 8-12-0 | 1524.60 |
| 251 | Baldbronco54 | Oklahoma Sooners | 6-14-0 | 1522.50 |
| 252 | Kerr25 | Oregon Ducks | 9-11-0 | 1521.30 |
| 253 | unclerayrayy | Pittsburgh Panthers | 7-13-0 | 1521.05 |
| 254 | Brock223476 | Illinois Fighting Illini | 10-10-0 | 1520.95 |
| 255 | Brettor_Vision | Arizona State Sun Devils | 9-11-0 | 1520.90 |
| 256 | jtorange | Illinois Fighting Illini | 10-10-0 | 1520.20 |
| 257 | Shizzbob | USC Trojans | 12-8-0 | 1519.00 |
| 258 | Coastrider | LSU Tigers | 10-10-0 | 1518.10 |
| 259 | John McKechnie | Georgia Bulldogs | 6-14-0 | 1517.65 |
| 260 | Yesac10 | North Carolina Tar Heels | 14-6-0 | 1516.80 |
| 261 | katsourisff | Florida State Seminoles | 15-5-0 | 1515.50 |
| 262 | JWN71 | Michigan Wolverines | 8-12-0 | 1515.20 |
| 263 | gmdoyle9 | North Carolina Tar Heels | 6-14-0 | 1515.20 |
| 264 | RotoWire - Steve Bulanda | Wisconsin Badgers | 7-13-0 | 1513.90 |
| 265 | Tampa0321 | Iowa State Cyclones | 8-12-0 | 1511.90 |
| 266 | helt4257 | Oklahoma Sooners | 11-9-0 | 1509.45 |
| 267 | rugbyrob10 | Arizona State Sun Devils | 11-9-0 | 1509.05 |
| 268 | DanBrownNFL | Georgia Bulldogs | 6-14-0 | 1507.00 |
| 269 | Pistols Firing! | Iowa State Cyclones | 8-12-0 | 1506.65 |
| 270 | Jhonny | Indiana Hoosiers | 6-14-0 | 1506.00 |
| 271 | Naylisp42 | Alabama Crimson Tide | 7-13-0 | 1505.45 |
| 272 | Heathtboyd | Georgia Bulldogs | 7-13-0 | 1504.95 |
| 273 | NickRock21 | North Carolina Tar Heels | 9-11-0 | 1504.75 |
| 274 | Eric Froton | Minnesota Golden Gophers | 9-11-0 | 1503.85 |
| 275 | Laoshuaidami | Notre Dame Tadpole | 9-11-0 | 1503.80 |
| 276 | BaconFueled | Texas Longhorns | 9-11-0 | 1503.25 |
| 277 | walt1021 | LSU Tigers | 9-11-0 | 1503.00 |
| 278 | sfresa15 | Miami Hurricanes | 6-14-0 | 1503.00 |
| 279 | Hohwielerbr | Nebraska Cornhuskers | 6-14-0 | 1502.90 |
| 280 | JChaldecott | Ohio State Buckeyes | 9-11-0 | 1500.75 |
| 281 | JoeWarriors | Indiana Hoosiers | 10-10-0 | 1500.45 |
| 282 | Reese Feldman | Pittsburgh Panthers | 10-10-0 | 1500.35 |
| 283 | daboogah | Miami Hurricanes | 7-13-0 | 1495.90 |
| 284 | FFMadScientist | Michigan State Spartans | 8-12-0 | 1492.45 |
| 285 | landedmapleleaf | LSU Tigers | 11-9-0 | 1490.35 |
| 286 | Yahboy_Alan | LSU Tigers | 10-10-0 | 1485.40 |
| 287 | TigerTown | Clemson Tigers | 6-14-0 | 1484.70 |
| 288 | ShanePHallam | Ohio State Buckeyes | 7-13-0 | 1483.10 |
| 289 | MaverickMurf | Florida Gators | 8-12-0 | 1482.80 |
| 290 | FFCommishYIS | Michigan Wolverines | 5-15-0 | 1480.20 |
| 291 | Sbernard42 | Pittsburgh Panthers | 6-14-0 | 1478.45 |
| 292 | jeffblaylock | Colorado Buffaloes | 10-10-0 | 1472.40 |
| 293 | Matt Lapensee | Ohio State Buckeyes | 9-11-0 | 1471.45 |
| 294 | Micah Cedergren | Minnesota Golden Gophers | 6-14-0 | 1469.25 |
| 295 | Amerika108 | Iowa State Cyclones | 8-12-0 | 1466.70 |
| 296 | MacJonesTruther2022 | Rutgers Scarlet Knights | 9-11-0 | 1463.95 |
| 297 | GoonSquadLinx | Arkansas Razorbacks | 9-11-0 | 1462.85 |
| 298 | Sprog26 | Notre Dame Tadpole | 9-11-0 | 1460.05 |
| 299 | Austin - Devydeets | Pittsburgh Panthers | 8-12-0 | 1459.50 |
| 300 | robbielindeman | Alabama Crimson Tide | 10-10-0 | 1459.30 |
| 301 | SgtGeneral | Iowa State Cyclones | 4-16-0 | 1455.35 |
| 302 | Grundogg | Indiana Hoosiers | 6-14-0 | 1451.15 |
| 303 | mikebainbridge20 | Minnesota Golden Gophers | 7-13-0 | 1450.10 |
| 304 | CharlieSideHustle | Nebraska Cornhuskers | 10-10-0 | 1447.45 |
| 305 | All The Smoke | Miami Hurricanes | 7-13-0 | 1447.10 |
| 306 | Brian Schardt | Texas A&M Aggies | 9-11-0 | 1446.25 |
| 307 | DynastyCLE | Penn State Nittany Lions | 7-13-0 | 1444.45 |
| 308 | cdecker613 | Rutgers Scarlet Knights | 11-9-0 | 1438.40 |
| 309 | JBueh | UCLA Bruins | 7-13-0 | 1433.65 |
| 310 | HogFather | Colorado Buffaloes | 7-13-0 | 1433.05 |
| 311 | tadmackey | Ohio State Buckeyes | 6-14-0 | 1432.15 |
| 312 | Don't Trade With | Texas Longhorns | 5-15-0 | 1428.85 |
| 313 | mastapj | USC Trojans | 9-11-0 | 1428.55 |
| 314 | DJCraze | Penn State Nittany Lions | 6-14-0 | 1426.10 |
| 315 | A Wingo Ate Your Baby | Texas Longhorns | 7-13-0 | 1425.45 |
| 316 | DynastySanta | Michigan Wolverines | 8-12-0 | 1421.20 |
| 317 | Rhule’s Red Zone Rebels | Nebraska Cornhuskers | 5-15-0 | 1418.55 |
| 318 | CUTIGER | Clemson Tigers | 5-15-0 | 1414.40 |
| 319 | Nayr1220 | Miami Hurricanes | 7-13-0 | 1409.15 |
| 320 | sonofbigfoot | Florida State Seminoles | 12-8-0 | 1407.35 |
| 321 | PFWelch | Notre Dame Tadpole | 6-14-0 | 1405.90 |
| 322 | Tsuga | Texas Tech Red Raiders | 5-14-1 | 1405.15 |
| 323 | Kyle Robert | Illinois Fighting Illini | 8-12-0 | 1404.95 |
| 324 | Dutchboy Crush | Texas Longhorns | 6-14-0 | 1404.15 |
| 325 | Legzilla | Rutgers Scarlet Knights | 9-11-0 | 1400.25 |
| 326 | Mr. Chow's University | Arizona State Sun Devils | 10-10-0 | 1398.60 |
| 327 | kalebatwell | North Carolina Tar Heels | 7-13-0 | 1391.55 |
| 328 | SimonSayz24 | Maryland Terrapins | 6-14-0 | 1385.15 |
| 329 | UK Seminoles | Florida State Seminoles | 11-9-0 | 1384.45 |
| 330 | eliotprops | Georgia Bulldogs | 4-16-0 | 1383.25 |
| 331 | Truck82 | Maryland Terrapins | 3-17-0 | 1368.90 |
| 332 | benyamen | Iowa State Cyclones | 6-14-0 | 1368.10 |
| 333 | Mike Huesman | Minnesota Golden Gophers | 5-15-0 | 1364.55 |
| 334 | dogtown_red | Arkansas Razorbacks | 7-13-0 | 1362.20 |
| 335 | jsaltman14 | North Carolina Tar Heels | 6-14-0 | 1357.80 |
| 336 | jups_34 | Notre Dame Tadpole | 5-15-0 | 1355.25 |
| 337 | Mountaineers | USC Trojans | 4-16-0 | 1352.20 |
| 338 | Bigdog0010 | Texas Tech Red Raiders | 6-13-1 | 1344.90 |
| 339 | RobbieAlpz | Florida Gators | 9-11-0 | 1342.70 |
| 340 | Skippidy Rizz | Colorado Buffaloes | 5-15-0 | 1341.85 |
| 341 | @KILLAZFFB37 | Miami Hurricanes | 5-15-0 | 1341.20 |
| 342 | thecaptain32 | Illinois Fighting Illini | 8-12-0 | 1339.60 |
| 343 | Ditclapp1 | Alabama Crimson Tide | 7-13-0 | 1332.30 |
| 344 | Rynos | Arizona State Sun Devils | 5-14-1 | 1331.90 |
| 345 | APCraven | Illinois Fighting Illini | 6-14-0 | 1324.80 |
| 346 | Nkpuckett | Wisconsin Badgers | 8-12-0 | 1324.25 |
