Tadpole Bowl
Leaderboard


Search:
Rank Team League Record PF
1 Mtlhabs11 USC Trojans 8-0-0 908.60
2 Mraladdin23 Illinois Fighting Illini 8-0-0 897.95
3 RotoWire Chris Benzine Wisconsin Badgers 8-0-0 880.00
4 Hallllerjono Oregon Ducks 8-0-0 855.30
5 TimboSliceFF Penn State Nittany Lions 6-2-0 844.70
6 ff_jjonesey16 Arkansas Razorbacks 8-0-0 833.55
7 Gouda Colorado Buffaloes 7-1-0 830.25
8 idsensei UCLA Bruins 8-0-0 825.90
9 DezDeuce Maryland Terrapins 8-0-0 822.00
10 jcasey112 Indiana Hoosiers 5-3-0 810.95
11 BamaGunner17 Alabama Crimson Tide 8-0-0 804.00
12 Donnieg Wisconsin Badgers 7-1-0 802.20
13 ARush25 Tennessee Volunteers 8-0-0 799.55
14 Splawny11 Clemson Tigers 8-0-0 796.90
15 ChrisKay Georgia Bulldogs 8-0-0 795.10
16 Legnbaz USC Trojans 6-2-0 793.25
17 thegem29 Iowa State Cyclones 7-1-0 790.45
18 CambodianMilk North Carolina Tar Heels 6-2-0 785.00
19 rinkeri Iowa State Cyclones 6-2-0 784.05
20 Theel32 Oklahoma Sooners 6-2-0 782.85
21 thorku Minnesota Golden Gophers 8-0-0 782.05
22 DynastyProsTom Tennessee Volunteers 6-2-0 781.35
23 seafoodstin LSU Tigers 8-0-0 780.90
24 REBEL NUTT Pittsburgh Panthers 5-3-0 779.65
25 GridironScholar91 Pittsburgh Panthers 6-2-0 777.65
26 The Retro Coach Oregon Ducks 7-1-0 777.20
27 acefrehley24 Miami Hurricanes 6-2-0 776.10
28 Dwightpeebles Michigan State Spartans 7-1-0 775.80
29 TFN Colorado Buffaloes 8-0-0 773.90
30 Luke Probasco Minnesota Golden Gophers 6-2-0 773.70
31 Dougie1983 Florida State Seminoles 5-3-0 770.70
32 Smoothie Alabama Crimson Tide 8-0-0 770.55
33 VP Wisconsin Badgers 8-0-0 769.30
34 ReebokJoe Arizona State Sun Devils 6-2-0 767.65
35 Sivart17 Indiana Hoosiers 8-0-0 765.85
36 Hkhotsskhotb Nebraska Cornhuskers 6-2-0 765.85
37 Vise Texas A&M Aggies 8-0-0 760.70
38 Bearcattitude Texas Longhorns 8-0-0 758.50
39 ClintCarlson UCLA Bruins 4-4-0 757.15
40 leftygeo Penn State Nittany Lions 6-2-0 756.55
41 nickharrison Clemson Tigers 6-2-0 755.55
42 Trash Pandas Texas Tech Red Raiders 4-4-0 755.15
43 dlanelaster LSU Tigers 7-1-0 754.45
44 Sweaty Brown Mambas Oregon Ducks 6-2-0 753.50
45 OliFantasy Michigan State Spartans 7-0-1 751.00
46 Ryanralph Michigan Wolverines 6-2-0 748.35
47 Jordanvanekdfs Miami Hurricanes 6-2-0 747.40
48 Ldbeck Ohio State Buckeyes 8-0-0 745.95
49 rwwalsh12 Clemson Tigers 7-1-0 745.65
50 chemburns Florida State Seminoles 7-1-0 744.90
51 MacJonesTruther2022 Rutgers Scarlet Knights 7-1-0 744.85
52 Steve Palazzolo Nebraska Cornhuskers 4-4-0 742.75
53 Porkstarz Florida Gators 7-1-0 742.25
54 Spoldog Texas Tech Red Raiders 6-2-0 740.60
55 CFFguys Texas Longhorns 7-1-0 738.95
56 mbryan06 Pittsburgh Panthers 6-2-0 738.55
57 Avgargano USC Trojans 6-2-0 738.10
58 MadGeniusOfFB Nebraska Cornhuskers 6-2-0 737.35
59 Kcole22 UCLA Bruins 3-5-0 736.25
60 ShawnJunior78 Arkansas Razorbacks 5-3-0 735.70
61 Stylinprofilin Rutgers Scarlet Knights 7-1-0 733.10
62 GRADAS Illinois Fighting Illini 7-1-0 732.80
63 Silver Bullet Notre Dame Tadpole 5-3-0 731.25
64 NotreDame36 Iowa State Cyclones 6-2-0 730.85
65 Leland_PGFP Texas Longhorns 7-1-0 730.35
66 Immaculate Concepcion Texas Longhorns 4-4-0 729.95
67 BulletproofTiger Tennessee Volunteers 7-1-0 729.65
68 Kchamie UCLA Bruins 6-2-0 729.55
69 JCruz2 Florida Gators 7-1-0 728.85
70 sconi4 Ohio State Buckeyes 5-3-0 728.55
71 BigKato Notre Dame Tadpole 6-2-0 728.30
72 FFChrisB Ohio State Buckeyes 5-3-0 727.65
73 Hoffspur Ohio State Buckeyes 8-0-0 727.15
74 Feeznutz Texas Tech Red Raiders 7-1-0 727.15
75 Vernon Hargreaves III Florida Gators 8-0-0 727.00
76 Pennywise Notre Dame Tadpole 4-4-0 726.80
77 KyaKona North Carolina Tar Heels 6-2-0 725.10
78 macchima Rutgers Scarlet Knights 7-1-0 724.70
79 WOO PIG SOOIE! Iowa State Cyclones 6-2-0 724.20
80 DetroitFlash Indiana Hoosiers 7-1-0 724.10
81 The Victors Arizona State Sun Devils 6-2-0 723.85
82 Brettor_Vision Arizona State Sun Devils 6-2-0 721.35
83 The Squib Kick’s Michigan Wolverines 3-5-0 721.10
84 Maupin Up Arizona State Sun Devils 5-3-0 720.90
85 ThatDudeDannyD Nebraska Cornhuskers 6-2-0 719.00
86 EthSau Maryland Terrapins 5-3-0 718.90
87 darickjurgens Nebraska Cornhuskers 5-3-0 718.00
88 Meeknotweak Georgia Bulldogs 4-4-0 716.20
89 kp3728 Michigan State Spartans 4-3-1 715.70
90 Vairzy Oklahoma Sooners 4-4-0 715.40
91 Kevthomas11 Clemson Tigers 5-3-0 714.25
92 SicEveryone Texas Longhorns 5-3-0 713.60
93 Tampa0321 Iowa State Cyclones 5-3-0 713.55
94 ShanePHallam Ohio State Buckeyes 5-3-0 713.20
95 ajgibby Tennessee Volunteers 5-3-0 712.75
96 South Harmon Institute of Michigan Wolverines 4-4-0 712.00
97 crhense Iowa Hawkeyes 5-3-0 711.55
98 Geigermatt Notre Dame Tadpole 5-3-0 711.30
99 ekimuga Georgia Bulldogs 5-3-0 710.85
100 Christian Welch Tennessee Volunteers 7-1-0 709.60
101 AaronWilcox86 Minnesota Golden Gophers 6-2-0 709.10
102 MaverickMurf Florida Gators 7-1-0 708.90
103 JNewcott Texas A&M Aggies 6-2-0 708.45
104 j_herrell33 Iowa Hawkeyes 5-3-0 708.40
105 tenaciousdav Michigan Wolverines 4-4-0 707.80
106 Justice Texas Tech Red Raiders 6-2-0 707.15
107 CFFInsiders Clemson Tigers 5-3-0 706.85
108 Cameron Williams Nebraska Cornhuskers 4-4-0 705.70
109 Blacks08 Wisconsin Badgers 3-5-0 705.15
110 Jeff DiMatteo Georgia Bulldogs 6-2-0 705.10
111 FauxChuckForeman Oklahoma Sooners 6-2-0 705.10
112 bmac187 Pittsburgh Panthers 4-4-0 704.95
113 andrewpkatz Alabama Crimson Tide 6-2-0 704.30
114 The Bishop Michigan State Spartans 5-3-0 704.15
115 Scalka74 Michigan State Spartans 4-4-0 703.15
116 MarkOps Florida State Seminoles 5-3-0 702.90
117 dnthsslethehoff Pittsburgh Panthers 5-3-0 702.70
118 Winshipsordietryin Colorado Buffaloes 6-2-0 702.65
119 lisahipp Illinois Fighting Illini 7-1-0 702.60
120 Prodi Rutgers Scarlet Knights 6-2-0 701.10
121 Happy Valley Pittsburgh Panthers 4-4-0 700.60
122 Raiders of the Lost Sark Arkansas Razorbacks 5-3-0 700.45
123 gritty33 Michigan State Spartans 6-2-0 700.10
124 mconnolly88 North Carolina Tar Heels 3-5-0 699.90
125 Leone USC Trojans 6-2-0 699.65
126 Stanbowski Florida State Seminoles 7-1-0 698.50
127 bobbyjallday Oklahoma Sooners 5-3-0 698.35
128 Maxx2378 Texas Tech Red Raiders 5-3-0 697.20
129 tonyworth UCLA Bruins 5-3-0 697.10
130 Joe C Michigan Wolverines 5-3-0 696.90
131 wesrjohnson UCLA Bruins 6-2-0 695.90
132 Monroe's Bros Clemson Tigers 5-3-0 694.80
133 Playalistic Wisconsin Badgers 3-5-0 694.30
134 daboogah Miami Hurricanes 5-3-0 693.75
135 edecker613 Oregon Ducks 5-3-0 693.25
136 Chris Sully Indiana Hoosiers 4-4-0 692.55
137 Eric Froton Minnesota Golden Gophers 5-3-0 692.25
138 FrankintheChat UCLA Bruins 4-4-0 691.40
139 GoonSquadLinx Arkansas Razorbacks 5-3-0 690.75
140 Speed Demonds Oklahoma Sooners 5-3-0 690.75
141 jaredpalmgren Georgia Bulldogs 5-3-0 690.40
142 Love Island Florida Gators 5-3-0 690.25
143 Eggs3105 Notre Dame Tadpole 6-2-0 689.65
144 Gothamranger Colorado Buffaloes 6-2-0 688.95
145 Buffaloshoes Oregon Ducks 5-3-0 688.20
146 jackwl97 Iowa Hawkeyes 4-4-0 687.95
147 EvilEddie Maryland Terrapins 5-3-0 687.55
148 Will Petit Michigan Wolverines 5-3-0 687.50
149 Smotherly Love Arkansas Razorbacks 4-4-0 687.10
150 jmrasche Indiana Hoosiers 4-4-0 687.10
151 Byron Watkins Texas Tech Red Raiders 4-4-0 686.65
152 KatyJay1970 Texas A&M Aggies 5-3-0 686.30
153 Oklahoma Laters Oklahoma Sooners 6-2-0 685.30
154 Bradlevo Michigan State Spartans 6-2-0 684.85
155 Popesffh Oregon Ducks 3-5-0 683.95
156 coltonlaster23 USC Trojans 4-4-0 683.90
157 Devywarehouse Notre Dame Tadpole 6-2-0 682.65
158 Wesleyffc Michigan Wolverines 4-4-0 681.70
159 Tsuga Texas Tech Red Raiders 4-4-0 681.45
160 Blandino_Hair North Carolina Tar Heels 4-4-0 681.30
161 HellaGoode Texas A&M Aggies 6-2-0 681.15
162 UK Seminoles Florida State Seminoles 6-2-0 679.85
163 robbielindeman Alabama Crimson Tide 4-4-0 679.80
164 brandonthechamp Michigan State Spartans 5-3-0 679.70
165 schoenke Indiana Hoosiers 6-2-0 679.15
166 Normal Person - Jackson T Wisconsin Badgers 5-3-0 678.40
167 Garsha30 UCLA Bruins 4-4-0 677.90
168 Doomsday's Golden Loons Minnesota Golden Gophers 3-5-0 677.20
169 DE_aaron Ohio State Buckeyes 4-4-0 675.60
170 Awoodsports Georgia Bulldogs 4-4-0 675.50
171 Matthew Brooks Georgia Bulldogs 7-1-0 674.55
172 khennke Iowa Hawkeyes 6-2-0 674.50
173 helt4257 Oklahoma Sooners 5-3-0 674.35
174 NickFar Oklahoma Sooners 6-2-0 674.20
175 Austin - Devydeets Pittsburgh Panthers 5-3-0 673.30
176 Mash05 Texas A&M Aggies 5-3-0 672.80
177 BaconFueled Texas Longhorns 4-4-0 672.70
178 joe haden Florida Gators 4-4-0 672.65
179 KillerKarp Minnesota Golden Gophers 5-3-0 672.35
180 Jhonny Indiana Hoosiers 3-5-0 672.35
181 DameOverboard Arizona State Sun Devils 5-3-0 671.40
182 Shizzbob USC Trojans 5-3-0 671.10
183 Rynos Arizona State Sun Devils 3-5-0 670.60
184 zthall Nebraska Cornhuskers 5-3-0 670.35
185 NickRock21 North Carolina Tar Heels 6-2-0 669.20
186 MrScampers Arizona State Sun Devils 6-2-0 667.35
187 RotoWire - JasonShebilske Wisconsin Badgers 2-6-0 667.30
188 Sblang31 Alabama Crimson Tide 3-5-0 666.45
189 Allar Nothing Penn State Nittany Lions 6-2-0 666.30
190 RiddlerSF Miami Hurricanes 3-5-0 665.90
191 Poshcartlich23 Alabama Crimson Tide 5-3-0 665.70
192 Agvet06 Texas A&M Aggies 5-3-0 665.70
193 Rand University Michigan Wolverines 4-4-0 665.20
194 @TerryVelcro Maryland Terrapins 5-3-0 664.60
195 Mika1205 Iowa Hawkeyes 5-3-0 663.05
196 The_Beard Alabama Crimson Tide 5-3-0 662.55
197 RotoSuperstar Tennessee Volunteers 4-4-0 661.75
198 Yahboy_Alan LSU Tigers 6-2-0 661.05
199 Zadnik22 USC Trojans 5-3-0 660.70
200 btdarr Maryland Terrapins 6-2-0 660.15
201 Pistols Firing! Iowa State Cyclones 4-4-0 658.10
202 DJCraze Penn State Nittany Lions 2-6-0 657.65
203 Crayola Tyde Rutgers Scarlet Knights 4-4-0 657.25
204 sjov0002 Iowa Hawkeyes 3-5-0 656.90
205 Tickler Florida Gators 3-5-0 656.75
206 EHarms Iowa Hawkeyes 6-2-0 656.70
207 PFWelch Notre Dame Tadpole 4-4-0 656.25
208 Markmitchl Penn State Nittany Lions 5-3-0 655.90
209 PPRShadowcat Oregon Ducks 5-3-0 655.70
210 dogtown_red Arkansas Razorbacks 5-3-0 655.65
211 Joe920 Colorado Buffaloes 5-3-0 655.55
212 JohnMcGlynn Illinois Fighting Illini 4-4-0 655.45
213 GUMP7285 Miami Hurricanes 6-2-0 654.65
214 Dcartva Maryland Terrapins 5-3-0 654.15
215 Micah Cedergren Minnesota Golden Gophers 2-6-0 654.00
216 SeagrapeFF Maryland Terrapins 3-5-0 653.50
217 MICHIGAN FantasyCares MAN Arkansas Razorbacks 2-6-0 653.25
218 asiuda Illinois Fighting Illini 4-4-0 652.50
219 Laoshuaidami Notre Dame Tadpole 3-5-0 652.50
220 FROGS Arkansas Razorbacks 2-6-0 652.00
221 Zdhaugen Minnesota Golden Gophers 3-5-0 651.30
222 jmbru311 North Carolina Tar Heels 6-2-0 651.20
223 Sembcm Alabama Crimson Tide 3-5-0 649.30
224 John McKechnie Georgia Bulldogs 3-5-0 648.05
225 JDawg House Iowa State Cyclones 4-4-0 647.70
226 sfresa15 Miami Hurricanes 3-5-0 646.95
227 Rdip444 Penn State Nittany Lions 5-3-0 646.95
228 CaseyFF Wisconsin Badgers 3-5-0 646.50
229 Brian Schardt Texas A&M Aggies 5-3-0 646.40
230 Dlow25 Miami Hurricanes 3-5-0 644.95
231 tvf2k Colorado Buffaloes 5-3-0 644.50
232 Sbernard42 Pittsburgh Panthers 4-4-0 641.40
233 newbost UCLA Bruins 3-5-0 641.20
234 Toe7685 Texas Tech Red Raiders 4-4-0 640.60
235 We The Peoples Arkansas Razorbacks 4-4-0 640.25
236 PFFNateJahnke Wisconsin Badgers 3-5-0 640.20
237 kathytu UCLA Bruins 3-5-0 639.75
238 DollarBills73 Ohio State Buckeyes 1-7-0 638.65
239 TigerTown Clemson Tigers 3-5-0 638.45
240 DynastyCLE Penn State Nittany Lions 3-5-0 638.25
241 unclerayrayy Pittsburgh Panthers 4-4-0 637.80
242 marchmadnes Arizona State Sun Devils 2-6-0 637.60
243 Gwalor21 LSU Tigers 3-5-0 636.40
244 Ryan Clifford Georgia Bulldogs 2-6-0 636.30
245 Heathtboyd Georgia Bulldogs 2-6-0 636.10
246 Mountaineers USC Trojans 4-4-0 636.05
247 Jhamptonft Clemson Tigers 4-4-0 635.90
248 Between_SethFF Penn State Nittany Lions 7-1-0 635.70
249 A Wingo Ate Your Baby Texas Longhorns 3-5-0 635.25
250 rugbyrob10 Arizona State Sun Devils 4-4-0 634.80
251 12-PAC After Dark Texas Longhorns 3-5-0 631.85
252 mikebainbridge20 Minnesota Golden Gophers 5-3-0 631.75
253 JWN71 Michigan Wolverines 4-4-0 631.35
254 @RJsFantasyFB Michigan Wolverines 5-3-0 631.00
255 I-L-L jen Illinois Fighting Illini 3-5-0 630.05
256 Igor Karpierz Indiana Hoosiers 5-3-0 627.55
257 Baldbronco54 Oklahoma Sooners 2-6-0 627.20
258 Sprog26 Notre Dame Tadpole 4-4-0 627.15
259 Aaron S Iowa State Cyclones 2-6-0 625.70
260 walt1021 LSU Tigers 4-4-0 624.85
261 TrueBUBear Texas Longhorns 4-4-0 622.20
262 FFGuitarist USC Trojans 2-6-0 622.10
263 ChuckyT79 Nebraska Cornhuskers 1-7-0 621.65
264 Matt Lapensee Ohio State Buckeyes 4-4-0 621.45
265 phkhgator Florida Gators 2-6-0 620.30
266 Hohwielerbr Nebraska Cornhuskers 4-4-0 618.50
267 Jonredcorn08 North Carolina Tar Heels 3-5-0 618.45
268 Brock223476 Illinois Fighting Illini 4-4-0 618.30
269 Tomasetti Rutgers Scarlet Knights 3-5-0 618.00
270 Crusaders Arkansas Razorbacks 4-4-0 617.55
271 Jaycob87 Michigan State Spartans 2-6-0 617.55
272 SieversGras Iowa Hawkeyes 3-5-0 617.30
273 Temple TUFF Pittsburgh Panthers 3-5-0 617.20
274 Coastrider LSU Tigers 2-6-0 616.80
275 RotoWire - Steve Bulanda Wisconsin Badgers 2-6-0 615.60
276 Legzilla Rutgers Scarlet Knights 4-4-0 614.80
277 SgtGeneral Iowa State Cyclones 2-6-0 614.75
278 SimonSayz24 Maryland Terrapins 4-4-0 614.50
279 jtorange Illinois Fighting Illini 3-5-0 614.35
280 Mike Huesman Minnesota Golden Gophers 3-5-0 612.60
281 Bigbodydres Iowa Hawkeyes 4-4-0 612.25
282 gmdoyle9 North Carolina Tar Heels 2-6-0 612.05
283 Naylisp42 Alabama Crimson Tide 2-6-0 611.00
284 LifeGivesYouLemon Texas Longhorns 2-6-0 610.95
285 Jordan Woodson Oklahoma Sooners 1-7-0 610.70
286 tdog8411 Notre Dame Tadpole 5-3-0 610.55
287 Yesac10 North Carolina Tar Heels 6-2-0 610.40
288 All The Smoke Miami Hurricanes 5-3-0 610.30
289 Jgoody77 Penn State Nittany Lions 2-6-0 609.55
290 NerdBoi Oregon Ducks 3-5-0 606.65
291 tonyjanderson Maryland Terrapins 2-6-0 606.35
292 JBueh UCLA Bruins 2-6-0 603.65
293 DynastySanta Michigan Wolverines 3-5-0 601.50
294 Grundogg Indiana Hoosiers 2-6-0 600.00
295 Amerika108 Iowa State Cyclones 2-6-0 599.70
296 Chalky Texas Tech Red Raiders 3-5-0 598.95
297 Gresleylad Miami Hurricanes 3-5-0 597.45
298 rubixcube81 Colorado Buffaloes 5-3-0 596.45
299 ncook4208 Alabama Crimson Tide 3-5-0 595.30
300 sonofbigfoot Florida State Seminoles 4-4-0 595.25
301 Hats3500 Illinois Fighting Illini 2-6-0 594.95
302 FantasyFBS Ohio State Buckeyes 3-5-0 593.30
303 Kyle Robert Illinois Fighting Illini 2-6-0 592.20
304 cdecker613 Rutgers Scarlet Knights 3-5-0 590.10
305 Allan Weinkauf Oregon Ducks 2-6-0 589.30
306 jeffblaylock Colorado Buffaloes 2-6-0 588.75
307 JChaldecott Ohio State Buckeyes 2-6-0 588.45
308 egivs03 Penn State Nittany Lions 1-7-0 588.35
309 Danyan Penn State Nittany Lions 3-5-0 587.55
310 jsaltman14 North Carolina Tar Heels 4-4-0 587.00
311 chrisam95 Rutgers Scarlet Knights 3-5-0 586.95
312 FFMadScientist Michigan State Spartans 1-7-0 586.35
313 Fighting_Chance Florida Gators 0-8-0 584.40
314 Reese Feldman Pittsburgh Panthers 2-6-0 583.15
315 APCraven Illinois Fighting Illini 3-5-0 582.45
316 wjschuler1976 Florida State Seminoles 6-2-0 581.95
317 Joshreedy5 Miami Hurricanes 5-3-0 581.80
318 Dutchboy Crush Texas Longhorns 1-7-0 580.70
319 landedmapleleaf LSU Tigers 4-4-0 579.30
320 rdsxfnz Clemson Tigers 1-7-0 574.30
321 cubsrahn Maryland Terrapins 3-5-0 573.80
322 @CFFDFS Texas Tech Red Raiders 2-6-0 572.00
323 DanBrownNFL Georgia Bulldogs 0-8-0 571.95
324 cpet80213 Clemson Tigers 2-6-0 571.50
325 Very Bad Football Team LSU Tigers 3-5-0 571.40
326 benyamen Iowa State Cyclones 2-6-0 571.30
327 mastapj USC Trojans 2-6-0 570.30
328 @naturalslugger Tennessee Volunteers 2-6-0 570.00
329 eliotprops Georgia Bulldogs 2-6-0 568.85
330 btvoytko Ohio State Buckeyes 3-5-0 568.15
331 BOOMER SOONER Oklahoma Sooners 2-6-0 566.60
332 FFCommishYIS Michigan Wolverines 1-7-0 566.25
333 FFCanuck99 LSU Tigers 5-3-0 565.70
334 Nayr1220 Miami Hurricanes 3-5-0 563.35
335 Mr. Chow's University Arizona State Sun Devils 4-4-0 561.85
336 IWT25 Indiana Hoosiers 1-7-0 561.05
337 CharlieSideHustle Nebraska Cornhuskers 4-4-0 560.70
338 BillyBrown Iowa Hawkeyes 3-5-0 560.55
339 Shutupnrok Florida State Seminoles 3-5-0 559.90
340 Kerr25 Oregon Ducks 2-6-0 558.55
341 Guadfather034 Iowa State Cyclones 2-6-0 558.15
342 Rhule’s Red Zone Rebels Nebraska Cornhuskers 2-6-0 557.85
343 JoeWarriors Indiana Hoosiers 3-5-0 556.45
344 Ted_from_Richmond Texas A&M Aggies 2-6-0 555.25
345 Bigdog0010 Texas Tech Red Raiders 3-5-0 555.05
346 Don't Trade With Texas Longhorns 0-8-0 552.65
347 DaveSteffey Rutgers Scarlet Knights 2-6-0 552.35
348 Skippidy Rizz Colorado Buffaloes 2-6-0 551.25
349 BiffTannenhill LSU Tigers 4-4-0 551.00
350 PurpleRubes Minnesota Golden Gophers 0-8-0 550.55
351 sjjackso Minnesota Golden Gophers 2-6-0 548.65
352 Stumble & Fumble Arkansas Razorbacks 2-6-0 542.30
353 tadmackey Ohio State Buckeyes 0-8-0 540.95
354 phialpha94 Tennessee Volunteers 2-6-0 540.50
355 katsourisff Florida State Seminoles 4-4-0 540.20
356 Matt Strauss Texas A&M Aggies 2-6-0 539.85
357 Murrrk North Carolina Tar Heels 2-6-0 538.70
358 TheFFEducator Tennessee Volunteers 4-4-0 538.65
359 ElChadd Oregon Ducks 2-6-0 538.15
360 ChoppoLife Colorado Buffaloes 1-7-0 536.70
361 ColoGal Rutgers Scarlet Knights 2-6-0 533.15
362 Alan Taylor Texas A&M Aggies 2-6-0 532.85
363 RobbieAlpz Florida Gators 3-5-0 526.00
364 Truck82 Maryland Terrapins 0-8-0 525.55
365 Nkpuckett Wisconsin Badgers 4-4-0 525.00
366 CUTIGER Clemson Tigers 1-7-0 524.45
367 theCFFsite Alabama Crimson Tide 1-7-0 522.75
368 CAPSLOCKJR Maryland Terrapins 2-6-0 520.70
369 CookEmCorns17 Arkansas Razorbacks 2-6-0 517.00
370 spencergerald Arizona State Sun Devils 0-8-0 516.90
371 Topherk44 Iowa Hawkeyes 2-6-0 515.40
372 Zoltar Florida Gators 2-6-0 514.65
373 @KILLAZFFB37 Miami Hurricanes 0-8-0 510.65
374 billsnewera Iowa Hawkeyes 2-6-0 503.70
375 AaronK78 LSU Tigers 2-6-0 501.55
376 Ditclapp1 Alabama Crimson Tide 0-8-0 500.70
377 Capozzi Wisconsin Badgers 0-8-0 498.60
378 streetzathon Arizona State Sun Devils 1-7-0 495.05
379 Cheyne Tennessee Volunteers 1-7-0 493.90
380 HogFather Colorado Buffaloes 1-7-0 492.40
381 Mugwumps_22 Clemson Tigers 1-7-0 490.70
382 1ManArmy Colorado Buffaloes 0-8-0 490.40
383 Stevehttr LSU Tigers 0-8-0 489.70
384 Boppco0212 Tennessee Volunteers 2-6-0 489.25
385 Bamzclaz Penn State Nittany Lions 2-6-0 483.55
386 Mars1327 Pittsburgh Panthers 0-8-0 480.75
387 jups_34 Notre Dame Tadpole 0-8-0 473.60
388 LeakLagway122 Florida Gators 0-8-0 470.60
389 DT Destroyerz Texas Tech Red Raiders 0-8-0 468.60
390 rkuhn28 Texas A&M Aggies 2-6-0 464.40
391 KPerks Florida State Seminoles 0-8-0 445.80
392 thecaptain32 Illinois Fighting Illini 1-7-0 441.75
393 Trilly Moneyline USC Trojans 0-8-0 423.15
394 kalebatwell North Carolina Tar Heels 0-8-0 422.30
395 bobforrest3 Florida State Seminoles 1-7-0 416.75
396 marchall712 Indiana Hoosiers 0-8-0 416.00
397 wmurasky Oregon Ducks 0-8-0 415.65
398 TheBuffaloTrill Notre Dame Tadpole 0-8-0 402.05
399 Saltyksalts Michigan State Spartans 0-8-0 391.40
400 juanchomitchell USC Trojans 0-8-0 379.35
401 Ftblmessiah Nebraska Cornhuskers 1-7-0 327.95
402 Dingaling75 Texas A&M Aggies 0-8-0 224.20
403 TheDunesFFL Oklahoma Sooners 0-8-0 129.55
404 Oldbennard Florida State Seminoles 0-8-0 0.00
405 scottib1101 Michigan State Spartans 0-8-0 0.00
406 They play football in Col Rutgers Scarlet Knights 0.00
407 DrDolittleDVM Tennessee Volunteers 0-8-0 0.00
408 Rotoballs UCLA Bruins 0.00

Donate!

Scroll to top