Tadpole Bowl
Leaderboard


Search:
Rank Team League Record PF
1 Mraladdin23 Illinois Fighting Illini 14-0-0 1518.55
2 Mtlhabs11 USC Trojans 14-0-0 1485.05
3 Gouda Colorado Buffaloes 13-1-0 1453.75
4 TimboSliceFF Penn State Nittany Lions 10-4-0 1398.15
5 idsensei UCLA Bruins 12-2-0 1392.25
6 DezDeuce Maryland Terrapins 14-0-0 1384.70
7 CambodianMilk North Carolina Tar Heels 12-2-0 1381.30
8 ReebokJoe Arizona State Sun Devils 12-2-0 1380.25
9 jcasey112 Indiana Hoosiers 9-5-0 1377.85
10 seafoodstin LSU Tigers 14-0-0 1369.45
11 Luke Probasco Minnesota Golden Gophers 10-4-0 1359.85
12 Donnieg Wisconsin Badgers 13-1-0 1359.50
13 RotoWire Chris Benzine Wisconsin Badgers 12-2-0 1355.15
14 rinkeri Iowa State Cyclones 10-4-0 1352.40
15 Vise Texas A&M Aggies 13-1-0 1339.30
16 acefrehley24 Miami Hurricanes 11-3-0 1338.25
17 GridironScholar91 Pittsburgh Panthers 12-2-0 1334.70
18 BamaGunner17 Alabama Crimson Tide 12-2-0 1330.85
19 thegem29 Iowa State Cyclones 12-2-0 1330.35
20 Dougie1983 Florida State Seminoles 11-3-0 1320.05
21 rwwalsh12 Clemson Tigers 13-1-0 1319.75
22 VP Wisconsin Badgers 12-2-0 1319.70
23 Hallllerjono Oregon Ducks 12-2-0 1316.60
24 Bearcattitude Texas Longhorns 12-2-0 1312.80
25 Trash Pandas Texas Tech Red Raiders 9-5-0 1312.25
26 Steve Palazzolo Nebraska Cornhuskers 9-5-0 1311.85
27 Smoothie Alabama Crimson Tide 13-1-0 1310.25
28 thorku Minnesota Golden Gophers 12-2-0 1310.05
29 OliFantasy Michigan State Spartans 11-2-1 1303.95
30 Silver Bullet Notre Dame Tadpole 11-3-0 1303.95
31 ChrisKay Georgia Bulldogs 12-2-0 1302.65
32 FFChrisB Ohio State Buckeyes 11-3-0 1298.20
33 Porkstarz Florida Gators 11-3-0 1296.05
34 DynastyProsTom Tennessee Volunteers 10-4-0 1295.50
35 The Retro Coach Oregon Ducks 10-4-0 1295.40
36 CFFguys Texas Longhorns 13-1-0 1292.30
37 DameOverboard Arizona State Sun Devils 10-4-0 1290.00
38 Jeff DiMatteo Georgia Bulldogs 11-3-0 1286.50
39 dlanelaster LSU Tigers 13-1-0 1283.75
40 sjov0002 Iowa Hawkeyes 9-5-0 1279.20
41 ff_jjonesey16 Arkansas Razorbacks 11-3-0 1279.00
42 Geigermatt Notre Dame Tadpole 10-4-0 1273.80
43 Legnbaz USC Trojans 10-4-0 1273.00
44 NotreDame36 Iowa State Cyclones 11-3-0 1272.95
45 Gothamranger Colorado Buffaloes 12-2-0 1269.25
46 nickharrison Clemson Tigers 10-4-0 1266.40
47 Splawny11 Clemson Tigers 10-4-0 1265.85
48 Love Island Florida Gators 9-5-0 1264.40
49 REBEL NUTT Pittsburgh Panthers 7-7-0 1264.35
50 Theel32 Oklahoma Sooners 9-5-0 1263.70
51 Popesffh Oregon Ducks 8-6-0 1261.05
52 Stylinprofilin Rutgers Scarlet Knights 13-1-0 1260.00
53 We The Peoples Arkansas Razorbacks 10-4-0 1258.40
54 Jordanvanekdfs Miami Hurricanes 10-4-0 1257.05
55 Feeznutz Texas Tech Red Raiders 12-2-0 1248.15
56 Blacks08 Wisconsin Badgers 7-7-0 1244.75
57 kp3728 Michigan State Spartans 9-4-1 1244.60
58 Sweaty Brown Mambas Oregon Ducks 10-4-0 1241.75
59 tenaciousdav Michigan Wolverines 9-5-0 1241.60
60 ekimuga Georgia Bulldogs 7-7-0 1241.20
61 Sblang31 Alabama Crimson Tide 9-5-0 1240.60
62 crhense Iowa Hawkeyes 9-5-0 1240.20
63 Sivart17 Indiana Hoosiers 12-2-0 1238.30
64 joe haden Florida Gators 10-4-0 1234.85
65 Kchamie UCLA Bruins 11-3-0 1234.85
66 wesrjohnson UCLA Bruins 12-2-0 1233.70
67 Happy Valley Pittsburgh Panthers 9-5-0 1231.80
68 Kevthomas11 Clemson Tigers 10-4-0 1230.70
69 JCruz2 Florida Gators 12-2-0 1229.65
70 Justice Texas Tech Red Raiders 11-3-0 1228.00
71 KatyJay1970 Texas A&M Aggies 10-4-0 1227.90
72 Vernon Hargreaves III Florida Gators 12-2-0 1227.25
73 The Victors Arizona State Sun Devils 9-5-0 1226.95
74 Ldbeck Ohio State Buckeyes 13-1-0 1226.60
75 ShawnJunior78 Arkansas Razorbacks 9-5-0 1224.35
76 ThatDudeDannyD Nebraska Cornhuskers 10-4-0 1223.65
77 EthSau Maryland Terrapins 10-4-0 1218.70
78 MarkOps Florida State Seminoles 11-3-0 1217.90
79 Pennywise Notre Dame Tadpole 8-6-0 1217.90
80 TFN Colorado Buffaloes 10-4-0 1215.95
81 khennke Iowa Hawkeyes 10-4-0 1214.30
82 Stanbowski Florida State Seminoles 11-3-0 1213.50
83 RiddlerSF Miami Hurricanes 8-6-0 1211.90
84 GRADAS Illinois Fighting Illini 10-4-0 1210.05
85 sconi4 Ohio State Buckeyes 8-6-0 1209.60
86 SicEveryone Texas Longhorns 10-4-0 1208.70
87 Ryanralph Michigan Wolverines 9-5-0 1208.35
88 Speed Demonds Oklahoma Sooners 11-3-0 1207.40
89 BulletproofTiger Tennessee Volunteers 11-3-0 1207.05
90 zthall Nebraska Cornhuskers 10-4-0 1206.70
91 tdog8411 Notre Dame Tadpole 11-3-0 1205.15
92 Winshipsordietryin Colorado Buffaloes 10-4-0 1204.25
93 ajgibby Tennessee Volunteers 9-5-0 1203.65
94 AaronWilcox86 Minnesota Golden Gophers 10-4-0 1203.60
95 Chris Sully Indiana Hoosiers 8-6-0 1199.65
96 macchima Rutgers Scarlet Knights 12-2-0 1199.40
97 tonyworth UCLA Bruins 8-6-0 1198.05
98 mbryan06 Pittsburgh Panthers 8-6-0 1198.00
99 DE_aaron Ohio State Buckeyes 8-6-0 1196.90
100 Awoodsports Georgia Bulldogs 8-6-0 1195.65
101 Raiders of the Lost Sark Arkansas Razorbacks 10-4-0 1195.15
102 Matthew Brooks Georgia Bulldogs 10-4-0 1194.95
103 The Squib Kick’s Michigan Wolverines 5-9-0 1193.95
104 Avgargano USC Trojans 10-4-0 1193.00
105 CFFInsiders Clemson Tigers 9-5-0 1192.75
106 EvilEddie Maryland Terrapins 9-5-0 1192.70
107 ClintCarlson UCLA Bruins 7-7-0 1190.10
108 Dwightpeebles Michigan State Spartans 10-4-0 1189.30
109 Allar Nothing Penn State Nittany Lions 11-3-0 1189.25
110 Monroe's Bros Clemson Tigers 9-5-0 1189.05
111 Rand University Michigan Wolverines 10-4-0 1187.70
112 DetroitFlash Indiana Hoosiers 8-6-0 1187.45
113 dnthsslethehoff Pittsburgh Panthers 9-5-0 1187.45
114 coltonlaster23 USC Trojans 9-5-0 1187.25
115 GUMP7285 Miami Hurricanes 11-3-0 1187.00
116 Crayola Tyde Rutgers Scarlet Knights 9-5-0 1186.85
117 Vairzy Oklahoma Sooners 7-7-0 1183.95
118 WOO PIG SOOIE! Iowa State Cyclones 8-6-0 1183.60
119 The Bishop Michigan State Spartans 10-4-0 1183.20
120 Immaculate Concepcion Texas Longhorns 6-8-0 1183.05
121 Cameron Williams Nebraska Cornhuskers 8-6-0 1182.35
122 LifeGivesYouLemon Texas Longhorns 6-8-0 1182.15
123 JohnMcGlynn Illinois Fighting Illini 9-5-0 1182.05
124 edecker613 Oregon Ducks 7-7-0 1180.85
125 tonyjanderson Maryland Terrapins 6-8-0 1180.70
126 Spoldog Texas Tech Red Raiders 9-5-0 1180.40
127 Brettor_Vision Arizona State Sun Devils 9-5-0 1180.00
128 Leone USC Trojans 9-5-0 1179.40
129 Between_SethFF Penn State Nittany Lions 12-2-0 1179.20
130 The_Beard Alabama Crimson Tide 9-5-0 1177.00
131 JNewcott Texas A&M Aggies 10-4-0 1176.70
132 Jonredcorn08 North Carolina Tar Heels 7-7-0 1176.50
133 schoenke Indiana Hoosiers 9-5-0 1175.05
134 darickjurgens Nebraska Cornhuskers 8-6-0 1174.90
135 bobbyjallday Oklahoma Sooners 10-4-0 1173.45
136 Bigbodydres Iowa Hawkeyes 9-5-0 1173.05
137 South Harmon Institute of Michigan Wolverines 6-8-0 1172.05
138 Bradlevo Michigan State Spartans 8-6-0 1171.20
139 mconnolly88 North Carolina Tar Heels 7-7-0 1170.45
140 SeagrapeFF Maryland Terrapins 8-6-0 1170.30
141 jaredpalmgren Georgia Bulldogs 7-7-0 1169.60
142 BigKato Notre Dame Tadpole 10-4-0 1169.55
143 Mash05 Texas A&M Aggies 9-5-0 1169.55
144 Meeknotweak Georgia Bulldogs 5-9-0 1168.60
145 Chalky Texas Tech Red Raiders 7-7-0 1166.80
146 Will Petit Michigan Wolverines 8-6-0 1166.25
147 NickFar Oklahoma Sooners 10-4-0 1165.60
148 leftygeo Penn State Nittany Lions 9-5-0 1164.60
149 KyaKona North Carolina Tar Heels 11-3-0 1164.20
150 brandonthechamp Michigan State Spartans 10-4-0 1161.40
151 MICHIGAN FantasyCares MAN Arkansas Razorbacks 7-7-0 1160.45
152 Jhamptonft Clemson Tigers 10-4-0 1158.70
153 HellaGoode Texas A&M Aggies 9-5-0 1156.40
154 Dlow25 Miami Hurricanes 8-6-0 1155.45
155 Leland_PGFP Texas Longhorns 7-7-0 1154.75
156 Byron Watkins Texas Tech Red Raiders 7-7-0 1154.45
157 Agvet06 Texas A&M Aggies 11-3-0 1153.80
158 Kcole22 UCLA Bruins 3-11-0 1153.80
159 FauxChuckForeman Oklahoma Sooners 8-6-0 1152.80
160 walt1021 LSU Tigers 7-7-0 1152.10
161 Prodi Rutgers Scarlet Knights 10-4-0 1151.90
162 Scalka74 Michigan State Spartans 8-6-0 1151.00
163 I-L-L jen Illinois Fighting Illini 5-9-0 1149.55
164 Ryan Clifford Georgia Bulldogs 8-6-0 1149.45
165 j_herrell33 Iowa Hawkeyes 6-8-0 1149.40
166 Devywarehouse Notre Dame Tadpole 7-7-0 1149.00
167 @TerryVelcro Maryland Terrapins 7-7-0 1148.35
168 Oklahoma Laters Oklahoma Sooners 8-6-0 1147.90
169 ARush25 Tennessee Volunteers 10-4-0 1147.60
170 PPRShadowcat Oregon Ducks 8-6-0 1147.35
171 Maupin Up Arizona State Sun Devils 9-5-0 1147.10
172 Joe C Michigan Wolverines 8-6-0 1147.00
173 Tickler Florida Gators 7-7-0 1146.80
174 BaconFueled Texas Longhorns 8-6-0 1146.45
175 Hkhotsskhotb Nebraska Cornhuskers 8-6-0 1145.10
176 MadGeniusOfFB Nebraska Cornhuskers 8-6-0 1144.65
177 chemburns Florida State Seminoles 10-4-0 1144.50
178 newbost UCLA Bruins 9-5-0 1143.85
179 IWT25 Indiana Hoosiers 6-8-0 1143.25
180 Blandino_Hair North Carolina Tar Heels 7-7-0 1142.30
181 KillerKarp Minnesota Golden Gophers 9-5-0 1140.45
182 Smotherly Love Arkansas Razorbacks 7-7-0 1140.45
183 Mika1205 Iowa Hawkeyes 8-6-0 1139.00
184 Wesleyffc Michigan Wolverines 6-8-0 1138.45
185 jmbru311 North Carolina Tar Heels 9-5-0 1135.40
186 Austin - Devydeets Pittsburgh Panthers 8-6-0 1135.30
187 CaseyFF Wisconsin Badgers 6-8-0 1133.10
188 egivs03 Penn State Nittany Lions 5-9-0 1130.80
189 PFFNateJahnke Wisconsin Badgers 8-6-0 1130.65
190 Jgoody77 Penn State Nittany Lions 6-8-0 1130.05
191 Tampa0321 Iowa State Cyclones 7-7-0 1129.75
192 FantasyFBS Ohio State Buckeyes 7-7-0 1128.60
193 MrScampers Arizona State Sun Devils 9-5-0 1128.45
194 Zadnik22 USC Trojans 9-5-0 1127.85
195 Zdhaugen Minnesota Golden Gophers 7-7-0 1127.25
196 Buffaloshoes Oregon Ducks 7-7-0 1126.40
197 Laoshuaidami Notre Dame Tadpole 6-8-0 1125.50
198 DJCraze Penn State Nittany Lions 6-8-0 1125.40
199 Doomsday's Golden Loons Minnesota Golden Gophers 6-8-0 1125.05
200 EHarms Iowa Hawkeyes 9-5-0 1124.65
201 ShanePHallam Ohio State Buckeyes 7-7-0 1124.60
202 Matt Lapensee Ohio State Buckeyes 8-6-0 1124.15
203 lisahipp Illinois Fighting Illini 9-5-0 1122.65
204 gritty33 Michigan State Spartans 7-7-0 1121.65
205 helt4257 Oklahoma Sooners 9-5-0 1121.25
206 Gwalor21 LSU Tigers 9-5-0 1119.25
207 Normal Person - Jackson T Wisconsin Badgers 7-7-0 1118.30
208 MacJonesTruther2022 Rutgers Scarlet Knights 7-7-0 1117.70
209 Christian Welch Tennessee Volunteers 10-4-0 1116.40
210 Yahboy_Alan LSU Tigers 8-6-0 1115.50
211 Aaron S Iowa State Cyclones 7-7-0 1113.00
212 Rdip444 Penn State Nittany Lions 8-6-0 1112.80
213 Eggs3105 Notre Dame Tadpole 7-7-0 1112.65
214 RotoSuperstar Tennessee Volunteers 8-6-0 1112.30
215 phkhgator Florida Gators 7-7-0 1111.30
216 jackwl97 Iowa Hawkeyes 6-8-0 1111.10
217 Hoffspur Ohio State Buckeyes 10-4-0 1110.80
218 @naturalslugger Tennessee Volunteers 7-7-0 1110.55
219 bmac187 Pittsburgh Panthers 7-7-0 1110.40
220 RotoWire - JasonShebilske Wisconsin Badgers 4-10-0 1110.20
221 Poshcartlich23 Alabama Crimson Tide 8-6-0 1107.55
222 Amerika108 Iowa State Cyclones 6-8-0 1105.20
223 Pistols Firing! Iowa State Cyclones 7-7-0 1105.05
224 JWN71 Michigan Wolverines 7-7-0 1101.85
225 Joe920 Colorado Buffaloes 9-5-0 1101.70
226 FrankintheChat UCLA Bruins 6-8-0 1101.20
227 Temple TUFF Pittsburgh Panthers 5-9-0 1099.80
228 ChuckyT79 Nebraska Cornhuskers 5-9-0 1098.80
229 Toe7685 Texas Tech Red Raiders 6-8-0 1098.65
230 Dcartva Maryland Terrapins 7-7-0 1098.40
231 MaverickMurf Florida Gators 7-7-0 1095.25
232 Heathtboyd Georgia Bulldogs 6-8-0 1095.15
233 jmrasche Indiana Hoosiers 5-9-0 1093.65
234 NerdBoi Oregon Ducks 8-6-0 1093.50
235 12-PAC After Dark Texas Longhorns 5-9-0 1093.05
236 landedmapleleaf LSU Tigers 9-5-0 1091.60
237 Shizzbob USC Trojans 8-6-0 1087.75
238 Hats3500 Illinois Fighting Illini 6-8-0 1087.10
239 Playalistic Wisconsin Badgers 4-10-0 1086.90
240 @CFFDFS Texas Tech Red Raiders 6-8-0 1086.75
241 daboogah Miami Hurricanes 5-9-0 1085.60
242 JDawg House Iowa State Cyclones 8-6-0 1084.95
243 Jordan Woodson Oklahoma Sooners 5-9-0 1084.60
244 Maxx2378 Texas Tech Red Raiders 5-9-0 1083.35
245 Brian Schardt Texas A&M Aggies 7-7-0 1082.70
246 Naylisp42 Alabama Crimson Tide 6-8-0 1080.75
247 FFCanuck99 LSU Tigers 9-5-0 1080.75
248 gmdoyle9 North Carolina Tar Heels 3-11-0 1080.50
249 DynastySanta Michigan Wolverines 7-7-0 1079.90
250 kathytu UCLA Bruins 4-10-0 1079.85
251 sfresa15 Miami Hurricanes 5-9-0 1079.75
252 FFMadScientist Michigan State Spartans 5-9-0 1078.95
253 Jhonny Indiana Hoosiers 5-9-0 1077.55
254 Sbernard42 Pittsburgh Panthers 6-8-0 1076.75
255 Sembcm Alabama Crimson Tide 4-10-0 1076.55
256 ncook4208 Alabama Crimson Tide 5-9-0 1075.40
257 btdarr Maryland Terrapins 8-6-0 1075.30
258 Crusaders Arkansas Razorbacks 8-6-0 1075.15
259 Markmitchl Penn State Nittany Lions 6-8-0 1073.35
260 John McKechnie Georgia Bulldogs 4-10-0 1073.30
261 Garsha30 UCLA Bruins 6-8-0 1069.70
262 Grundogg Indiana Hoosiers 6-8-0 1069.45
263 All The Smoke Miami Hurricanes 7-7-0 1067.40
264 Very Bad Football Team LSU Tigers 4-10-0 1066.50
265 JoeWarriors Indiana Hoosiers 7-7-0 1065.95
266 cubsrahn Maryland Terrapins 7-7-0 1064.05
267 RotoWire - Steve Bulanda Wisconsin Badgers 4-10-0 1063.65
268 tvf2k Colorado Buffaloes 7-7-0 1062.65
269 TheFFEducator Tennessee Volunteers 10-4-0 1061.95
270 A Wingo Ate Your Baby Texas Longhorns 6-8-0 1061.90
271 Igor Karpierz Indiana Hoosiers 7-7-0 1060.95
272 TrueBUBear Texas Longhorns 6-8-0 1059.95
273 Gresleylad Miami Hurricanes 6-8-0 1057.75
274 Yesac10 North Carolina Tar Heels 10-4-0 1057.20
275 cpet80213 Clemson Tigers 5-9-0 1056.80
276 Eric Froton Minnesota Golden Gophers 5-9-0 1055.75
277 FFGuitarist USC Trojans 4-10-0 1055.65
278 wjschuler1976 Florida State Seminoles 11-3-0 1054.50
279 Rynos Arizona State Sun Devils 5-8-1 1052.55
280 Mike Huesman Minnesota Golden Gophers 5-9-0 1051.80
281 mikebainbridge20 Minnesota Golden Gophers 6-8-0 1051.80
282 JBueh UCLA Bruins 5-9-0 1051.70
283 SieversGras Iowa Hawkeyes 6-8-0 1051.65
284 unclerayrayy Pittsburgh Panthers 4-10-0 1051.50
285 NickRock21 North Carolina Tar Heels 7-7-0 1051.30
286 @RJsFantasyFB Michigan Wolverines 7-7-0 1050.90
287 marchmadnes Arizona State Sun Devils 6-7-1 1049.95
288 cdecker613 Rutgers Scarlet Knights 8-6-0 1048.65
289 Hohwielerbr Nebraska Cornhuskers 5-9-0 1047.20
290 Reese Feldman Pittsburgh Panthers 6-8-0 1046.90
291 mastapj USC Trojans 5-9-0 1042.55
292 SgtGeneral Iowa State Cyclones 4-10-0 1042.30
293 asiuda Illinois Fighting Illini 5-9-0 1041.95
294 Joshreedy5 Miami Hurricanes 8-6-0 1040.00
295 SimonSayz24 Maryland Terrapins 5-9-0 1039.50
296 JChaldecott Ohio State Buckeyes 5-9-0 1038.60
297 GoonSquadLinx Arkansas Razorbacks 6-8-0 1036.55
298 robbielindeman Alabama Crimson Tide 6-8-0 1036.15
299 Kerr25 Oregon Ducks 7-7-0 1034.70
300 TigerTown Clemson Tigers 4-10-0 1032.20
301 Micah Cedergren Minnesota Golden Gophers 4-10-0 1028.15
302 jeffblaylock Colorado Buffaloes 6-8-0 1026.55
303 Rhule’s Red Zone Rebels Nebraska Cornhuskers 5-9-0 1024.40
304 DaveSteffey Rutgers Scarlet Knights 5-9-0 1021.05
305 Sprog26 Notre Dame Tadpole 7-7-0 1021.00
306 andrewpkatz Alabama Crimson Tide 7-7-0 1019.80
307 Kyle Robert Illinois Fighting Illini 6-8-0 1019.65
308 Baldbronco54 Oklahoma Sooners 3-11-0 1019.20
309 sonofbigfoot Florida State Seminoles 9-5-0 1015.85
310 Stumble & Fumble Arkansas Razorbacks 5-9-0 1014.35
311 rugbyrob10 Arizona State Sun Devils 7-7-0 1014.30
312 dogtown_red Arkansas Razorbacks 7-7-0 1012.60
313 UK Seminoles Florida State Seminoles 7-7-0 1007.80
314 jtorange Illinois Fighting Illini 5-9-0 1005.85
315 Tsuga Texas Tech Red Raiders 4-10-0 1003.05
316 sjjackso Minnesota Golden Gophers 6-8-0 1002.50
317 CharlieSideHustle Nebraska Cornhuskers 7-7-0 999.45
318 Dutchboy Crush Texas Longhorns 3-11-0 996.25
319 Coastrider LSU Tigers 4-10-0 995.75
320 Mountaineers USC Trojans 4-10-0 995.65
321 BillyBrown Iowa Hawkeyes 3-11-0 994.55
322 Bigdog0010 Texas Tech Red Raiders 6-8-0 994.55
323 Brock223476 Illinois Fighting Illini 6-8-0 993.25
324 DynastyCLE Penn State Nittany Lions 4-10-0 992.55
325 Don't Trade With Texas Longhorns 2-12-0 988.35
326 katsourisff Florida State Seminoles 9-5-0 987.10
327 chrisam95 Rutgers Scarlet Knights 4-10-0 984.30
328 PFWelch Notre Dame Tadpole 5-9-0 984.10
329 rubixcube81 Colorado Buffaloes 8-6-0 981.30
330 billsnewera Iowa Hawkeyes 7-7-0 977.45
331 FFCommishYIS Michigan Wolverines 2-12-0 973.90
332 Nkpuckett Wisconsin Badgers 7-7-0 970.10
333 DanBrownNFL Georgia Bulldogs 2-12-0 966.25
334 RobbieAlpz Florida Gators 6-8-0 966.10
335 DollarBills73 Ohio State Buckeyes 2-12-0 964.60
336 ColoGal Rutgers Scarlet Knights 6-8-0 963.60
337 PurpleRubes Minnesota Golden Gophers 4-10-0 951.25
338 Legzilla Rutgers Scarlet Knights 6-8-0 946.80
339 Danyan Penn State Nittany Lions 3-11-0 945.80
340 jsaltman14 North Carolina Tar Heels 5-9-0 945.10
341 Fighting_Chance Florida Gators 1-13-0 944.25
342 FROGS Arkansas Razorbacks 2-12-0 941.95
343 Ditclapp1 Alabama Crimson Tide 4-10-0 941.85
344 eliotprops Georgia Bulldogs 4-10-0 940.50
345 Guadfather034 Iowa State Cyclones 2-12-0 938.85
346 Skippidy Rizz Colorado Buffaloes 4-10-0 938.00
347 Murrrk North Carolina Tar Heels 2-12-0 937.35
348 APCraven Illinois Fighting Illini 4-10-0 933.90
349 Mr. Chow's University Arizona State Sun Devils 6-8-0 933.70
350 Nayr1220 Miami Hurricanes 3-11-0 927.95
351 jups_34 Notre Dame Tadpole 2-12-0 925.75
352 Jaycob87 Michigan State Spartans 4-10-0 924.15
353 tadmackey Ohio State Buckeyes 2-12-0 921.50
354 btvoytko Ohio State Buckeyes 3-11-0 920.95
355 Allan Weinkauf Oregon Ducks 3-11-0 919.90
356 CAPSLOCKJR Maryland Terrapins 3-11-0 908.05
357 benyamen Iowa State Cyclones 2-12-0 905.45
358 HogFather Colorado Buffaloes 2-12-0 905.15
359 CUTIGER Clemson Tigers 2-12-0 905.00
360 Truck82 Maryland Terrapins 0-14-0 900.60
361 kalebatwell North Carolina Tar Heels 4-10-0 889.75
362 Mars1327 Pittsburgh Panthers 3-11-0 886.85
363 @KILLAZFFB37 Miami Hurricanes 2-12-0 883.75
364 rkuhn28 Texas A&M Aggies 4-10-0 880.50
365 ElChadd Oregon Ducks 2-12-0 878.35
366 Alan Taylor Texas A&M Aggies 4-10-0 877.70
367 Matt Strauss Texas A&M Aggies 4-10-0 872.75
368 spencergerald Arizona State Sun Devils 0-14-0 858.50
369 thecaptain32 Illinois Fighting Illini 5-9-0 858.35
370 Shutupnrok Florida State Seminoles 3-11-0 857.90
371 Bamzclaz Penn State Nittany Lions 4-10-0 857.50
372 BOOMER SOONER Oklahoma Sooners 4-10-0 854.75
373 Tomasetti Rutgers Scarlet Knights 3-11-0 846.65
374 1ManArmy Colorado Buffaloes 1-13-0 844.55
375 Ted_from_Richmond Texas A&M Aggies 3-11-0 842.60
376 Mugwumps_22 Clemson Tigers 1-13-0 841.15
377 DT Destroyerz Texas Tech Red Raiders 2-12-0 835.50
378 Zoltar Florida Gators 2-12-0 833.65
379 phialpha94 Tennessee Volunteers 3-11-0 829.15
380 rdsxfnz Clemson Tigers 1-13-0 828.35
381 streetzathon Arizona State Sun Devils 1-13-0 826.00
382 ChoppoLife Colorado Buffaloes 2-12-0 822.60
383 Stevehttr LSU Tigers 0-14-0 811.35
384 Boppco0212 Tennessee Volunteers 4-10-0 808.55
385 BiffTannenhill LSU Tigers 4-10-0 799.55
386 wmurasky Oregon Ducks 2-12-0 786.50
387 theCFFsite Alabama Crimson Tide 1-13-0 782.80
388 CookEmCorns17 Arkansas Razorbacks 2-12-0 778.15
389 Topherk44 Iowa Hawkeyes 2-12-0 773.85
390 marchall712 Indiana Hoosiers 2-12-0 770.90
391 Capozzi Wisconsin Badgers 0-14-0 765.85
392 Trilly Moneyline USC Trojans 2-12-0 762.05
393 AaronK78 LSU Tigers 3-11-0 758.40
394 bobforrest3 Florida State Seminoles 1-13-0 752.20
395 KPerks Florida State Seminoles 1-13-0 739.45
396 Cheyne Tennessee Volunteers 2-12-0 726.70
397 LeakLagway122 Florida Gators 0-14-0 709.05
398 TheBuffaloTrill Notre Dame Tadpole 0-14-0 707.45
399 Ftblmessiah Nebraska Cornhuskers 1-13-0 691.95
400 Saltyksalts Michigan State Spartans 1-13-0 674.15
401 juanchomitchell USC Trojans 0-14-0 602.30
402 Dingaling75 Texas A&M Aggies 0-14-0 530.70
403 TheDunesFFL Oklahoma Sooners 0-14-0 459.30
404 Oldbennard Florida State Seminoles 0-14-0 0.00
405 scottib1101 Michigan State Spartans 0-14-0 0.00
406 They play football in Col Rutgers Scarlet Knights 0.00
407 DrDolittleDVM Tennessee Volunteers 0-14-0 0.00
408 Rotoballs UCLA Bruins 0.00

Donate!

Scroll to top