Tadpole Bowl
Leaderboard


Search:
Rank Team League Record PF
1 Mtlhabs11 Tadpole League - Chicago 7/12 ($) 26-2-0 2763.45
2 seafoodstin Tadpole League 23 25-3-0 2740.70
3 Porkstarz Tadpole League 12 25-3-0 2739.70
4 Luke Probasco Tadpole League 03 24-4-0 2717.05
5 TimothySones Tadpole League 36 21-7-0 2701.35
6 Mraladdin23 Tadpole League 15 22-6-0 2697.10
7 CambodianMilk Tadpole League 30 26-2-0 2686.95
8 Dougie1983 Tadpole League 13 23-5-0 2671.80
9 rinkeri Tadpole League 18 21-7-0 2666.35
10 Chris Sully Tadpole League 16 21-7-0 2654.40
11 Happy Valley Tadpole League 37 22-5-1 2624.55
12 BamaGunner17 Tadpole League 05 23-5-0 2624.45
13 ReebokJoe Tadpole League 01 24-4-0 2623.45
14 DameOverboard Tadpole League 01 20-8-0 2622.75
15 wesrjohnson Tadpole League 45 26-2-0 2595.95
16 Stylinprofilin Tadpole League 38 27-1-0 2595.30
17 dlanelaster Tadpole League 23 27-1-0 2592.80
18 Jeff DiMatteo Tadpole League 02 21-7-0 2592.25
19 thorku Tadpole League 03 20-8-0 2583.35
20 FFChrisB Tadpole League 32 22-6-0 2568.90
21 VP Tadpole League - Minnesota 6/13 20-8-0 2560.60
22 acefrehley24 Tadpole League 25 23-5-0 2560.05
23 khennke Tadpole League 17 24-4-0 2554.05
24 Gouda Tadpole League 11 20-8-0 2549.00
25 The Retro Coach Tadpole League 35 21-7-0 2544.85
26 Blacks08 Tadpole League - Minnesota 6/13 20-8-0 2542.65
27 jcasey112 Tadpole League 16 16-12-0 2537.55
28 thegem29 Tadpole League 18 22-6-0 2526.35
29 CFFguys Tadpole League 04 24-4-0 2521.90
30 JNewcott Tadpole League 43 22-6-0 2519.50
31 RotoWire Chris Benzine Tadpole League - Minnesota 6/13 21-7-0 2518.00
32 Sblang31 Tadpole League 05 22-6-0 2517.15
33 idsensei Tadpole League 45 19-9-0 2515.80
34 AaronWilcox86 Tadpole League 03 22-6-0 2515.70
35 sjov0002 Tadpole League 17 22-6-0 2515.30
36 KatyJay1970 Tadpole League 43 21-7-0 2513.80
37 Vise Tadpole League 43 25-3-0 2512.95
38 Raiders of the Lost Sark Tadpole League 07 21-7-0 2512.70
39 GridironScholar91 Tadpole League 37 22-6-0 2508.35
40 Silver Bullet Tadpole League 31 23-5-0 2506.95
41 Ldbeck Tadpole League 32 24-4-0 2505.05
42 DezDeuce Tadpole League 24 21-7-0 2504.65
43 Spoldog Tadpole League 44 17-11-0 2503.20
44 schoenke Tadpole League 16 21-7-0 2497.85
45 EvilEddie Tadpole League 24 22-6-0 2497.65
46 zthall Tadpole League 29 23-5-0 2493.30
47 DynastyProsTom Tadpole League 42 21-7-0 2491.75
48 Smoothie Tadpole League 05 24-4-0 2491.30
49 Geigermatt Tadpole League 31 19-9-0 2490.90
50 Ryan Clifford Tadpole League 02 18-10-0 2489.95
51 Steve Palazzolo Tadpole League 29 20-8-0 2489.10
52 macchima Tadpole League 38 23-5-0 2484.10
53 Donnieg Tadpole League - Minnesota 6/13 20-8-0 2476.45
54 Kevthomas11 Tadpole League 10 23-5-0 2475.60
55 JCruz2 Tadpole League 12 24-4-0 2472.10
56 Splawny11 Tadpole League 10 19-9-0 2470.35
57 rwwalsh12 Tadpole League 10 20-8-0 2468.85
58 JohnMcGlynn Tadpole League 15 19-9-0 2468.25
59 lisahipp Tadpole League 15 19-9-0 2465.40
60 edecker613 Tadpole League 35 19-9-0 2459.85
61 Feeznutz Tadpole League 44 24-4-0 2457.35
62 Hkhotsskhotb Tadpole League 29 17-11-0 2457.30
63 Pennywise Tadpole League 31 21-7-0 2457.00
64 The Bishop Tadpole League 26 23-5-0 2454.25
65 DetroitFlash Tadpole League 16 19-9-0 2448.70
66 MarkOps Tadpole League 13 22-6-0 2446.05
67 Avgargano Tadpole League - Chicago 7/12 ($) 23-5-0 2443.40
68 We The Peoples Tadpole League 07 19-9-0 2442.00
69 SicEveryone Tadpole League 04 20-8-0 2440.90
70 FauxChuckForeman Tadpole League 33 20-8-0 2440.80
71 crhense Tadpole League 17 18-10-0 2436.90
72 ThatDudeDannyD Tadpole League 29 21-7-0 2433.55
73 kp3728 Tadpole League 26 20-7-1 2433.40
74 ShawnJunior78 Tadpole League 07 20-8-0 2432.50
75 South Harmon Institute of Tadpole League 27 18-10-0 2431.15
76 joe haden Tadpole League 12 20-8-0 2428.65
77 ncook4208 Tadpole League 05 16-12-0 2424.95
78 Allar Nothing Tadpole League 36 20-8-0 2416.05
79 Rand University Tadpole League 27 19-9-0 2409.20
80 Bearcattitude Tadpole League 04 21-7-0 2408.15
81 Wesleyffc Tadpole League 27 18-10-0 2406.60
82 OliFantasy Tadpole League 26 19-8-1 2402.20
83 Jonredcorn08 Tadpole League 30 21-7-0 2401.25
84 Gothamranger Tadpole League 11 20-8-0 2397.65
85 Immaculate Concepcion Tadpole League 04 16-12-0 2394.90
86 wjschuler1976 Tadpole League 13 25-3-0 2394.75
87 Mash05 Tadpole League 43 19-9-0 2387.05
88 SeagrapeFF Tadpole League 24 19-9-0 2386.80
89 Love Island Tadpole League 12 16-12-0 2385.75
90 bobbyjallday Tadpole League 33 22-6-0 2384.05
91 sconi4 Tadpole League 32 19-9-0 2380.25
92 Trash Pandas Tadpole League 44 18-10-0 2378.20
93 BulletproofTiger Tadpole League 42 21-7-0 2373.90
94 egivs03 Tadpole League 36 16-12-0 2371.00
95 BigKato Tadpole League 31 19-9-0 2368.80
96 Scalka74 Tadpole League 26 22-6-0 2366.90
97 Tickler Tadpole League 12 18-10-0 2366.65
98 Justice Tadpole League 44 23-5-0 2366.10
99 Vairzy Tadpole League 33 14-14-0 2365.65
100 REBEL NUTT Tadpole League 37 13-15-0 2365.50
101 WOO PIG SOOIE! Tadpole League 18 17-10-1 2363.95
102 Winshipsordietryin Tadpole League 11 20-8-0 2362.80
103 chemburns Tadpole League 13 17-11-0 2361.30
104 Sivart17 Tadpole League 16 20-8-0 2358.75
105 Popesffh Tadpole League 35 20-8-0 2358.45
106 ChrisKay Tadpole League 02 20-8-0 2357.70
107 cpet80213 Tadpole League 10 19-9-0 2357.70
108 Oklahoma Laters Tadpole League 33 18-10-0 2352.10
109 brandonthechamp Tadpole League 26 19-9-0 2349.95
110 Chalky Tadpole League 44 18-10-0 2347.30
111 KyaKona Tadpole League 30 18-10-0 2346.20
112 Monroe's Bros Tadpole League 10 18-10-0 2345.50
113 Prodi Tadpole League 38 19-9-0 2344.85
114 Very Bad Football Team Tadpole League 23 15-13-0 2344.65
115 DE_aaron Tadpole League 32 15-13-0 2344.50
116 RiddlerSF Tadpole League 25 18-10-0 2343.65
117 Speed Demonds Tadpole League 33 20-8-0 2341.25
118 Jordan Woodson Tadpole League 33 13-15-0 2339.40
119 Dlow25 Tadpole League 25 17-11-0 2336.80
120 Stanbowski Tadpole League 13 20-8-0 2335.30
121 Matthew Brooks Tadpole League 02 20-8-0 2331.70
122 LifeGivesYouLemon Tadpole League 04 14-14-0 2330.75
123 CaseyFF Tadpole League - Minnesota 6/13 16-12-0 2328.85
124 Hallllerjono Tadpole League 35 18-10-0 2325.90
125 btdarr Tadpole League 24 17-11-0 2325.65
126 Jordanvanekdfs Tadpole League 25 15-13-0 2324.05
127 tenaciousdav Tadpole League 27 15-13-0 2323.50
128 Bigbodydres Tadpole League 17 14-13-1 2319.05
129 Legnbaz Tadpole League - Chicago 7/12 ($) 17-11-0 2318.40
130 RotoWire - Steve Bulanda Tadpole League - Minnesota 6/13 15-13-0 2315.40
131 Aaron S Tadpole League 18 16-12-0 2313.70
132 ARush25 Tadpole League 42 20-8-0 2311.50
133 dnthsslethehoff Tadpole League 37 16-11-1 2305.65
134 tonyjanderson Tadpole League 24 14-14-0 2303.80
135 Bradlevo Tadpole League 26 16-12-0 2302.75
136 PPRShadowcat Tadpole League 35 18-10-0 2300.55
137 nickharrison Tadpole League 10 14-14-0 2300.30
138 NerdBoi Tadpole League 35 18-10-0 2296.65
139 NotreDame36 Tadpole League 18 17-10-1 2293.05
140 HellaGoode Tadpole League 43 17-11-0 2292.10
141 Devywarehouse Tadpole League 31 18-10-0 2290.70
142 I-L-L jen Tadpole League 15 13-15-0 2289.95
143 kathytu Tadpole League 45 11-17-0 2287.45
144 KillerKarp Tadpole League 03 18-10-0 2287.25
145 Hoffspur Tadpole League 32 20-8-0 2287.05
146 mconnolly88 Tadpole League 30 14-14-0 2286.70
147 The Victors Tadpole League 01 19-9-0 2285.75
148 Agvet06 Tadpole League 43 20-8-0 2285.35
149 Zdhaugen Tadpole League 03 17-11-0 2281.05
150 IWT25 Tadpole League 16 14-14-0 2280.90
151 MICHIGAN FantasyCares MAN Tadpole League 07 15-13-0 2280.05
152 RotoSuperstar Tadpole League 42 16-12-0 2279.60
153 CFFInsiders Tadpole League 10 16-12-0 2277.75
154 Meeknotweak Tadpole League 02 12-16-0 2275.30
155 JDawg House Tadpole League 18 20-8-0 2274.05
156 jaredpalmgren Tadpole League 02 14-14-0 2273.40
157 Byron Watkins Tadpole League 44 16-12-0 2271.90
158 GUMP7285 Tadpole League 25 19-9-0 2271.05
159 @TerryVelcro Tadpole League 24 13-15-0 2270.45
160 Jhamptonft Tadpole League 10 19-9-0 2269.50
161 Joe920 Tadpole League 11 21-7-0 2268.95
162 EHarms Tadpole League 17 18-10-0 2267.05
163 tdog8411 Tadpole League 31 18-10-0 2266.25
164 ff_jjonesey16 Tadpole League 07 14-14-0 2266.10
165 Leland_PGFP Tadpole League 04 14-14-0 2265.85
166 Brock223476 Tadpole League 15 17-11-0 2265.00
167 Will Petit Tadpole League 27 15-13-0 2264.55
168 Awoodsports Tadpole League 02 15-13-0 2263.30
169 marchmadnes Tadpole League 01 16-11-1 2255.65
170 Leone Tadpole League - Chicago 7/12 ($) 19-9-0 2254.00
171 The_Beard Tadpole League 05 16-12-0 2246.75
172 tvf2k Tadpole League 11 19-9-0 2242.80
173 Rdip444 Tadpole League 36 18-10-0 2241.65
174 Crusaders Tadpole League 07 17-11-0 2240.15
175 mbryan06 Tadpole League 37 15-13-0 2238.30
176 Sembcm Tadpole League 05 13-15-0 2237.85
177 Jgoody77 Tadpole League 36 14-14-0 2236.20
178 Christian Welch Tadpole League 42 22-6-0 2235.55
179 Garsha30 Tadpole League 45 16-12-0 2235.50
180 leftygeo Tadpole League 36 16-12-0 2233.30
181 GRADAS Tadpole League 15 16-12-0 2232.75
182 Temple TUFF Tadpole League 37 14-14-0 2232.10
183 Markmitchl Tadpole League 36 15-13-0 2230.65
184 Joshreedy5 Tadpole League 25 20-8-0 2229.25
185 tonyworth Tadpole League 45 15-13-0 2228.65
186 coltonlaster23 Tadpole League - Chicago 7/12 ($) 20-8-0 2228.50
187 ClintCarlson Tadpole League 45 13-15-0 2226.45
188 NickFar Tadpole League 33 16-12-0 2225.15
189 FFCanuck99 Tadpole League 23 19-9-0 2221.20
190 @naturalslugger Tadpole League 42 14-14-0 2217.95
191 FantasyFBS Tadpole League 32 15-13-0 2216.50
192 Crayola Tyde Tadpole League 38 18-10-0 2216.05
193 Maxx2378 Tadpole League 44 13-15-0 2214.45
194 Vernon Hargreaves III Tadpole League 12 20-8-0 2211.50
195 A Wingo Ate Your Baby Tadpole League 04 14-14-0 2211.15
196 j_herrell33 Tadpole League 17 12-16-0 2210.80
197 Cameron Williams Tadpole League 29 15-13-0 2210.75
198 Smotherly Love Tadpole League 07 15-13-0 2209.30
199 Between_SethFF Tadpole League 36 18-10-0 2208.55
200 The Squib Kick’s Tadpole League 27 13-15-0 2206.65
201 darickjurgens Tadpole League 29 13-15-0 2206.25
202 ChuckyT79 Tadpole League 29 16-12-0 2204.90
203 Maupin Up Tadpole League 01 18-10-0 2203.00
204 jackwl97 Tadpole League 17 11-17-0 2202.80
205 jmbru311 Tadpole League 30 15-13-0 2200.40
206 Kerr25 Tadpole League 35 15-13-0 2199.50
207 Igor Karpierz Tadpole League 16 16-12-0 2196.25
208 Coastrider Tadpole League 23 17-11-0 2195.80
209 newbost Tadpole League 45 15-13-0 2194.80
210 Sbernard42 Tadpole League 37 13-15-0 2194.50
211 ajgibby Tadpole League 42 15-13-0 2192.50
212 Doomsday's Golden Loons Tadpole League 03 11-17-0 2190.95
213 Stumble & Fumble Tadpole League 07 13-15-0 2187.30
214 DaveSteffey Tadpole League 38 15-13-0 2186.45
215 TheFFEducator Tadpole League 42 21-7-0 2184.65
216 Dwightpeebles Tadpole League 26 17-11-0 2183.45
217 DanBrownNFL Tadpole League 02 12-16-0 2183.10
218 FFMadScientist Tadpole League 26 14-14-0 2182.75
219 Ryanralph Tadpole League 27 15-13-0 2182.60
220 TFN Tadpole League 11 16-12-0 2182.05
221 phkhgator Tadpole League 12 15-13-0 2181.60
222 kalebatwell Tadpole League 30 14-14-0 2179.55
223 cubsrahn Tadpole League 24 18-10-0 2178.70
224 FFGuitarist Tadpole League - Chicago 7/12 ($) 14-14-0 2177.85
225 sfresa15 Tadpole League 25 10-18-0 2176.80
226 Kchamie Tadpole League 45 14-14-0 2176.45
227 Grundogg Tadpole League 16 10-18-0 2175.40
228 sjjackso Tadpole League 03 15-13-0 2173.40
229 SieversGras Tadpole League 17 14-14-0 2170.45
230 Eggs3105 Tadpole League 31 12-16-0 2169.70
231 Poshcartlich23 Tadpole League 05 13-15-0 2169.45
232 Blandino_Hair Tadpole League 30 13-15-0 2168.65
233 @CFFDFS Tadpole League 44 12-16-0 2168.10
234 MrScampers Tadpole League 01 16-12-0 2164.65
235 billsnewera Tadpole League 17 15-13-0 2162.60
236 @RJsFantasyFB Tadpole League 27 14-14-0 2159.70
237 Gwalor21 Tadpole League 23 15-13-0 2159.35
238 ekimuga Tadpole League 02 9-19-0 2159.00
239 Kcole22 Tadpole League 45 8-20-0 2157.60
240 landedmapleleaf Tadpole League 23 17-11-0 2153.75
241 RotoWire - JasonShebilske Tadpole League - Minnesota 6/13 12-16-0 2153.35
242 Buffaloshoes Tadpole League 35 14-14-0 2152.80
243 cdecker613 Tadpole League 38 19-9-0 2152.55
244 JWN71 Tadpole League 27 11-17-0 2151.10
245 Reese Feldman Tadpole League 37 13-15-0 2150.30
246 rugbyrob10 Tadpole League 01 16-12-0 2149.25
247 Mika1205 Tadpole League 17 14-13-1 2148.50
248 Naylisp42 Tadpole League 05 13-15-0 2142.35
249 unclerayrayy Tadpole League 37 10-18-0 2136.70
250 Sweaty Brown Mambas Tadpole League 35 11-17-0 2132.25
251 Dcartva Tadpole League 24 13-15-0 2131.25
252 Hohwielerbr Tadpole League 29 12-16-0 2128.30
253 Brettor_Vision Tadpole League 01 14-14-0 2126.00
254 MadGeniusOfFB Tadpole League 29 13-15-0 2125.95
255 jmrasche Tadpole League 16 9-19-0 2124.85
256 John McKechnie Tadpole League 02 12-16-0 2124.45
257 Tampa0321 Tadpole League 18 12-16-0 2120.40
258 PFFNateJahnke Tadpole League - Minnesota 6/13 10-18-0 2117.15
259 FrankintheChat Tadpole League 45 14-14-0 2117.05
260 SgtGeneral Tadpole League 18 10-18-0 2110.75
261 Heathtboyd Tadpole League 02 10-18-0 2106.30
262 jtorange Tadpole League 15 14-14-0 2099.70
263 12-PAC After Dark Tadpole League 04 9-19-0 2098.35
264 Hats3500 Tadpole League 15 14-14-0 2096.60
265 JChaldecott Tadpole League 32 12-16-0 2096.00
266 sonofbigfoot Tadpole League 13 19-9-0 2091.00
267 Yesac10 Tadpole League 30 16-12-0 2089.85
268 Joe C Tadpole League 27 13-15-0 2085.55
269 jeffblaylock Tadpole League 11 15-13-0 2081.55
270 tadmackey Tadpole League 32 13-15-0 2080.85
271 GoonSquadLinx Tadpole League 07 13-15-0 2079.75
272 helt4257 Tadpole League 33 15-13-0 2077.85
273 bmac187 Tadpole League 37 12-16-0 2076.00
274 mikebainbridge20 Tadpole League 03 13-15-0 2074.50
275 DynastyCLE Tadpole League 36 10-18-0 2072.10
276 Theel32 Tadpole League 33 12-16-0 2071.25
277 gmdoyle9 Tadpole League 30 8-20-0 2066.05
278 TrueBUBear Tadpole League 04 11-17-0 2060.10
279 Playalistic Tadpole League - Minnesota 6/13 8-20-0 2041.30
280 JBueh Tadpole League 45 11-17-0 2031.60
281 HogFather Tadpole League 11 11-17-0 2030.65
282 FFCommishYIS Tadpole League 27 6-22-0 2028.75
283 Shizzbob Tadpole League - Chicago 7/12 ($) 14-14-0 2026.85
284 Normal Person - Jackson T Tadpole League - Minnesota 6/13 14-14-0 2025.65
285 Austin - Devydeets Tadpole League 37 8-20-0 2020.20
286 Pistols Firing! Tadpole League 18 12-16-0 2017.55
287 Toe7685 Tadpole League 44 9-19-0 2017.45
288 Matt Lapensee Tadpole League 32 9-19-0 2017.30
289 KILLAZ CC ♾️ Tadpole League 25 10-18-0 2014.40
290 Zadnik22 Tadpole League - Chicago 7/12 ($) 13-15-0 2011.05
291 Sprog26 Tadpole League 31 11-17-0 2010.55
292 Truck82 Tadpole League 24 8-20-0 2009.25
293 Laoshuaidami Tadpole League 31 11-17-0 2008.10
294 NickRock21 Tadpole League 30 10-18-0 2005.60
295 Baldbronco54 Tadpole League 33 7-21-0 2004.40
296 JoeWarriors Tadpole League 16 12-16-0 2001.55
297 EthSau Tadpole League 24 11-17-0 1999.25
298 Gresleylad Tadpole League 25 10-18-0 1995.65
299 Yahboy_Alan Tadpole League 23 11-17-0 1992.30
300 Jhonny Tadpole League 16 8-20-0 1986.30
301 daboogah Tadpole League 25 8-20-0 1981.65
302 dogtown_red Tadpole League 07 11-17-0 1979.95
303 BaconFueled Tadpole League 04 10-18-0 1979.45
304 katsourisff Tadpole League 13 18-10-0 1979.15
305 Nayr1220 Tadpole League 25 10-18-0 1978.65
306 CUTIGER Tadpole League 10 8-20-0 1977.10
307 Don't Trade With Tadpole League 04 7-21-0 1963.15
308 Dutchboy Crush Tadpole League 04 8-20-0 1951.20
309 Kyle Robert Tadpole League 15 9-19-0 1942.45
310 Mars1327 Tadpole League 37 9-19-0 1937.65
311 Brian Schardt Tadpole League 43 10-18-0 1937.45
312 CharlieSideHustle Tadpole League 29 11-17-0 1935.10
313 Murrrk Tadpole League 30 7-21-0 1932.00
314 Mike Huesman Tadpole League 03 8-20-0 1924.80
315 Micah Cedergren Tadpole League 03 6-22-0 1921.75
316 All The Smoke Tadpole League 25 8-20-0 1920.45
317 PFWelch Tadpole League 31 8-20-0 1919.10
318 MaverickMurf Tadpole League 12 10-18-0 1916.90
319 APCraven Tadpole League 15 9-19-0 1915.65
320 gritty33 Tadpole League 26 10-18-0 1912.70
321 SimonSayz24 Tadpole League 24 6-22-0 1901.05
322 Eric Froton Tadpole League 03 9-19-0 1899.60
323 DynastySanta Tadpole League 27 11-17-0 1898.45
324 ShanePHallam Tadpole League 32 7-21-0 1897.20
325 thecaptain32 Tadpole League 15 10-18-0 1895.00
326 walt1021 Tadpole League 23 9-19-0 1893.90
327 Amerika108 Tadpole League 18 9-19-0 1891.80
328 TigerTown Tadpole League 10 6-22-0 1890.10
329 Legzilla Tadpole League 38 10-18-0 1886.95
330 mastapj Tadpole League - Chicago 7/12 ($) 14-14-0 1878.95
331 DT Destroyerz Tadpole League 44 5-23-0 1870.45
332 DJCraze Tadpole League 36 7-21-0 1865.55
333 MacJonesTruther2022 Tadpole League 38 9-19-0 1846.65
334 robbielindeman Tadpole League 05 11-17-0 1840.50
335 chrisam95 Tadpole League 38 8-20-0 1839.85
336 rkuhn28 Tadpole League 43 8-20-0 1839.80
337 eliotprops Tadpole League 02 5-23-0 1831.20
338 Bigdog0010 Tadpole League 44 7-20-1 1830.10
339 ColoGal Tadpole League 38 9-19-0 1819.35
340 btvoytko Tadpole League 32 8-20-0 1813.60
341 Mr. Chow's University Tadpole League 01 11-17-0 1803.40
342 jups_34 Tadpole League 31 6-22-0 1802.75
343 Rhule’s Red Zone Rebels Tadpole League 29 5-23-0 1794.80
344 Skippidy Rizz Tadpole League 11 6-22-0 1794.45
345 PurpleRubes Tadpole League 03 5-23-0 1792.35
346 jsaltman14 Tadpole League 30 6-22-0 1792.00
347 Mountaineers Tadpole League - Chicago 7/12 ($) 5-23-0 1786.35
348 Alan Taylor Tadpole League 43 11-17-0 1775.75
349 Danyan Tadpole League 36 6-22-0 1774.65
350 RobbieAlpz Tadpole League 12 11-17-0 1765.95
351 FROGS Tadpole League 07 5-23-0 1756.95
352 1ManArmy Tadpole League 11 4-24-0 1742.10
353 benyamen Tadpole League 18 7-21-0 1741.75
354 CAPSLOCKJR Tadpole League 24 6-22-0 1740.40
355 DollarBills73 Tadpole League 32 4-24-0 1735.70
356 Ditclapp1 Tadpole League 05 7-21-0 1734.60
357 Allan Weinkauf Tadpole League 35 5-23-0 1733.90
358 UK Seminoles Tadpole League 13 11-17-0 1725.45
359 rubixcube81 Tadpole League 11 14-14-0 1723.35
360 asiuda Tadpole League 15 6-22-0 1715.65
361 streetzathon Tadpole League 01 7-21-0 1710.25
362 Tsuga Tadpole League 44 5-22-1 1699.10
363 Tomasetti Tadpole League 38 6-22-0 1696.30
364 ElChadd Tadpole League 35 6-22-0 1695.60
365 Nkpuckett Tadpole League - Minnesota 6/13 8-20-0 1691.20
366 Fighting_Chance Tadpole League 12 2-26-0 1680.80
367 Rynos Tadpole League 01 5-22-1 1678.20
368 BillyBrown Tadpole League 17 3-25-0 1669.40
369 Boppco0212 Tadpole League 42 9-19-0 1664.50
370 CookEmCorns17 Tadpole League 07 5-23-0 1659.85
371 Capozzi Tadpole League - Minnesota 6/13 4-24-0 1658.35
372 Bamzclaz Tadpole League 36 7-21-0 1656.05
373 Jaycob87 Tadpole League 26 6-22-0 1651.20
374 TheBuffaloTrill Tadpole League 31 2-26-0 1642.45
375 Guadfather034 Tadpole League 18 4-24-0 1630.30
376 Mugwumps_22 Tadpole League 10 4-24-0 1598.65
377 phialpha94 Tadpole League 42 6-22-0 1591.65
378 wmurasky Tadpole League 35 3-25-0 1556.40
379 Zoltar Tadpole League 12 6-22-0 1531.90
380 Shutupnrok Tadpole League 13 4-24-0 1495.00
381 KPerks Tadpole League 13 6-22-0 1490.45
382 rdsxfnz Tadpole League 10 2-26-0 1489.70
383 Stevehttr Tadpole League 23 4-24-0 1485.85
384 Ted_from_Richmond Tadpole League 43 3-25-0 1476.05
385 andrewpkatz Tadpole League 05 7-21-0 1470.25
386 theCFFsite Tadpole League 05 3-25-0 1444.45
387 Matt Strauss Tadpole League 43 4-24-0 1443.70
388 BOOMER SOONER Tadpole League 33 5-23-0 1443.35
389 bobforrest3 Tadpole League 13 3-25-0 1434.75
390 Dingaling75 Tadpole League 43 8-20-0 1417.70
391 BiffTannenhill Tadpole League 23 4-24-0 1408.50
392 Cheyne Tadpole League 42 3-25-0 1394.60
393 LeakLagway122 Tadpole League 12 1-27-0 1381.45
394 spencergerald Tadpole League 01 1-27-0 1370.70
395 Trilly Moneyline Tadpole League - Chicago 7/12 ($) 2-26-0 1356.80
396 AaronK78 Tadpole League 23 5-23-0 1339.65
397 TheDunesFFL Tadpole League 33 6-22-0 1338.65
398 ChoppoLife Tadpole League 11 2-26-0 1337.45
399 marchall712 Tadpole League 16 2-26-0 1308.60
400 Saltyksalts Tadpole League 26 1-27-0 1291.20
401 Topherk44 Tadpole League 17 2-26-0 1273.05
402 Ftblmessiah Tadpole League 29 2-26-0 1211.50
403 juanchomitchell Tadpole League - Chicago 7/12 ($) 1-27-0 1061.30
404 Oldbennard Tadpole League 13 0-28-0 0.00
405 scottib1101 Tadpole League 26 0-28-0 0.00
406 They play football in Col Tadpole League 38 0.00
407 DrDolittleDVM Tadpole League 42 0-28-0 0.00
408 Rotoballs Tadpole League 45 0.00

Donate!

Scroll to top