Tadpole Bowl
Leaderboard


Search:
Rank Team League Record PF
1 Mtlhabs11 USC Trojans 26-2-0 2763.45
2 seafoodstin LSU Tigers 25-3-0 2740.70
3 Porkstarz Florida Gators 25-3-0 2739.70
4 Luke Probasco Minnesota Golden Gophers 24-4-0 2717.05
5 TimothySones Penn State Nittany Lions 21-7-0 2701.35
6 Mraladdin23 Illinois Fighting Illini 22-6-0 2697.10
7 CambodianMilk North Carolina Tar Heels 26-2-0 2686.95
8 Dougie1983 Florida State Seminoles 23-5-0 2671.80
9 rinkeri Iowa State Cyclones 21-7-0 2666.35
10 Chris Sully Indiana Hoosiers 21-7-0 2654.40
11 Happy Valley Pittsburgh Panthers 22-5-1 2624.55
12 BamaGunner17 Alabama Crimson Tide 23-5-0 2624.45
13 ReebokJoe Arizona State Sun Devils 24-4-0 2623.45
14 DameOverboard Arizona State Sun Devils 20-8-0 2622.75
15 wesrjohnson UCLA Bruins 26-2-0 2595.95
16 Stylinprofilin Rutgers Scarlet Knights 27-1-0 2595.30
17 dlanelaster LSU Tigers 27-1-0 2592.80
18 Jeff DiMatteo Georgia Bulldogs 21-7-0 2592.25
19 thorku Minnesota Golden Gophers 20-8-0 2583.35
20 FFChrisB Ohio State Buckeyes 22-6-0 2568.90
21 VP Wisconsin Badgers 20-8-0 2560.60
22 acefrehley24 Miami Hurricanes 23-5-0 2560.05
23 khennke Iowa Hawkeyes 24-4-0 2554.05
24 Gouda Colorado Buffaloes 20-8-0 2549.00
25 The Retro Coach Oregon Ducks 21-7-0 2544.85
26 Blacks08 Wisconsin Badgers 20-8-0 2542.65
27 jcasey112 Indiana Hoosiers 16-12-0 2537.55
28 thegem29 Iowa State Cyclones 22-6-0 2526.35
29 CFFguys Texas Longhorns 24-4-0 2521.90
30 JNewcott Texas A&M Aggies 22-6-0 2519.50
31 RotoWire Chris Benzine Wisconsin Badgers 21-7-0 2518.00
32 Sblang31 Alabama Crimson Tide 22-6-0 2517.15
33 idsensei UCLA Bruins 19-9-0 2515.80
34 AaronWilcox86 Minnesota Golden Gophers 22-6-0 2515.70
35 sjov0002 Iowa Hawkeyes 22-6-0 2515.30
36 KatyJay1970 Texas A&M Aggies 21-7-0 2513.80
37 Vise Texas A&M Aggies 25-3-0 2512.95
38 Raiders of the Lost Sark Arkansas Razorbacks 21-7-0 2512.70
39 GridironScholar91 Pittsburgh Panthers 22-6-0 2508.35
40 Silver Bullet Notre Dame Tadpole 23-5-0 2506.95
41 Ldbeck Ohio State Buckeyes 24-4-0 2505.05
42 DezDeuce Maryland Terrapins 21-7-0 2504.65
43 Spoldog Texas Tech Red Raiders 17-11-0 2503.20
44 schoenke Indiana Hoosiers 21-7-0 2497.85
45 EvilEddie Maryland Terrapins 22-6-0 2497.65
46 zthall Nebraska Cornhuskers 23-5-0 2493.30
47 DynastyProsTom Tennessee Volunteers 21-7-0 2491.75
48 Smoothie Alabama Crimson Tide 24-4-0 2491.30
49 Geigermatt Notre Dame Tadpole 19-9-0 2490.90
50 Ryan Clifford Georgia Bulldogs 18-10-0 2489.95
51 Steve Palazzolo Nebraska Cornhuskers 20-8-0 2489.10
52 macchima Rutgers Scarlet Knights 23-5-0 2484.10
53 Donnieg Wisconsin Badgers 20-8-0 2476.45
54 Kevthomas11 Clemson Tigers 23-5-0 2475.60
55 JCruz2 Florida Gators 24-4-0 2472.10
56 Splawny11 Clemson Tigers 19-9-0 2470.35
57 rwwalsh12 Clemson Tigers 20-8-0 2468.85
58 JohnMcGlynn Illinois Fighting Illini 19-9-0 2468.25
59 lisahipp Illinois Fighting Illini 19-9-0 2465.40
60 edecker613 Oregon Ducks 19-9-0 2459.85
61 Feeznutz Texas Tech Red Raiders 24-4-0 2457.35
62 Hkhotsskhotb Nebraska Cornhuskers 17-11-0 2457.30
63 Pennywise Notre Dame Tadpole 21-7-0 2457.00
64 The Bishop Michigan State Spartans 23-5-0 2454.25
65 DetroitFlash Indiana Hoosiers 19-9-0 2448.70
66 MarkOps Florida State Seminoles 22-6-0 2446.05
67 Avgargano USC Trojans 23-5-0 2443.40
68 We The Peoples Arkansas Razorbacks 19-9-0 2442.00
69 SicEveryone Texas Longhorns 20-8-0 2440.90
70 FauxChuckForeman Oklahoma Sooners 20-8-0 2440.80
71 crhense Iowa Hawkeyes 18-10-0 2436.90
72 ThatDudeDannyD Nebraska Cornhuskers 21-7-0 2433.55
73 kp3728 Michigan State Spartans 20-7-1 2433.40
74 ShawnJunior78 Arkansas Razorbacks 20-8-0 2432.50
75 South Harmon Institute of Michigan Wolverines 18-10-0 2431.15
76 joe haden Florida Gators 20-8-0 2428.65
77 ncook4208 Alabama Crimson Tide 16-12-0 2424.95
78 Allar Nothing Penn State Nittany Lions 20-8-0 2416.05
79 Rand University Michigan Wolverines 19-9-0 2409.20
80 Bearcattitude Texas Longhorns 21-7-0 2408.15
81 Wesleyffc Michigan Wolverines 18-10-0 2406.60
82 OliFantasy Michigan State Spartans 19-8-1 2402.20
83 Jonredcorn08 North Carolina Tar Heels 21-7-0 2401.25
84 Gothamranger Colorado Buffaloes 20-8-0 2397.65
85 Immaculate Concepcion Texas Longhorns 16-12-0 2394.90
86 wjschuler1976 Florida State Seminoles 25-3-0 2394.75
87 Mash05 Texas A&M Aggies 19-9-0 2387.05
88 SeagrapeFF Maryland Terrapins 19-9-0 2386.80
89 Love Island Florida Gators 16-12-0 2385.75
90 bobbyjallday Oklahoma Sooners 22-6-0 2384.05
91 sconi4 Ohio State Buckeyes 19-9-0 2380.25
92 Trash Pandas Texas Tech Red Raiders 18-10-0 2378.20
93 BulletproofTiger Tennessee Volunteers 21-7-0 2373.90
94 egivs03 Penn State Nittany Lions 16-12-0 2371.00
95 BigKato Notre Dame Tadpole 19-9-0 2368.80
96 Scalka74 Michigan State Spartans 22-6-0 2366.90
97 Tickler Florida Gators 18-10-0 2366.65
98 Justice Texas Tech Red Raiders 23-5-0 2366.10
99 Vairzy Oklahoma Sooners 14-14-0 2365.65
100 REBEL NUTT Pittsburgh Panthers 13-15-0 2365.50
101 WOO PIG SOOIE! Iowa State Cyclones 17-10-1 2363.95
102 Winshipsordietryin Colorado Buffaloes 20-8-0 2362.80
103 chemburns Florida State Seminoles 17-11-0 2361.30
104 Sivart17 Indiana Hoosiers 20-8-0 2358.75
105 Popesffh Oregon Ducks 20-8-0 2358.45
106 ChrisKay Georgia Bulldogs 20-8-0 2357.70
107 cpet80213 Clemson Tigers 19-9-0 2357.70
108 Oklahoma Laters Oklahoma Sooners 18-10-0 2352.10
109 brandonthechamp Michigan State Spartans 19-9-0 2349.95
110 Chalky Texas Tech Red Raiders 18-10-0 2347.30
111 KyaKona North Carolina Tar Heels 18-10-0 2346.20
112 Monroe's Bros Clemson Tigers 18-10-0 2345.50
113 Prodi Rutgers Scarlet Knights 19-9-0 2344.85
114 Very Bad Football Team LSU Tigers 15-13-0 2344.65
115 DE_aaron Ohio State Buckeyes 15-13-0 2344.50
116 RiddlerSF Miami Hurricanes 18-10-0 2343.65
117 Speed Demonds Oklahoma Sooners 20-8-0 2341.25
118 Jordan Woodson Oklahoma Sooners 13-15-0 2339.40
119 Dlow25 Miami Hurricanes 17-11-0 2336.80
120 Stanbowski Florida State Seminoles 20-8-0 2335.30
121 Matthew Brooks Georgia Bulldogs 20-8-0 2331.70
122 LifeGivesYouLemon Texas Longhorns 14-14-0 2330.75
123 CaseyFF Wisconsin Badgers 16-12-0 2328.85
124 Hallllerjono Oregon Ducks 18-10-0 2325.90
125 btdarr Maryland Terrapins 17-11-0 2325.65
126 Jordanvanekdfs Miami Hurricanes 15-13-0 2324.05
127 tenaciousdav Michigan Wolverines 15-13-0 2323.50
128 Bigbodydres Iowa Hawkeyes 14-13-1 2319.05
129 Legnbaz USC Trojans 17-11-0 2318.40
130 RotoWire - Steve Bulanda Wisconsin Badgers 15-13-0 2315.40
131 Aaron S Iowa State Cyclones 16-12-0 2313.70
132 ARush25 Tennessee Volunteers 20-8-0 2311.50
133 dnthsslethehoff Pittsburgh Panthers 16-11-1 2305.65
134 tonyjanderson Maryland Terrapins 14-14-0 2303.80
135 Bradlevo Michigan State Spartans 16-12-0 2302.75
136 PPRShadowcat Oregon Ducks 18-10-0 2300.55
137 nickharrison Clemson Tigers 14-14-0 2300.30
138 NerdBoi Oregon Ducks 18-10-0 2296.65
139 NotreDame36 Iowa State Cyclones 17-10-1 2293.05
140 HellaGoode Texas A&M Aggies 17-11-0 2292.10
141 Devywarehouse Notre Dame Tadpole 18-10-0 2290.70
142 I-L-L jen Illinois Fighting Illini 13-15-0 2289.95
143 kathytu UCLA Bruins 11-17-0 2287.45
144 KillerKarp Minnesota Golden Gophers 18-10-0 2287.25
145 Hoffspur Ohio State Buckeyes 20-8-0 2287.05
146 mconnolly88 North Carolina Tar Heels 14-14-0 2286.70
147 The Victors Arizona State Sun Devils 19-9-0 2285.75
148 Agvet06 Texas A&M Aggies 20-8-0 2285.35
149 Zdhaugen Minnesota Golden Gophers 17-11-0 2281.05
150 IWT25 Indiana Hoosiers 14-14-0 2280.90
151 MICHIGAN FantasyCares MAN Arkansas Razorbacks 15-13-0 2280.05
152 RotoSuperstar Tennessee Volunteers 16-12-0 2279.60
153 CFFInsiders Clemson Tigers 16-12-0 2277.75
154 Meeknotweak Georgia Bulldogs 12-16-0 2275.30
155 JDawg House Iowa State Cyclones 20-8-0 2274.05
156 jaredpalmgren Georgia Bulldogs 14-14-0 2273.40
157 Byron Watkins Texas Tech Red Raiders 16-12-0 2271.90
158 GUMP7285 Miami Hurricanes 19-9-0 2271.05
159 @TerryVelcro Maryland Terrapins 13-15-0 2270.45
160 Jhamptonft Clemson Tigers 19-9-0 2269.50
161 Joe920 Colorado Buffaloes 21-7-0 2268.95
162 EHarms Iowa Hawkeyes 18-10-0 2267.05
163 tdog8411 Notre Dame Tadpole 18-10-0 2266.25
164 ff_jjonesey16 Arkansas Razorbacks 14-14-0 2266.10
165 Leland_PGFP Texas Longhorns 14-14-0 2265.85
166 Brock223476 Illinois Fighting Illini 17-11-0 2265.00
167 Will Petit Michigan Wolverines 15-13-0 2264.55
168 Awoodsports Georgia Bulldogs 15-13-0 2263.30
169 marchmadnes Arizona State Sun Devils 16-11-1 2255.65
170 Leone USC Trojans 19-9-0 2254.00
171 The_Beard Alabama Crimson Tide 16-12-0 2246.75
172 tvf2k Colorado Buffaloes 19-9-0 2242.80
173 Rdip444 Penn State Nittany Lions 18-10-0 2241.65
174 Crusaders Arkansas Razorbacks 17-11-0 2240.15
175 mbryan06 Pittsburgh Panthers 15-13-0 2238.30
176 Sembcm Alabama Crimson Tide 13-15-0 2237.85
177 Jgoody77 Penn State Nittany Lions 14-14-0 2236.20
178 Christian Welch Tennessee Volunteers 22-6-0 2235.55
179 Garsha30 UCLA Bruins 16-12-0 2235.50
180 leftygeo Penn State Nittany Lions 16-12-0 2233.30
181 GRADAS Illinois Fighting Illini 16-12-0 2232.75
182 Temple TUFF Pittsburgh Panthers 14-14-0 2232.10
183 Markmitchl Penn State Nittany Lions 15-13-0 2230.65
184 Joshreedy5 Miami Hurricanes 20-8-0 2229.25
185 tonyworth UCLA Bruins 15-13-0 2228.65
186 coltonlaster23 USC Trojans 20-8-0 2228.50
187 ClintCarlson UCLA Bruins 13-15-0 2226.45
188 NickFar Oklahoma Sooners 16-12-0 2225.15
189 FFCanuck99 LSU Tigers 19-9-0 2221.20
190 @naturalslugger Tennessee Volunteers 14-14-0 2217.95
191 FantasyFBS Ohio State Buckeyes 15-13-0 2216.50
192 Crayola Tyde Rutgers Scarlet Knights 18-10-0 2216.05
193 Maxx2378 Texas Tech Red Raiders 13-15-0 2214.45
194 Vernon Hargreaves III Florida Gators 20-8-0 2211.50
195 A Wingo Ate Your Baby Texas Longhorns 14-14-0 2211.15
196 j_herrell33 Iowa Hawkeyes 12-16-0 2210.80
197 Cameron Williams Nebraska Cornhuskers 15-13-0 2210.75
198 Smotherly Love Arkansas Razorbacks 15-13-0 2209.30
199 Between_SethFF Penn State Nittany Lions 18-10-0 2208.55
200 The Squib Kick’s Michigan Wolverines 13-15-0 2206.65
201 darickjurgens Nebraska Cornhuskers 13-15-0 2206.25
202 ChuckyT79 Nebraska Cornhuskers 16-12-0 2204.90
203 Maupin Up Arizona State Sun Devils 18-10-0 2203.00
204 jackwl97 Iowa Hawkeyes 11-17-0 2202.80
205 jmbru311 North Carolina Tar Heels 15-13-0 2200.40
206 Kerr25 Oregon Ducks 15-13-0 2199.50
207 Igor Karpierz Indiana Hoosiers 16-12-0 2196.25
208 Coastrider LSU Tigers 17-11-0 2195.80
209 newbost UCLA Bruins 15-13-0 2194.80
210 Sbernard42 Pittsburgh Panthers 13-15-0 2194.50
211 ajgibby Tennessee Volunteers 15-13-0 2192.50
212 Doomsday's Golden Loons Minnesota Golden Gophers 11-17-0 2190.95
213 Stumble & Fumble Arkansas Razorbacks 13-15-0 2187.30
214 DaveSteffey Rutgers Scarlet Knights 15-13-0 2186.45
215 TheFFEducator Tennessee Volunteers 21-7-0 2184.65
216 Dwightpeebles Michigan State Spartans 17-11-0 2183.45
217 DanBrownNFL Georgia Bulldogs 12-16-0 2183.10
218 FFMadScientist Michigan State Spartans 14-14-0 2182.75
219 Ryanralph Michigan Wolverines 15-13-0 2182.60
220 TFN Colorado Buffaloes 16-12-0 2182.05
221 phkhgator Florida Gators 15-13-0 2181.60
222 kalebatwell North Carolina Tar Heels 14-14-0 2179.55
223 cubsrahn Maryland Terrapins 18-10-0 2178.70
224 FFGuitarist USC Trojans 14-14-0 2177.85
225 sfresa15 Miami Hurricanes 10-18-0 2176.80
226 Kchamie UCLA Bruins 14-14-0 2176.45
227 Grundogg Indiana Hoosiers 10-18-0 2175.40
228 sjjackso Minnesota Golden Gophers 15-13-0 2173.40
229 SieversGras Iowa Hawkeyes 14-14-0 2170.45
230 Eggs3105 Notre Dame Tadpole 12-16-0 2169.70
231 Poshcartlich23 Alabama Crimson Tide 13-15-0 2169.45
232 Blandino_Hair North Carolina Tar Heels 13-15-0 2168.65
233 @CFFDFS Texas Tech Red Raiders 12-16-0 2168.10
234 MrScampers Arizona State Sun Devils 16-12-0 2164.65
235 billsnewera Iowa Hawkeyes 15-13-0 2162.60
236 @RJsFantasyFB Michigan Wolverines 14-14-0 2159.70
237 Gwalor21 LSU Tigers 15-13-0 2159.35
238 ekimuga Georgia Bulldogs 9-19-0 2159.00
239 Kcole22 UCLA Bruins 8-20-0 2157.60
240 landedmapleleaf LSU Tigers 17-11-0 2153.75
241 RotoWire - JasonShebilske Wisconsin Badgers 12-16-0 2153.35
242 Buffaloshoes Oregon Ducks 14-14-0 2152.80
243 cdecker613 Rutgers Scarlet Knights 19-9-0 2152.55
244 JWN71 Michigan Wolverines 11-17-0 2151.10
245 Reese Feldman Pittsburgh Panthers 13-15-0 2150.30
246 rugbyrob10 Arizona State Sun Devils 16-12-0 2149.25
247 Mika1205 Iowa Hawkeyes 14-13-1 2148.50
248 Naylisp42 Alabama Crimson Tide 13-15-0 2142.35
249 unclerayrayy Pittsburgh Panthers 10-18-0 2136.70
250 Sweaty Brown Mambas Oregon Ducks 11-17-0 2132.25
251 Dcartva Maryland Terrapins 13-15-0 2131.25
252 Hohwielerbr Nebraska Cornhuskers 12-16-0 2128.30
253 Brettor_Vision Arizona State Sun Devils 14-14-0 2126.00
254 MadGeniusOfFB Nebraska Cornhuskers 13-15-0 2125.95
255 jmrasche Indiana Hoosiers 9-19-0 2124.85
256 John McKechnie Georgia Bulldogs 12-16-0 2124.45
257 Tampa0321 Iowa State Cyclones 12-16-0 2120.40
258 PFFNateJahnke Wisconsin Badgers 10-18-0 2117.15
259 FrankintheChat UCLA Bruins 14-14-0 2117.05
260 SgtGeneral Iowa State Cyclones 10-18-0 2110.75
261 Heathtboyd Georgia Bulldogs 10-18-0 2106.30
262 jtorange Illinois Fighting Illini 14-14-0 2099.70
263 12-PAC After Dark Texas Longhorns 9-19-0 2098.35
264 Hats3500 Illinois Fighting Illini 14-14-0 2096.60
265 JChaldecott Ohio State Buckeyes 12-16-0 2096.00
266 sonofbigfoot Florida State Seminoles 19-9-0 2091.00
267 Yesac10 North Carolina Tar Heels 16-12-0 2089.85
268 Joe C Michigan Wolverines 13-15-0 2085.55
269 jeffblaylock Colorado Buffaloes 15-13-0 2081.55
270 tadmackey Ohio State Buckeyes 13-15-0 2080.85
271 GoonSquadLinx Arkansas Razorbacks 13-15-0 2079.75
272 helt4257 Oklahoma Sooners 15-13-0 2077.85
273 bmac187 Pittsburgh Panthers 12-16-0 2076.00
274 mikebainbridge20 Minnesota Golden Gophers 13-15-0 2074.50
275 DynastyCLE Penn State Nittany Lions 10-18-0 2072.10
276 Theel32 Oklahoma Sooners 12-16-0 2071.25
277 gmdoyle9 North Carolina Tar Heels 8-20-0 2066.05
278 TrueBUBear Texas Longhorns 11-17-0 2060.10
279 Playalistic Wisconsin Badgers 8-20-0 2041.30
280 JBueh UCLA Bruins 11-17-0 2031.60
281 HogFather Colorado Buffaloes 11-17-0 2030.65
282 FFCommishYIS Michigan Wolverines 6-22-0 2028.75
283 Shizzbob USC Trojans 14-14-0 2026.85
284 Normal Person - Jackson T Wisconsin Badgers 14-14-0 2025.65
285 Austin - Devydeets Pittsburgh Panthers 8-20-0 2020.20
286 Pistols Firing! Iowa State Cyclones 12-16-0 2017.55
287 Toe7685 Texas Tech Red Raiders 9-19-0 2017.45
288 Matt Lapensee Ohio State Buckeyes 9-19-0 2017.30
289 KILLAZ CC ♾️ Miami Hurricanes 10-18-0 2014.40
290 Zadnik22 USC Trojans 13-15-0 2011.05
291 Sprog26 Notre Dame Tadpole 11-17-0 2010.55
292 Truck82 Maryland Terrapins 8-20-0 2009.25
293 Laoshuaidami Notre Dame Tadpole 11-17-0 2008.10
294 NickRock21 North Carolina Tar Heels 10-18-0 2005.60
295 Baldbronco54 Oklahoma Sooners 7-21-0 2004.40
296 JoeWarriors Indiana Hoosiers 12-16-0 2001.55
297 EthSau Maryland Terrapins 11-17-0 1999.25
298 Gresleylad Miami Hurricanes 10-18-0 1995.65
299 Yahboy_Alan LSU Tigers 11-17-0 1992.30
300 Jhonny Indiana Hoosiers 8-20-0 1986.30
301 daboogah Miami Hurricanes 8-20-0 1981.65
302 dogtown_red Arkansas Razorbacks 11-17-0 1979.95
303 BaconFueled Texas Longhorns 10-18-0 1979.45
304 katsourisff Florida State Seminoles 18-10-0 1979.15
305 Nayr1220 Miami Hurricanes 10-18-0 1978.65
306 CUTIGER Clemson Tigers 8-20-0 1977.10
307 Don't Trade With Texas Longhorns 7-21-0 1963.15
308 Dutchboy Crush Texas Longhorns 8-20-0 1951.20
309 Kyle Robert Illinois Fighting Illini 9-19-0 1942.45
310 Mars1327 Pittsburgh Panthers 9-19-0 1937.65
311 Brian Schardt Texas A&M Aggies 10-18-0 1937.45
312 CharlieSideHustle Nebraska Cornhuskers 11-17-0 1935.10
313 Murrrk North Carolina Tar Heels 7-21-0 1932.00
314 Mike Huesman Minnesota Golden Gophers 8-20-0 1924.80
315 Micah Cedergren Minnesota Golden Gophers 6-22-0 1921.75
316 All The Smoke Miami Hurricanes 8-20-0 1920.45
317 PFWelch Notre Dame Tadpole 8-20-0 1919.10
318 MaverickMurf Florida Gators 10-18-0 1916.90
319 APCraven Illinois Fighting Illini 9-19-0 1915.65
320 gritty33 Michigan State Spartans 10-18-0 1912.70
321 SimonSayz24 Maryland Terrapins 6-22-0 1901.05
322 Eric Froton Minnesota Golden Gophers 9-19-0 1899.60
323 DynastySanta Michigan Wolverines 11-17-0 1898.45
324 ShanePHallam Ohio State Buckeyes 7-21-0 1897.20
325 thecaptain32 Illinois Fighting Illini 10-18-0 1895.00
326 walt1021 LSU Tigers 9-19-0 1893.90
327 Amerika108 Iowa State Cyclones 9-19-0 1891.80
328 TigerTown Clemson Tigers 6-22-0 1890.10
329 Legzilla Rutgers Scarlet Knights 10-18-0 1886.95
330 mastapj USC Trojans 14-14-0 1878.95
331 DT Destroyerz Texas Tech Red Raiders 5-23-0 1870.45
332 DJCraze Penn State Nittany Lions 7-21-0 1865.55
333 MacJonesTruther2022 Rutgers Scarlet Knights 9-19-0 1846.65
334 robbielindeman Alabama Crimson Tide 11-17-0 1840.50
335 chrisam95 Rutgers Scarlet Knights 8-20-0 1839.85
336 rkuhn28 Texas A&M Aggies 8-20-0 1839.80
337 eliotprops Georgia Bulldogs 5-23-0 1831.20
338 Bigdog0010 Texas Tech Red Raiders 7-20-1 1830.10
339 ColoGal Rutgers Scarlet Knights 9-19-0 1819.35
340 btvoytko Ohio State Buckeyes 8-20-0 1813.60
341 Mr. Chow's University Arizona State Sun Devils 11-17-0 1803.40
342 jups_34 Notre Dame Tadpole 6-22-0 1802.75
343 Rhule’s Red Zone Rebels Nebraska Cornhuskers 5-23-0 1794.80
344 Skippidy Rizz Colorado Buffaloes 6-22-0 1794.45
345 PurpleRubes Minnesota Golden Gophers 5-23-0 1792.35
346 jsaltman14 North Carolina Tar Heels 6-22-0 1792.00
347 Mountaineers USC Trojans 5-23-0 1786.35
348 Alan Taylor Texas A&M Aggies 11-17-0 1775.75
349 Danyan Penn State Nittany Lions 6-22-0 1774.65
350 RobbieAlpz Florida Gators 11-17-0 1765.95
351 FROGS Arkansas Razorbacks 5-23-0 1756.95
352 1ManArmy Colorado Buffaloes 4-24-0 1742.10
353 benyamen Iowa State Cyclones 7-21-0 1741.75
354 CAPSLOCKJR Maryland Terrapins 6-22-0 1740.40
355 DollarBills73 Ohio State Buckeyes 4-24-0 1735.70
356 Ditclapp1 Alabama Crimson Tide 7-21-0 1734.60
357 Allan Weinkauf Oregon Ducks 5-23-0 1733.90
358 UK Seminoles Florida State Seminoles 11-17-0 1725.45
359 rubixcube81 Colorado Buffaloes 14-14-0 1723.35
360 asiuda Illinois Fighting Illini 6-22-0 1715.65
361 streetzathon Arizona State Sun Devils 7-21-0 1710.25
362 Tsuga Texas Tech Red Raiders 5-22-1 1699.10
363 Tomasetti Rutgers Scarlet Knights 6-22-0 1696.30
364 ElChadd Oregon Ducks 6-22-0 1695.60
365 Nkpuckett Wisconsin Badgers 8-20-0 1691.20
366 Fighting_Chance Florida Gators 2-26-0 1680.80
367 Rynos Arizona State Sun Devils 5-22-1 1678.20
368 BillyBrown Iowa Hawkeyes 3-25-0 1669.40
369 Boppco0212 Tennessee Volunteers 9-19-0 1664.50
370 CookEmCorns17 Arkansas Razorbacks 5-23-0 1659.85
371 Capozzi Wisconsin Badgers 4-24-0 1658.35
372 Bamzclaz Penn State Nittany Lions 7-21-0 1656.05
373 Jaycob87 Michigan State Spartans 6-22-0 1651.20
374 TheBuffaloTrill Notre Dame Tadpole 2-26-0 1642.45
375 Guadfather034 Iowa State Cyclones 4-24-0 1630.30
376 Mugwumps_22 Clemson Tigers 4-24-0 1598.65
377 phialpha94 Tennessee Volunteers 6-22-0 1591.65
378 wmurasky Oregon Ducks 3-25-0 1556.40
379 Zoltar Florida Gators 6-22-0 1531.90
380 Shutupnrok Florida State Seminoles 4-24-0 1495.00
381 KPerks Florida State Seminoles 6-22-0 1490.45
382 rdsxfnz Clemson Tigers 2-26-0 1489.70
383 Stevehttr LSU Tigers 4-24-0 1485.85
384 Ted_from_Richmond Texas A&M Aggies 3-25-0 1476.05
385 andrewpkatz Alabama Crimson Tide 7-21-0 1470.25
386 theCFFsite Alabama Crimson Tide 3-25-0 1444.45
387 Matt Strauss Texas A&M Aggies 4-24-0 1443.70
388 BOOMER SOONER Oklahoma Sooners 5-23-0 1443.35
389 bobforrest3 Florida State Seminoles 3-25-0 1434.75
390 Dingaling75 Texas A&M Aggies 8-20-0 1417.70
391 BiffTannenhill LSU Tigers 4-24-0 1408.50
392 Cheyne Tennessee Volunteers 3-25-0 1394.60
393 LeakLagway122 Florida Gators 1-27-0 1381.45
394 spencergerald Arizona State Sun Devils 1-27-0 1370.70
395 Trilly Moneyline USC Trojans 2-26-0 1356.80
396 AaronK78 LSU Tigers 5-23-0 1339.65
397 TheDunesFFL Oklahoma Sooners 6-22-0 1338.65
398 ChoppoLife Colorado Buffaloes 2-26-0 1337.45
399 marchall712 Indiana Hoosiers 2-26-0 1308.60
400 Saltyksalts Michigan State Spartans 1-27-0 1291.20
401 Topherk44 Iowa Hawkeyes 2-26-0 1273.05
402 Ftblmessiah Nebraska Cornhuskers 2-26-0 1211.50
403 juanchomitchell USC Trojans 1-27-0 1061.30
404 Oldbennard Florida State Seminoles 0-28-0 0.00
405 scottib1101 Michigan State Spartans 0-28-0 0.00
406 They play football in Col Rutgers Scarlet Knights 0.00
407 DrDolittleDVM Tennessee Volunteers 0-28-0 0.00
408 Rotoballs UCLA Bruins 0.00

Donate!

Scroll to top