Join Our Newsletter!

Get Fantasy Cares news, updates, campaigns, and opportunities to help make a difference delivered to your inbox.



Tadpole Bowl
Leaderboard


Search:
Rank Team League Record PF
1 marchmadnes 17 15-3-0 2069.1
2 acefrehley24 4 15-3-0 1947.6
3 Grey Beards 3 17-1-0 1902.9
4 CFFguys 16 14-4-0 1891.15
5 Spoldog 6 17-1-0 1881.3
6 JasonShebilske 10 14-4-0 1864.25
7 newbost 5 15-3-0 1853.8
8 Byron Watkins 1 13-5-0 1847.7
9 ILuvTaddies 2 16-2-0 1836.1
10 brandonthechamp 13 14-4-0 1828.95
11 dlanelaster 15 14-4-0 1812.3
12 hallllerjono 17 15-3-0 1807.8
13 The_Beard 7 13-5-0 1807
14 YAJ2112 14 12-6-0 1799.1
15 FauxChuckForeman 10 15-3-0 1792.9
16 BamaGunner17 9 11-7-0 1773.8
17 Zdhaugen 2 14-4-0 1767.85
18 StylinProfilin 13 14-4-0 1762.1
19 Shaun B 7 12-6-0 1758.9
20 HellaGoode 3 12-6-0 1751
21 VP 16 9-9-0 1750.2
22 Arch_Madness 8 12-6-0 1749.55
23 jherr24 4 11-7-0 1742.5
24 macchima 12 11-7-0 1742.1
25 KTrull 6 11-7-0 1741.4
26 ChrisKay 7 14-4-0 1730.75
27 Scalka74 11 11-7-0 1727.1
28 JBueh 12 12-6-0 1722.4
29 sjov0002 8 13-5-0 1718.55
30 Sblang31 (UNL) 8 10-8-0 1717.6
31 kp3728 7 10-8-0 1713.2
32 edecker613 7 13-5-0 1702.15
33 TerryVelcro 3 11-7-0 1700.15
34 unclerayrayy 15 15-3-0 1699.5
35 FantasyZip 13 14-4-0 1697.5
36 Pingallinera 8 14-4-0 1695.4
37 RotoSuperstar 1 13-5-0 1694.15
38 mlapensee 4 13-5-0 1694.15
39 TimboSliceFF 1 13-5-0 1693
40 Daninsinga 9 14-4-0 1692.2
41 AFriedman15 15 12-6-0 1686.45
42 ShanePHallam 5 12-6-0 1685.25
43 eliotprops 5 13-5-0 1685
44 jsaltman14 9 14-4-0 1681.1
45 IceDiddy 9 12-6-0 1680.85
46 rinkeri 12 13-5-0 1679
47 Colej313 6 11-7-0 1672.35
48 Trash Pandas 16 10-8-0 1671.05
49 Hkhotsskhotb 12 12-6-0 1668.5
50 TheDevyTitan 11 11-7-0 1668.15
51 RotoWire Steve 11 10-8-0 1667.7
52 Shizzbob 10 9-9-0 1665.6
53 FireMikeNorvell 1 12-6-0 1659.95
54 PFF_NateJahnke 11 12-6-0 1649.55
55 The Fighting Irishman 17 12-6-0 1645.2
56 KyaKona 3 13-5-0 1644.6
57 TheBishop83 8 8-10-0 1642.5
58 Dangerous Ones 1 11-7-0 1641.9
59 ThatDudeDannyD 15 12-6-0 1639.6
60 Erik Davey 12 13-5-0 1636.85
61 FFChrisB 5 11-7-0 1630.05
62 Jonredcorn08 2 10-8-0 1626.95
63 Crayola Tyde 13 11-6-1 1626.3
64 Quincy Sully 17 12-6-0 1623.8
65 mikebainbridge20 14 6-12-0 1621.85
66 Miketm9 11 11-7-0 1620.15
67 ChuckyT79 5 13-5-0 1619.6
68 MatthewHicks15 14 11-7-0 1615.55
69 abraslow 1 10-8-0 1615.35
70 SicEveryone 16 7-11-0 1611.95
71 btdarr 11 14-4-0 1611.65
72 TheRetroCoach 17 11-7-0 1610.45
73 TitletownTremor 6 11-7-0 1602.85
74 wjschuler1976 9 11-7-0 1601.35
75 GridironScholar91 14 10-8-0 1600.35
76 Lohansredcarpet 3 9-9-0 1600.1
77 Gouda 12 13-5-0 1599.9
78 Bubbapuck 8 12-6-0 1599.15
79 Tampa0321 10 12-6-0 1597.25
80 btvoytko 4 12-6-0 1594.15
81 sfresa15 2 10-8-0 1592.9
82 Frogger 1 13-5-0 1588.8
83 APCraven 14 7-11-0 1587.6
84 EvilEmpireFF 4 7-11-0 1583.65
85 Froton 16 11-7-0 1583
86 Leland_PGFP 16 10-8-0 1581.3
87 zthall 8 9-9-0 1576.95
88 adumbli 15 8-10-0 1575.3
89 Rand University 14 10-8-0 1573.25
90 Sportsfanaticmb12 16 9-9-0 1571.4
91 sjjackso 6 10-8-0 1569.6
92 TurdFerguson88 17 11-7-0 1569.45
93 Mika1205 14 8-10-0 1566.35
94 Donnieg 10 9-9-0 1565.85
95 wissportsfan1 11 13-5-0 1564.35
96 RJsFantasyFB 5 9-9-0 1562.55
97 lisahipp 2 6-12-0 1561.8
98 Coastrider 5 8-10-0 1556.5
99 dnthsslethehoff 4 11-7-0 1556.45
100 PF North Welch 12 7-11-0 1550.45
101 BaconFueled 16 8-10-0 1546.85
102 Cornutts 16 8-10-0 1545.85
103 OnlyOneAtababy 10 9-9-0 1545.6
104 Bamzclaz 9 8-10-0 1545.4
105 Gothamranger 2 10-8-0 1544.7
106 Shane Whited 14 9-9-0 1542.15
107 Chinox 13 10-7-1 1541.8
108 21Todd 14 11-6-1 1539.15
109 IT4OH 1 8-10-0 1538.4
110 durangodan 15 10-8-0 1536.6
111 Kerr25 2 7-11-0 1528.4
112 sharpereview 16 10-8-0 1527.15
113 TrueBUBear 16 7-11-0 1525.7
114 mtlhabs11 (defending cham 7 6-12-0 1523.65
115 phkhgator 6 9-9-0 1522.6
116 MightyBouch 6 7-11-0 1521.05
117 Luke Probasco 14 9-9-0 1519
118 Heathtboyd 10 10-8-0 1517.65
119 Polish Powers 15 8-10-0 1514.9
120 Brock 15 11-7-0 1514.15
121 DaveSteffey 8 5-13-0 1512.65
122 mhenderson2704 9 9-9-0 1511.55
123 CambodianMilk 2 11-7-0 1507.55
124 Crispy27 6 11-7-0 1504.45
125 maxkarpinske 14 9-8-1 1503.45
126 BigKato 10 11-7-0 1500.4
127 Dynastycle 4 7-11-0 1496.75
128 egivs03 3 10-8-0 1493.95
129 Aaron S 9 7-11-0 1492.6
130 J_luda 5 9-9-0 1492.45
131 Eggs3105 2 7-11-0 1489.6
132 DerekOkrie 15 8-10-0 1489.3
133 Justice 13 9-9-0 1488.7
134 Geigermatt 3 8-10-0 1485.15
135 bubbabergy 8 8-10-0 1484.15
136 Avgargano 10 8-10-0 1481.6
137 Legnbaz 4 9-9-0 1476
138 Macederg 13 6-12-0 1475.95
139 cubsrahn 1 7-11-0 1469.25
140 OliFantasy 4 5-13-0 1466.85
141 Big Sexy Dres 17 10-8-0 1462.5
142 Jacob9er 6 8-10-0 1459.4
143 JamisonA 7 8-10-0 1458.6
144 AaronWilcox86 9 6-12-0 1453.65
145 Mugwump4ever 7 7-11-0 1452.85
146 Mugwumps_22 11 5-13-0 1452.75
147 cdecker613 4 7-11-0 1449.8
148 Spencerjb33 3 5-13-0 1448.55
149 Dukerbockers 2 7-11-0 1443.5
150 Dlow25 5 4-14-0 1437.6
151 MadGeniusOfFB 6 6-12-0 1435.1
152 Toe7685 11 9-9-0 1426.75
153 schoenke 12 9-9-0 1426.65
154 Ditclapp1 11 6-12-0 1426.4
155 TheWessiah 12 4-14-0 1425.35
156 Garsha30 8 7-11-0 1420.2
157 Schully13 5 8-10-0 1418.8
158 DeputyLouGarou 2 8-10-0 1407.3
159 Jhamptonft 7 7-11-0 1402.9
160 RamusFC 10 6-12-0 1402.6
161 Steve_o169 9 10-8-0 1397.35
162 WillStone 16 5-13-0 1397.25
163 jtorange 6 3-15-0 1394.95
164 Hohwielerbr 12 4-14-0 1388.85
165 aayers1984 13 5-13-0 1383
166 Lupo 7 5-13-0 1377.65
167 Dougie1983 13 7-11-0 1371.75
168 Wesleyffc 17 6-12-0 1369.8
169 TFN 7 7-11-0 1368.05
170 Poshcartlich23 4 5-13-0 1361.05
171 Sorsby’s Bookies 17 6-12-0 1351.55
172 cpet80213 4 6-12-0 1348.55
173 Leone 7 6-12-0 1345.25
174 Between_SethFF 12 5-13-0 1345.2
175 Rainforest 1 5-13-0 1344.35
176 jbowerson 8 5-13-0 1333.75
177 JWN71 6 4-14-0 1330.2
178 CC♾️ 8 5-13-0 1318.1
179 TheGasti 15 4-14-0 1317.25
180 Bourbon211 13 6-12-0 1314.3
181 ARush25 11 5-13-0 1299.05
182 ConnerD 10 3-15-0 1292.5
183 DetroitFlash 3 8-10-0 1292.45
184 Joe Arpasi 14 5-13-0 1286.25
185 hermanam87 3 5-13-0 1279.1
186 oravets66 13 5-13-0 1272.75
187 tadmackey 9 5-13-0 1270.7
188 Hotspurs12 5 2-16-0 1264.85
189 Vise 1 2-16-0 1260.3
190 Detgadget 13 6-12-0 1259.05
191 Jswigs 11 1-17-0 1254.8
192 Ronnievegas55 3 4-14-0 1249.7
193 ForLease 12 5-13-0 1244.75
194 bigboneded38 2 2-16-0 1236.35
195 doomsdayloons 3 6-12-0 1232.1
196 Jordanvanekdfs 5 4-14-0 1231.15
197 Rathebone 15 3-15-0 1223.95
198 Kcole22 17 6-12-0 1198.85
199 Bradlevo 10 2-16-0 1186.15
200 El Gordo 17 3-15-0 1162.9
201 Here For The Beer (FFComm 1 1-17-0 1145
202 Vogly 15 3-15-0 1036.4
203 Lordmustard 9 1-17-0 1034
204 Jhonny Betta Know Dat 17 1-17-0 977.95

Donate!

Scroll to top