| Rank | Team | Live Scoring |
| 1 | Michael Miller (@pigbirdjetfan) Last of us |
|
| 2 | Brian Dodson (@DopplerDot) Mortal Kombat |
|
| 3 | Player Profiler -
Jon Machado Princess Peach |
|
| 4 | John C. Nickell (@Nickell_jo13) PBA Pro Bowling |
|
| 5 | Andy Rutt (@andyrutt) Sephiroth (Final Fantasy VII) |
|
| 6 | Robert Kane (@Rob_Kane3) NBA Jam |
|
| 7 | Smash Accept -
Adam Armour (@r_adamarmour) GoldenEye 007 |
|
| 8 | Greg Grauman (@littleglenlake) Madden NFL |
|
| 9 | Unwind -
Rachel Tootsiepop (@Tootsiepop6) Oregon Trail |
|
| 10 | RTL NFL Radio -
Martin von Rötel (@M_VonRoe) Handsome Jack (Borderlands) |
|
| 11 | DFPNetwork -
Joseph Petrosino (@FFTraderJoe) Zelda |
|
| 12 | Matt Verran (@Matthewv42) Mario Party |
|
| 13 | QBList.com -
Brett Ford (@FadeThatMan) Last of us |
|
| 14 | JT Wess (@@JTWess) Mortal Kombat |
|
| 15 | Casey Bone (@C_bone17) PBA Pro Bowling |
|
| 16 | Josh Hughes (@Davemaguave) Dr. Wily (Mega Man) |
|
| 17 | Shane Fidler NBA Jam |
|
| 18 | Todd Aron (@MadGeniusOfFB1) Donkey Kong 64 |
|
| 19 | Yates Fantasy Football -
Kyle Yates (@KyleYNFL) Madden NFL |
|
| 20 | Scott McLean (@scottinthe503) Oregon Trail |
|
| 21 | DLF -
Ryan McDowell (@RyanMc23) Zelda |
|
| 22 | chris terry (@christophert00) Mario Party |
|
| 23 | Seth Williams (@@Dynasty_Hog) Mortal Kombat |
|
| 24 | Jamison Avery PBA Pro Bowling |
|
| 25 | Dan Shaffer (@Shafferrrr) Sephiroth (Final Fantasy VII) |
|
| 26 | John Parrott (@Johnparrott725) NBA Jam |
|
| 27 | Samuel Gentry (@SamuelGentry) Donkey Kong 64 |
|
| 28 | Steve Lamoreaux (@SLAM_IT) Madden NFL |
|
| 29 | andrew Imber (@aimber27) Zelda |
|
| 30 | Eric May Mario Party |
|
| 31 | CBS -
Chris Towers (@CPTowers) Last of us |
|
| 32 | Mike Gurley (@foolofatook13) Mortal Kombat |
|
| 33 | Casey Cheney (@commieesq) PBA Pro Bowling |
|
| 34 | Zach Ernst (@FaceMan81) NBA Jam |
|
| 35 | yasuo ogawa (@daboogah) Donkey Kong 64 |
|
| 36 | Hall of Fantasy League -
Melissa Jacobs (@thefootballgirl) Madden NFL |
|
| 37 | Mark Hill (@markhill321) Oregon Trail |
|
| 38 | Julien Barnett (@ThePointAfterFF) Red Dead Redemption 2 |
|
| 39 | Tad Mackey (@tadmackey) Paper boy |
|
| 40 | Kevin Dorman (@kwdorman) Zelda |
|
| 41 | Jonathan Sale (@JonathanSale) Double dribble |
|
| 42 | Patrick Poling Mario Party |
|
| 43 | Daniel Sellers (@Dcgrimsellers) Mortal Kombat |
|
| 44 | John Nickell (@JWN7113) PBA Pro Bowling |
|
| 45 | Don Coco (@Commishzilla) Dr. Wily (Mega Man) |
|
| 46 | Ride or Dynasty -
Jameson Hutchison (@Jamesonrulez) NBA Jam |
|
| 47 | Andrew Clark Donkey Kong 64 |
|
| 48 | Jerry Bagshaw (@Jerryb1983) Madden NFL |
|
| 49 | DLF -
Addison Hayes (@amazehayes_) Yu-Gi-Oh! |
|
| 50 | Kevin Li Oregon Trail |
|
| 51 | Bryan Murphy (@Bryan_j_murphy) Zelda |
|
| 52 | Fantasy Impact Today -
Wes Easley (@loafinit) Mario Party |
|
| 53 | The Fantasy Authority -
Robby Jeffries (@NFLRobby) Soap McTavish (Cal of Duty) |
|
| 54 | Sergio Garcia (@@powersurge24) Toad |
|
| 55 | Jessica Knurek (@@snoil219) PBA Pro Bowling |
|
| 56 | Scott Kraff (@scottyknows_1) Fallout 3 |
|
| 57 | Cole Salazar Apex Legends |
|
| 58 | Rick Kersenbrock Donkey Kong 64 |
|
| 59 | The Fantasy Authority -
Kevin Steele (@FantasyWrath13) Madden NFL |
|
| 60 | Fantasy Cares. -
John Bosch Tetris |
|
| 61 | Dustin Brown (@huskerdkb) RBI Baseball |
|
| 62 | Dynasty Nerds -
Jayson Snyder (@Spydes78) Zelda |
|
| 63 | Kurt Holiday (@SpringboksFFC) Mario Party |
|
| 64 | Footballguys -
Hutchinson Brown (@hutchinsonb_ff) Last of us |
|
| 65 | Justin Alvey (@Gmshortystuff) Toad |
|
| 66 | Nick McEvoy (@FFNICKM) PBA Pro Bowling |
|
| 67 | Kerry Kaplan Fallout 3 |
|
| 68 | Mark Olson (@mywitzn) Sephiroth (Final Fantasy VII) |
|
| 69 | Yards Per Fantasy -
Alex Johnson (@a_johnsonFF) Madden NFL |
|
| 70 | Tyler Schmidt (@Schmitty088) Tetris |
|
| 71 | Fantasy Life -
Nando DiFino (@nandodifino) Gauntlet |
|
| 72 | Steve Vair (@Iheartphysed) RBI Baseball |
|
| 73 | DLF -
Matt Price (@MattPriceFF) Zelda |
|
| 74 | Vance Forrest (@VanceLeeForrest) Mario Party |
|
| 75 | Manny Kosmas (@eKosmas23) Last of us |
|
| 76 | Myself via Substack @ The Danger Zone -
Ryan Steinberg (@Rydstein) Toad |
|
| 77 | Greg Fink PBA Pro Bowling |
|
| 78 | Maurice Johnson Fallout 3 |
|
| 79 | John Krieg (@Jck158) Sephiroth (Final Fantasy VII) |
|
| 80 | Phil Byrnes Agent 47 (Hitman) |
|
| 81 | Harrison Field (@FFBallGuru1) Madden NFL |
|
| 82 | RotoWire; Framingham State University -
Alex Rikleen (@rikleen) Tetris |
|
| 83 | Carrie Radloff Red Dead Redemption 2 |
|
| 84 | Lucas Horn Clash of Clans |
|
| 85 | Women of Fantasy Football/GALvanize -
Katie Caldwell (@katielauriss) Zelda |
|
| 86 | Hutchinson Browns’s Dad -
Andy Brown (@Hutchsdad) Last of us |
|
| 87 | Jay Zawacki (@Jay_zawacki) PBA Pro Bowling |
|
| 88 | Kevin Chenery (@KevinChenery) Fallout 3 |
|
| 89 | John Zinza (@FantaZPhoenix ) Sephiroth (Final Fantasy VII) |
|
| 90 | Jamey Becker Agent 47 (Hitman) |
|
| 91 | DLF -
Michael Moore (@DLF_Moore) Madden NFL |
|
| 92 | Ryan Howlett (@Ryanlhowlett) Tetris |
|
| 93 | Jonas Huerbin (@SwissFFDynasty) Zelda |
|
| 94 | Fantasy Football Empire -
Jeff Boggis (@jeffboggis) Burger time |
|
| 95 | Queryball.com -
Andrew Hayslip (@FF_AHayslip) Mario Party |
|
| 96 | Joshua Yeager RoboCop:Rogue City |
|
| 97 | Kyle Johnson (@KyleJ_) Fallout 3 |
|
| 98 | Kyle Nash (@Kynashman) Tetris |
|
| 99 | Footballguys -
Jason Wood Final Fantasy VII |
|
| 100 | Nathan Kolb (@nalexko) Chrono Trigger |
|
| 101 | Chad Kozlowski (@ChardMinusThe_r) Zelda |
|
| 102 | FantasyPros -
Mike Maher (@mikeMaher) Burger time |
|
| 103 | Steve Bateman (@Cardnl1b1) Mario Party |
|
| 104 | David Neil (@Harpers_Daddio) RoboCop:Rogue City |
|
| 105 | Joseph Terrones (@joeyt5656) Fallout 3 |
|
| 106 | FTN Fantasy -
Aaron Schatz (@ASchatzNFL) Fallout 4 |
|
| 107 | Sherie Farstveet Tetris |
|
| 108 | Scott Andrews Final Fantasy VII |
|
| 109 | Brian Radloff Red Dead Redemption 2 |
|
| 110 | @LeagueSamba -
David Flannery (@wordonplays) Chrono Trigger |
|
| 111 | Dynasty League Football -
Jaron Foster (@jlfoster08) RBI Baseball |
|
| 112 | Kasper Dreyer (@Mika_DynastyFF) Zelda |
|
| 113 | Seth Bruner (@GTTERP) Burger time |
|
| 114 | Zach Jeppesen (@jeppic) Mario Party |
|
| 115 | FantasySP, PlayerProfiler, FantasyPros -
Ted Chmyz (@tchmyz) Toad |
|
| 116 | Extreme Fantasy Football -
Joe Bliss (@Extremeff13) RoboCop:Rogue City |
|
| 117 | Philip Peffer Fallout 3 |
|
| 118 | Edwin Lin Tetris |
|
| 119 | Christopher Smith (@Chrissmith2327) Gotham |
|
| 120 | Joshua Lunde-Whitler (@Jlundewhitler) Final Fantasy VII |
|
| 121 | Tom Eline (@Tom_Eline) Chrono Trigger |
|
| 122 | FCEliminators - SFB AviMakers -
Allan Hepworth Zelda |
|
| 123 | Rotoballer/Woo Fantasy Podcast -
Brandon Murchison (@RotoSuperstar) Burger time |
|
| 124 | Author and Songwriter -
Bradley Collins (@Bradley_Collins) Mario Party |
|
| 125 | PFF -
Patrick McGrath RoboCop:Rogue City |
|
| 126 | #EFFC -
Peter Gent (@the_ff_german) Tetris |
|
| 127 | Francisco Treviño (@Pacotig95) 10 yard fight |
|
| 128 | Ki-Hon Lin Burger time |
|
| 129 | Chris Charles (@Kavorka324) Super Mario Galaxy |
|
| 130 | Boris Pan (@Boristhedagger) RoboCop:Rogue City |
|
| 131 | Fantasy In Frames -
Les Maynard (@SpectacularLes) Fallout 3 |
|
| 132 | Jesse Krasna (@Pureskillshoops) Squirtle (Pokemon) |
|
| 133 | Bobby Bruce Mario Kart World |
|
| 134 | DAP Network - Fantasy Timeline Podcast -
Drew Prawel (@Dr_Pra) Tetris |
|
| 135 | Jaime Mispilkin Frazier (@jmmispilkin) Final Fantasy VII |
|
| 136 | Matthew Snooks (@KingJerseyDuck) Clash Royale |
|
| 137 | Pedro Puente 10 yard fight |
|
| 138 | Chad Curtis (@Curtisinhouse) Burger time |
|
| 139 | Kyle Miller Super Mario Galaxy |
|
| 140 | David Haverland (@Gbvdave) RoboCop:Rogue City |
|
| 141 | Blair Mills (@bmillshoops) Fallout 3 |
|
| 142 | Steve Verba (@InquisitrGlokta) Squirtle (Pokemon) |
|
| 143 | Blake Tunnard (@grumpies33 ) Master Chief (Halo) |
|
| 144 | Establish the Run -
Pat Thorman (@Pat_Thorman) Tetris |
|
| 145 | Dynasty League Football -
John Hesterman (@John_hesterman) Final Fantasy VII |
|
| 146 | Gerardo Ariel González Chavez (@@chikiz_gonzalez) 10 yard fight |
|
| 147 | Matthew Evans Burger time |
|
| 148 | NFL + 4for4 + FTN -
Matt Okada (@MattOkada) Toad |
|
| 149 | Cody Reutzel (@Codyreutzel) Super Mario Galaxy |
|
| 150 | Andrew Lamb (@AndrewdlambAndy) RoboCop:Rogue City |
|
| 151 | FSWA Member. Writer, editor, host, Managing Editor, content creator/editor, strategist for: FanSided -
Chris Wilson (@cgawilson) Fallout 3 |
|
| 152 | Frederick Saporito (@Skappy625) Squirtle (Pokemon) |
|
| 153 | Ken Flott (@kenflott) Dark Souls |
|
| 154 | Matt Graves (@ksravensfan) Mario Kart World |
|
| 155 | Bobby Lawrence (@SuperFlexJunkie) Tetris |
|
| 156 | Grant Tower (@Granttower) Final Fantasy VII |
|
| 157 | carlos salazar (@carlossrarq) 10 yard fight |
|
| 158 | Adam Patterson (@Adamatthezoo) Burger time |
|
| 159 | Andrew Rooke (@A_Rooke27) Toad |
|
| 160 | Adam Estes (@Acestes424) Super Mario Galaxy |
|
| 161 | Extreme Fantasy Football -
Todd Bailey (@ExtremeFFL_) RoboCop:Rogue City |
|
| 162 | Anthony Morra (@Demorralizer) Fallout 3 |
|
| 163 | Faceoff Sports Network -
Peter Terranova (@Superrnova38) Squirtle (Pokemon) |
|
| 164 | Jason Howard (@@Juno3127) Mario Kart World |
|
| 165 | RotoViz -
Blair Andrews (@AmItheRealBlair) Tetris |
|
| 166 | Leopoldo de Jesus Sanchez Navarro 10 yard fight |
|
| 167 | Andee Kuroda (@pandeemonium) Burger time |
|
| 168 | Timothy Isaac (@Timthekingisaac) Dr. Eggman (Sonic) |
|
| 169 | Fantasy Powers League -
Nathan Menke (@Data4thewin) Super Mario Galaxy |
|
| 170 | Matt Furbee RoboCop:Rogue City |
|
| 171 | Ryan Holbrook (@TexasTechsans) Asteroids |
|
| 172 | Fantasy Points Data -
Cliff Kenney (@Xtjester) Squirtle (Pokemon) |
|
| 173 | Nikhil Gupta (@NikhilGuptaFFA) Call of Duty: Modern Warfare 2 |
|
| 174 | David Mills Master Chief (Halo) |
|
| 175 | Chase Goodman Tony Hawks Underground |
|
| 176 | Chris Atteberry Sonic (Sonic the Hedgehog) |
|
| 177 | Javier Aparicio (@jjaparicio) 10 yard fight |
|
| 178 | Joe Finau (@@nWo_dynasty) Dr. Eggman (Sonic) |
|
| 179 | Ryan Swift Super Mario Galaxy |
|
| 180 | Corey Parlove (@ParloveCorey) RoboCop:Rogue City |
|
| 181 | Raul Chacon (@raulonastool) Asteroids |
|
| 182 | Carlos Valle (@CARL0SVALLE) Squirtle (Pokemon) |
|
| 183 | Fernando Villalobos (@Fernando_Vlobos) Call of Duty: Modern Warfare 2 |
|
| 184 | Michael Cobaugh (@Mikeycobaugh) Tony Hawks Underground |
|
| 185 | Superflex Supershow -
Tommy Blair Tron |
|
| 186 | Brandon Thomas Sonic (Sonic the Hedgehog) |
|
| 187 | Juan Guerrero (@@JManG55) 10 yard fight |
|
| 188 | Bob Adams (@Mrbobbytravolta) Dr. Eggman (Sonic) |
|
| 189 | Scott Studebaker (@ssconfederates) Super Mario Galaxy |
|
| 190 | David Sobutka RoboCop:Rogue City |
|
| 191 | Destination Devy -
Marcus Myers (@marcusmyers) Asteroids |
|
| 192 | OTC Fantasy -
Michael Duncan (@Mpduncan75) Squirtle (Pokemon) |
|
| 193 | The Big Doug and Carmi Show / Full Press Coverage Fantasy Podcast -
George Carmi (@Gcarmi21) Call of Duty: Modern Warfare 2 |
|
| 194 | Sam Lopez (@3rdandsam) Tony Hawks Underground |
|
| 195 | James Strizek Mario Kart World |
|
| 196 | Ross Davis (@Rossfights) Sonic (Sonic the Hedgehog) |
|
| 197 | Ryan Pack Dr. Eggman (Sonic) |
|
| 198 | Fantasy Powers League -
Chris Slomba (@heerojay) Super Mario Galaxy |
|
| 199 | Dan Cato (@catosaurusrex) RoboCop:Rogue City |
|
| 200 | Dennis Hobbs Asteroids |
|
| 201 | Steven Christy (@StevieC013) Squirtle (Pokemon) |
|
| 202 | Kasey Erb Call of Duty: Modern Warfare 2 |
|
| 203 | SFFL -
Daniel Zbylut Master Chief (Halo) |
|
| 204 | Dave Waller (@Theprevalent1) Tony Hawks Underground |
|
| 205 | Toilets to Titles -
Richard Gonzalez (@Frito_Bandito77) Sonic (Sonic the Hedgehog) |
|
| 206 | Salvador Garcia (@@canito77) 10 yard fight |
|
| 207 | Chris Katz (@cm_katz) Dr. Eggman (Sonic) |
|
| 208 | Dynasty Kings Podcast -
Jared Fox (@JaredFoxFF) Super Mario Galaxy |
|
| 209 | Dynasty Warzone/Player Profiler -
Gerald Sinclair (@JerrysinDWZ) Cabelas Ultimate Deer Hunt |
|
| 210 | Mason Aydelotte (@MasonAydelotte) Asteroids |
|
| 211 | Zak Kumor (@@zak_kumor) Squirtle (Pokemon) |
|
| 212 | Chris Sweet (@thechrissweet) Call of Duty: Modern Warfare 2 |
|
| 213 | Michael King Overwatch |
|
| 214 | Scott Fritz (@Flhusker21) RollerCoaster Tycoon |
|
| 215 | Legit Footabll, Coffee Shop Sports -
Kevin Fox (@TheBuffaloTrill ) Tony Hawks Underground |
|
| 216 | Cory Nagel (@TheAce18 ) Donkey Kong Country |
|
| 217 | The Dynasty Underground Podcast -
Derek Womack (@DynoUnderground) Sonic (Sonic the Hedgehog) |
|
| 218 | Emiliano Lujano (@felixlujano) 10 yard fight |
|
| 219 | Jessica Feinberg Dr. Eggman (Sonic) |
|
| 220 | Ryan Collins (@Bananariverdent) Super Mario Galaxy |
|
| 221 | Dylan Wilkerson (@dwilks1992) Cabelas Ultimate Deer Hunt |
|
| 222 | Footballguys and Oddscheckers US -
Tipp Major (@@tippmajor) Asteroids |
|
| 223 | Justin Sokoloff (@LegZilla7) Squirtle (Pokemon) |
|
| 224 | TSS Fantasy -
Justin Herrera (@Semtexmex93) Call of Duty: Modern Warfare 2 |
|
| 225 | Brian Fish Master Chief (Halo) |
|
| 226 | Jeff Thompson (@Fbcpastorjeff) RollerCoaster Tycoon |
|
| 227 | Brandon Shoemaker (@FFRelevant) Tony Hawks Underground |
|
| 228 | Andy Wingerson (@awing344) Mario Kart World |
|
| 229 | Kenneth Horn (@PrimeMinisterKH) Donkey Kong Country |
|
| 230 | Kevin Hawkey Sonic (Sonic the Hedgehog) |
|
| 231 | Elias Huerta Mojica (@1910leon) 10 yard fight |
|
| 232 | 247sports.com -
Roy Countryman (@@PreacherBoyRoy) Dr. Eggman (Sonic) |
|
| 233 | Goat District -
Jason Filter (@JasonFilt) Super Mario Galaxy |
|
| 234 | Kevin White (@@kbw612) Cabelas Ultimate Deer Hunt |
|
| 235 | Jason Robinson (@Terminal_jetlag ) Asteroids |
|
| 236 | Jeff Sanders (@Usmcamputee0331) Squirtle (Pokemon) |
|
| 237 | FF Survivor -
Joe Shuey (@Shuey_FF) Call of Duty: Modern Warfare 2 |
|
| 238 | Contributor for PlayerProfiler/RotoUnderworld, FantasyPros & Dynasty Football Factory -
Wolf Trelles-Heard (@DynastyFFWolf) RollerCoaster Tycoon |
|
| 239 | RotoViz -
Devin McIntyre (@devinmci) Tony Hawks Underground |
|
| 240 | Ray Henry (@therayhenry) Sonic (Sonic the Hedgehog) |
|
| 241 | DANIEL QUINTANILLA (@daniiq) 10 yard fight |
|
| 242 | Jimmy lingle (@JimmyLingle) Dr. Eggman (Sonic) |
|
| 243 | Angel Studebaker (@astudebaker68) Super Mario Galaxy |
|
| 244 | Joe LoGrasso (@imalionsfan) Cabelas Ultimate Deer Hunt |
|
| 245 | Scott Wyler (@Atomikpunc) Asteroids |
|
| 246 | Chase Kumor Squirtle (Pokemon) |
|
| 247 | Harry Sisson Elden Ring |
|
| 248 | Dynasty Points -
Lucas Gilbert (@LGilbertFF) Call of Duty: Modern Warfare 2 |
|
| 249 | nathan lewis Master Chief (Halo) |
|
| 250 | Brian Douglass (@Bigdougie83) RollerCoaster Tycoon |
|
| 251 | Paul DeFrancesco (@Tucanfran2) Tony Hawks Underground |
|
| 252 | Charles Roberts (@charles_n_okc) Sonic (Sonic the Hedgehog) |
|
| 253 | Bryan Ziegler RollerCoaster Tycoon |
|
| 254 | Bill McCarthy (@SupaDupaFlex) Cabelas Ultimate Deer Hunt |
|
| 255 | Ashby Graves (@Ashbygraves) Asteroids |
|
| 256 | Going For 2 -
Daniel Turner (@DanTurnerFF) Bulbasaur (Pokemon) |
|
| 257 | Dusty Ross (@BYOB1982) Call of Duty: Modern Warfare 2 |
|
| 258 | Rob Maday (@robmaday) RollerCoaster Tycoon |
|
| 259 | RotoViz -
John Solis (@solisreport) Tony Hawks Underground |
|
| 260 | Zachery Percival (@Zach_Percival) NFL Blitz |
|
| 261 | Full Moon Sports -
Rick and Glenn Wolf & Colton (@RickWolf1) Donkey Kong |
|
| 262 | FantasyPros -
Andrew Erickson (@Andrewerickson_) Guitar Hero |
|
| 263 | James Gilmer (@batulok) Sonic (Sonic the Hedgehog) |
|
| 264 | Glen Barnett (@Gbarny5 ) Ace Attorney (Phoenix Right) |
|
| 265 | Jeff Milliner Dr. Eggman (Sonic) |
|
| 266 | Jed Becker RollerCoaster Tycoon |
|
| 267 | Ryan Holland Asteroids |
|
| 268 | Tilt is Real / DHH -
James Kreiss (@FF_Chef) Bulbasaur (Pokemon) |
|
| 269 | Tony Perez Elden Ring |
|
| 270 | Michelle Faletti (@Texndc) Call of Duty: Modern Warfare 2 |
|
| 271 | Fantasy In Frames -
Kyle Zeigler (@KZ1180) RollerCoaster Tycoon |
|
| 272 | Ryan Swenson Tony Hawks Underground |
|
| 273 | FantasyNowPlus -
Timothy Holstad NFL Blitz |
|
| 274 | Jae Matthew (@Jbsportstakes) Sonic (Sonic the Hedgehog) |
|
| 275 | Ryan Frieler Ace Attorney (Phoenix Right) |
|
| 276 | Important Nonsense -
Michael Manning (@_Mike_Manning) Dr. Eggman (Sonic) |
|
| 277 | Christopher Monts (@c_monts) Asteroids |
|
| 278 | Isaac Slepner (@@IFSEsq) Bulbasaur (Pokemon) |
|
| 279 | Going for 2 -
Robert Breedlove (@ibreedlove_r) Call of Duty: Modern Warfare 2 |
|
| 280 | Michael Corona (@Michael_corona) Tony Hawks Underground |
|
| 281 | Darrin Ling NFL Blitz |
|
| 282 | Rob Rounbehler Donkey Kong |
|
| 283 | Eric Yahola (@EricYahola ) Sonic (Sonic the Hedgehog) |
|
| 284 | CHRISTOPHER MCMAHAN Ace Attorney (Phoenix Right) |
|
| 285 | Brian McDermott (@bmac187) Dr. Eggman (Sonic) |
|
| 286 | Roster Wars Dynasty Owners Club -
Matthew McConomy Asteroids |
|
| 287 | Ed Fink (@AfricanAmberAle) Bulbasaur (Pokemon) |
|
| 288 | Wayne Niznick (@Waynes_Rant, CommishPicks) Call of Duty: Modern Warfare 2 |
|
| 289 | South Harmon Fantasy Football (southharmonff.com) -
Mark Carman (@dynastykoopa) XCOM 2 |
|
| 290 | Ryan McGuire (@Irishblubourbon) Tony Hawks Underground |
|
| 291 | Joe Watkins (@jlwatkins) Sonic (Sonic the Hedgehog) |
|
| 292 | CHRIS LILLEMOEN Ace Attorney (Phoenix Right) |
|
| 293 | Michael Ash Space Invaders |
|
| 294 | Drew Hess (@Drewhess13) Bulbasaur (Pokemon) |
|
| 295 | FantasyPros/Pro Football & Sports Network -
Jordan Woodson (@Jordan_Woodson) Super Mario Bros. |
|
| 296 | Andy Scarborough (@andylefthb) The Show - Stadium |
|
| 297 | Jurgen Huck (@jurgenhuck) Donkey Kong |
|
| 298 | Deb West (@MsDasher) RollerCoaster Tycoon |
|
| 299 | Podcast The Detroit Sports Sit Down -
Joe Perri Cabelas Ultimate Deer Hunt |
|
| 300 | Harrison Wang (@bigharrywang) Space Invaders |
|
| 301 | Joseph Farhadian (@Jfar26) Bulbasaur (Pokemon) |
|
| 302 | http://thefantasyfootballgenius.com/ -
Cameron Alexander (@@The_FFGenius) Super Mario Bros. |
|
| 303 | James Parido (@InstantD_TB) RollerCoaster Tycoon |
|
| 304 | Blaine Hallor The Show - Stadium |
|
| 305 | Jason Taleronik (@MasterCheeksTM) NFL Blitz |
|
| 306 | Anthony Gargano (@Addictedtodd) God of War (2018) |
|
| 307 | Coach Craig Sports and The Sports Affiliation -
Coach Craig (@CoachCraigSport) RollerCoaster Tycoon |
|
| 308 | Sasha Adams Cabelas Ultimate Deer Hunt |
|
| 309 | Rick Powers Space Invaders |
|
| 310 | John Lowry (@Johnny_77_lowry) Bulbasaur (Pokemon) |
|
| 311 | Cory Grummert (@CGrummert) Super Mario Bros. |
|
| 312 | Morgan Hallam The Sims 4 |
|
| 313 | Wesley Booth (@ImtheRedHerring) RollerCoaster Tycoon |
|
| 314 | Brandon DuBois (@Satoshizzy) The Show - Stadium |
|
| 315 | John Schuitema Cabelas Ultimate Deer Hunt |
|
| 316 | BRADLEY BROOKS Space Invaders |
|
| 317 | Adam McAllister (@armcallister) Bulbasaur (Pokemon) |
|
| 318 | The Sports Affiliation -
Gina Noble (@NobleG_FF) Super Mario Bros. |
|
| 319 | Ryan
Legvold
(@DynastyLegZ
) Overwatch |
|
| 320 | -
Chase Carrell (@InfiniteChase) RollerCoaster Tycoon |
|
| 321 | Adam Kerievsky (@dradamnaz) NFL Blitz |
|
| 322 | Sellout Crowds -
Corey Dozier (@FFAdviceCorey) Donkey Kong Country |
|
| 323 | John Robinson Space Invaders |
|
| 324 | Vincent Carbone (@Vin_Chenzi) Bulbasaur (Pokemon) |
|
| 325 | Paul Matthew (@fantasyscot) Half-Life 2 |
|
| 326 | The Undroppables -
Colt Snody (@colt_snody) Super Mario Bros. |
|
| 327 | Chris Armstrong (@@Vevalachris) Kingdom Hearts |
|
| 328 | Mike Diaz NFL Blitz |
|
| 329 | QB List/The Athletic -
Jay Felicio (@GmenJay) Mega Man |
|
| 330 | Bryan King (@bryanking221 ) Dr. Mario |
|
| 331 | Justin Vise Space Invaders |
|
| 332 | Brett Kazatsky (@DynastyKaz) Bulbasaur (Pokemon) |
|
| 333 | Smash Accept -
Ethan Kreager Super Mario Bros. |
|
| 334 | Mario Herrero (@hashtag_MARIO) Kingdom Hearts |
|
| 335 | Michael Fellows The Show - Stadium |
|
| 336 | Craig Cummins NFL Blitz |
|
| 337 | Russ Prentice (@russ1prentice) Mega Man |
|
| 338 | Airen Pfeiffer (@Bayffb) RollerCoaster Tycoon |
|
| 339 | Thomas Le Space Invaders |
|
| 340 | IDP+ -
Jonathan Schechter (@Jschec427) Bulbasaur (Pokemon) |
|
| 341 | Craig Noble (@Kartn43) Super Mario Bros. |
|
| 342 | Bart Greaton (@DefiKnights) Kingdom Hearts |
|
| 343 | Michael Usher (@29coachush) The Show - Stadium |
|
| 344 | Brian Smith (@smithbk) Donkey Kong |
|
| 345 | Jessie Link (@Mad_typist) Mass Effect Legendary Edition |
|
| 346 | Sam Mandarino (@smandarino) Ace Attorney (Phoenix Right) |
|
| 347 | Evann Gilman Captain Price (Cal of Duty) |
|
| 348 | Angelo Labriola (@angman3737) Link |
|
| 349 | Roman Runyan (@rrun13) RollerCoaster Tycoon |
|
| 350 | Dynasty Vipers ViperCast -
Tera Roberts (@ItsTeraTime) Space Invaders |
|
| 351 | Michael Czajkowski (@_TequilaMB) Bulbasaur (Pokemon) |
|
| 352 | Nick Adams (@KingChirpFF) Super Mario Bros. |
|
| 353 | Lenita Karhunen (@GlamorousScum) Dragon Age: Origins |
|
| 354 | Eric Givens (@ffooball03) NFL Blitz |
|
| 355 | Mark Radwan (@Markradwan) Donkey Kong |
|
| 356 | Timothy Kelly Guitar Hero |
|
| 357 | Leo Paciga (@@Ciga_FF) Rampage |
|
| 358 | Sergio Fernandez Bermúdez Mario Kart 64 |
|
| 359 | Jonathan Schramm (@Shraminator) Space Invaders |
|
| 360 | Josh Green (@Jgreen4012) Charmander (Pokemon) |
|
| 361 | Dynasty Strategy Hub Podcast -
Andrew Ferraro (@EvoHammerDrew ) Super Mario Bros. |
|
| 362 | #FF7s, The Sports Affiliation -
Iggy Gilbert (@IDP_Iggy) Baldurs Gate 3 |
|
| 363 | Eric Siwy Super Smash Bros |
|
| 364 | Jim Berwa (@JTK614) Rampage |
|
| 365 | Alex Perez (@@indiesnfl) Mario Kart 64 |
|
| 366 | Ryan Kirby (@Drk11) Space Invaders |
|
| 367 | Dynasty Dogs / Fantasy Football Universe -
Rich McAteer Charmander (Pokemon) |
|
| 368 | Mike Liu (@Mikeiliu) Super Mario Bros. |
|
| 369 | Andy Tripp (@TrippAndy) Super Smash Bros |
|
| 370 | DLF and SFB Podathon -
Mike Faiella (@DaddysHomeFF) Rampage |
|
| 371 | Alberto López (@albertloronfl ) Mario Kart 64 |
|
| 372 | John Sonnenberger (@Blueset29) Space Invaders |
|
| 373 | Herb Paige Charmander (Pokemon) |
|
| 374 | Corey Easterday (@coreyeasterday) Super Mario Bros. |
|
| 375 | James Bonds (@james007619) The Show - Stadium |
|
| 376 | Jesse Reeves (@JesseReevesFF) Super Smash Bros |
|
| 377 | Created MFL Platinum app for My Fantasy League -
Ken Pespisa Rampage |
|
| 378 | https://fantasy.11inchball.com -
Miquel Oliete (@11InchBall) Mario Kart 64 |
|
| 379 | Jason Vines (@TheJasonVines) Space Invaders |
|
