Rank | Team | PF |
1 | Kristin B (@Krisbelle11) | 4060.53 |
2 | BuckHartwell | 4030.14 |
3 | Boito86 | 3977.47 |
4 | David Crews (@crewser128) | 3937.26 |
5 | sycos | 3925.82 |
6 | Charlie Adams (@Adams39_c) | 3922.75 |
7 | OT11 | 3911.90 |
8 | Andy Kerr (@akerr28) | 3910.62 |
9 | ROMANeseCalcio | 3885.24 |
10 | Zac Reed (@tacitassassin13 ) | 3871.79 |
11 | Kegan Daly (@kegdaly) | 3856.34 |
12 | Bradley87910812 | 3851.14 |
13 | ? Chihuahua ! | 3850.04 |
14 | CorSim61 | 3835.98 |
15 | EHarms | 3834.31 |
16 | bird_law | 3832.26 |
17 | VonRoe | 3825.14 |
18 | Duffke | 3812.03 |
19 | XXXORCIST | 3805.04 |
20 | korbdub | 3804.69 |
21 | sincityheat | 3800.27 |
22 | LokiSleeper | 3800.19 |
23 | IanHarro | 3796.51 |
24 | Jaime Tamez (@PacTamezTDF) | 3783.64 |
25 | ddcinpdx | 3776.15 |
26 | Tiago_Caldeira | 3774.93 |
27 | JimmyWojo | 3773.97 |
28 | Brian Kellner (@bkellner) | 3769.12 |
29 | cdobanski | 3767.94 |
30 | Sean McCormick (@Lunchbox031) | 3765.03 |
31 | Kevin Williamson (@ssn670) | 3757.59 |
32 | BearFan37 | 3748.21 |
33 | Greg Lewandowski (@Aintfancy1) | 3741.00 |
34 | eballer10 | 3737.79 |
35 | mfranks | 3734.69 |
36 | lauree | 3733.15 |
37 | adamsfam17 | 3720.19 |
38 | rotoballs | 3717.50 |
39 | Bigtooth | 3715.55 |
40 | Johnson333 | 3715.38 |
41 | Brooks51773 | 3713.74 |
42 | JJ Wenner (@JJWenner) | 3712.25 |
43 | Chris Chavez (@CPChavez72) | 3708.75 |
44 | swigs77 | 3707.23 |
45 | jayrs585 | 3705.72 |
46 | Coldspring Samurai Coldspring Samurai | 3703.06 |
47 | SlugORama | 3701.62 |
48 | D4Lynch | 3698.40 |
49 | titletowntremor | 3697.24 |
50 | tjgormley | 3687.47 |
51 | vids | 3684.13 |
52 | Czar2014 | 3676.50 |
53 | spinjoe3 | 3673.29 |
54 | DeezKn0ts | 3665.12 |
55 | raisedonearth | 3665.02 |
56 | pedrowyatt | 3664.62 |
57 | GridironGangstas | 3662.91 |
58 | KILLAZKILLAZ | 3654.52 |
59 | cartwright80 | 3649.63 |
60 | mia13phins | 3645.80 |
61 | Banx50 | 3645.52 |
62 | benzofromrenzo | 3644.16 |
63 | Steve Hawkes (@Steve_Hawkes ) | 3643.26 |
64 | WeapwnX20 | 3636.61 |
65 | TOADSTOADS | 3632.31 |
66 | irbsIndomita | 3630.27 |
67 | tal888 | 3629.79 |
68 | Mataeus00 | 3625.45 |
69 | #N/A | 3623.92 |
70 | Ryan2340 | 3611.11 |
71 | kbw612 | 3608.27 |
72 | dannykgb | 3606.61 |
73 | Chris Carda (@ChrisCarda) | 3605.99 |
74 | Cat in a Fishbowl | 3605.12 |
75 | miamifins03 | 3602.38 |
76 | Bloedow | 3598.83 |
77 | angicrombie | 3597.28 |
78 | bigsteebo1975 | 3596.58 |
79 | LordPettyFlaco | 3593.67 |
80 | dadvader | 3590.85 |
81 | McConkey Kong (@Alabeffa) | 3586.90 |
82 | BXBenny | 3584.14 |
83 | FeezNutz | 3578.76 |
84 | Coodru | 3577.79 |
85 | Tony Morrison (@BountyHunterNFL) Tony Morrison (@BountyHunterNFL) | 3571.81 |
86 | PoorNitely | 3566.54 |
87 | LewisOil | 3566.23 |
88 | SeanT824 | 3558.80 |
89 | VaperWare | 3558.45 |
90 | jkaplanwinning | 3558.38 |
91 | AaronK78 | 3554.85 |
92 | jmb22699 | 3554.76 |
93 | JustinZook | 3546.16 |
94 | Anto Dowsett (@antolytics) | 3544.54 |
95 | Gator_Jay_ | 3544.01 |
96 | Pfirshizzle | 3541.54 |
97 | JohnTLips | 3541.27 |
98 | Catch723 | 3540.12 |
99 | Johngbrazill | 3539.49 |
100 | aMILESupreme (@Milesbozeman) aMILESupreme (@Milesbozeman) | 3535.70 |
101 | AVFCJPS | 3535.50 |
102 | jmoneyjarrett | 3530.87 |
103 | John Baker (@Coastrider2447) | 3530.36 |
104 | Oliver Gulley (@olliejg3) | 3530.02 |
105 | tgram19 | 3515.62 |
106 | tempecarlton | 3512.40 |
107 | EvansEntourage | 3500.16 |
108 | BradAttitude | 3497.78 |
109 | GoingDeep18 | 3493.23 |
110 | Ace978 | 3487.20 |
111 | MrTravolta | 3485.59 |
112 | Azz0 | 3485.26 |
113 | TheRehabDoc | 3482.26 |
114 | otownbucs | 3481.30 |
115 | DonisG22 | 3479.43 |
116 | AprilBalasq | 3476.23 |
117 | dansheerin | 3474.43 |
118 | GhostfaceKicker | 3471.70 |
119 | USBB | 3470.09 |
120 | Jeepfreak423 | 3469.25 |
121 | ProfessorMD | 3462.51 |
122 | Ellusionism | 3461.68 |
123 | HALESFIRE | 3460.79 |
124 | Allan WeinkaufSF(@) | 3458.24 |
125 | JEvansAllDay | 3457.56 |
126 | AxeMan44 | 3456.34 |
127 | zxmays23 | 3453.25 |
128 | ChasingSpace | 3452.77 |
129 | KevThomas11 | 3449.09 |
130 | Heisenberg44 | 3446.70 |
131 | primetimemock | 3445.87 |
132 | gsk1993 | 3445.39 |
133 | MikeMO264 | 3443.99 |
134 | rkeefover | 3442.73 |
135 | jcoudsi | 3441.03 |
136 | duklavon | 3436.90 |
137 | WalshSports | 3435.14 |
138 | Kevin Dorman (@kwdorman) | 3434.53 |
139 | jurgenhuck | 3434.33 |
140 | Niniachef | 3433.17 |
141 | jimmyc1307 | 3431.80 |
142 | BUTTKICKERBUTTKICKER | 3431.78 |
143 | TFromAZ (@) | 3429.84 |
144 | shazierburn50 | 3428.04 |
145 | I'm Alright Spider | 3423.97 |
146 | cbone617 | 3423.48 |
147 | Ryebread03 | 3421.29 |
148 | Blazinj66 | 3421.07 |
149 | DadVader07 | 3420.64 |
150 | NFLYoungestGM | 3414.21 |
151 | wingpow | 3413.54 |
152 | FishinFresno | 3411.83 |
153 | Diego Janczur (@DiegoJanczur) | 3409.65 |
154 | thickfreakness | 3408.03 |
155 | GreenStreet11 | 3403.22 |
156 | dlscosplder | 3401.45 |
157 | tlundy | 3401.03 |
158 | FantasyZip | 3394.96 |
159 | Stephan Pearce (@PearceRules) | 3387.16 |
160 | Worf69 | 3386.03 |
161 | Troy Norris (@tango11B) | 3381.34 |
162 | Grundogg | 3375.97 |
163 | Saltyksalts | 3375.63 |
164 | PhillyDawkins20 | 3371.47 |
165 | erictoft | 3364.23 |
166 | liveperl | 3363.95 |
167 | josh_sea | 3361.60 |
168 | Steve Fresa (@sfresa15) | 3359.74 |
169 | iamtherealKG | 3358.09 |
170 | RebelRaiders24 | 3354.81 |
171 | Southern Dandies | 3353.66 |
172 | cmonts | 3345.63 |
173 | Picklesandwich | 3345.24 |
174 | Ryan Gruhlke (@marathoner_RG) | 3341.68 |
175 | rockymix | 3340.23 |
176 | U under estime me U under estime me | 3339.63 |
177 | Perry95 | 3339.61 |
178 | Hollywood CopsHollywood Cops | 3337.64 |
179 | Gary Darnell (@) | 3335.64 |
180 | gionta3 | 3333.86 |
181 | hylen54 | 3332.94 |
182 | Brian Wright (@Bay9er) | 3331.66 |
183 | DerrickBrown73 | 3331.07 |
184 | shakley | 3319.04 |
185 | MickeyTankBank | 3317.99 |
186 | slg070 | 3317.92 |
187 | Brian Kavanagh (@Barkingweasels) | 3317.90 |
188 | Dkanuck | 3310.58 |
189 | BrewerOD | 3305.94 |
190 | Duster's Ball Busters(@davidcostanza) | 3304.82 |
191 | ShaolinShogun | 3302.86 |
192 | GUnit714 | 3299.46 |
193 | BrendaSue | 3296.14 |
194 | Chazfool408 | 3295.84 |
195 | sully4485 | 3291.35 |
196 | tootsiepop6 | 3288.03 |
197 | Yardzilla23 | 3280.97 |
198 | DFFC | 3279.86 |
199 | SmashMonk3y | 3278.38 |
200 | CambodianMilk | 3277.02 |
201 | JWN71 | 3273.37 |
202 | jro3829 | 3271.26 |
203 | Bigrando | 3270.89 |
204 | dlsweeney01 | 3269.13 |
205 | BobWojo77 | 3268.48 |
206 | Joeyisports | 3267.31 |
207 | DriftEdge0914 | 3265.25 |
208 | TalkTotheLAMB | 3263.49 |
209 | wjschuler1976 | 3261.47 |
210 | therogerdorn | 3260.60 |
211 | Adam Rosenbaum (@jetsfanR) | 3257.59 |
212 | Team Mazal TovTeam Mazal Tov | 3257.36 |
213 | Jonas Huerbin (@SwissFFDynasty) | 3257.10 |
214 | CrazySteeeveee | 3256.58 |
215 | NationofDanation | 3254.19 |
216 | Dunning KrugersDunning Krugers | 3248.22 |
217 | dddDanger | 3241.62 |
218 | Ryland Morrill (@FrayedKnot323) | 3240.67 |
219 | KillerClownz | 3234.16 |
220 | Shutupnrok | 3233.51 |
221 | bchu20 | 3229.55 |
222 | jbbroido13 | 3228.81 |
223 | kevinshowalter | 3224.56 |
224 | jbologna14 | 3223.40 |
225 | donnellyc2 | 3219.84 |
226 | jojos31 | 3210.87 |
227 | James Curnel (@TavernBbq) | 3210.75 |
228 | Mathew Overson (@Matt_o76) | 3207.36 |
229 | BlakeM12 | 3192.17 |
230 | scxpress | 3181.88 |
231 | mikemonf | 3175.31 |
232 | Sauce1025 | 3170.08 |
233 | Bronco007 | 3166.08 |
234 | jomo1224 | 3165.32 |
235 | Jacob Bennett (@) | 3153.79 |
236 | ThePreSnapRead | 3144.36 |
237 | Jason Parrott (@TheWayneJason) | 3140.02 |
238 | streetzathonCHI | 3137.74 |
239 | jtgowen77 | 3132.84 |
240 | Foxystyle71 | 3124.08 |
241 | Dominic Senska (@Senska11) | 3123.67 |
242 | Scott'ish Salmonator | 3120.97 |
243 | RicardoVGV | 3119.50 |
244 | rubixcube81 | 3114.91 |
245 | TheGMensch | 3108.72 |
246 | mmilliard | 3104.48 |
247 | JPM67 | 3097.17 |
248 | Boloncones | 3096.57 |
249 | bnel612 | 3094.27 |
250 | Mickie | 3091.89 |
251 | Rowdy357 | 3077.41 |
252 | KDRPEIRCE | 3075.24 |
253 | dramalgam | 3073.28 |
254 | CCompton09 | 3051.89 |
255 | Charles Ellis (@) | 3039.33 |
256 | jharder1280 | 3036.24 |
257 | mystrodo | 3031.70 |
258 | SaintNick666 | 3031.30 |
259 | VegasMisfits | 3016.16 |
260 | MightyBouch | 3006.63 |
261 | Andrew Kallio (@Afkallio) | 3006.42 |
262 | Steve Bateman (@TheSteveBateman) | 2982.79 |
263 | chadthenewman | 2965.06 |
264 | Andrix | 2956.29 |
265 | HAUS | 2949.97 |
266 | mickjam25 | 2946.68 |
267 | RVieyra11 | 2944.15 |
268 | Xtical | 2908.78 |
269 | rojoraider | 2908.07 |
270 | ThatKidFett | 2907.98 |
271 | Jarvis1986 | 2900.70 |
272 | Tizwak | 2874.46 |
273 | DCTortugas | 2835.20 |
274 | SydneySeagulls | 2820.13 |
275 | buddylee1998 | 2744.13 |
276 | TequilaMockingbird78 | 2717.69 |
Scroll to top