Rank | Team | PF |
1 | PhilosopherKing | 3329.49 |
2 | Moizzila | 3260.94 |
3 | dean | 3260.71 |
4 | JoRod8 | 3227.85 |
5 | Shane Dupre (@ShaneDupre8) | 3205.73 |
6 | Chris Fennell (@Coach_Fennell) | 3193.37 |
7 | JHoward12 | 3186.78 |
8 | Kristopher Pittillo (@Toe7685) | 3185.06 |
9 | kstovall88 | 3182.65 |
10 | Tyler Bills (@TbillsAA) | 3177.97 |
11 | pezb89 | 3166.70 |
12 | DrDynastyFB | 3161.56 |
13 | IssaBerj | 3161.10 |
14 | austinf1010 | 3158.75 |
15 | JordanSchultz | 3157.90 |
16 | Nolan Mente (@Nolanmente) | 3157.19 |
17 | nrahul11 | 3153.14 |
18 | Jack Wenner (@JJWenner) | 3146.31 |
19 | Ryan Hurley (@Ryanmhurley) | 3144.30 |
20 | Luis arturo Serrano franco (@luis_hanson) | 3138.18 |
21 | Esh InPennsyltucky (@LilPlastyCasuls) Esh InPennsyltucky (@LilPlastyC | 3135.54 |
22 | FranciscoGV | 3134.39 |
23 | Achilles007 | 3130.75 |
24 | Jonnytiz | 3130.68 |
25 | MrKelly | 3124.51 |
26 | Matthew Robertson (@_bam_19) | 3109.45 |
27 | Nick Haley (@Haleynick_) | 3108.24 |
28 | vicmondragon | 3105.93 |
29 | Mark Silver (@MarkKSilveresq) | 3103.56 |
30 | SideLoadedShackle | 3101.52 |
31 | puki2023 | 3100.36 |
32 | Larry Hill (@) | 3086.91 |
33 | TC | 3083.72 |
34 | Jeff Blaylock (@jeffblaylock) Jeff Blaylock (@jeffblaylock) | 3078.01 |
35 | yaboicookie | 3077.29 |
36 | B77McDonald | 3074.49 |
37 | James Sisson (@Indyjammer) James Sisson (@Indyjammer) | 3071.30 |
38 | derek9rx | 3064.73 |
39 | sembcm | 3063.64 |
40 | rshay19 | 3061.50 |
41 | John Boodey (@Jaboodey ) | 3060.31 |
42 | rfm | 3056.55 |
43 | zxmays23 | 3056.48 |
44 | Samaritan | 3055.64 |
45 | Adam Koskie (@Dr_A_Koz) | 3055.62 |
46 | Michael Foss (@mtfoss) | 3054.24 |
47 | runner2213 | 3049.04 |
48 | XXXORCIST | 3048.42 |
49 | DynastyMD6129 | 3047.93 |
50 | 2husky4sandusky | 3046.39 |
51 | Reed Bartz (@reedbartz1) | 3042.45 |
52 | Guidocreedo | 3039.95 |
53 | uttermostglare | 3037.36 |
54 | BToldy23 | 3035.48 |
55 | carl boullosa (@CarlBoullosa) carl boullosa (@CarlBoullosa) | 3035.36 |
56 | wibadgersbucky | 3033.44 |
57 | Greg Lewandowski (@Aintfancy1) | 3032.92 |
58 | Nerk (@Nerkaleptic) | 3030.44 |
59 | RonaldCavalier | 3028.97 |
60 | Sny9ersSny9ers | 3026.34 |
61 | Nepal Twisters Nepal Twisters | 3024.09 |
62 | Steve Monger (@smonger19) | 3023.14 |
63 | ajlessel | 3022.73 |
64 | khobbs23 | 3022.05 |
65 | Richard Savill (@RRSSavill) | 3020.79 |
66 | Gr8estShowOnTurf | 3019.77 |
67 | Deredactyl | 3019.13 |
68 | JTRB1 | 3018.94 |
69 | Mark Ramos (@MRMark5) | 3018.25 |
70 | Ashliee | 3015.92 |
71 | boylebcrazy | 3015.75 |
72 | mike7mo | 3015.11 |
73 | Jayson Snyder (@Spydes78) | 3013.76 |
74 | Rob Schwabe (@Cocomosts ) | 3012.15 |
75 | GrimSleeper45 | 3010.53 |
76 | ljc910 | 3009.92 |
77 | vulgoDenis | 3009.19 |
78 | Kraig Elliott (@Kraig7453) | 3009.06 |
79 | GamingTeacher4 | 3008.07 |
80 | GregoryTwoGloves | 3007.97 |
81 | bmutch | 3006.92 |
82 | Sean Robinson (@TheFFKoala) | 3006.35 |
83 | Black And Blue 23 | 3004.77 |
84 | weezylivezy | 3003.78 |
85 | kaylechips | 3003.16 |
86 | TheMesso | 3002.65 |
87 | DSekDSek | 3001.72 |
88 | Bmac3138 | 2999.45 |
89 | Chris Moreland (@N/A) | 2995.17 |
90 | mfiorina | 2994.00 |
91 | Joey Berry (@joey_barely) | 2993.62 |
92 | DolemiteJenkins | 2993.23 |
93 | JClegg72 | 2992.52 |
94 | pfitzsimmons85 | 2990.93 |
95 | stephensear | 2989.30 |
96 | Garsha30 | 2988.97 |
97 | seanpatterson1 | 2988.66 |
98 | MinnyMe | 2988.49 |
99 | Dale Redman (@DTRedman) | 2988.30 |
100 | LINDYLINDY | 2986.89 |
101 | jfluke1008 | 2983.02 |
102 | SuperKamikazeNinjas | 2982.41 |
103 | Sean Swesey (@swizzle2212) | 2981.13 |
104 | Dan Bickel (@danb_09) | 2980.62 |
105 | Renee28 | 2977.92 |
106 | Gentan Schulteis (@GentanSchulteis) | 2975.75 |
107 | areuille | 2974.81 |
108 | adam8m | 2974.47 |
109 | pmbigman | 2973.93 |
110 | Mikeaspy | 2973.67 |
111 | Andrew Fikse (@Andrewfikse) | 2973.17 |
112 | FatBoyBenoy | 2973.03 |
113 | TreysinBran | 2972.94 |
114 | SONofaSWAN22 | 2970.43 |
115 | fakespike | 2970.22 |
116 | ninthstringrb | 2967.23 |
117 | Tyler Becker (@tyler_becker13) | 2966.99 |
118 | JudeGremillion | 2966.61 |
119 | bearsfan193 | 2965.58 |
120 | bayaba24 | 2965.21 |
121 | mark122189 | 2965.18 |
122 | locoluko | 2964.97 |
123 | VegasMayhem | 2964.88 |
124 | Garrett Rice (@Garrett_rice) | 2963.82 |
125 | Yar Chaikovsky (@) | 2963.18 |
126 | Gregness | 2962.90 |
127 | Mike Williams (@keys2dagee) | 2962.80 |
128 | (@vi079) | 2961.66 |
129 | BuyInDonator | 2961.20 |
130 | kingpettyffb | 2961.16 |
131 | bpoliquin2 | 2960.53 |
132 | elimilesrs4 | 2960.43 |
133 | asdfjkl | 2959.68 |
134 | cinelioo | 2959.17 |
135 | vinnystone | 2958.61 |
136 | Ardel McKenna (@AppleManver) | 2958.15 |
137 | Randomtask | 2956.31 |
138 | Jim Morrison (@Morrisonjames) | 2955.57 |
139 | jburt31 | 2955.56 |
140 | cschmidiii | 2955.36 |
141 | Biscuitmania | 2955.00 |
142 | CAPSLOCKJR | 2954.90 |
143 | BEAST MODE | 2954.39 |
144 | Shirey31 | 2953.90 |
145 | Zach Brown (@HydePeyote ) | 2953.63 |
146 | iandupont | 2953.61 |
147 | MurkinSeas0n | 2953.20 |
148 | seibs24 | 2953.20 |
149 | sharpshotbryan | 2952.91 |
150 | Travis Bryant (@Mc_Travor) | 2952.42 |
151 | JKell07 | 2950.98 |
152 | Cohee581 | 2950.88 |
153 | SteveOSlice | 2950.85 |
154 | Coltastic | 2950.74 |
155 | Peter Mattson (@) | 2948.16 |
156 | LockettMan | 2947.25 |
157 | coachJLO | 2944.48 |
158 | chicagaero | 2944.34 |
159 | Brian Welsh (@briandwelsh34) | 2944.17 |
160 | rodrigoroko | 2943.60 |
161 | El Jefe 2.0 | 2943.38 |
162 | BuckHartwell | 2943.14 |
163 | hawaii3g | 2943.04 |
164 | dcraig | 2941.42 |
165 | ImtheRedHerring | 2940.72 |
166 | scrabbleff | 2940.60 |
167 | Brian McLeish (@BrianMcLeish2) | 2939.59 |
168 | Bulldozer13 | 2939.04 |
169 | Roberto Ibarra (@rigarciglia) | 2938.82 |
170 | cpapcstar17 | 2938.52 |
171 | cmitch9 | 2938.05 |
172 | qoqo7 | 2937.96 |
173 | cno87 | 2936.20 |
174 | Adam Murfet (@Murf_nfl) | 2935.94 |
175 | Iplsports | 2935.88 |
176 | ZackSanders | 2935.38 |
177 | NotSoSlimShadle | 2935.24 |
178 | BroadwayFo | 2934.06 |
179 | Dddrake1989 | 2933.04 |
180 | Smitty1221 | 2932.88 |
181 | Jay Correia (@RealJayCorreia) | 2932.72 |
182 | Will Thompson (@From_the_AH) | 2932.31 |
183 | Randy Hall (@RHallNFL) | 2930.99 |
184 | Strauk | 2930.87 |
185 | ChackeZone | 2930.60 |
186 | Jason Teasley (@MosaicEastCoast) | 2928.66 |
187 | john lynch (@redraftonly) | 2927.45 |
188 | Tyler Schmidt (@Schmitty088) | 2927.40 |
189 | MattTheMagician | 2927.21 |
190 | Tony Harrison (@TonyHarrison28) | 2926.96 |
191 | XACBlitz | 2926.89 |
192 | fjc3 | 2926.29 |
193 | aayers1984 | 2926.16 |
194 | Sean Knurek (@Fluffdaddy_855) | 2925.37 |
195 | Bay9er | 2924.07 |
196 | jley48 | 2923.54 |
197 | demers1 | 2921.97 |
198 | zlevit1 | 2921.82 |
199 | Cstyles | 2921.03 |
200 | Brian Muehling (@_BMule) | 2920.63 |
201 | realfode | 2920.20 |
202 | jbbroido13 | 2919.87 |
203 | tdoyle | 2918.29 |
204 | thegamersdome | 2918.00 |
205 | Huntervb19 | 2917.85 |
206 | Jwinters99 | 2913.18 |
207 | MiSeely21 | 2912.79 |
208 | Ryan Turner (@Ryan_Turner_9) | 2912.73 |
209 | ajthegreat | 2912.45 |
210 | zondoj | 2911.23 |
211 | GMoneyTheKid | 2911.21 |
212 | Tweedie22 | 2911.12 |
213 | Kyle Kohles (@oldkingkohl_es) | 2910.02 |
214 | Thomas Pfleger (@) | 2909.92 |
215 | Brad Anders (@jbander1) | 2908.74 |
216 | Grrrroooooovvvy | 2908.02 |
217 | Nohhmygod | 2907.62 |
218 | WolfemanATX | 2907.37 |
219 | SunflowerFFball | 2907.36 |
220 | Josh Katzer (@katzer_josh) | 2907.32 |
221 | Neil Young (@neil5young) | 2906.34 |
222 | neffles | 2905.95 |
223 | Alex Sears (@KnightOfNi222) | 2903.86 |
224 | TheBananarama | 2903.56 |
225 | ObiWanKannoli | 2903.47 |
226 | Brian Sather (@Bsathe14 ) | 2902.70 |
227 | dpinho81 | 2901.93 |
228 | Joe Somerville (@Joey9toes) | 2901.92 |
229 | JakeFFB | 2901.82 |
230 | DrDolittleDVM | 2901.68 |
231 | JakePeterson27 | 2900.89 |
232 | streetzathonCHI | 2900.28 |
233 | Steven Davis (@Stevendjr) | 2900.10 |
234 | JimmieJ88 | 2899.64 |
235 | jgus67 | 2899.07 |
236 | Jason Parrott (@TheWayneJason) | 2898.57 |
237 | Bige0747 | 2898.34 |
238 | TheRetroCoach | 2897.37 |
239 | KCBeats | 2896.51 |
240 | Rod Humphrey (@humphreycpa) | 2896.44 |
241 | Ryan Santos (@FFLINX) | 2896.18 |
242 | DChamp1 | 2895.47 |
243 | Dimitar S (@dimitaaar) | 2895.35 |
244 | Nolanhuman | 2895.05 |
245 | Shutupnrok | 2894.78 |
246 | troybbb | 2894.45 |
247 | grumpies333 | 2893.60 |
248 | Carrilin | 2893.42 |
249 | arqlacgqro | 2892.48 |
250 | Bob Voytko (@btvoytko) | 2892.31 |
251 | Bryan O'Dowd (@bryanodowd) | 2892.18 |
252 | VonRoe | 2891.74 |
253 | therealscout | 2889.60 |
254 | herrellj33 | 2889.33 |
255 | Pfirshizzle | 2889.33 |
256 | icarofranco | 2889.23 |
257 | SwankyJay | 2889.13 |
258 | cvoorhees4 | 2887.81 |
259 | connorahumpage | 2887.77 |
260 | Icehouse | 2887.70 |
261 | LetThemEatCheeseLetThemEatCheese | 2887.68 |
262 | morgmart | 2886.13 |
263 | Landon Brewer (@landonblane) Landon Brewer (@landonblane) | 2885.51 |
264 | Bisrat25 | 2885.09 |
265 | Brian Epperly (@bepps) | 2884.56 |
266 | John Bosch (@JohnBoschFF) | 2884.26 |
267 | Doug Stingle (@dougstingle) | 2883.11 |
268 | Neil Harrison (@peanuts4badgers) | 2883.10 |
269 | hannahr | 2882.39 |
270 | StayMadden | 2881.80 |
271 | McQ6040 | 2881.62 |
272 | Chris Abbott (@truechrisabbott) | 2881.50 |
273 | Mark Franz (@) | 2881.39 |
274 | manolo316 | 2881.20 |
275 | mraladdin23 | 2880.28 |
276 | MyNickers | 2879.68 |
277 | OneLegLtDan | 2878.30 |
278 | swankymars33 | 2878.05 |
279 | SpineBusters SpineBusters | 2876.00 |
280 | KieKong | 2875.64 |
281 | Daniel Cotter (@DC_Picks) | 2874.52 |
282 | Chris Kavlick (@TheyCallMeKav) | 2874.37 |
283 | Travis Wantland (@Twantland ) | 2873.70 |
284 | JDND (@nick3d) | 2873.37 |
285 | SpectacularLes | 2873.34 |
286 | Chalupa Batman (@Thayer24) | 2873.12 |
287 | BenPumpiner | 2871.59 |
288 | vikassharma | 2871.47 |
289 | Chad Westhoff (@) | 2871.13 |
290 | hirschpw | 2870.65 |
291 | kstatefan101 | 2869.96 |
292 | WATCHandLEARN | 2869.53 |
293 | JJ90B | 2868.96 |
294 | To Infinity and BijanTo Infinity and Bijan | 2868.69 |
295 | 2 Minute Drillers | 2868.68 |
296 | Ricky_Williams_Ashtray | 2867.90 |
297 | daddo13 | 2867.56 |
298 | ColFrbn | 2866.76 |
299 | SpartanCards | 2866.17 |
300 | Rayzor45 | 2865.94 |
301 | volsman02 | 2865.23 |
302 | Nick Pietrantonio (@Coldzero21) | 2864.88 |
303 | 2969more3s | 2863.93 |
304 | gkilgore89 | 2863.85 |
305 | JamBearBruh | 2863.45 |
306 | rylooGway | 2863.21 |
307 | Devon shrader (@) | 2862.96 |
308 | Scott Mahoney (@BellCowBack) | 2862.59 |
309 | Jeff Presley (@) | 2862.50 |
310 | JonTheStone | 2862.34 |
311 | morganito17 | 2862.21 |
312 | Steev0116 | 2861.54 |
313 | MasonBNichols | 2859.97 |
314 | Andym4n | 2859.82 |
315 | Fred Ekberg (@Fredekberg) | 2859.05 |
316 | Andrew Hall (@AndrewHallFF) | 2858.68 |
317 | Dewey Singleton (@dewey_singleton) | 2858.29 |
318 | JJmcd28 | 2858.27 |
319 | zilladog | 2857.41 |
320 | JhortonHOF | 2856.91 |
321 | TrTrl | 2856.10 |
322 | ElMarko | 2855.82 |
323 | Matt Kaczor (@KaczorM2 ) | 2855.68 |
324 | Chandler With Sports (@Withsports17) Chandler With Sports (@Withsport | 2855.59 |
325 | zack5042 | 2855.55 |
326 | Brian Nelson (@Bnel612) | 2855.05 |
327 | Kathy-Lee McCutcheon (@DBoysGirl1980) Kathy-Lee McCutcheon (@DBoysGir | 2854.94 |
328 | Oliver Gulley (@olliejg3) | 2854.49 |
329 | David Fried (@JD_wala) | 2853.82 |
330 | THExGRENADE | 2853.76 |
331 | SaticoySteele | 2852.70 |
332 | Ben Burridge (@GridIronyUK) | 2852.47 |
333 | DOhlenkamp | 2852.45 |
334 | klausy | 2851.62 |
335 | FooBacca | 2851.40 |
336 | McGunnigle | 2850.62 |
337 | LeagWinnersLLC | 2848.74 |
338 | cammycam99 | 2848.49 |
339 | BeatusMeatusBeatusMeatus | 2848.38 |
340 | Touchdownosaurus | 2845.49 |
341 | kinsella0488 | 2845.14 |
342 | PaulDynastain | 2844.26 |
343 | zholmes | 2844.06 |
344 | Kevin Williamson (@ssn670) Kevin Williamson (@ssn670) | 2844.03 |
345 | Derek Duran (@DoubleD_Duran) | 2843.99 |
346 | Noah Sussman (@nrsussman) | 2843.88 |
347 | TheFantasyTech | 2843.80 |
348 | CDButts | 2843.29 |
349 | AlStark7 | 2843.12 |
350 | sonohara | 2842.82 |
351 | mprender | 2842.75 |
352 | I've made a huge mistake. (@alabeffa)I've made a huge mistake. (@alab | 2842.70 |
353 | FishinFresno | 2841.95 |
354 | Dscounsell | 2841.48 |
355 | The85Bears | 2841.39 |
356 | STScuderi | 2840.58 |
357 | cparrilla | 2840.06 |
358 | JBBarry | 2839.93 |
359 | erudall | 2839.89 |
360 | neezytaughtme | 2839.75 |
361 | Schmidtee | 2839.69 |
362 | theFFChef | 2839.56 |
363 | jabro | 2838.50 |
364 | Piracity | 2838.44 |
365 | abroc21 | 2838.41 |
366 | Killer Whales | 2838.07 |
367 | stroh124 | 2837.92 |
368 | Brian Harr (@BrianHarrFF) | 2837.92 |
369 | DegzB | 2837.84 |
370 | TitosChubb | 2837.52 |
371 | My Zach Ertz when I Goff | 2837.42 |
372 | Biskey6 | 2837.24 |
373 | brocnjones | 2836.96 |
374 | Jarvis1986 | 2836.79 |
375 | Funks29 | 2836.68 |
376 | aspires | 2835.88 |
377 | Ryan Stewart (@Ryzer51) | 2835.75 |
378 | ThePreSnapRead | 2835.67 |
379 | bustachubs | 2834.70 |
380 | Deccycas | 2834.68 |
381 | AtDraper | 2834.45 |
382 | iKrisLawson | 2834.44 |
383 | _Quasi_ | 2833.91 |
384 | mdfields27 | 2833.82 |
385 | sumiowrestler | 2833.77 |
386 | mmoon335 | 2833.74 |
387 | WheresMyFootball | 2833.67 |
388 | Purple CobrasPurple Cobras | 2832.36 |
389 | L1219 | 2832.09 |
390 | IAMFFLegend | 2831.37 |
391 | dcartco | 2830.42 |
392 | FunkyJankets | 2830.15 |
393 | justyb | 2829.92 |
394 | LuskerDu | 2829.53 |
395 | IamNotLuke | 2829.23 |
396 | gsilvestro | 2828.76 |
397 | Murderapolis | 2828.58 |
398 | MattieC | 2828.37 |
399 | FantasyRobot | 2828.18 |
400 | lloydj16 | 2827.89 |
401 | Schweinot | 2827.82 |
402 | Bill Underwood (@rider33414) | 2827.81 |
403 | Jeremy Maw (@J_maw) | 2826.96 |
404 | zombieGsus | 2826.50 |
405 | Cory Grummert (@CGrummert) | 2826.35 |
406 | D0nflict | 2826.21 |
407 | Jesse Crawford (@JACraw39) | 2826.04 |
408 | Flamin' Hot Cheetos | 2825.57 |
409 | The Banana Stand The Banana Stand | 2825.04 |
410 | kfisch55 | 2825.01 |
411 | jlm2288 | 2824.53 |
412 | Mbifulco94 | 2824.28 |
413 | Chenzi | 2823.65 |
414 | TimRivera | 2823.49 |
415 | Peter Harriott (@Phkhgator ) | 2823.06 |
416 | Nicolas Faivre (@nicoiko) | 2822.68 |
417 | MGuldbjerg | 2821.27 |
418 | Rhett Taylor (@RDT_MD) | 2821.10 |
419 | PapaBof69 | 2820.69 |
420 | iGorStryvinski | 2819.92 |
421 | bucsappfan | 2819.28 |
422 | putuguk | 2819.08 |
423 | Jay De Lanoy (@desfido) | 2818.53 |
424 | RusticCitrus | 2816.92 |
425 | KeonHosseini | 2816.35 |
426 | Vino47 | 2816.05 |
427 | FF3Putt | 2815.89 |
428 | keeganjmcmahon | 2815.60 |
429 | Gatoraiders | 2815.33 |
430 | KingDubz91 | 2815.14 |
431 | Locke Engel (@LockeEngel) | 2814.90 |
432 | CookinwithOil | 2814.77 |
433 | luhky18 | 2814.37 |
434 | BurtReynolds2002 | 2814.28 |
435 | BBBurger | 2813.78 |
436 | kyjkinney | 2813.51 |
437 | kamv | 2813.42 |
438 | RobMariachi | 2813.26 |
439 | marmstrong119 | 2813.16 |
440 | Boloncones | 2812.74 |
441 | MELINDA KLIER-OGLE (@Melinda__K) | 2812.48 |
442 | kbw612 | 2812.18 |
443 | tdizzle3 | 2811.44 |
444 | KGill11 | 2811.36 |
445 | ThomasHarris | 2811.34 |
446 | FFFromUpNorth | 2811.06 |
447 | Papapaul1807 | 2810.58 |
448 | Robert Goldman (@rhgoldmancpa) | 2809.70 |
449 | cactirick | 2809.45 |
450 | FFBluesBrother | 2809.35 |
451 | michaelreger | 2809.30 |
452 | saladbar17 | 2809.28 |
453 | Vizier | 2809.19 |
454 | Zjharris | 2809.16 |
455 | GlenbrookGuru | 2808.41 |
456 | Jordan Victor (@JordanVictor8) | 2808.40 |
457 | swigs77 | 2808.00 |
458 | Sakart4 | 2807.37 |
459 | SFellinger4 | 2807.37 |
460 | samarpatel123 | 2806.94 |
461 | Jorgebulladlz | 2806.91 |
462 | MacMcMillanATL | 2806.66 |
463 | Austin Snyder (@spidey7_as) | 2804.68 |
464 | Spencer Dykes (@Dykestra2) | 2804.56 |
465 | rugbyrob | 2804.49 |
466 | DraftDirector | 2804.20 |
467 | MustSeeEV | 2803.98 |
468 | TorontoSupersonics | 2803.51 |
469 | Mike Freeman (@MFreema27599163) | 2803.34 |
470 | Elliottrhyshughes | 2802.94 |
471 | Heelsfan | 2802.61 |
472 | scottandry | 2802.45 |
473 | Bernie Wolin (@WOLIN BERNIE ) | 2802.27 |
474 | dave whitmore (@davewhitmore16) | 2802.14 |
475 | Anto Dowsett (@antolytics) | 2801.88 |
476 | _casey88 | 2801.29 |
477 | Jolmondd | 2800.98 |
478 | benny727 | 2800.50 |
479 | Capital Punishment | 2800.48 |
480 | PBAndJabes | 2799.99 |
481 | DiamondDave1969 | 2798.92 |
482 | Brian brown (@Napacity1) | 2798.76 |
483 | TooOld | 2798.65 |
484 | CookingDatGoose | 2798.54 |
485 | josh_sea | 2798.44 |
486 | TigersKickButt | 2798.28 |
487 | clanks75 | 2798.23 |
488 | Chad Chokel (@bakersdozen09) | 2797.96 |
489 | Sleeperrobot | 2797.14 |
490 | JUSDATIP | 2796.90 |
491 | Bobby Weyand (@) | 2796.60 |
492 | BKav415 | 2796.03 |
493 | Eric Gervais (@Gerv26) | 2795.77 |
494 | bmatts75 | 2795.43 |
495 | eatArock17 | 2794.66 |
496 | Demorralizer | 2793.83 |
497 | Sweetums8055 | 2793.15 |
498 | Szaboner | 2793.01 |
499 | Frieze | 2792.79 |
500 | williamrpowell3 | 2792.45 |
501 | Guth35 | 2792.29 |
502 | Adam Peirick (@) | 2791.93 |
503 | tacochef56tacochef56 | 2791.79 |
504 | devilz13s | 2791.70 |
505 | dafoxexperience | 2791.32 |
506 | SteveBradshawFF | 2791.26 |
507 | warioND | 2791.05 |
508 | GiantsAreBig | 2790.93 |
509 | Erik Millstine (@Millhouse_Rock_) | 2790.13 |
510 | Bgripp5 | 2789.47 |
511 | Robert Boettcher (@) | 2789.37 |
512 | BobCalderon | 2789.25 |
513 | slg070 | 2789.19 |
514 | FantasyChef1 | 2788.23 |
515 | mannyking21 | 2788.11 |
516 | Tony Leding (@TonyLeding) | 2787.81 |
517 | kylwarren | 2787.72 |
518 | BradRayLucas | 2787.52 |
519 | Pickleallen3371 | 2787.04 |
520 | benc03 | 2786.68 |
521 | shogan21 | 2786.31 |
522 | vandygrad92 | 2786.28 |
523 | cjstellar98 | 2786.01 |
524 | luckysox86 | 2785.58 |
525 | tootsiepop6 | 2785.18 |
526 | Jason Franklin (@terminalkennedy) | 2784.88 |
527 | Shorey07 | 2784.80 |
528 | chiefchan23 | 2784.57 |
529 | tfeeser | 2784.54 |
530 | Paul Pogodzinski (@paulpogo) | 2784.25 |
531 | bristolowen | 2783.52 |
532 | bdrobinson83 | 2783.50 |
533 | tlundy | 2783.15 |
534 | Darryl Davies (@ChemMuppet) | 2783.13 |
535 | CubanIrish | 2783.10 |
536 | fjvlobos | 2781.92 |
537 | wildcat740 | 2781.05 |
538 | Chance Herle (@chance_herle) | 2780.40 |
539 | HakeJarkins | 2780.16 |
540 | oohweeKVD | 2779.78 |
541 | RobFFSlayer | 2779.66 |
542 | Brian Priehs (@da.man) | 2778.80 |
543 | PowerFantasy | 2778.37 |
544 | TheBadBoys | 2778.24 |
545 | JJB2386 | 2777.43 |
546 | CoreyHirt827 | 2777.28 |
547 | Danny Salazar (@iamdannysalazar) | 2777.25 |
548 | Ronnie Pittman (@) | 2777.12 |
549 | Jason Mitchell (@jaymitch84 ) | 2777.03 |
550 | Sharlene Ericson (@Ciaobella1981) | 2776.49 |
551 | Martin de Jong (@) | 2776.35 |
552 | schardt312 | 2775.99 |
553 | djkelltown | 2774.70 |
554 | RyanBroon69 | 2774.65 |
555 | Ross Verba (@) | 2774.50 |
556 | nrohlfes | 2773.60 |
557 | theandrewnorton | 2773.06 |
558 | Wildcats192 | 2771.77 |
559 | Sunny Fish TicketSunny Fish Ticket | 2771.74 |
560 | jcottenttu | 2771.46 |
561 | DayvonA1 | 2770.54 |
562 | FantasyNut2023 | 2769.95 |
563 | Lpporto | 2769.84 |
564 | TOADSTOADS | 2769.63 |
565 | CalebMcCabe | 2768.98 |
566 | jdilly | 2768.65 |
567 | thisisjb | 2768.43 |
568 | Diego290497 | 2768.39 |
569 | Ragnarfurpants | 2768.02 |
570 | John Byrne (@Byronchenko) | 2767.81 |
571 | downinahole | 2767.50 |
572 | gdawg703 | 2767.13 |
573 | dills27 | 2766.99 |
574 | Undrt8ker | 2766.87 |
575 | dboskie23 | 2765.75 |
576 | Rick Powers (@) | 2765.58 |
577 | sam6677 | 2764.80 |
578 | Modus Operandi Modus Operandi | 2763.98 |
579 | LEGACYLEFTY | 2763.91 |
580 | Ian Tanner (@IanWTanner) | 2762.75 |
581 | Jarred | 2762.29 |
582 | FFRambo | 2762.28 |
583 | eric07294 | 2761.98 |
584 | Duffke | 2761.68 |
585 | JManuel | 2761.37 |
586 | D1mebagger | 2760.82 |
587 | shipshape13 | 2760.52 |
588 | dejadru | 2760.45 |
589 | Captain Whoopass | 2760.23 |
590 | ntmyers | 2760.20 |
591 | TitleTown4LIFE | 2760.15 |
592 | Jonnymaxed | 2760.04 |
593 | ccharles83 | 2759.99 |
594 | BambooRasta | 2759.96 |
595 | Rick Brusuelas (@rbrusuelas) | 2759.94 |
596 | imgross | 2758.75 |
597 | Gunfur | 2758.67 |
598 | cadamo | 2758.61 |
599 | ddcinpdx | 2757.53 |
600 | mattymatt1229 | 2757.42 |
601 | Hewvis | 2756.92 |
602 | DakodaMcDonell | 2756.84 |
603 | Steven Cofsky (@) | 2756.16 |
604 | Alex Kierpiec (@Alex_Kerp4489) | 2756.03 |
605 | wardy145 | 2755.75 |
606 | Unevenone | 2755.52 |
607 | dlscosplder | 2755.49 |
608 | ray gonsalves (@Nacho_Pug) | 2755.29 |
609 | koasko | 2754.93 |
610 | Jrouse888 | 2754.92 |
611 | mpneidhart | 2754.61 |
612 | TGOD176 | 2753.83 |
613 | Dradamnaz | 2752.70 |
614 | Aaron Sandquist (@Hastraid) | 2752.46 |
615 | damexican123 | 2751.38 |
616 | Steven Michelson (@Stevelawrence07) | 2751.04 |
617 | NickRock21 | 2750.58 |
618 | _mockdrafts | 2750.13 |
619 | Luv Ya Blue 2 | 2750.12 |
620 | afaux | 2750.05 |
621 | ShawnJunior78 | 2749.33 |
622 | zirgrush | 2748.78 |
623 | ColeClarke | 2748.60 |
624 | Ryan Kronenberg (@kronenberg_ryan) | 2748.40 |
625 | JaeBolted | 2748.37 |
626 | robmaday | 2748.28 |
627 | Sam Sutherland (@Sam50239676) | 2748.00 |
628 | HoneyBadger04 | 2747.85 |
629 | UltraflexRob | 2747.66 |
630 | MrTravolta | 2747.04 |
631 | Josuah Setters (@UCBearcatfan92) | 2746.99 |
632 | willbarrow | 2746.89 |
633 | KyleGad5 | 2746.21 |
634 | Adam Zdroik (@RotoZdroik) | 2746.16 |
635 | DreamersFFL | 2746.06 |
636 | SkolSupremacy | 2745.59 |
637 | Eric Banks (@bizankz) | 2745.43 |
638 | Nebraska ExpressNebraska Express | 2745.07 |
639 | steverba23 | 2744.75 |
640 | TyHunterFox | 2743.71 |
641 | Justin Stoltz (@smugcoma) | 2742.96 |
642 | BigAlCT | 2742.63 |
643 | malbar | 2742.30 |
644 | Brendan Grosse (@Brendangrosse) | 2741.90 |
645 | SocraTEEZ | 2741.80 |
646 | Layton Cox (@Laytoncox) | 2741.71 |
647 | Jlec12 | 2741.66 |
648 | Matty Werner (@) | 2741.58 |
649 | OriginalBadGuy | 2741.16 |
650 | villatwin | 2741.11 |
