Rank | REW* | REP* | Team | AVG | Week | Score | Cutline |
1 | 9 | 114 | Cody Armstrong (@CodyArmstrong_1) Dallas, TX |
169.31 | 238.62 | 407.93 | +16.88 |
2 | 19 | 335 | Fanball -
Trevor Jones (@tjones5) Joliet, IL |
162.45 | 228.60 | 391.05 | +0.00 |
3 | 2 | 14 | JJ Williams (@jjwgator) Orlando Live 1 |
175.48 | 205.00 | 380.48 | -10.57 |
4 | 16 | 282 | Kenny Smith (@hashtagkenny) Clarksville, TN |
163.44 | 197.06 | 360.5 | -30.55 |
5 | 20 | 436 | Ben Condeelis (@TheExtraPointFF) Traverse City, MI |
161.72 | 183.26 | 344.98 | -46.07 |
6 | 11 | 99 | Michael D'Ecclessis (@Pseudofootball) NEW NEW YORK, FUTURAMA |
168.12 | 156.62 | 324.74 | -66.31 |
7 | 6 | 18 | RotoGrinders -
Josh Hornsby (@Josh_ADHD) Peoria, AZ |
174.04 | 148.80 | 322.84 | -68.21 |
8 | 22 | 374 | John Dirks (@) Gilbert, AZ |
160.61 | 161.06 | 321.67 | -69.38 |
9 | 21 | 389 | Darcy Romero (@DameOverboard) Los Angeles Live 2 |
161.20 | 157.98 | 319.18 | -71.87 |
10 | 10 | 404 | Co-host of Rookie Fever -
Michael Fanaro (@AardvarkTV) VALHALLA, NORSE MYTHOLOGY |
168.17 | 143.06 | 311.23 | -79.82 |
11 | 12 | 94 | Mike Cernoch (@Mikecernoch) TATOOINE, STAR WARS |
167.87 | 138.38 | 306.25 | -84.80 |
12 | 28 | 1286 | RotoViz, NBC Sports Edge -
Hasan Rahim (@hrr5010) SPRINGFIELD, THE SIMPSONS |
157.22 | 145.94 | 303.16 | -87.89 |
13 | 26 | 946 | Walter Smith (@Wsfoot8) Bristol, CT |
158.12 | 144.46 | 302.58 | -88.47 |
14 | 1 | 195 | Mike Ortiz (@WeapwnX20 ) PAWNEE, PARKS & RECREATION |
177.69 | 122.74 | 300.43 | -90.62 |
15 | 18 | 536 | truenorthffb.com - True North Fantasy Podcast -
Travis Seel (@TSeel14) Vancouver Live 1 |
162.71 | 137.58 | 300.29 | -90.76 |
16 | 25 | 1073 | Eric Stuff (@Elstuff1) KINGS LANDING, GAME OF THRONES |
158.34 | 141.40 | 299.74 | -91.31 |
17 | 24 | 447 | Campus2Canton -
Jerrick Backous (@JerrickBackous) Naperville, IL |
159.15 | 137.36 | 296.51 | -94.54 |
18 | 13 | 115 | FantasyPros -
Gary Zamarripa (@garyzamFF) SOUTH PARK, SOUTH PARK |
164.53 | 124.38 | 288.91 | -102.14 |
19 | 4 | 35 | Elite Seekers -
Ben Eby (@TheBenEby) Vancouver, Canada |
174.29 | 113.24 | 287.53 | -103.52 |
20 | 14 | 1034 | Dale Jones (@All22FantasyGM) HOTH, STAR WARS |
164.52 | 121.30 | 285.82 | -105.23 |
21 | 8 | 277 | Tom Henderson (@_therealhendo) Fargo, ND |
169.37 | 113.36 | 282.73 | -108.32 |
22 | 30 | 1179 | FF Astronauts/Fantasy Wildcard -
Matt FFDynasty (@MattFFDynasty) VICE CITY, GRAND THEFT AUTO |
154.13 | 127.04 | 281.17 | -109.88 |
23 | 15 | 406 | @MrFoamerSimpson -
Foamer Simpson (@MrFoamerSimpson ) ZION, THE MATRIX |
163.72 | 113.30 | 277.02 | -114.03 |
24 | 7 | 9 | Aaron Freund (@badgerz2004) Milwaukee, WI |
172.14 | 103.44 | 275.58 | -115.47 |
25 | 5 | 109 | Sean Sims (@Sp_Sims) Canton Live 1 |
174.17 | 100.68 | 274.85 | -116.20 |
26 | 3 | 34 | 5 yard rush -
Hannah Rowland (@hanrowland) HOGWARTS, HARRY POTTER |
174.92 | 99.36 | 274.28 | -116.77 |
27 | 29 | 1158 | Fantasy Football Firm (@thefffirm) -
Bradley Stickler (@FFBourbonDude) Akron, OH |
154.91 | 118.58 | 273.49 | -117.56 |
28 | 23 | 757 | Kelly Dickerman (@kelly_dickerman) Boston Live 2 |
160.58 | 107.78 | 268.36 | -122.69 |
29 | 17 | 305 | FFAstronauts.com -
J Moyer (@JMoyerFB) Oakland, CA |
163.13 | 101.66 | 264.79 | -126.26 |
30 | 27 | 332 | Dynasty Nerds -
Peter Bartausky (@Happy_Guitarist) KAER MORHEN, WITCHER |
157.64 | 100.04 | 257.68 | -133.37 |
Scroll to top