Donkey
Team W L PF AVG
Jon Tebay (@TheJonTebay) 19 3 2212.35 201.12
Jon Bishop (@BillZalatoris) 16 6 2234.70 203.15
Eric Loose (@Gloonge) 16 6 2059.84 187.26
Joe Swanger (@Swigs_ffball) 15 7 2074.01 188.55
Dan Shaffer (@Shafferrrr) 15 7 2002.25 182.02
bill smith (@bwunk) 13 9 2036.06 185.10
Daniel Leo (@7TenSplitDan) 10 12 1978.70 179.88
Scott Studebaker (@ssconfederates) 7 15 1794.43 163.13
Erik Redinger (@terrible_towely) 6 16 1774.37 161.31
Nicholas Nulf (@FantasyLoser412) 6 16 1680.84 152.80
Angel Studebaker (@astudebaker68) 5 17 1649.08 149.92
Robert Finkel (@Fink26) 4 18 1530.19 139.11

Donate!

Scroll to top