Knoxville, TN
Team W L PF AVG
David Stidham (@HammerJacks1 ) 17 5 1675.46 152.31
Tony Thompson (@Tonythompson44) 16 6 1766.92 160.63
Footballguys - Justin Howe (@JustinHoweFBG) 15 7 1627.94 147.99
IDP Nation - Darrell Winstead (@HollywoodTitan) 14 8 1708.74 155.34
Allen Gossage (@bluegoose13) 13 9 1492.50 135.68
Matthew Albright (@ Vols_fan_matt) 11 11 1630.68 148.24
Football Guys - Justin Hill (@jhill3204) 11 11 1529.66 139.06
The Undroppables - Kyle Larson (@KL_Fantasy) 10 12 1421.80 129.25
dynastyprosfootball.com - Tommy Harvey (@dynastyprostom) 8 14 1586.42 144.22
Dynasty Pros - Bob Miller (@DynastyBobFF) 6 16 1504.38 136.76
goingfor2.com - Jay Stoltenburg (@sixshooter67) 6 16 1432.10 130.19
Footballguys - Jackson Bryant (@bryantjake_) 5 17 1354.20 123.11

Scroll to top