Team | W | L | PF | AVG | ||
numberFire/FanDuel - Austan Kas (@AustanKas) | 5 | 1 | 665.73 | 221.91 | ||
Ryan Stewart (@Ryzer51) | 4 | 2 | 703.12 | 234.37 | ||
ERIC LEON (@melovader916) | 4 | 2 | 656.74 | 218.91 | ||
Brasil Fantasy Football (@BrFFootball) - Sergio Luis De Siqueira Junior (@SergioLuisOSJR) | 4 | 2 | 640.86 | 213.62 | ||
Underdog Fantasy - Josh Norris (@JoshNorris) | 4 | 2 | 631.33 | 210.44 | ||
Kurtis Tucker (@Ktucker84) | 3 | 3 | 629.10 | 209.70 | ||
Fanspeak.com - Stephen Shoup (@steveospeak) | 3 | 3 | 587.82 | 195.94 | ||
Fantasy Points - Scott Barrett (@ScottBarrettDFB) | 3 | 3 | 556.47 | 185.49 | ||
Glenn Grissom (@pirateswin2000) | 2 | 4 | 611.45 | 203.82 | ||
Brian Foster (@ConroeBrian) | 2 | 4 | 579.51 | 193.17 | ||
Robert Watson (@) | 1 | 5 | 578.56 | 192.85 | ||
Bryan Hooten (@fishin4awin) | 1 | 5 | 565.47 | 188.49 |
Scroll to top