Tampa, FL
Team W L PF AVG
J.P. Antosh (@J_antosh) 16 6 1698.68 154.43
brad levondosky (@Bradlevo) 15 7 1675.66 152.33
Liam Dail (@Dynastyliam) 15 7 1541.20 140.11
Jon Blake (@CRAZYBATS4) 14 8 1548.02 140.73
Ashley Carter (@ashleycarter127) 12 10 1479.10 134.46
FootballGuys - Alfredo Brown (@alfredobrowngm ) 11 11 1503.16 136.65
Emma Shandonay (@missemmasports) 10 12 1670.10 151.83
Footballguys - Phil Alexander (@PhilFBG) 10 12 1509.18 137.20
David Barkowski (@Boyofbuckeyes) 10 12 1467.14 133.38
DrRoto.com - Dr. Roto (@DrRoto) 8 14 1422.82 129.35
theundroppables.com - Steve Houston (@fantasydukes) 7 15 1557.14 141.56
Mike Cohee (@MikeCohee) 4 18 1396.52 126.96

Scroll to top