Team | W | L | PF | AVG | ||
Diana Guzman (@@dee7582) | 6 | 0 | 712.04 | 237.35 | ||
fightingchancefantasy.com - GARY HADDOW (@haddow27) | 6 | 0 | 696.61 | 232.20 | ||
5 Yard Rush - Andy Davies (@andydaviessport) | 6 | 0 | 682.15 | 227.38 | ||
CBS Sports - Dan Schneier (@DanSchneierNFL) | 5 | 1 | 730.91 | 243.64 | ||
Sean McDermott (@imboredbrother) | 4 | 2 | 636.99 | 212.33 | ||
Stefan Nowicki (@Stefannowicki) | 3 | 3 | 583.75 | 194.58 | ||
Kurt Vogel (@) | 2 | 4 | 644.23 | 214.74 | ||
https://www.youtube.com/channel/UClcIqorJ9GXU7WcTAGBYWrA & Press Sports - Calvin Domingo (@steezyasmith) | 2 | 4 | 570.70 | 190.23 | ||
TheDynastyMovement and Campus2Canton - Tim Albiston (@TalbTree) | 1 | 5 | 538.21 | 179.40 | ||
SportsbookReview.com - Neil Parker (@NeilParkerBets) | 1 | 5 | 509.08 | 169.69 | ||
Rival Fantasy Sports / Clock Dodgers - Neal Maligno (@ClockDodgers) | 0 | 6 | 514.95 | 171.65 | ||
George Krozos (@gogokroz) | 0 | 6 | 482.37 | 160.79 |
Scroll to top