Team | W | L | PF | AVG | ||
Damien Lyon (@Dlyon191) | 7 | 3 | 1038.23 | 207.65 | ||
Brett Schwartzkopf (@FFGeneral_) | 7 | 3 | 981.85 | 196.37 | ||
Jesse Schott (@JesseSchott) | 7 | 3 | 849.28 | 169.86 | ||
FTN - Jeremy Popielarz (@Popesffh) | 5 | 5 | 904.70 | 180.94 | ||
Al Calo (@Calo_FF) | 5 | 5 | 878.47 | 175.69 | ||
The Fantasy Footballers - Eric Ludwig (@FF_Gouge) | 5 | 5 | 833.31 | 166.66 | ||
Anthony Barba (@Ajbarbados) | 5 | 5 | 822.80 | 164.56 | ||
Chris Ferchen (@FantasyFabio) | 4 | 6 | 916.85 | 183.37 | ||
Doug Formaniak (@Fresh525) | 4 | 6 | 891.32 | 178.26 | ||
Jason Reinhardt (@Jim12Kelly) | 2 | 8 | 758.41 | 151.68 |
Scroll to top