Team | W | L | PF | AVG | ||
Yards Per Fantasy - Kevin Richards (@FF_KRich) | 17 | 5 | 1671.24 | 151.93 | ||
Ben Condeelis (@TheExtraPointFF) | 15 | 7 | 1713.06 | 155.73 | ||
Ashley Muller (@AshleyOsborn_11) | 13 | 9 | 1693.54 | 153.96 | ||
Football Absurdity - Walker Kelly (@BigDaddyDrix) | 13 | 9 | 1551.38 | 141.03 | ||
Footballguys - Bob Henry (@BobHenry) | 12 | 10 | 1667.72 | 151.61 | ||
Dynasty Nerds - Rich Dotson (@DynastyRich) | 12 | 10 | 1610.34 | 146.39 | ||
ESPN - Daniel Dopp (@DanielDopp) | 11 | 11 | 1602.56 | 145.69 | ||
FootballGuys - Scott Bischoff (@Bischoff_Scott) | 10 | 12 | 1490.46 | 135.50 | ||
Sam Wallace (@iam_thewallace) | 9 | 13 | 1581.06 | 143.73 | ||
Avimakers - Matthew Pool (@MattyBigChest) | 9 | 13 | 1507.14 | 137.01 | ||
Fantasy Six Pack - Adam Stark (@EverydayFFB ) | 7 | 15 | 1360.80 | 123.71 | ||
Rookie Fever, SuperFlex City, Super Flexible, FF B - Shane Swager (@SwagzillaZeroG) | 4 | 18 | 1323.22 | 120.29 |
Scroll to top