Salt Lake City, UT
Team W L PF AVG
Richard Hernandez (@Richurd) 17 5 1632.58 148.42
The Undroppables - Brian O'Connell (@Bpofsu) 15 7 1622.12 147.47
Front Yard Fantasy & Three Sixty Fantasy - Jacob Wallace (@JayWall_FF) 13 9 1727.58 157.05
Benjamin Israel (@Benny_BestBall) 13 9 1676.94 152.45
Jeremy Nelson (@Fatalgl1tch3 ) 13 9 1573.84 143.08
Ben Fiorucci (@BenFiorucci) 13 9 1556.54 141.50
Karingtyn Hobbs (@Khobbs23) 12 10 1627.68 147.97
Michael Liu (@MikeMeUpP) 11 11 1543.08 140.28
Footballguys.com - James Brimacombe (@JamesBrimacombe) 9 13 1580.08 143.64
Goingfor2.com - Gerson Aguirre (@FantasyGDFS) 8 14 1387.30 126.12
Matthew Keller (@MattTheServant) 4 18 1423.02 129.37
Women's Fantasy Football - Jodi Schade (@JodiSchade) 4 18 1093.34 99.39

Scroll to top