Division 113
Team W L PF AVG
Coach Craig Sports and FFLeagueWinners - Coach Craig (@CoachCraigSport) 16 6 2267.75 206.16
Devy Watch - Jason DiRienzo (@allpurposescout) 14 8 2415.58 219.60
FantasyGuru/EliteSports - Jeff Mans (@Jeff_Mans) 14 8 2215.34 201.39
SB Nation - Mark Schofield (@MarkSchofield) 14 8 2151.60 195.60
Philip Cosores (@philip_cosores) 13 9 2373.37 215.76
Patrick Judkins (@Pjuddie) 12 10 2302.90 209.35
James Hart (@JamesMKE) 11 11 2170.58 197.33
ESPN - Eric Karabell (@karabelleric) 9 13 2226.66 202.42
Front Office Pros - Joe Sheffield (@Joe_FOP) 8 14 2164.89 196.81
4for4 - Ryan Noonan (@RyNoonan) 8 14 1948.94 177.18
Fantasypros, DLF Alum - Tom Burroughs (@FF_TomB) 7 15 2068.56 188.05
Fantasy football for winners - Chris Heil (@thegrizzlybeard) 6 16 2003.42 182.13

Scroll to top