Team | W | L | PF | AVG | ||
FantasyGuru/EliteSports - Jeff Mans (@Jeff_Mans) | 6 | 0 | 721.20 | 240.40 | ||
ESPN - Eric Karabell (@karabelleric) | 5 | 1 | 744.11 | 248.04 | ||
Devy Watch - Jason DiRienzo (@allpurposescout) | 5 | 1 | 679.07 | 226.36 | ||
Patrick Judkins (@Pjuddie) | 5 | 1 | 610.10 | 203.37 | ||
Philip Cosores (@philip_cosores) | 4 | 2 | 619.98 | 206.66 | ||
SB Nation - Mark Schofield (@MarkSchofield) | 3 | 3 | 606.16 | 202.05 | ||
Coach Craig Sports and FFLeagueWinners - Coach Craig (@CoachCraigSport) | 3 | 3 | 571.01 | 190.34 | ||
Front Office Pros - Joe Sheffield (@Joe_FOP) | 2 | 4 | 598.36 | 199.45 | ||
Fantasypros, DLF Alum - Tom Burroughs (@FF_TomB) | 2 | 4 | 559.23 | 186.41 | ||
James Hart (@JamesMKE) | 1 | 5 | 549.89 | 183.30 | ||
Fantasy football for winners - Chris Heil (@thegrizzlybeard) | 0 | 6 | 504.26 | 168.09 | ||
4for4 - Ryan Noonan (@RyNoonan) | 0 | 6 | 475.48 | 158.49 |
Scroll to top