Cheddar's Scratch Kitchen
Team W L PF AVG
Club Fantasy - Chris Molina (@ChrisMo2413) 4 2 691.17 230.39
FantasyHolics - Jeremiah Orcutt (@AgentJO_FH) 4 2 679.23 226.41
Nick Kwan (@Nkwan88) 4 2 678.25 226.08
Jamie Phillips (@fntsy_girl) 4 2 641.93 213.98
rotoheat.com - Director of Content Creation - Rob Sullivan (@RotoHeatSully) 4 2 626.85 208.95
John Warton (@Johnw_marceco) 4 2 624.03 208.01
Nathan Deleon (@Kyrojag) 4 2 615.98 205.33
Karen Sullivan (@SensibleSully) 3 3 634.86 211.62
Jason Smith (@JTSmith1221) 2 4 642.59 214.20
Nicholas Faria (@Nick_Faria) 2 4 568.34 189.45
Mike York (@mikeyork5280) 1 5 570.21 190.07
Nathan DeRossett (@NDSports05) 0 6 581.70 193.90

Scroll to top