Ruth's Chris Steak House
Team W L PF AVG
Jeoff Brown (@DynastySnob) 6 0 675.31 225.10
ESPN Fantasy - Al Zeidenfeld (@AlZeidenfeld) 5 1 670.96 223.65
Footballguys.com - James Brimacombe (@JamesBrimacombe) 5 1 644.63 214.88
RotoWire - Mario Puig (@rotowiremario) 4 2 660.48 220.16
Dynasty Happy Hour - Matthew Jackson (@DevyMatt) 4 2 588.47 196.16
Rookie Big Board - Skip Newton (@skipnewton31) 3 3 612.29 204.10
CRAIG, Underdog - Steve Paulo (@StevePaulo) 3 3 570.77 190.26
CBS Sports - Chris Trapasso (@ChrisTrapasso) 2 4 621.71 207.24
Dynasty Junkies - Scott Sidlo (@scott_sidlo) 2 4 610.21 203.40
Ed Ronquillo (@Seecrt_sqrl ) 2 4 530.43 176.81
Dynasty Trade Calculator - Josh Merrifield (@DTC_JoshM) 0 6 597.98 199.33
Jenny Schweigert (@Jenschweigert) 0 6 519.27 173.09

Scroll to top