Team | W | L | PF | AVG | ||
Joshua Mueller (@) | 9 | 1 | 934.44 | 186.89 | ||
GoatedFantasy - Nick Benoy (@FatBoyBenoy) | 8 | 2 | 923.33 | 184.67 | ||
Ben Condeelis (@TheExtraPointFF) | 6 | 4 | 920.90 | 184.18 | ||
Nicholas Fox (@CT_FOX) | 6 | 4 | 920.67 | 184.13 | ||
Dusty Harman (@Dusty_Harman) | 6 | 4 | 907.26 | 181.45 | ||
Jurgen Huck (@jurgenhuck) | 5 | 5 | 883.80 | 176.76 | ||
Brett Kazatsky (@DynastyKaz) | 5 | 5 | 881.97 | 176.39 | ||
Raymond Kirk (@VIRAIDERSFF) | 5 | 5 | 868.47 | 173.69 | ||
Letstalksport - Gary Thorpe (@Grrrroooooovvvy) | 4 | 6 | 856.53 | 171.31 | ||
Fantasy Life/ NFL Player - Nicholas Petit-Frere (@NicholasPetit) | 4 | 6 | 769.33 | 153.87 | ||
RotoHeat.com - Craig Bullock (@RandomDubs54) | 2 | 8 | 708.20 | 141.64 | ||
In-Between Media - Joseph Griffin (@DynastyGriff_FF) | 0 | 10 | 724.82 | 144.96 |
Scroll to top