Stay Puft Marshmallow Man
Team W L PF AVG
Ben Condeelis (@TheExtraPointFF) 18 4 2336.48 212.41
Jurgen Huck (@jurgenhuck) 16 6 2074.38 188.58
GoatedFantasy - Nick Benoy (@FatBoyBenoy) 15 7 2028.78 184.43
Brett Kazatsky (@DynastyKaz) 13 9 1989.39 180.85
Joshua Mueller (@) 12 10 1889.94 171.81
Raymond Kirk (@VIRAIDERSFF) 11 11 1969.31 179.03
Letstalksport - Gary Thorpe (@Grrrroooooovvvy) 9 13 1799.38 163.58
In-Between Media - Joseph Griffin (@DynastyGriff_FF) 8 14 1921.82 174.71
Nicholas Fox (@CT_FOX) 8 14 1786.01 162.36
Dusty Harman (@Dusty_Harman) 7 15 1804.84 164.08
RotoHeat.com - Craig Bullock (@RandomDubs54) 5 17 1785.64 162.33

Donate!

Scroll to top