Team | W | L | PF | AVG | ||
The Long Game Dynasty Pod - Jonathan Alexander (@J_____Alexander) | 16 | 6 | 1691.38 | 153.76 | ||
Loften Swint (@_teetz) | 16 | 6 | 1594.48 | 144.95 | ||
NBC Sports Edge - Zak Hanshew (@ZaktheMonster) | 14 | 8 | 1755.34 | 159.58 | ||
Hector Sandoval (@HRS_One) | 14 | 8 | 1643.86 | 149.44 | ||
Patrick Mohan (@spoonfullofsalt) | 12 | 10 | 1595.00 | 145.00 | ||
Michael Cardello (@legendofdello) | 12 | 10 | 1463.06 | 133.01 | ||
Front Yard Fantasy - Simon Groeneveld (@FYFSimon) | 11 | 11 | 1687.42 | 153.40 | ||
Valerie Gonzalez (@ValerieElisse) | 11 | 11 | 1536.90 | 139.72 | ||
LastWordOnSports - Bobby Duke (@TheBobbyDuke) | 7 | 15 | 1519.26 | 138.11 | ||
John Mikuluk (@eatseasonalocal) | 7 | 15 | 1387.36 | 126.12 | ||
RotoBaller - Pierre Camus (@Roto_Chef) | 6 | 16 | 1307.14 | 118.83 | ||
Pro Football Focus - Roel Zavala (@bolander2) | 6 | 16 | 1275.46 | 115.95 |
Scroll to top