Team | W | L | PF | AVG | ||
Michael Cobb (@FantasyBoosters) | 18 | 4 | 2058.09 | 187.10 | ||
Jordan DiGiovanni (@FFdynastyDG) | 17 | 5 | 2203.10 | 200.28 | ||
Adam Peirick (@) | 15 | 7 | 2067.68 | 187.97 | ||
Jack Klemmer (@Jklemmer08) | 13 | 9 | 1950.44 | 177.31 | ||
Joel Leland (@Joel_Leland_) | 13 | 9 | 1943.65 | 176.70 | ||
DAVID GRUP (@@bullrushfootbal) | 10 | 12 | 1981.10 | 180.10 | ||
Dynasty Rewind - Sean Fournier (@Sean_4nier) | 10 | 12 | 1888.36 | 171.67 | ||
Luke Bisson (@Cutechubbyguy) | 9 | 13 | 1822.47 | 165.68 | ||
King Fantasy Sports - Paul Becerra (@Paul_Ryan15 ) | 8 | 14 | 1874.22 | 170.38 | ||
numberFire - Brandon Gdula (@gdula13) | 7 | 15 | 1872.31 | 170.21 | ||
Justin Evenson (@Jdawgeves) | 7 | 15 | 1800.49 | 163.68 | ||
SGPN - Bradley Stickler (@FFBourbonDude) | 5 | 17 | 1691.70 | 153.79 |
Scroll to top