Team | W | L | PF | AVG | ||
Michael Cobb (@FantasyBoosters) | 9 | 1 | 910.66 | 182.13 | ||
Jordan DiGiovanni (@FFdynastyDG) | 8 | 2 | 935.55 | 187.11 | ||
Dynasty Rewind - Sean Fournier (@Sean_4nier) | 7 | 3 | 908.92 | 181.78 | ||
Adam Peirick (@) | 6 | 4 | 974.40 | 194.88 | ||
Luke Bisson (@Cutechubbyguy) | 6 | 4 | 932.44 | 186.49 | ||
Justin Evenson (@Jdawgeves) | 6 | 4 | 851.75 | 170.35 | ||
Jack Klemmer (@Jklemmer08) | 6 | 4 | 826.17 | 165.23 | ||
DAVID GRUP (@@bullrushfootbal) | 4 | 6 | 897.03 | 179.41 | ||
Joel Leland (@Joel_Leland_) | 4 | 6 | 889.98 | 178.00 | ||
King Fantasy Sports - Paul Becerra (@Paul_Ryan15 ) | 2 | 8 | 800.94 | 160.19 | ||
numberFire - Brandon Gdula (@gdula13) | 2 | 8 | 776.28 | 155.26 | ||
SGPN - Bradley Stickler (@FFBourbonDude) | 0 | 10 | 781.14 | 156.23 |
Scroll to top