Team | W | L | PF | AVG | ||
Fantasy Football King - Patrick Murphy (@FFTheKing) | 19 | 3 | 1936.26 | 176.02 | ||
Matthew Lopes (@Lopes_Matthew) | 16 | 6 | 1734.36 | 157.67 | ||
Sideline Squib Podcast/SidelineSquib.com - Steve Silvestri (@Sidelinesquib) | 13 | 9 | 1703.98 | 154.91 | ||
Jay Scaf (@Jayscaf) | 13 | 9 | 1635.88 | 148.72 | ||
FTN - Tyler Loechner (@LoechnerNFL) | 12 | 9 | 1610.56 | 146.41 | ||
Jason Donio (@1littleindianjd ) | 12 | 9 | 1603.98 | 145.82 | ||
Dynasty Rewind - Sean Fournier (@Sean_4nier) | 11 | 11 | 1461.10 | 132.83 | ||
Sports Illustrated - Nicholas Falato (@nickfalato) | 9 | 13 | 1664.44 | 151.31 | ||
Ron Brown (@headbutturface) | 9 | 13 | 1536.70 | 139.70 | ||
Football Diehards - John Laub (@GridironSchol91) | 7 | 15 | 1536.56 | 139.69 | ||
fantasypoints.com - Jake Tribbey (@JakeTribbey) | 5 | 17 | 1266.44 | 115.13 | ||
NBC Sports Edge - John Supowitz (@Imthatsupi) | 5 | 17 | 1193.74 | 108.52 |
Scroll to top