Surge
Team W L PF AVG
Justin Heier (@Jhrockchalk5) 6 0 722.57 240.86
Denny Carter Parady Account - Cody Nelson (@HighTDenny) 5 1 660.92 220.31
Christopher Warner (@Bigwarndog) 4 2 684.48 228.16
Cory Dirksen (@CoryDirksen) 4 2 631.12 210.37
Tyler Bills (@TbillsAA) 3 3 648.48 216.16
Andrew Mullen (@RavensStatsNFL) 3 3 645.48 215.16
Nick Josephson (@Nickjosephson) 3 3 625.14 208.38
Jeremy Hayes (@CoachHayes7) 3 3 609.69 203.23
Zack Linton (@Ffunclepiff) 2 4 596.01 198.67
Chris Vinton (@cv2235) 2 4 566.60 188.87
James Caldwell (@TheOmega_Ginger) 1 5 539.37 179.79
Adam Gourley (@rollingakg) 0 6 556.61 185.54

Scroll to top