Team | W | L | PF | AVG | ||
ScienceofFantasyFootball ForFrequencySake - Dennis Michelsen (@Dmicmedia) | 16 | 6 | 1647.60 | 149.78 | ||
The Undroppables - Joshua Lee (@joshuajaehyun) | 15 | 7 | 1732.88 | 157.53 | ||
FantasyGuru/EliteFantasy - Russell Clay (@RussellJClay) | 15 | 7 | 1643.22 | 149.38 | ||
Sherwood Avery (@Leigh33Avery) | 13 | 9 | 1628.82 | 148.07 | ||
Christie Sesky (@Christies2019) | 11 | 11 | 1621.68 | 147.43 | ||
USA TODAY, Sports Weekly - Steve Gardner (@SteveAGardner) | 11 | 11 | 1564.90 | 142.26 | ||
Greg Doggett (@pulsar0102) | 11 | 11 | 1547.58 | 140.69 | ||
BeerSheets - Kevin Genson (@beersheets) | 11 | 11 | 1413.34 | 128.49 | ||
Mark Barry (@Ftblmessiah) | 10 | 12 | 1438.22 | 130.75 | ||
Fanspeak.com - Stephen Shoup (@steveospeak) | 7 | 15 | 1337.10 | 121.55 | ||
Sirius XM Fantasy Producer - Josh Wagner (@jwaggs10) | 6 | 16 | 1528.98 | 139.00 | ||
Derek Forster (@derekforster) | 6 | 16 | 1399.06 | 127.19 |
Scroll to top