Team | W | L | PF | AVG | ||
theScore - Justin Boone (@justinboone) | 15 | 7 | 1756.66 | 159.70 | ||
Todd Field (@field_todd) | 15 | 7 | 1684.78 | 153.16 | ||
DynastyProcess - Tan Ho (@_TanHo) | 14 | 8 | 1736.88 | 157.90 | ||
Fantasy Football Auction - Bryce Coyle (@Slim4MVP) | 12 | 10 | 1645.36 | 149.58 | ||
Jorge Zaldumbide (@jorgezu82) | 12 | 10 | 1586.88 | 144.26 | ||
Wylie Stevens (@Fun4willis) | 12 | 10 | 1533.52 | 139.41 | ||
Dustin Ross (@DustinRoss30) | 12 | 10 | 1509.98 | 137.27 | ||
Patrick Boudreau (@Plowking1985) | 10 | 12 | 1534.42 | 139.49 | ||
Paul Theoret (@paultheoret) | 9 | 13 | 1557.60 | 141.60 | ||
Sports Lucides - Bruno Raiche (@Sl_BrunoR) | 9 | 13 | 1555.90 | 141.45 | ||
Reality Sports Online - Nick Andrews (@NickAndrews_RSO) | 7 | 15 | 1323.00 | 120.27 | ||
Joshua Neff (@Neff_RxKU) | 5 | 17 | 1378.78 | 125.34 |
Scroll to top