Dutch Bros. Coffee
Team W L PF AVG
Eddie Strait (@eddie_strait) 16 6 2319.04 210.82
Jeremy Martin (@Jmartin1982) 15 7 2292.29 208.39
Alex Maggard (@PewPewsAndBBQs) 14 8 2479.20 225.38
OJ Webber (@obi_wan_mahomie) 14 8 2369.37 215.40
Ryan Brooks (@Br00ksie9 ) 11 11 2248.93 204.45
Kent Fagan (@kentfagan) 11 11 2181.18 198.29
Brandon Wild (@BostonStrong213) 10 12 2293.91 208.54
Jesse Marvin (@_rollinthunder_) 10 12 2251.20 204.65
Scott McLean (@scottinthe503 ) 9 13 2225.86 202.35
The Fantasy Footballers - Nate Henry (@NateHenryFF) 9 13 2222.58 202.05
FFLeague Winners/P2W - Jesse Moeller (@JMoeller05) 8 14 2156.58 196.05
Stealing Lines - Dalton Kates (@Dalton_Kates) 5 17 1972.51 179.32

Scroll to top