Team | W | L | PF | AVG | ||
Jonathan Fortenbaugh (@Jfortenbaugh) | 18 | 4 | 1991.20 | 181.02 | ||
Dynasty League Football - Jaron Foster (@jlfoster08) | 16 | 6 | 2068.07 | 188.01 | ||
@HonoluluBlues_ - Nick Faber (@NickFaberNFL) | 14 | 8 | 2070.45 | 188.22 | ||
Around the Block Network - Chris Spooner (@SpoonfulofSport) | 14 | 8 | 2008.48 | 182.59 | ||
Fighting Chance Fantasy - Matt Miles (@milestonesmotor) | 13 | 9 | 2105.74 | 191.43 | ||
Fantasy Points - Dan Brown (@DanBrownNFL) | 13 | 9 | 2030.97 | 184.63 | ||
Daniel Stukey (@) | 11 | 11 | 1863.69 | 169.43 | ||
Dynasty Nerds - Peter Bartausky (@PeteBartausky) | 7 | 15 | 1832.73 | 166.61 | ||
DynastyLeagueFootball.com - Bruce Matson (@MetricScout) | 7 | 15 | 1618.07 | 147.10 | ||
Conor Lyons (@) | 4 | 18 | 1701.52 | 154.68 | ||
- Andrew Bobb (@BobbybandsNFL) | 1 | 21 | 1577.11 | 143.37 |
Scroll to top