Team | W | L | PF | AVG | ||
Justin Edelstein (@J_edel10) | 6 | 0 | 727.75 | 242.58 | ||
Jason Van Buren (@JasonWVanBuren) | 5 | 1 | 702.40 | 234.13 | ||
Daniel Warren (@zombieGsus) | 5 | 1 | 665.49 | 221.83 | ||
Richard Barrios (@rb1330) | 5 | 1 | 638.93 | 212.98 | ||
Fantasy Football Smackdown - Kyle August (@kyleMonth8) | 4 | 2 | 694.41 | 231.47 | ||
John Tobin (@evdokios) | 4 | 2 | 581.63 | 193.88 | ||
Rotoballer - Mike Riggall (@coachriggall) | 3 | 3 | 617.27 | 205.76 | ||
Robert Bove (@1ghghgh1) | 2 | 4 | 587.70 | 195.90 | ||
Bennie Ningeok-Ross (@bigtoep) | 1 | 5 | 605.38 | 201.79 | ||
DFS LABWORK - Brett Ziegler (@DFSLabwork) | 0 | 6 | 606.62 | 202.21 | ||
GoingFor2 - Stephen Hoopes (@TargetShares) | 0 | 6 | 565.27 | 188.42 |
Scroll to top