Fozzie Bear
Team W L PF AVG
William Hough (@iChubbFFB) 18 4 2242.31 203.85
Marcus Splawn (@Splawny11) 16 6 2134.55 194.05
Phil Young (@phileyoung) 14 8 2110.60 191.87
Gridiron Fantasy Show/Destination Devy/FantasyPros - Paul Edgington (@GUMP7285) 14 8 2090.49 190.04
Elite Fantasy - Thaddeus Houston (@Rad_Thad1) 12 10 1984.91 180.45
Jason Sargent (@SargentJason11) 12 10 1935.05 175.91
Mike Fuller (@_mike_fuller) 10 12 1992.82 181.17
Chad Schmitt (@Mugwumps_chad) 9 13 1866.58 169.69
Cory Grummert (@CGrummert) 8 14 1806.23 164.20
Rob Voegele (@Rob_Voegele) 7 15 1851.42 168.31
Jim Tobin (@JimMTobin) 6 16 1785.51 162.32
Rotounderworld - Hilal Chami (@hjchami) 6 16 1598.81 145.35

Donate!

Scroll to top