Team | W | L | PF | AVG | ||
SiriusXM/Fantasy Alarm/Bettor Sports Network - Justin Fensterman (@FenstySports) | 6 | 0 | 695.71 | 231.90 | ||
4for4/SiriusXM - Brendan Darr (@BrendanDarr) | 6 | 0 | 671.37 | 223.79 | ||
The Dynasty A-Team from 30TwoBit - Anthony Winters (@A_Winters9) | 4 | 2 | 710.46 | 236.82 | ||
Josh Fahlsing (@DynastyDecode) | 4 | 2 | 669.39 | 223.13 | ||
Olympic Champion - David Taylor (@Magicman_psu) | 4 | 2 | 601.33 | 200.44 | ||
Two Average Husbands/JWB Fantasy Football - Jacob Parry (@Parry_FF) | 3 | 3 | 662.71 | 220.90 | ||
Dynasty Degens - Vincent Pettofrezzo (@v_pizzle) | 3 | 3 | 609.02 | 203.01 | ||
Football Diehards - Andrew Phelps (@DrewPhelps05) | 2 | 4 | 607.51 | 202.50 | ||
Aaron Oster (@TheAOster) | 2 | 4 | 580.11 | 193.37 | ||
Shane Sullivan (@idkshane) | 2 | 4 | 564.24 | 188.08 | ||
John Sharkey (@ASharkoutawater) | 0 | 6 | 538.05 | 179.35 | ||
Fantasy Six Pack - Preston White (@FF_Engineer_) | 0 | 6 | 512.22 | 170.74 |
Scroll to top