Hans Gruber
Team W L PF AVG
Dylan Torrey (@DribblinTorpedo) 19 3 2163.93 196.72
Brian Radloff (@Radmantec108) 19 3 2161.90 196.54
Rhiannon Kuroda (@Rk23) 15 7 2114.75 192.25
Dan Withers (@danwithers_) 14 8 2079.48 189.04
Daniel Buck (@drbucknasty) 11 11 1975.63 179.60
Skinny McKinney (@PhantasiaPhun ) 10 12 1967.48 178.86
Carrie Radloff (@carrie_radloff) 10 12 1941.97 176.54
Bryan O'Dowd (@bryanodowd) 9 13 1855.07 168.64
Mike Milligan (@XMilliganX) 8 14 1950.23 177.29
Christopher Kuroda (@chrisck5) 7 15 1805.17 164.11
Grant Tower (@Granttower ) 6 16 1790.15 162.74
Ty Jaynes (@TwoFingahs) 4 18 1738.47 158.04

Donate!

Scroll to top