Willie Mays Hayes
Team W L PF AVG
Sean Peters (@) 18 4 2172.81 197.53
Matty Werner (@) 17 5 2221.54 201.96
Brad Duff (@BradDuff9) 15 7 2126.99 193.36
Matt Hainy (@matthainy) 15 7 2111.48 191.95
Robert Patterson (@Rob_PattersonSC) 13 9 2093.44 190.31
Joe Kelleher (@JWKelleher83) 11 11 2001.33 181.94
Stack Attack Fantasy Podcast - Andrew McMahon (@Amac22nj) 9 13 2017.04 183.37
Wesley Quinio (@WesleyQuinio) 9 13 1976.59 179.69
Darick Jurgens (@Darickjurgens) 9 13 1897.58 172.51
Jeff Trela (@jtrela20) 9 13 1815.80 165.07
Jeffrey Byrd (@Byrdman0914) 5 17 1701.29 154.66
Dave Waller (@Theprevalent1) 2 20 1624.74 147.70

Donate!

Scroll to top