QUAHOG, FAMILY GUY
Team W L PF AVG
Player Profiler - Cody Wilhelm (@Cstyles15) 15 7 1752.86 159.35
RealDealFantasyHQ, Triple Play Fantasy - Tobe Zientek (@Z2Fantasy) 14 8 1723.74 156.70
Nacion Fantasy - Guga Gekko (@GugaGekko) 14 8 1686.16 153.29
Kaleb Rabe (@kalebrabe) 13 9 1647.38 149.76
Josh Caswell (@joshsec15) 12 10 1697.10 154.28
Ryan Voltz (@StillyRyan ) 12 10 1643.16 149.38
Christopher Moshinskie (@TheCommishFF ) 12 10 1593.36 144.85
SportsGrid - Mike Blewitt (@Mikeblewitt) 11 11 1521.70 138.34
RotoUnderworld - Anand Nanduri (@NanduriNFL) 9 13 1433.50 130.32
justin hisler (@Hisler420) 9 13 1414.90 128.63
Brian Radloff (@Radmantec108) 8 14 1363.08 123.92
5 Yard Rush/FantasyPros - Adam Murfet (@Murf_nfl) 3 19 1143.22 103.93

Scroll to top