Team | W | L | PF | AVG | ||
Footballguys - Ryan Weisse (@TheFantasyFive) | 6 | 0 | 697.46 | 232.49 | ||
John Zito (@JohnZito) | 5 | 1 | 706.74 | 235.58 | ||
Toilets To Titles - Chris Hind (@Iceman_1013) | 4 | 2 | 641.74 | 213.91 | ||
Milan Nevidomsky (@Mauryballstein) | 4 | 2 | 612.09 | 204.03 | ||
First Down First Down - Jason Nadel (@jason_nadel) | 4 | 2 | 607.07 | 202.36 | ||
Jason Aponte (@Jasonaponte2103) | 3 | 3 | 613.82 | 204.61 | ||
Get Right Fantasy Network - Mike Herrick (@ClassicMikeGRFN) | 2 | 4 | 615.55 | 205.18 | ||
Royce Buggelli (@BuggelliRoyce) | 2 | 4 | 584.54 | 194.85 | ||
Footballguys Social Media Head - Dylan McCarty (@Dyl_FF) | 2 | 4 | 583.05 | 194.35 | ||
K.Jared Wright (@_JaredKW) | 2 | 4 | 545.67 | 181.89 | ||
Fantasy Alarm - Rick and Glenn (@RickWolf1) | 1 | 5 | 568.00 | 189.33 | ||
Kristin B (@Krisbelle11) | 1 | 5 | 551.98 | 183.99 |
Scroll to top