Team | W | L | PF | AVG | ||
Kevin Duff (@Kevin_Duff) | 18 | 4 | 1736.78 | 157.89 | ||
FantasyPros - Andrew Hall (@AndrewHallFF) | 15 | 7 | 1756.08 | 159.64 | ||
Dynasty Nerds, The Fantasy Football Roundtable, Football Diehards - Dennis Bennett (@culture_coach) | 15 | 7 | 1599.56 | 145.41 | ||
Ronnie Smith (@Smithr323) | 14 | 8 | 1603.10 | 145.74 | ||
Last Word on Sports - Robert Norton (@norton0723) | 12 | 10 | 1537.50 | 139.77 | ||
Dad Bod Fantasy Squad - Mario Camera (@DadBodFS) | 11 | 11 | 1612.42 | 146.58 | ||
Jason Franklin (@terminalkennedy) | 11 | 11 | 1564.06 | 142.19 | ||
BettorFantasy - Will Tighe (@BettorFantasy) | 9 | 13 | 1624.12 | 147.65 | ||
Mark Olson (@mywitzn) | 8 | 14 | 1528.58 | 138.96 | ||
Bob Voytko (@btvoytko) | 7 | 15 | 1470.32 | 133.67 | ||
Dynasty League Football - Eric Coleman (@UtahEC) | 7 | 15 | 1469.64 | 133.60 | ||
Gary Russell (@Russell_with2Ls) | 5 | 17 | 1450.22 | 131.84 |
Scroll to top