Patrick Bateman
Team W L PF AVG
Matthew Davis (@mattywood) 17 5 2143.85 194.90
4for4 - Pranav Rajaram (@_pranavrajaram) 15 7 2208.88 200.81
Jake Ellenbogen (@JKBOGEN) 15 7 2009.39 182.67
Underdog Fantasy - Ron Stewart (@RonStewart_) 13 9 2000.22 181.84
David Williams (@@HuggyBerra22) 12 10 1979.70 179.97
CJ Lang (@Clubber_Lang83) 12 10 1948.71 177.16
Tchylo Vang (@TVang17) 11 11 1936.65 176.06
JWB Fantasy Football Devy University - Andrew Starr (@AstarrFF) 9 13 1780.96 161.91
Dynasty Rewind - Noah Sanders (@swish_sanders) 8 14 1811.80 164.71
Oscar Duarte (@@Duarte5656) 7 15 1834.06 166.73
YZR_Fantasy - Akash Patel (@yzr_fantasy) 7 15 1778.97 161.72
Rotoballer - Mike Riggall (@coachriggall) 6 16 2042.25 185.66

Donate!

Scroll to top