Bellevue, WA
Team W L PF AVG
Jason Easler (@Michsportsjay ) 17 5 1727.10 157.01
RotoBaller - Dennis Clausen (@DennisMClausen) 14 8 1726.00 156.91
Greggor Holland (@greggOR_tr0n) 14 8 1702.98 154.82
network television writer/Garrett Lerner - David Foster (@davidfosterbigpartyjoe) 14 8 1680.82 152.80
Jody Plante (@Jody_Plante) 12 10 1809.14 164.47
Matthew Akers (@MattAkers12) 11 11 1585.76 144.16
Aaron Smith (@) 10 12 1491.76 135.61
DynastyLeagueFootball.com - David Willsey (@willson8tor) 10 12 1473.34 133.94
Alan Rodriguez (@kn0wbody) 10 12 1424.84 129.53
Jason Bolenbaker (@clarityfootball) 8 14 1486.10 135.10
i80 Sports - Bob Ventimiglia (@i80_Sports) 8 14 1470.94 133.72
Alex Bzdyra (@ABtoZ_FF) 4 18 1255.08 114.10

Scroll to top