Hulk
Team W L PF AVG
Craig Jones (@Craigycraigo84) 15 7 2156.54 196.05
Frank Diaz (@1st_and_49) 15 7 2078.74 188.98
Trey Stiglets (@TStiglets) 15 7 2056.72 186.97
joel rodriguez (@joelrod_ff8) 15 7 2005.45 182.31
First and Ten, Betfair, Colossus, SportingBase - Dave Gray (@Djg23) 14 8 1982.64 180.24
Underdog Fantasy - Justin Rob Doyle (@justinrobdoyle) 13 9 2074.38 188.58
Tyler Lansdown (@tylerlansdown) 12 10 2023.21 183.93
The Undroppables - Derek Fuchs (@FF_Derekfuchs) 9 13 1915.39 174.13
Quinn Weddle (@qweddle) 9 13 1834.14 166.74
Joshua Wilson (@jbwilson07) 8 14 1785.90 162.35
9ersne.com/East Coast Red & Gold Podcast - Matt Boutwell (@mattyb4949) 5 17 1683.01 153.00
David Hess (@Thedavehess) 2 20 1683.91 153.08

Donate!

Scroll to top