Anaheim, CA
Team W L PF AVG
Michael Czerwinski (@sprungMC) 14 8 1733.50 157.59
andrew Imber (@aimber27) 14 8 1658.50 150.77
FantasyInFrames.com - Doug Bevills (@OklahomieDoug) 14 8 1592.46 144.77
Philip Cosores (@philip_cosores) 13 9 1664.56 151.32
Hall Of Fantasy League - Mathew Sposta (@matsposta) 12 10 1573.38 143.03
Min Kim (@Mkim521) 12 10 1555.12 141.37
Robert Gomez (@Robertgg85) 11 11 1602.98 145.73
Footballguys.com, Yards Per Fantasy, Dynasty Nerds - Zareh Kantzabedian (@ZKantzFF) 10 12 1564.56 142.23
PFF - Ian Hartitz (@Ihartitz) 8 14 1424.26 129.48
Timmy Rever (@timreve) 8 14 1419.66 129.06
RotoWire - Mario Puig (@rotowiremario) 8 14 1387.36 126.12
Champions Round - Chase Payne (@ChasePayne) 8 14 1367.38 124.31

Scroll to top