Black Panther
Team W L PF AVG
Footballguys - Jason Wood (@fbgwood) 16 6 2106.37 191.49
Jared Griffin (@Fantasyhumble) 14 8 2112.10 192.01
Earl Collyar (@SuperEarlII) 14 8 2069.29 188.12
Adam Paar (@) 14 8 2028.26 184.39
Brandon Bird (@Smalltownbirdie ) 14 8 1994.89 181.35
Shane Foley (@foleoleo) 12 10 2024.75 184.07
Alex Hepworth (@) 12 10 1898.51 172.59
DFF - Jonathan Smith (@@DFF_sjonathan02) 10 12 1883.01 171.18
Pro Football Focus - Roel Zavala (@bolander2) 9 13 1902.12 172.92
Football Absurdity - Walker Kelly (@BigDaddyDrix) 8 14 1816.40 165.13
Justin Henry Show - Justin Henry (@justinh3nry) 7 15 1715.99 156.00
THE REAL DEAL - Courtney Harden (@courtney110979) 2 20 1704.39 154.94

Donate!

Scroll to top