Team | W | L | PF | AVG | ||
GoingFor2 - Nathan Janasik (@mellamomoron) | 16 | 6 | 1722.32 | 156.57 | ||
Late-Round Fantasy Football - JJ Zachariason (@LateRoundQB) | 15 | 7 | 1648.54 | 149.87 | ||
James Knight (@JKeasy) | 14 | 8 | 1702.74 | 154.79 | ||
DJ Murray (@Laxativesmurray ) | 13 | 9 | 1679.88 | 152.72 | ||
The Athletic & 4For4 - Alex Korff (@PeakedInHS_FF) | 12 | 10 | 1634.68 | 148.61 | ||
Fantasy Six Pack - Garrett Ball (@GarrettBFF) | 11 | 11 | 1460.86 | 132.81 | ||
GoingFor2 - Quinn Goodnight (@QuinnFloydG) | 10 | 12 | 1653.12 | 150.28 | ||
Robert Johnson (@RobertJ_Jr) | 10 | 12 | 1485.70 | 135.06 | ||
Asylum Fantasy Football - Rick Fleeger (@asylumfootball) | 10 | 12 | 1314.86 | 119.53 | ||
Nathan Levin (@FYourRankings) | 9 | 13 | 1604.12 | 145.83 | ||
Breakout Finder - Ryan Lopes (@StillRyanFive) | 9 | 13 | 1549.14 | 140.83 | ||
Fantasy Stock Exchange & Underdog Fantasy - Corey Buschlen (@FootballStock) | 3 | 19 | 1420.18 | 129.11 |
Scroll to top