Biff Tannen
Team W L PF AVG
HonoluluBlues - Adam Stark (@EverydayFFB ) 15 7 2105.22 191.38
NBC Sports - Damian Dabrowski (@D_bro1389) 15 7 2058.99 187.18
Thefantasysphinest.com, fantasydata.com, ffleaguewinners.com - William Spencer (@Hype_Phinest ) 14 8 2011.87 182.90
Lawrence Fox (@Newzfox90) 13 9 2125.70 193.25
John Lee (@John4to88) 13 9 2026.39 184.22
Bernie Wolin (@WOLIN BERNIE ) 11 11 1792.45 162.95
Scott Forbes (@Safety120 ) 10 12 1933.69 175.79
Jeremy Nelson (@Jeremynelson77) 10 12 1899.04 172.64
Patrick Toal (@Mayor_p1) 9 13 1851.48 168.32
ESPN - Scott Clark (@all_biz) 8 14 1899.66 172.70
Samar Patel (@sjp31688) 7 15 1878.18 170.74
David Theisen (@dave1tiger) 7 15 1835.50 166.86

Donate!

Scroll to top