Ken
Team W L PF AVG
Footballguys - Victoria Geary (@ffb_victoria) 19 3 2260.52 205.50
Sportsnaut - Rachel Wold (@liveocgirl) 13 9 2026.32 184.21
Justin Kueber (@Jkeebs) 13 9 1951.57 177.42
Beth Johnson (@) 12 10 2091.07 190.10
GoingFor2,, The Cookout, bgmWriteNow - gladys-louise tyler (@gladysLtyler) 12 10 2028.51 184.41
Casey Symons (@Caseymsymons) 12 10 1916.61 174.24
Kyle Smith (@dynastyffdad) 11 11 2027.18 184.29
First Seed Sports - Kyle Krajewski (@KyleKrajewski) 10 12 1891.87 171.99
Kenny Smith (@hashtagkenny) 9 13 1901.98 172.91
PrizePicks - Chase Payne (@ChasePayne) 9 13 1866.88 169.72
Craig GEYEN (@Coachgeyen) 7 15 1750.51 159.14
Bianca Ray (@biancarayy) 5 17 1763.16 160.29

Donate!

Scroll to top