Gaston
Team W L PF AVG
David Davis (@Criimedogdavis ) 16 6 2117.10 192.46
Nolan Mente (@Nolanmente) 16 6 2073.22 188.47
Underdog Fantasy - Mike Beers (@beerswater) 14 8 2172.43 197.49
Fantasy Points - John Proctor (@johnnyp135DFS) 14 8 2130.28 193.66
Dynasty League Football - Josh Brickner (@joshbrickner) 13 9 1958.68 178.06
Akim Smiley (@akim_smiley) 12 10 1949.37 177.22
Will Smith (@@smittysrant) 12 10 1931.80 175.62
Matthew Geiger (@matthewgeiger) 11 11 1977.41 179.76
Jeff Sutrick (@@Kaitmeg1007) 8 14 1870.31 170.03
FTN - Scott Spratt (@Scott_Spratt) 8 14 1824.49 165.86
David Pierce (@Dweeze) 4 18 1632.92 148.45
Storm Sills (@MrSkyweather) 4 18 1611.11 146.46

Donate!

Scroll to top