Juneau, AK
Team W L PF AVG
Bond Michael (@Imsports007 ) 17 5 1809.02 164.46
Mike Cave (@Caveman_911) 17 5 1782.38 162.03
Tracy Rudolph (@TracyRudolph2) 17 5 1706.72 155.16
TheFantasyFootballShow.com - Smitty Smith (@smitty1com) 16 6 1710.72 155.52
Matt Jacobson (@mattjac) 12 10 1634.36 148.58
Ron Gryga (@RonGryga) 10 12 1489.42 135.40
www.mathletesports.com - Scott Ozebek (@Mathletesports) 10 12 1391.84 126.53
Terrestrial Takes - Alexander Deschenes (@dushanes_) 9 13 1471.20 133.75
Fantasy Alarm - Jim Bowden (@JimBowdenGM) 8 14 1544.98 140.45
FTN Fantasy - Matthew Davis (@_mattywood_) 8 14 1407.36 127.94
Inside The Pylon - Justin Twell (@justintwell78) 5 17 1405.74 127.79
Jeff Boucher (@Jbakguy) 3 19 1200.70 109.15

Scroll to top