Team | W | L | PF | AVG | ||
FantasyLife - Josh Hornsby (@Josh_ADHD) | 19 | 3 | 2237.46 | 203.41 | ||
SuperFlex SuperShow, DynastyLeagueFootball.com - John Hogue (@SuperFlexDude) | 18 | 4 | 2022.54 | 183.87 | ||
Alex Reuille (@amreuille) | 15 | 7 | 2144.99 | 195.00 | ||
Nick Greenwood (@anynumberofrugs ) | 14 | 8 | 2030.43 | 184.58 | ||
Ernesto Uchimura (@ketchupleather) | 13 | 9 | 2108.83 | 191.71 | ||
Shane Dupre (@ShaneDupre6) | 13 | 9 | 1952.65 | 177.51 | ||
Ron Brouillette (@lightning0012) | 11 | 11 | 1986.92 | 180.63 | ||
NFL.com - Marcas Grant (@MarcasG) | 7 | 15 | 1776.99 | 161.54 | ||
Harrison Jones (@nitrous_weasel) | 6 | 16 | 1782.97 | 162.09 | ||
Fantasy Football Happy Hour producer at NBC Sports - Peter Damilatis (@PeteDamilatis) | 6 | 16 | 1755.22 | 159.57 | ||
- T Whudey (@Whudey) | 6 | 16 | 1731.80 | 157.44 | ||
@DynastyUnderdog - Uriah Dawkins (@UriahDawkins) | 4 | 18 | 1654.35 | 150.40 |
Scroll to top