Walter & Donnie
Team W L PF AVG
John Goodman (@@mohacabulives) 15 3 1845.04 205.00
Kevin Moody (@KevinMoody_) 14 4 1692.33 188.04
Chris Charles (@Kavorka324) 11 7 1721.18 191.24
Matt Turner (@matt_turner10) 11 7 1595.15 177.24
Kyle Low (@montylow14) 9 9 1621.60 180.18
QB List - Erik Smith (@ErikSmithQBL) 8 10 1701.32 189.04
DLF - Ken Moody (@DLF_Kenm) 8 10 1532.56 170.28
Jason Terry (@dlbreaker) 8 10 1526.72 169.64
Catrina Royer (@cats___pajamas) 6 11 1529.17 169.91
The IDP Show - Mike Woellert (@Mike_Woellert) 6 12 1467.71 163.08
Matt Kulich (@Kuli831) 6 11 1445.04 160.56
Stan Son (@Stan_Son) 5 13 1460.91 162.32

Donate!

Scroll to top