Team | W | L | PF | AVG | ||
Hal Nance (@mlgc4098) | 20 | 2 | 1886.62 | 171.51 | ||
NBC Sports EDGE - Ed Williams (@EdWilliams300) | 14 | 8 | 1742.34 | 158.39 | ||
All-22 - Christopher Lombardi (@All22_Chris) | 14 | 8 | 1645.08 | 149.55 | ||
Dwayne Brown (@DwayneB13) | 14 | 8 | 1528.14 | 138.92 | ||
Kristen Rocha (@RochaKristen) | 13 | 9 | 1664.80 | 151.35 | ||
The Fantasy Footballers - Jeff Greenwood (@TheFantasyEng) | 11 | 11 | 1620.40 | 147.31 | ||
Fantasy Life - Eliot Crist (@Eliotcrist) | 10 | 12 | 1532.44 | 139.31 | ||
Establish The Run - Gary Hartman (@ghartman314) | 10 | 12 | 1462.20 | 132.93 | ||
SiriusXM - Matt Deutsch (@) | 8 | 14 | 1489.46 | 135.41 | ||
Carson Trigueiro (@carsontrigueiro) | 8 | 14 | 1416.48 | 128.77 | ||
Bryan Oldham (@TheCheese1104) | 5 | 17 | 1416.30 | 128.75 | ||
Tony Toone (@dodgernoot) | 5 | 17 | 1318.02 | 119.82 |
Scroll to top