Oompa Loompas
Team W L PF AVG
Bobby Iadanza (@Robert_Iadanza) 20 2 2355.23 214.11
Jonathan Cloer (@Pike1212) 15 7 2119.11 192.65
nicholas person (@JAGR_USMC) 15 7 2008.30 182.57
Jack Rosso (@jackwrosso) 14 8 2076.76 188.80
Mark Olson (@mywitzn) 12 10 1902.09 172.92
andrew Imber (@aimber27) 11 11 1977.03 179.73
Nishant Kaushik (@) 11 11 1913.54 173.96
Tracy Vass (@TraceMachine) 10 12 1866.11 169.65
Dynasty Vipers - Bradley Martz (@FrankMurphyIDP) 10 12 1839.33 167.21
Mary Klaver (@Mek714 ) 7 15 1900.38 172.76
Joe Delinski (@HomeLeagueJoe) 5 17 1633.70 148.52
Miranda Wilhelm (@MirdaSheWrote) 2 20 1382.75 125.70

Donate!

Scroll to top