Team | W | L | PF | AVG | ||
Scott Weiss (@ScotttyDubs) | 9 | 1 | 1047.92 | 209.58 | ||
Ross Talbot (@ro22t) | 8 | 2 | 973.31 | 194.66 | ||
Erich Miller (@DynastyDufranus) | 8 | 2 | 958.57 | 191.71 | ||
South Harmon Fantasy Football - Eric Vanek (@EricVanekNFL) | 6 | 4 | 1011.21 | 202.24 | ||
Christopher St Martin (@) | 6 | 4 | 842.05 | 168.41 | ||
Ben Zickel (@Bzickel) | 6 | 4 | 840.97 | 168.19 | ||
Rotoviz - Neil Dutton (@Ndutton13) | 5 | 5 | 867.95 | 173.59 | ||
Silver Screen Playbook Podcast - Andrew Jordan (@The_ATJ) | 5 | 5 | 828.26 | 165.65 | ||
Brendan McCaffrey (@Bmccaff52) | 3 | 7 | 778.46 | 155.69 | ||
Dynasty Nerds - Matt OHara (@DynastyMatt) | 3 | 7 | 771.24 | 154.25 | ||
Eric Belair (@ericbelair) | 1 | 9 | 804.48 | 160.90 | ||
GOAT District - Andrew Schellenberg (@AMSchellenberg) | 0 | 10 | 786.62 | 157.32 |
Scroll to top