BIKINI BOTTOM, SPONGEBOB
Team W L PF AVG
David Neil (@Harpers_Daddio) 17 5 1856.80 168.80
ToiletsToTitles - Andrew Campey (@AndrewCampey) 17 5 1666.96 151.54
Sleeper - Kevin Freiheit (@kmf418) 16 6 1790.52 162.77
Rob Siefkes (@sauciedaddie ) 12 10 1593.78 144.89
Joanna Rich (@JoannaRich43) 12 10 1586.06 144.19
Fantasy Life - Cooter Doodle (@cooterdoodle) 11 11 1741.40 158.31
Brent Brock (@Brent_Brock001) 11 11 1659.42 150.86
Steve Ellis (@Steve_Ellis_17) 11 11 1472.46 133.86
Touchdown en Familia - Estefania Tamez (@) 8 14 1400.08 127.28
Carla Gruse (@COINFLIP22) 6 16 1333.66 121.24
FantasyPros, Dynasty Nerds - Matt Gruber (@FF_Worm) 6 16 1297.24 117.93
@DAP_Network, @Dynastyjunkies - Bobby Koch (@Rekedfantasy ) 5 17 1271.76 115.61

Scroll to top