Team | W | L | PF | AVG | ||
RotoStreet Journal - Kayla Morton (@oldbayqueen74) | 6 | 0 | 735.48 | 245.16 | ||
Gridiron Experts and Fantasy Football Calculator - Doug Burrell (@Dougwburrell ) | 6 | 0 | 715.17 | 238.39 | ||
Eduardo Yerena (@eduardoyerenac) | 5 | 1 | 653.93 | 217.98 | ||
John Nickell (@JWN7113) | 4 | 2 | 627.23 | 209.08 | ||
NBC Sports Edge - Kyle Dvorchak (@kyletweetshere) | 3 | 3 | 618.02 | 206.01 | ||
Malia Barnett (@maliacbarnett) | 3 | 3 | 613.19 | 204.40 | ||
Footballguys, The Devy Royale - Christian Williams (@CWilliamsNFL) | 3 | 3 | 597.60 | 199.20 | ||
Yards Per Fantasy - Andrew Debbink (@AuctionAndrewFF) | 2 | 4 | 630.04 | 210.01 | ||
Fantasy Points - Ryan Heath (@QBLRyan) | 2 | 4 | 579.79 | 193.26 | ||
Aaron OTTO (@None) | 1 | 5 | 558.95 | 186.32 | ||
Richie DeLuca (@fantasy_vibe) | 1 | 5 | 553.77 | 184.59 |
Scroll to top