VIENNA, Austria
Team W L PF AVG
Jeremy Hayes (@CoachHayes7) 17 5 1857.56 168.87
Upper Hand Fantasy - IG: https://instagram.com/upp - Faraz Siddiqi (@farazsiddiqi) 17 5 1784.06 162.19
Dan Hislop (@danidlaxref) 16 6 1675.54 152.32
Joey Bankert (@skycaptain25 ) 13 9 1587.94 144.36
fantasysixpack.net - Richard Savill (@RRSSavill) 12 10 1660.62 150.97
PatsBuzz.com - Andrew Doherty (@Patriots_Andrew) 12 10 1583.38 143.94
NBC Sports Edge - Lawrence Jackson Jr. (@Lorddontlose ) 11 11 1593.50 144.86
Derek Caron (@dcaron28) 10 12 1586.94 144.27
Jeff McKinney (@) 9 13 1536.04 139.64
Mike Fernandes (@Rumham86[Sleeper]) 6 16 1348.28 122.57
Erika Brown (@Amerika108) 5 17 1141.20 103.75
Petar Petrovic (@c0pe4) 4 18 1353.94 123.09

Scroll to top