COPENHAGEN, DENMARK
Team W L PF AVG
NBC Sports EDGE - Aaron Solomon (@AaronS_EDGE) 17 5 1757.46 159.77
@thehateful8ff - Tim Jablonski (@TimJablonski ) 15 7 1766.70 160.61
donald young (@donnynutz) 15 7 1736.46 157.86
4for4 - TJ Hernandez (@TJHernandez) 13 9 1648.04 149.82
Derick Logan (@NARPdad) 13 9 1563.30 142.12
Abigail Black (@runtimes) 12 10 1469.74 133.61
RotoHeat.com - Thomas Madsen (@MadsenThomas) 10 12 1634.06 148.55
FTN Network - Kevin Adams (@MagicSportsGuy) 9 13 1556.70 141.52
Yahoo - Scott Pianowski (@scott_pianowski) 9 13 1546.86 140.62
Hampus Aqvilin (@Hampusaqvilin) 9 13 1389.96 126.36
The Fantasy Millionaires - Michael Collins (@TheRalphMacho) 7 15 1357.20 123.38
Fantasy Alarm - Joey Cartolano (@JoeyPigskins) 3 19 1381.76 125.61

Scroll to top